Measure 117
Gives voters option to rank candidates in order of preference; candidate receiving majority of votes in final round wins
Contributions
contributions
PRINT
Date | Concerned Election Officials | Mobilize Oregon Votes | Yes on 117 |
---|---|---|---|
2024-09-07 | $300.00 | $0.00 | $309,683.98 |
2024-09-06 | $300.00 | $0.00 | $309,683.98 |
2024-09-05 | $300.00 | $0.00 | $309,683.98 |
2024-09-04 | $0.00 | $0.00 | $309,683.98 |
2024-09-03 | $0.00 | $0.00 | $309,683.98 |
2024-09-02 | $0.00 | $0.00 | $309,683.98 |
2024-08-31 | $0.00 | $0.00 | $0.00 |
Fund DISTRICT #117 - contributions
Expenditures
expenditures
PRINT
Date | Concerned Election Officials | Mobilize Oregon Votes | Yes on 117 |
---|---|---|---|
2024-09-07 | $0.00 | $0.00 | $309,683.98 |
2024-09-06 | $0.00 | $0.00 | $309,683.98 |
2024-09-05 | $0.00 | $0.00 | $309,683.98 |
2024-09-04 | $0.00 | $0.00 | $309,683.98 |
2024-09-03 | $0.00 | $0.00 | $309,683.98 |
2024-09-02 | $0.00 | $0.00 | $309,683.98 |
2024-08-31 | $0.00 | $0.00 | $0.00 |
Fund DISTRICT #117 - expenditures
Cash on Hand
cash on hand
PRINT
Fund DISTRICT #117 - cash on hand
Date | Concerned Election Officials | Mobilize Oregon Votes | Yes on 117 |
---|---|---|---|
2024-09-07 | $300.00 | $0.00 | $0.00 |
2024-09-06 | $300.00 | $0.00 | $0.00 |
2024-09-05 | $300.00 | $0.00 | $0.00 |
2024-09-04 | $0.00 | $0.00 | $0.00 |
2024-09-03 | $0.00 | $0.00 | $0.00 |
2024-09-02 | $0.00 | $0.00 | $0.00 |
2024-08-31 | $0.00 | $0.00 | $0.00 |
Balance/Deficit
balance/deficit
PRINT
Date | Concerned Election Officials | Mobilize Oregon Votes | Yes on 117 |
---|---|---|---|
2024-09-07 | $-1,200.00 | $0.00 | $0.00 |
2024-09-06 | $-1,200.00 | $0.00 | $0.00 |
2024-09-05 | $-1,200.00 | $0.00 | $0.00 |
2024-09-04 | $-1,200.00 | $0.00 | $0.00 |
2024-09-03 | $-1,200.00 | $0.00 | $0.00 |
2024-09-02 | $-1,200.00 | $0.00 | $0.00 |
2024-08-31 | $0.00 | $0.00 | $0.00 |