Measure 116
AMENDS CONSTITUTION: ESTABLISHES “INDEPENDENT PUBLIC SERVICE COMPENSATION COMMISSION” TO DETERMINE SALARIES FOR SPECIFIED OFFICIALS; ELIMINATES LEGISLATIVE AUTHORITY TO SET SUCH SALARIES
Contributions
contributions
PRINT
Date | Mobilize Oregon Votes | People’s Independent Commission |
---|---|---|
2024-09-07 | $0.00 | $38,794.94 |
2024-09-06 | $0.00 | $38,794.94 |
2024-09-05 | $0.00 | $38,794.94 |
2024-09-04 | $0.00 | $38,794.94 |
2024-09-03 | $0.00 | $38,794.94 |
2024-09-02 | $0.00 | $38,794.94 |
2024-08-31 | $0.00 | $0.00 |
Fund DISTRICT #116 - contributions
Expenditures
expenditures
PRINT
Date | Mobilize Oregon Votes | People’s Independent Commission |
---|---|---|
2024-09-07 | $0.00 | $9,352.34 |
2024-09-06 | $0.00 | $9,352.34 |
2024-09-05 | $0.00 | $9,352.34 |
2024-09-04 | $0.00 | $9,352.34 |
2024-09-03 | $0.00 | $9,352.34 |
2024-09-02 | $0.00 | $9,352.34 |
2024-08-31 | $0.00 | $0.00 |
Fund DISTRICT #116 - expenditures
Cash on Hand
cash on hand
PRINT
Fund DISTRICT #116 - cash on hand
Date | Mobilize Oregon Votes | People’s Independent Commission |
---|---|---|
2024-09-07 | $0.00 | $29,442.60 |
2024-09-06 | $0.00 | $29,442.60 |
2024-09-05 | $0.00 | $29,442.60 |
2024-09-04 | $0.00 | $29,442.60 |
2024-09-03 | $0.00 | $29,442.60 |
2024-09-02 | $0.00 | $29,442.60 |
2024-08-31 | $0.00 | $0.00 |
Balance/Deficit
balance/deficit
PRINT
Date | Mobilize Oregon Votes | People’s Independent Commission |
---|---|---|
2024-09-07 | $0.00 | $29,442.60 |
2024-09-06 | $0.00 | $29,442.60 |
2024-09-05 | $0.00 | $29,442.60 |
2024-09-04 | $0.00 | $29,442.60 |
2024-09-03 | $0.00 | $29,442.60 |
2024-09-02 | $0.00 | $29,442.60 |
2024-08-31 | $0.00 | $0.00 |