Measure 118
Increases highest corporate minimum taxes; distributes revenue to eligible individuals; state replaces reduced federal benefits
Contributions
contributions
PRINT
Date | Defeat the Costly Tax on Sales | Grocery Retail PAC | Oregon Business and Industry Issues PAC | Oregon People’s Rebate | Oregon Rebate PAC |
---|---|---|---|---|---|
2024-09-07 | $5,804,151.63 | $1,851,800.00 | $812,005.45 | $530,875.50 | $150,000.00 |
2024-09-06 | $5,804,151.63 | $1,851,800.00 | $792,005.45 | $530,875.50 | $150,000.00 |
2024-09-05 | $5,804,151.63 | $1,851,800.00 | $792,005.45 | $530,875.50 | $50,000.00 |
2024-09-04 | $5,804,151.63 | $1,851,800.00 | $792,005.45 | $530,875.50 | $50,000.00 |
2024-09-03 | $5,804,151.63 | $1,851,800.00 | $746,930.45 | $530,875.50 | $50,000.00 |
2024-09-02 | $5,804,151.63 | $1,851,800.00 | $746,930.45 | $530,875.50 | $50,000.00 |
2024-08-31 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-30 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-29 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-28 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-27 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-26 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-24 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-23 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-22 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-21 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-20 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-19 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-17 | $5,804,151.63 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-16 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-15 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-14 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-13 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-12 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-10 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-09 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-08 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-07 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-06 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-05 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-03 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-02 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-01 | $523,913.36 | $0.00 | $0.00 | $0.00 | $0.00 |
Fund DISTRICT #118 - contributions
Expenditures
expenditures
PRINT
Date | Defeat the Costly Tax on Sales | Grocery Retail PAC | Oregon Business and Industry Issues PAC | Oregon People’s Rebate | Oregon Rebate PAC |
---|---|---|---|---|---|
2024-09-07 | $938,161.00 | $1,069,741.84 | $625,764.50 | $615,795.94 | $8.00 |
2024-09-06 | $938,161.00 | $1,069,741.84 | $625,764.50 | $615,795.94 | $8.00 |
2024-09-05 | $938,161.00 | $1,069,741.84 | $625,764.50 | $615,795.94 | $0.00 |
2024-09-04 | $938,161.00 | $1,069,741.84 | $625,764.50 | $615,795.94 | $0.00 |
2024-09-03 | $938,161.00 | $1,069,741.84 | $516,210.72 | $615,795.94 | $0.00 |
2024-09-02 | $938,161.00 | $1,069,741.84 | $516,210.72 | $615,795.94 | $0.00 |
2024-08-31 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-30 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-29 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-28 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-27 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-26 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-24 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-23 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-22 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-21 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-20 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-19 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-17 | $938,161.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-16 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-15 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-14 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-13 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-12 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-10 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-09 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-08 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-07 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-06 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-05 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-03 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-02 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-01 | $509,109.54 | $0.00 | $0.00 | $0.00 | $0.00 |
Fund DISTRICT #118 - expenditures
Cash on Hand
cash on hand
PRINT
Fund DISTRICT #118 - cash on hand
Date | Defeat the Costly Tax on Sales | Grocery Retail PAC | Oregon Business and Industry Issues PAC | Oregon People’s Rebate | Oregon Rebate PAC |
---|---|---|---|---|---|
2024-09-07 | $4,865,990.64 | $815,571.06 | $219,874.24 | $13,871.51 | $149,992.00 |
2024-09-06 | $4,865,990.64 | $815,571.06 | $199,874.24 | $13,871.51 | $149,992.00 |
2024-09-05 | $4,865,990.64 | $815,571.06 | $199,874.24 | $13,871.51 | $50,000.00 |
2024-09-04 | $4,865,990.64 | $815,571.06 | $199,874.24 | $13,871.51 | $50,000.00 |
2024-09-03 | $4,865,990.64 | $815,571.06 | $264,353.02 | $13,871.51 | $50,000.00 |
2024-09-02 | $4,865,990.64 | $815,571.06 | $264,353.02 | $13,871.51 | $50,000.00 |
2024-08-31 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-30 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-29 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-28 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-27 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-26 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-24 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-23 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-22 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-21 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-20 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-19 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-17 | $4,865,990.64 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-16 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-15 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-14 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-13 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-12 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-10 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-09 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-08 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-07 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-06 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-05 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-03 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-02 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-01 | $14,803.82 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance/Deficit
balance/deficit
PRINT
Date | Defeat the Costly Tax on Sales | Grocery Retail PAC | Oregon Business and Industry Issues PAC | Oregon People’s Rebate | Oregon Rebate PAC |
---|---|---|---|---|---|
2024-09-07 | $4,796,018.85 | $815,571.06 | $219,724.24 | $12,769.10 | $149,992.00 |
2024-09-06 | $4,796,018.85 | $815,571.06 | $199,724.24 | $12,769.10 | $149,992.00 |
2024-09-05 | $4,796,018.85 | $815,571.06 | $199,724.24 | $12,769.10 | $50,000.00 |
2024-09-04 | $4,796,018.85 | $815,571.06 | $199,724.24 | $12,769.10 | $50,000.00 |
2024-09-03 | $4,796,018.85 | $815,571.06 | $264,203.02 | $12,769.10 | $50,000.00 |
2024-09-02 | $4,796,018.85 | $815,571.06 | $264,203.02 | $12,769.10 | $50,000.00 |
2024-08-31 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-30 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-29 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-28 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-27 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $50,000.00 |
2024-08-26 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-24 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-23 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-22 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-21 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-20 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-19 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-17 | $4,796,018.85 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-16 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-15 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-14 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-13 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-12 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-10 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-09 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-08 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-07 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-06 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-05 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-03 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-02 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-08-01 | $-62,471.72 | $0.00 | $0.00 | $0.00 | $0.00 |