Measure 119
Cannabis retailers/processors must remain neutral regarding communications to their employees from labor organizations; penalties
Contributions
contributions
PRINT
Date | Mobilize Oregon Votes | Oregon Workers |
---|---|---|
2024-09-07 | $0.00 | $412,720.44 |
2024-09-06 | $0.00 | $412,720.44 |
2024-09-05 | $0.00 | $412,720.44 |
2024-09-04 | $0.00 | $0.00 |
2024-09-03 | $0.00 | $0.00 |
2024-09-02 | $0.00 | $0.00 |
2024-08-31 | $0.00 | $0.00 |
Fund DISTRICT #119 - contributions
Expenditures
expenditures
PRINT
Date | Mobilize Oregon Votes | Oregon Workers |
---|---|---|
2024-09-07 | $0.00 | $412,720.44 |
2024-09-06 | $0.00 | $412,720.44 |
2024-09-05 | $0.00 | $412,720.44 |
2024-09-04 | $0.00 | $0.00 |
2024-09-03 | $0.00 | $0.00 |
2024-09-02 | $0.00 | $0.00 |
2024-08-31 | $0.00 | $0.00 |
Fund DISTRICT #119 - expenditures
Cash on Hand
cash on hand
PRINT
Fund DISTRICT #119 - cash on hand
Date | Mobilize Oregon Votes | Oregon Workers |
---|---|---|
2024-09-07 | $0.00 | $0.00 |
2024-09-06 | $0.00 | $0.00 |
2024-09-05 | $0.00 | $0.00 |
2024-09-04 | $0.00 | $0.00 |
2024-09-03 | $0.00 | $0.00 |
2024-09-02 | $0.00 | $0.00 |
2024-08-31 | $0.00 | $0.00 |
Balance/Deficit
balance/deficit
PRINT
Date | Mobilize Oregon Votes | Oregon Workers |
---|---|---|
2024-09-07 | $0.00 | $0.00 |
2024-09-06 | $0.00 | $0.00 |
2024-09-05 | $0.00 | $0.00 |
2024-09-04 | $0.00 | $0.00 |
2024-09-03 | $0.00 | $0.00 |
2024-09-02 | $0.00 | $0.00 |
2024-08-31 | $0.00 | $0.00 |