Pic | Name | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|---|
Bring Balance to Salem PAC | $1,890,450.00 | $53,779.89 | $2,727,563.44 | $2,727,563.44 | |
Citizen Action for Political Education (CAPE) | $406,914.40 | $263,546.96 | $1,255,238.83 | $1,254,796.63 | |
Clean Energy for Oregon PAC | $75,000.00 | $39,015.00 | $35,985.00 | $35,985.00 | |
Democratic Party of Oregon | $340,955.61 | $248,315.90 | $303,250.76 | $303,218.96 | |
Evergreen Oregon PAC (House Republicans) | $134,626.60 | $132,455.78 | $69,119.47 | $69,119.47 | |
Future PAC, House Builders (House Democrats) | $852,141.00 | $203,610.76 | $773,387.38 | $773,387.38 | |
Linn County Republicans Central Committee | $2,959.92 | $9,448.40 | $17,599.98 | $11,630.53 | |
OEA-PAC | $5,711.62 | $91,652.87 | $227,781.03 | $227,781.03 | |
Oregon Republican Party | $11,261.00 | $50,783.61 | $14,192.75 | $14,192.75 | |
Oregonians Are Ready PAC | $620,100.00 | $118,224.41 | $501,875.59 | -$38,944.41 | |
Oregonians for Ethics | $196,600.00 | $188,558.55 | $8,041.45 | $8,041.45 | |
SEIU Local 49 COPE Fund | $137,700.63 | $226,784.22 | $476,394.21 | $476,394.21 | |
Senate Democratic Leadership Fund (Senate Democrats) | $342,549.00 | $127,352.93 | $359,729.12 | $358,017.34 | |
The Leadership Fund (Senate Republicans) | $129,085.22 | $134,982.05 | $37,943.35 | $36,678.75 |
Don’t see a committee you are searching for? Request an addition by filling out the form below.