Pic | Name | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|---|
AFSCME Values in Practice PAC | $4,382.74 | $700.00 | $6,435.15 | $4,520.15 | |
AG-PAC | $33,000.00 | $600.00 | $77,624.29 | $77,474.29 | |
AGC Committee for Action | $11,500.00 | $263,781.00 | $280,417.33 | $280,417.33 | |
American Council of Engineering Companies PAC | $23,732.50 | $20,913.00 | $13,321.54 | $13,321.54 | |
American Federation of Teachers – Oregon Candidate PAC | $62,500.00 | $62,500.00 | $3,462.04 | $3,462.04 | |
American Federation of Teachers – Oregon Issue PAC | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 | |
America’s Electric Cooperatives PAC – Oregon | $37,927.04 | $22,352.97 | $98,552.12 | $98,552.12 | |
Battleground Oregon PAC | $20,656.00 | $18,949.32 | $5,209.07 | -$1,890.93 | |
Bring Balance to Salem PAC | $2,525,164.51 | $477,973.55 | $5,432,823.15 | $5,432,823.15 | |
Building Trades PAC | $0.00 | $100.00 | $6,443.57 | $6,443.57 | |
Citizen Action for Political Education (SEIU Local 503) | $573,499.73 | $382,478.54 | $955,697.46 | $955,735.26 | |
Clean Energy for Oregon PAC | $1,000.00 | $189,613.11 | $30,819.56 | $30,819.56 | |
Coalition For A Healthy Oregon (COHO) PAC | $108,515.25 | $51,474.61 | $179,355.69 | $179,355.69 | |
Concerned Election Officials | $300.00 | $0.00 | $300.00 | -$1,200.00 | |
Credit Union Legislative Action Fund | $112,200.64 | $131,496.29 | $322,648.36 | $322,648.36 | |
Defeat the Costly Tax on Sales | $9,278,985.56 | $1,391,567.14 | $7,887,418.43 | $7,815,566.64 | |
Democratic Party of Oregon | $371,705.22 | $397,064.14 | $28,057.81 | $28,026.01 | |
Doctors for Healthy Communities (DOC PAC) | $15,500.00 | $5,715.00 | $9,948.49 | $9,948.49 | |
Douglas County Physicians PAC | $65,000.00 | $15,266.54 | $54,922.16 | $54,822.16 | |
Education Freedom for Oregon – Open Enrollment | $48,981.43 | $119,331.97 | $28,892.29 | $28,892.29 | |
Education Freedom for Oregon – School Choice | $48,802.27 | $134,701.82 | $44,174.12 | $44,174.12 | |
Evergreen PAC (House Republicans) | $432,290.24 | $341,595.17 | $170,699.45 | $170,699.45 | |
Friends of Umatilla County District 1 Firefighters | $0.00 | $0.00 | $0.00 | $0.00 | |
Future PAC, House Builders (House Democrats) | $1,951,539.60 | $919,324.23 | $1,268,667.29 | $1,267,974.99 | |
Grocery Retail PAC | $1,851,800.00 | $1,069,741.84 | $815,571.06 | $815,571.06 | |
IBEW Local 48 Small Donor PAC | $0.00 | $5,586.00 | $63,799.43 | $63,799.43 | |
International Brotherhood of Electrical Workers Local 280 PAC | $36,582.46 | $45,779.00 | $112,875.55 | $112,875.55 | |
International Union of Operating Engineers Local 701 Misc PAC | $20,071.71 | $50,800.00 | $2,585.61 | $2,585.61 | |
International Union of Operating Engineers Local 701 PAC | $0.00 | $0.00 | $918.13 | $918.13 | |
Iron Workers District Council of the Pacific Northwest | $127,390.76 | $211,594.04 | $231,899.01 | $231,563.08 | |
Joint Council of Teamsters No. 37 Political Fund | $9,330.70 | $77,363.00 | $13,348.62 | $13,348.62 | |
Linn County Republicans Central Committee | $14,802.44 | $22,784.03 | $48,485.52 | $42,384.58 | |
Local 48 Electricians PAC | $950,092.08 | $794,142.72 | $899,887.82 | $899,887.82 | |
Mobilize Oregon Votes | $0.00 | $0.00 | $0.00 | $0.00 | |
NARAL Pro-Choice Oregon PAC | $0.00 | $170.00 | $2,925.87 | $2,925.87 | |
National Federation of Independent Business (NFIB) Oregon PAC | $6,961.00 | $6,500.00 | $13,138.09 | $13,138.09 | |
Natural Gas PAC | $150,000.00 | $81,750.25 | $117,718.37 | $117,718.37 | |
NW Oregon Labor Council, Committee on Political Education Dept | $11,097.40 | $4,090.00 | $55,761.46 | $53,830.46 | |
OCBH Policy Action Committee | $50.00 | $0.00 | $550.00 | $550.00 | |
OEA-PAC | $268,841.94 | $64,383.00 | $425,073.62 | $425,211.09 | |
OFNHP AFT 5017 PAC | $55,311.98 | $42,937.52 | $86,908.09 | $86,908.09 | |
Oregon Automobile Dealers Association PAC | $56,045.00 | $33,593.35 | $95,549.13 | $95,549.13 | |
Oregon Bank PAC | $128,648.03 | $137,970.47 | $155,937.78 | $155,937.78 | |
Oregon Beverage PAC | $276,797.63 | $306,632.18 | $393,808.10 | $391,458.49 | |
Oregon Business & Industry Issues PAC | $812,005.45 | $625,764.50 | $219,874.24 | $219,724.24 | |
Oregon Business and Industry Issues PAC | $812,005.45 | $625,764.50 | $219,874.24 | $219,724.24 | |
Oregon Concrete & Aggregate Producers Association (OCAPA) PAC | $19,154.12 | $54,500.00 | $21,758.89 | $21,758.89 | |
Oregon Council of NECA Chapters | $135,122.27 | $203,000.00 | $226,717.76 | $226,717.76 | |
Oregon Education Association – People for Improvement of Education | $268,841.94 | $64,383.00 | $425,073.62 | $425,211.09 | |
Oregon Fuels Association PAC | $0.00 | $26,500.00 | $56,478.72 | $56,478.72 | |
Oregon Health Care Association PAC | $148,040.21 | $254,918.00 | $385,734.67 | $385,734.67 | |
Oregon Hospital PAC | $276,549.99 | $272,117.45 | $482,186.72 | $482,186.72 | |
Oregon Independent Automobile Dealers Association | $0.00 | $0.00 | $3,569.52 | $3,569.52 | |
Oregon Laborers Political Action Committee | $100,038.26 | $66,000.00 | $38,579.60 | $38,579.60 | |
Oregon League of Conservation Voters PAC | $26,726.05 | $8,551.92 | $145,120.77 | $49,704.01 | |
Oregon Manufactured Housing Political Support Committee | $14,000.00 | $16,213.84 | $55,281.78 | $55,156.78 | |
Oregon Nurse Anesthetist PAC | $17,520.00 | $14,344.15 | $54,913.30 | $54,913.30 | |
Oregon Nurseries PAC | $44,005.28 | $36,023.53 | $74,495.80 | $74,495.80 | |
Oregon People’s Rebate | $530,875.50 | $615,795.94 | $13,871.51 | $12,769.10 | |
Oregon Pharmacists Fund | $3,720.00 | $452.86 | $9,960.69 | $9,960.69 | |
Oregon Rebate PAC | $150,000.00 | $44.12 | $149,955.88 | $149,955.88 | |
Oregon Rental Housing Key PAC | $30,033.28 | $19,354.17 | $18,420.68 | $18,390.82 | |
Oregon Republican Party | $53,190.22 | $33,627.53 | $62,522.64 | $62,522.64 | |
Oregon Right to Life Action PAC | $0.00 | $0.00 | $2,378.71 | $2,378.71 | |
Oregon Right to Life PAC | $129,880.11 | $235,975.85 | $151,975.48 | $126,518.98 | |
Oregon Right to Life Victory PAC | $0.00 | $6,484.07 | -$6,484.07 | -$6,484.07 | |
Oregon Seed PAC | $7,503.97 | $9,610.94 | $2,859.17 | $2,859.17 | |
Oregon Small Business Association PAC | $8,292.00 | $855.70 | $29,461.22 | $29,461.22 | |
Oregon Smart Growth PAC | $10,375.00 | $15,000.00 | $15,946.56 | $15,946.56 | |
Oregon State Chamber of Commerce PAC | $1,600.00 | $56.50 | $2,710.64 | $2,710.64 | |
Oregon Truck PAC | $69,488.00 | $60,785.40 | $164,510.45 | $163,877.82 | |
Oregon Wheat PAC | $10,398.00 | $12,689.00 | $16,868.89 | $16,868.89 | |
Oregon Workers | $412,720.44 | $412,720.44 | $0.00 | $0.00 | |
Oregonians Are Ready PAC | $1,114,500.00 | $1,095,604.08 | $82,227.40 | -$77,772.60 | |
Oregonians for Affordable Housing | $240,708.00 | $126,076.20 | $271,208.65 | $271,208.65 | |
Oregonians for Ethics | $0.00 | $265.00 | $2,439.62 | $2,439.62 | |
Oregonians to Maintain Community Standards | $141,025.00 | $126,305.96 | $98,094.11 | $98,116.91 | |
Oregon’s Sheriffs | $0.00 | $0.00 | $30.06 | $30.06 | |
ORLAPAC (Oregon Restaurant & Lodging Association) | $188,802.55 | $257,946.41 | $309,631.53 | $309,631.53 | |
Orloggers PAC | $25,906.32 | $45,500.00 | $5,704.72 | $5,704.72 | |
People’s Independent Commission | $38,794.94 | $9,352.34 | $29,442.60 | $29,442.60 | |
Planned Parenthood PAC of Oregon | $5,795.00 | $1,986.83 | $59,178.81 | $59,178.81 | |
Plumbers & Steamfitters PAC | $21,632.43 | $15,786.24 | $157,932.98 | $157,897.98 | |
Portland General Electric Employee Candidate Assistance Fund | $100,000.00 | $196,750.00 | $202,898.42 | $202,898.42 | |
SEIU Local 49 COPE Fund | $269,921.26 | $343,953.67 | $175,067.76 | $175,067.76 | |
Senate Democratic Leadership Fund (Senate Democrats) | $570,538.39 | $210,414.85 | $512,813.57 | $511,101.79 | |
SMART Local 16 PAC | $52,634.33 | $46,453.84 | $189,319.39 | $189,319.39 | |
The Leadership Fund (Senate Republicans) | $227,029.00 | $208,526.48 | $62,123.69 | $61,000.84 | |
Tonkin Torp State PAC | $54,000.00 | $54,000.00 | -$47,000.00 | -$47,000.00 | |
Yes on 117 | $309,683.98 | $309,683.98 | $0.00 | $0.00 |
Don’t see a committee you are searching for? Request an addition by filling out the form below.