Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
2024-09-12 | $2,423,135.04 | $2,034,644.26 | $927,816.01 | $644,166.95 |
2024-09-11 | $2,420,635.04 | $2,040,440.56 | $919,519.71 | $635,870.65 |
2024-09-10 | $2,417,035.04 | $2,034,620.62 | $921,739.65 | $638,090.59 |
2024-09-09 | $2,331,649.58 | $1,980,787.47 | $890,187.34 | $606,538.28 |
2024-09-07 | $2,314,919.58 | $1,967,656.64 | $886,588.17 | $590,689.11 |
2024-09-06 | $2,252,161.90 | $1,958,072.97 | $833,414.16 | $537,515.10 |
2024-09-05 | $2,250,601.90 | $1,955,637.48 | $834,289.65 | $538,390.59 |
2024-09-04 | $2,248,101.90 | $1,935,342.55 | $852,084.58 | $535,936.59 |
2024-09-03 | $2,239,576.90 | $1,933,582.55 | $845,319.58 | $534,171.59 |
2024-09-02 | $2,239,576.90 | $1,923,730.13 | $855,172.00 | $534,173.59 |
2024-08-31 | $2,211,171.90 | $1,922,555.02 | $827,942.11 | $514,443.70 |
2024-08-30 | $2,137,565.90 | $1,922,554.03 | $754,337.10 | $437,788.69 |
2024-08-29 | $2,137,565.90 | $1,916,790.27 | $760,100.86 | $368,352.45 |
2024-08-28 | $2,115,040.90 | $1,912,408.97 | $741,957.16 | $350,958.75 |
2024-08-27 | $2,114,280.90 | $1,912,375.77 | $741,230.36 | $350,231.95 |
2024-08-26 | $2,058,755.90 | $1,878,618.19 | $716,712.94 | $323,377.71 |
2024-08-24 | $2,056,004.90 | $1,875,249.96 | $717,330.17 | $324,056.52 |
2024-08-23 | $2,026,849.90 | $1,874,983.16 | $688,441.97 | $295,168.32 |
2024-08-22 | $1,989,849.90 | $1,874,983.16 | $651,441.97 | $258,168.32 |
2024-08-21 | $1,985,349.90 | $1,872,452.72 | $649,472.41 | $256,198.76 |
2024-08-20 | $1,973,471.90 | $1,863,541.62 | $646,505.51 | $249,731.86 |
2024-08-19 | $1,971,271.90 | $1,863,541.62 | $644,305.51 | $247,531.86 |
2024-08-17 | $1,967,798.10 | $1,823,357.25 | $681,016.08 | $284,242.43 |
2024-08-16 | $1,959,549.10 | $1,810,434.09 | $685,690.24 | $288,916.59 |
2024-08-15 | $1,955,840.53 | $1,804,984.30 | $687,431.46 | $290,803.89 |
2024-08-14 | $1,930,015.53 | $1,800,841.29 | $665,749.47 | $269,121.90 |
2024-08-13 | $1,881,340.53 | $1,800,594.39 | $617,321.37 | $230,544.22 |
2024-08-12 | $1,880,400.18 | $1,799,614.04 | $617,361.37 | $230,584.22 |
2024-08-10 | $1,880,400.18 | $1,799,614.04 | $617,361.37 | $230,584.22 |
2024-08-09 | $1,865,380.04 | $1,780,098.49 | $621,856.78 | $235,127.70 |
2024-08-08 | $1,863,775.56 | $1,780,025.44 | $620,325.35 | $235,933.09 |
2024-08-07 | $1,848,575.56 | $1,779,392.64 | $605,758.15 | $221,473.27 |
2024-08-06 | $1,839,943.26 | $1,778,784.89 | $597,733.60 | $213,448.72 |
2024-08-05 | $1,814,281.26 | $1,777,903.99 | $572,952.50 | $185,667.62 |
2024-08-03 | $1,811,521.26 | $1,770,036.00 | $578,060.49 | $182,907.62 |
2024-08-02 | $1,808,696.26 | $1,755,933.74 | $589,337.75 | $193,070.27 |
2024-08-01 | $1,806,696.26 | $1,754,746.74 | $588,524.75 | $191,257.27 |
2024-07-31 | $1,786,618.55 | $1,746,624.84 | $576,568.94 | $179,301.46 |
2024-07-30 | $1,776,073.55 | $1,746,623.14 | $566,025.64 | $168,758.16 |
2024-07-29 | $1,769,059.55 | $1,736,561.33 | $569,073.45 | $174,070.32 |
2024-07-27 | $1,762,463.95 | $1,736,465.73 | $562,573.45 | $167,570.32 |
2024-07-26 | $1,745,938.95 | $1,727,720.68 | $554,793.50 | $159,382.37 |
2024-07-25 | $1,745,666.95 | $1,727,720.68 | $554,521.50 | $160,042.13 |
2024-07-24 | $1,739,666.95 | $1,727,650.20 | $548,591.98 | $154,227.22 |
2024-07-23 | $1,738,166.95 | $1,727,619.42 | $547,122.76 | $152,758.00 |
2024-07-22 | $1,735,166.95 | $1,727,573.42 | $544,168.76 | $151,329.00 |
2024-07-20 | $1,730,733.95 | $1,727,499.24 | $539,809.94 | $146,970.18 |
2024-07-19 | $1,623,540.93 | $1,720,634.57 | $439,481.59 | $46,641.83 |
2024-07-18 | $1,615,050.93 | $1,705,589.57 | $446,036.59 | $53,196.83 |
2024-07-17 | $1,605,275.93 | $1,692,994.07 | $448,857.09 | $56,017.33 |
2024-07-16 | $1,593,705.93 | $1,692,826.67 | $437,454.49 | $44,614.73 |
2024-07-15 | $1,591,705.93 | $1,687,758.67 | $440,522.49 | $47,682.73 |
2024-07-13 | $1,591,540.93 | $1,687,753.10 | $440,363.06 | $47,562.47 |
2024-07-12 | $1,590,540.93 | $1,687,753.10 | $439,363.06 | $46,562.47 |
2024-07-11 | $1,587,030.93 | $1,687,747.10 | $435,859.06 | $43,058.47 |
2024-07-10 | $1,583,480.44 | $1,678,366.27 | $442,189.40 | $49,388.81 |
2024-07-09 | $1,569,030.44 | $1,668,639.27 | $437,466.40 | $36,415.81 |
2024-07-08 | $1,567,813.38 | $1,668,639.27 | $436,249.34 | $35,198.75 |
2024-07-06 | $1,567,313.38 | $1,667,694.77 | $436,693.84 | $35,643.25 |
2024-07-05 | $1,567,313.38 | $1,662,645.02 | $441,743.59 | $40,643.25 |
2024-07-04 | $1,566,303.38 | $1,662,545.32 | $440,833.29 | $39,732.95 |
2024-07-03 | $1,565,653.38 | $1,659,141.27 | $443,587.34 | $42,510.98 |
2024-07-02 | $1,549,163.38 | $1,656,946.57 | $429,292.04 | $29,215.68 |
2024-07-01 | $1,547,923.38 | $1,650,983.44 | $434,015.17 | $33,386.86 |
2024-06-29 | $1,537,768.36 | $1,637,986.61 | $436,856.98 | $28,817.06 |
2024-06-28 | $1,534,024.41 | $1,636,999.72 | $434,000.92 | $26,089.90 |
2024-06-27 | $1,528,624.41 | $1,636,999.72 | $428,600.92 | $20,689.90 |
2024-06-26 | $1,527,648.01 | $1,636,023.32 | $428,600.92 | $52,569.90 |
2024-06-25 | $1,527,648.01 | $1,635,924.32 | $428,699.92 | $52,668.90 |
2024-06-24 | $1,512,296.01 | $1,626,752.87 | $422,519.37 | $46,488.35 |
2024-06-22 | $1,503,896.01 | $1,620,952.87 | $419,919.37 | $43,888.35 |
2024-06-21 | $1,485,201.01 | $1,620,565.27 | $401,611.97 | $25,426.32 |
2024-06-20 | $1,482,701.01 | $1,618,056.75 | $401,620.49 | $25,434.84 |
2024-06-19 | $1,473,492.01 | $1,597,912.75 | $412,555.49 | $18,869.84 |
2024-06-18 | $1,473,487.01 | $1,597,220.36 | $413,242.88 | $13,872.23 |
2024-06-17 | $1,466,032.01 | $1,597,040.72 | $405,967.52 | $4,316.12 |
2024-06-15 | $1,464,532.01 | $1,596,363.85 | $405,144.39 | $2,835.82 |
2024-06-14 | $1,461,482.01 | $1,596,363.85 | $402,094.39 | $-214.18 |
2024-06-13 | $1,458,982.01 | $1,595,706.37 | $400,251.87 | $-2,056.70 |
2024-06-12 | $1,458,982.01 | $1,595,406.37 | $400,551.87 | $-1,756.70 |
2024-06-11 | $1,457,947.01 | $1,565,736.48 | $429,186.76 | $15,426.74 |
2024-06-10 | $1,457,947.01 | $1,565,736.48 | $429,186.76 | $15,426.74 |
2024-06-08 | $1,457,947.01 | $1,565,706.48 | $429,216.76 | $15,456.74 |
2024-06-07 | $1,457,897.01 | $1,565,704.18 | $429,169.06 | $15,705.29 |
2024-06-06 | $1,457,697.01 | $1,565,704.18 | $428,969.06 | $17,030.29 |
2024-06-05 | $1,448,231.91 | $1,560,374.34 | $424,933.80 | $10,495.03 |
2024-06-04 | $1,446,621.91 | $1,552,862.34 | $430,835.80 | $11,297.03 |
2024-06-03 | $1,437,304.15 | $1,547,992.82 | $419,957.56 | $418.79 |
2024-06-01 | $1,433,709.15 | $1,544,689.77 | $419,665.61 | $13,700.75 |
2024-05-31 | $1,432,709.15 | $1,544,689.77 | $418,665.61 | $12,700.75 |
2024-05-30 | $1,432,657.10 | $1,543,939.77 | $419,363.56 | $13,623.80 |
2024-05-29 | $1,427,207.10 | $1,542,380.79 | $415,472.54 | $10,484.23 |
2024-05-28 | $1,419,391.08 | $1,495,950.67 | $454,086.64 | $134,730.28 |
2024-05-27 | $1,419,391.08 | $1,495,950.67 | $454,086.64 | $135,288.65 |
2024-05-25 | $1,415,556.08 | $1,493,831.97 | $452,370.34 | $133,572.35 |
2024-05-24 | $1,390,851.08 | $1,437,692.42 | $482,871.59 | $135,024.05 |
2024-05-23 | $1,389,851.08 | $1,437,093.42 | $482,470.59 | $134,644.08 |
2024-05-22 | $1,335,873.68 | $1,313,231.36 | $551,605.25 | $221,812.60 |
2024-05-21 | $1,302,128.05 | $1,272,073.81 | $559,017.17 | $237,232.72 |
2024-05-20 | $1,263,773.05 | $1,255,475.23 | $537,260.75 | $173,856.44 |
2024-05-18 | $1,244,538.05 | $1,255,237.80 | $518,263.18 | $155,069.92 |
2024-05-17 | $1,244,153.37 | $1,249,422.25 | $523,694.05 | $164,000.79 |
2024-05-16 | $1,238,754.89 | $1,192,670.93 | $575,046.89 | $238,668.63 |
2024-05-15 | $1,254,724.89 | $1,189,225.33 | $594,462.49 | $240,084.23 |
2024-05-14 | $1,201,846.87 | $1,133,356.88 | $597,452.92 | $293,569.52 |
2024-05-13 | $1,135,064.21 | $1,103,641.83 | $560,385.31 | $299,501.91 |
2024-05-11 | $1,124,464.21 | $1,103,066.53 | $550,360.61 | $289,477.21 |
2024-05-10 | $1,102,404.21 | $1,064,566.85 | $566,800.29 | $306,079.37 |
2024-05-09 | $1,033,278.21 | $1,002,713.46 | $559,527.68 | $288,624.80 |
2024-05-08 | $1,006,579.18 | $995,215.22 | $540,326.89 | $284,052.76 |
2024-05-07 | $977,841.78 | $966,925.28 | $539,879.43 | $313,178.51 |
2024-05-06 | $921,722.99 | $837,708.85 | $612,977.07 | $386,399.46 |
2024-05-04 | $921,047.99 | $828,456.43 | $621,554.49 | $395,331.11 |
2024-05-03 | $873,151.05 | $704,917.82 | $697,166.16 | $432,741.60 |
2024-05-02 | $805,490.53 | $641,656.23 | $692,767.23 | $430,142.67 |
2024-05-01 | $771,137.05 | $627,182.27 | $672,887.71 | $455,252.14 |
2024-04-30 | $758,001.74 | $620,299.43 | $666,635.24 | $448,999.67 |
2024-04-29 | $731,036.74 | $528,878.40 | $731,091.27 | $526,512.95 |
2024-04-27 | $723,413.47 | $528,183.10 | $724,163.30 | $519,584.98 |
2024-04-26 | $710,783.47 | $520,202.35 | $719,514.05 | $516,109.76 |
2024-04-25 | $693,628.99 | $519,507.11 | $703,054.81 | $499,872.31 |
2024-04-24 | $687,578.48 | $512,618.53 | $704,392.88 | $501,210.38 |
2024-04-23 | $684,021.60 | $495,141.69 | $717,862.84 | $515,552.23 |
2024-04-22 | $667,106.60 | $489,300.77 | $707,238.76 | $504,456.62 |
2024-04-20 | $660,056.60 | $471,946.17 | $717,543.36 | $524,862.40 |
2024-04-19 | $646,610.67 | $454,126.03 | $721,917.57 | $528,728.55 |
2024-04-18 | $633,174.52 | $435,452.58 | $727,154.87 | $537,772.93 |
2024-04-17 | $629,304.52 | $427,895.99 | $730,841.46 | $541,459.52 |
2024-04-16 | $625,554.02 | $379,930.10 | $775,056.85 | $589,103.15 |
2024-04-15 | $562,699.92 | $359,594.20 | $732,538.65 | $547,434.95 |
2024-04-13 | $553,671.44 | $355,258.72 | $727,845.65 | $542,741.95 |
2024-04-12 | $518,986.44 | $340,406.54 | $708,012.83 | $522,909.13 |
2024-04-11 | $513,056.96 | $321,933.47 | $720,556.42 | $535,452.72 |
2024-04-10 | $503,087.58 | $282,730.43 | $749,790.08 | $564,686.38 |
2024-04-09 | $492,334.58 | $281,193.65 | $740,543.86 | $555,440.16 |
2024-04-08 | $472,015.58 | $265,685.35 | $735,733.16 | $551,163.10 |
2024-04-06 | $465,905.58 | $265,681.41 | $729,627.10 | $545,057.04 |
2024-04-05 | $451,917.58 | $264,835.16 | $716,485.35 | $531,915.29 |
2024-04-04 | $432,269.81 | $261,386.27 | $700,286.47 | $515,716.41 |
2024-04-03 | $431,469.81 | $261,236.27 | $699,636.47 | $516,353.17 |
2024-04-02 | $393,456.56 | $259,154.33 | $663,705.16 | $515,421.86 |
2024-04-01 | $388,391.83 | $253,684.63 | $664,110.13 | $516,251.83 |
2024-03-30 | $386,173.83 | $253,594.11 | $661,982.65 | $514,124.35 |
2024-03-29 | $381,123.83 | $253,320.13 | $656,336.63 | $508,478.33 |
2024-03-28 | $374,328.83 | $245,759.52 | $657,102.24 | $509,243.94 |
2024-03-27 | $247,690.21 | $183,186.78 | $590,091.36 | $443,426.62 |
2024-03-26 | $246,405.21 | $180,483.08 | $591,510.06 | $444,845.32 |
2024-03-25 | $246,405.21 | $179,250.72 | $593,242.42 | $446,577.68 |
2024-03-23 | $244,864.19 | $177,809.70 | $593,142.42 | $446,477.68 |
2024-03-22 | $244,864.19 | $177,809.70 | $593,142.42 | $446,477.68 |
2024-03-21 | $244,839.19 | $177,778.40 | $593,148.72 | $446,483.98 |
2024-03-20 | $244,734.71 | $175,008.92 | $595,813.72 | $449,148.98 |
2024-03-19 | $241,599.07 | $171,938.84 | $595,748.16 | $449,083.42 |
2024-03-18 | $237,507.41 | $135,046.17 | $628,549.17 | $482,634.43 |
2024-03-17 | $237,507.41 | $135,046.17 | $628,549.17 | $482,634.43 |
2024-03-16 | $237,507.41 | $135,046.17 | $628,549.17 | $482,634.43 |
2024-03-15 | $237,457.41 | $130,043.87 | $633,501.47 | $487,586.73 |
2024-03-14 | $235,432.41 | $126,400.37 | $635,119.97 | $488,396.83 |
2024-03-13 | $234,432.41 | $123,500.37 | $637,019.97 | $490,296.83 |
2024-03-12 | $232,917.41 | $118,510.88 | $640,494.46 | $493,771.32 |
2024-03-11 | $232,556.68 | $117,991.90 | $640,652.71 | $493,929.57 |
2024-03-10 | $232,556.68 | $117,991.90 | $640,652.71 | $493,929.57 |
2024-03-09 | $232,556.68 | $117,991.90 | $640,652.71 | $493,929.57 |
2024-03-08 | $232,546.68 | $107,334.84 | $651,299.77 | $504,576.63 |
2024-03-07 | $222,104.07 | $105,882.40 | $642,309.60 | $501,586.46 |
2024-03-06 | $216,534.38 | $103,973.21 | $638,649.10 | $497,925.96 |
2024-03-05 | $216,034.38 | $101,851.61 | $640,270.70 | $499,547.56 |
2024-03-04 | $215,009.90 | $94,832.22 | $646,265.61 | $505,542.47 |
2024-03-03 | $215,009.90 | $92,732.22 | $648,365.61 | $507,642.47 |
2024-03-02 | $213,034.90 | $90,586.14 | $648,536.69 | $507,813.55 |
2024-03-01 | $211,964.42 | $90,581.66 | $647,436.69 | $506,713.55 |
2024-02-29 | $209,107.96 | $79,641.90 | $655,519.99 | $516,497.85 |
2024-02-28 | $208,847.23 | $77,631.17 | $657,269.99 | $518,247.85 |
2024-02-27 | $208,532.93 | $73,789.17 | $660,797.69 | $521,775.55 |
2024-02-26 | $206,842.93 | $73,768.87 | $659,127.99 | $520,105.85 |
2024-02-25 | $206,842.93 | $73,768.87 | $659,127.99 | $520,105.85 |
2024-02-24 | $206,842.93 | $73,768.87 | $659,127.99 | $520,105.85 |
2024-02-23 | $205,842.93 | $73,768.87 | $658,127.99 | $519,105.85 |
2024-02-22 | $205,842.93 | $72,253.58 | $659,643.28 | $520,621.14 |
2024-02-21 | $205,244.38 | $72,180.03 | $659,118.28 | $520,096.14 |
2024-02-20 | $200,107.32 | $70,621.28 | $655,539.97 | $516,517.83 |
2024-02-19 | $200,107.32 | $70,501.28 | $655,659.97 | $516,637.83 |
2024-02-18 | $200,107.32 | $70,501.28 | $655,659.97 | $516,637.83 |
2024-02-17 | $200,007.32 | $70,496.98 | $655,564.27 | $516,542.13 |
2024-02-16 | $200,007.32 | $65,494.98 | $660,566.27 | $516,544.13 |
2024-02-15 | $200,007.32 | $65,494.98 | $660,566.27 | $516,544.13 |
2024-02-14 | $199,947.32 | $65,491.98 | $660,509.27 | $516,487.13 |
2024-02-13 | $189,947.32 | $65,491.98 | $650,509.27 | $506,487.13 |
2024-02-12 | $187,047.32 | $62,701.36 | $650,399.89 | $506,377.75 |
2024-02-11 | $187,047.32 | $62,701.36 | $650,399.89 | $506,377.75 |
2024-02-10 | $186,047.32 | $61,951.36 | $650,149.89 | $506,127.75 |
2024-02-09 | $183,052.32 | $56,302.96 | $652,803.29 | $508,781.15 |
2024-02-08 | $180,902.32 | $53,565.96 | $653,390.29 | $509,368.15 |
2024-02-07 | $166,592.88 | $52,991.54 | $639,655.27 | $495,633.13 |
2024-02-06 | $164,892.88 | $50,901.49 | $640,045.32 | $496,023.18 |
2024-02-05 | $121,501.38 | $37,598.08 | $609,957.23 | $465,935.09 |
2024-02-04 | $121,501.38 | $37,598.08 | $609,957.23 | $465,935.09 |
2024-02-03 | $120,501.38 | $37,598.08 | $608,957.23 | $464,935.09 |
2024-02-02 | $114,876.38 | $36,680.08 | $604,250.23 | $460,228.09 |
2024-02-01 | $111,876.38 | $34,133.28 | $603,797.03 | $459,774.89 |
2024-01-31 | $97,826.38 | $26,204.30 | $597,514.40 | $453,492.26 |
2024-01-30 | $94,241.38 | $20,871.48 | $599,162.22 | $455,140.08 |
2024-01-29 | $86,931.13 | $20,861.23 | $591,862.22 | $447,840.08 |
2024-01-28 | $81,931.13 | $20,861.23 | $586,862.22 | $442,840.08 |
2024-01-27 | $81,831.13 | $20,861.23 | $586,762.22 | $442,740.08 |
2024-01-26 | $71,786.13 | $20,857.88 | $576,668.52 | $432,646.38 |
2024-01-25 | $58,025.88 | $20,833.84 | $562,932.31 | $418,910.17 |
2024-01-24 | $57,025.88 | $20,833.84 | $561,932.31 | $417,910.17 |
2024-01-23 | $41,521.78 | $17,925.14 | $549,336.91 | $405,314.77 |
2024-01-22 | $39,455.28 | $15,358.64 | $549,836.91 | $405,814.77 |
2024-01-21 | $39,455.28 | $15,358.64 | $549,836.91 | $405,814.77 |
2024-01-20 | $39,015.28 | $15,358.64 | $549,396.91 | $405,374.77 |
2024-01-19 | $39,015.28 | $14,818.64 | $549,936.91 | $405,914.77 |
2024-01-18 | $35,940.67 | $11,563.13 | $550,117.81 | $406,095.67 |
2024-01-17 | $21,700.67 | $11,557.13 | $535,883.81 | $391,861.67 |
2024-01-16 | $18,525.67 | $11,557.13 | $532,708.81 | $388,686.67 |
2024-01-15 | $18,525.67 | $11,557.13 | $532,708.81 | $388,686.67 |
2024-01-14 | $18,525.67 | $11,557.13 | $532,708.81 | $388,686.67 |
2024-01-13 | $17,295.73 | $11,527.19 | $531,508.81 | $387,486.67 |
2024-01-12 | $17,295.73 | $11,527.19 | $531,508.81 | $389,015.42 |
2024-01-11 | $17,035.00 | $11,516.46 | $531,258.81 | $388,765.42 |
2024-01-10 | $15,010.00 | $10,181.96 | $530,574.31 | $388,080.92 |
2024-01-09 | $14,910.00 | $7,083.02 | $533,573.25 | $391,079.86 |
2024-01-08 | $13,960.00 | $3,390.29 | $538,856.46 | $396,363.07 |
2024-01-07 | $6,960.00 | $3,360.79 | $538,853.36 | $396,359.97 |
2024-01-06 | $5,960.00 | $3,360.79 | $537,853.36 | $395,359.97 |
2024-01-05 | $4,510.00 | $3,240.91 | $536,523.24 | $394,029.85 |
2024-01-04 | $4,400.00 | $3,205.91 | $536,761.41 | $394,268.02 |
Scroll to top