Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
2024-09-12 | $2,650,164.04 | $2,243,170.74 | $989,939.70 | $705,167.79 |
2024-09-11 | $2,647,664.04 | $2,248,967.04 | $981,643.40 | $696,871.49 |
2024-09-10 | $2,644,064.04 | $2,243,147.10 | $983,863.34 | $699,091.43 |
2024-09-09 | $2,558,678.58 | $2,189,313.95 | $952,311.03 | $667,539.12 |
2024-09-07 | $2,541,948.58 | $2,176,183.12 | $948,711.86 | $651,689.95 |
2024-09-06 | $2,479,190.90 | $2,166,599.45 | $895,537.85 | $598,515.94 |
2024-09-05 | $2,458,630.90 | $2,148,088.54 | $893,488.76 | $596,466.85 |
2024-09-04 | $2,456,130.90 | $2,127,793.61 | $911,283.69 | $594,012.85 |
2024-09-03 | $2,447,605.90 | $2,126,033.61 | $904,518.69 | $592,247.85 |
2024-09-02 | $2,447,605.90 | $2,116,181.19 | $914,371.11 | $592,249.85 |
2024-08-31 | $2,415,919.90 | $2,111,725.08 | $887,141.22 | $572,519.96 |
2024-08-30 | $2,342,313.90 | $2,111,724.09 | $813,536.21 | $495,864.95 |
2024-08-29 | $2,342,313.90 | $2,105,960.33 | $819,299.97 | $426,428.71 |
2024-08-28 | $2,319,788.90 | $2,101,579.03 | $801,156.27 | $409,035.01 |
2024-08-27 | $2,314,528.90 | $2,051,544.33 | $845,930.97 | $453,809.71 |
2024-08-26 | $2,259,003.90 | $2,017,786.75 | $821,413.55 | $426,955.47 |
2024-08-24 | $2,256,252.90 | $2,014,418.52 | $822,030.78 | $427,634.28 |
2024-08-23 | $2,227,097.90 | $2,014,151.72 | $793,142.58 | $398,746.08 |
2024-08-22 | $2,190,097.90 | $2,014,151.72 | $756,142.58 | $361,746.08 |
2024-08-21 | $2,185,597.90 | $2,011,621.28 | $754,173.02 | $359,776.52 |
2024-08-20 | $2,133,719.90 | $2,001,006.24 | $712,910.06 | $315,013.56 |
2024-08-19 | $2,131,519.90 | $2,001,006.24 | $710,710.06 | $312,813.56 |
2024-08-17 | $2,128,046.10 | $1,960,821.87 | $747,420.63 | $349,524.13 |
2024-08-16 | $2,119,797.10 | $1,947,898.71 | $752,094.79 | $354,198.29 |
2024-08-15 | $2,116,088.53 | $1,942,448.92 | $753,836.01 | $356,085.59 |
2024-08-14 | $2,090,263.53 | $1,938,305.91 | $732,154.02 | $334,403.60 |
2024-08-13 | $1,991,588.53 | $1,935,221.40 | $636,563.53 | $248,663.53 |
2024-08-12 | $1,990,648.18 | $1,934,241.05 | $636,603.53 | $248,703.53 |
2024-08-10 | $1,990,648.18 | $1,934,241.05 | $636,603.53 | $248,703.53 |
2024-08-09 | $1,975,628.04 | $1,914,725.50 | $641,098.94 | $253,247.01 |
2024-08-08 | $1,974,023.56 | $1,914,652.45 | $639,567.51 | $254,052.40 |
2024-08-07 | $1,956,823.56 | $1,914,004.65 | $623,015.31 | $237,607.58 |
2024-08-06 | $1,948,191.26 | $1,913,396.90 | $614,990.76 | $229,583.03 |
2024-08-05 | $1,922,529.26 | $1,912,516.00 | $590,209.66 | $201,801.93 |
2024-08-03 | $1,919,769.26 | $1,904,648.01 | $595,317.65 | $199,041.93 |
2024-08-02 | $1,916,944.26 | $1,890,545.75 | $606,594.91 | $209,204.58 |
2024-08-01 | $1,914,944.26 | $1,889,358.75 | $605,781.91 | $207,391.58 |
2024-07-31 | $1,894,866.55 | $1,881,236.85 | $593,826.10 | $195,435.77 |
2024-07-30 | $1,873,821.55 | $1,821,343.62 | $632,674.33 | $234,284.00 |
2024-07-29 | $1,866,807.55 | $1,811,281.81 | $635,722.14 | $239,596.16 |
2024-07-27 | $1,860,211.95 | $1,811,186.21 | $629,222.14 | $233,096.16 |
2024-07-26 | $1,843,686.95 | $1,802,441.16 | $621,442.19 | $224,908.21 |
2024-07-25 | $1,843,414.95 | $1,802,441.16 | $621,170.19 | $225,567.97 |
2024-07-24 | $1,837,414.95 | $1,802,370.68 | $615,240.67 | $219,753.06 |
2024-07-23 | $1,835,914.95 | $1,802,339.90 | $613,771.45 | $218,283.84 |
2024-07-22 | $1,832,914.95 | $1,802,293.90 | $610,817.45 | $216,854.84 |
2024-07-20 | $1,828,481.95 | $1,802,219.72 | $606,458.63 | $212,496.02 |
2024-07-19 | $1,721,288.93 | $1,795,355.05 | $506,130.28 | $112,167.67 |
2024-07-18 | $1,712,798.93 | $1,780,310.05 | $512,685.28 | $118,722.67 |
2024-07-17 | $1,703,023.93 | $1,767,714.55 | $515,505.78 | $121,543.17 |
2024-07-16 | $1,637,953.93 | $1,747,199.75 | $470,812.56 | $72,607.23 |
2024-07-15 | $1,635,953.93 | $1,742,131.75 | $473,880.56 | $75,675.23 |
2024-07-13 | $1,635,788.93 | $1,742,126.18 | $473,721.13 | $75,554.97 |
2024-07-12 | $1,634,788.93 | $1,742,126.18 | $472,721.13 | $74,554.97 |
2024-07-11 | $1,631,278.93 | $1,742,120.18 | $469,217.13 | $71,050.97 |
2024-07-10 | $1,627,728.44 | $1,732,739.35 | $475,547.47 | $77,381.31 |
2024-07-09 | $1,613,278.44 | $1,723,012.35 | $470,824.47 | $64,408.31 |
2024-07-08 | $1,612,061.38 | $1,723,012.35 | $469,607.41 | $63,191.25 |
2024-07-06 | $1,611,561.38 | $1,722,067.85 | $470,051.91 | $63,635.75 |
2024-07-05 | $1,611,561.38 | $1,717,018.10 | $475,101.66 | $68,635.75 |
2024-07-04 | $1,610,551.38 | $1,716,918.40 | $474,191.36 | $67,725.45 |
2024-07-03 | $1,609,901.38 | $1,713,514.35 | $476,945.41 | $70,503.48 |
2024-07-02 | $1,593,411.38 | $1,711,319.65 | $462,650.11 | $57,208.18 |
2024-07-01 | $1,592,171.38 | $1,705,356.52 | $467,373.24 | $61,379.36 |
2024-06-29 | $1,582,016.36 | $1,692,359.69 | $470,215.05 | $56,809.56 |
2024-06-28 | $1,578,272.41 | $1,691,372.80 | $467,358.99 | $54,082.40 |
2024-06-27 | $1,572,872.41 | $1,691,372.80 | $461,958.99 | $48,682.40 |
2024-06-26 | $1,560,296.01 | $1,678,796.40 | $461,958.99 | $80,562.40 |
2024-06-25 | $1,560,296.01 | $1,678,697.40 | $462,057.99 | $80,661.40 |
2024-06-24 | $1,539,944.01 | $1,666,360.12 | $454,043.27 | $76,223.57 |
2024-06-22 | $1,531,544.01 | $1,660,560.12 | $451,443.27 | $73,623.57 |
2024-06-21 | $1,512,849.01 | $1,660,172.52 | $433,135.87 | $55,161.54 |
2024-06-20 | $1,510,349.01 | $1,657,664.00 | $433,144.39 | $55,170.06 |
2024-06-19 | $1,501,140.01 | $1,637,520.00 | $444,079.39 | $48,605.06 |
2024-06-18 | $1,501,135.01 | $1,636,827.61 | $444,766.78 | $43,607.45 |
2024-06-17 | $1,493,680.01 | $1,636,647.97 | $437,491.42 | $34,051.34 |
2024-06-15 | $1,492,180.01 | $1,635,971.10 | $436,668.29 | $32,571.04 |
2024-06-14 | $1,489,130.01 | $1,635,971.10 | $433,618.29 | $30,186.87 |
2024-06-13 | $1,486,630.01 | $1,635,313.62 | $431,775.77 | $28,344.35 |
2024-06-12 | $1,486,630.01 | $1,635,013.62 | $432,075.77 | $28,644.35 |
2024-06-11 | $1,485,595.01 | $1,605,343.73 | $460,710.66 | $45,827.79 |
2024-06-10 | $1,485,595.01 | $1,605,343.73 | $460,710.66 | $45,827.79 |
2024-06-08 | $1,485,595.01 | $1,605,313.73 | $460,740.66 | $45,857.79 |
2024-06-07 | $1,485,545.01 | $1,605,311.43 | $460,692.96 | $46,106.34 |
2024-06-06 | $1,485,345.01 | $1,605,311.43 | $460,492.96 | $47,431.34 |
2024-06-05 | $1,475,879.91 | $1,589,558.43 | $466,880.86 | $41,063.90 |
2024-06-04 | $1,474,269.91 | $1,582,046.43 | $472,782.86 | $41,865.90 |
2024-06-03 | $1,464,952.15 | $1,577,176.91 | $461,904.62 | $30,987.66 |
2024-06-01 | $1,461,357.15 | $1,573,873.86 | $461,612.67 | $44,269.62 |
2024-05-31 | $1,460,357.15 | $1,573,873.86 | $460,612.67 | $43,269.62 |
2024-05-30 | $1,460,305.10 | $1,573,123.86 | $461,310.62 | $44,192.67 |
2024-05-29 | $1,454,855.10 | $1,571,564.88 | $457,419.60 | $41,053.10 |
2024-05-28 | $1,447,039.08 | $1,525,134.76 | $496,033.70 | $165,299.15 |
2024-05-27 | $1,447,039.08 | $1,525,134.76 | $496,033.70 | $165,857.52 |
2024-05-25 | $1,438,163.60 | $1,522,865.49 | $489,427.49 | $159,251.31 |
2024-05-24 | $1,413,458.60 | $1,466,725.94 | $519,928.74 | $160,703.01 |
2024-05-23 | $1,412,458.60 | $1,466,126.94 | $519,527.74 | $160,323.04 |
2024-05-22 | $1,358,481.20 | $1,342,264.88 | $588,662.40 | $247,491.56 |
2024-05-21 | $1,324,735.57 | $1,301,107.33 | $596,074.32 | $263,911.68 |
2024-05-20 | $1,286,380.57 | $1,284,508.75 | $574,317.90 | $200,535.40 |
2024-05-18 | $1,267,145.57 | $1,284,271.32 | $555,320.33 | $181,748.88 |
2024-05-17 | $1,256,760.89 | $1,272,507.73 | $557,522.09 | $187,450.64 |
2024-05-16 | $1,251,362.41 | $1,215,756.41 | $608,874.93 | $262,118.48 |
2024-05-15 | $1,267,332.41 | $1,212,310.81 | $628,290.53 | $263,534.08 |
2024-05-14 | $1,214,454.39 | $1,156,442.36 | $631,280.96 | $317,019.37 |
2024-05-13 | $1,147,671.73 | $1,126,727.31 | $594,213.35 | $322,951.76 |
2024-05-11 | $1,137,071.73 | $1,126,152.01 | $584,188.65 | $312,927.06 |
2024-05-10 | $1,115,011.73 | $1,087,652.33 | $600,628.33 | $329,529.22 |
2024-05-09 | $1,045,885.73 | $1,025,798.94 | $593,355.72 | $321,629.99 |
2024-05-08 | $1,019,186.70 | $1,018,300.70 | $574,154.93 | $317,057.95 |
2024-05-07 | $990,449.30 | $990,010.76 | $573,707.47 | $346,183.70 |
2024-05-06 | $934,330.51 | $860,794.33 | $646,805.11 | $419,404.65 |
2024-05-04 | $933,655.51 | $851,541.91 | $655,382.53 | $428,336.30 |
2024-05-03 | $885,758.57 | $728,003.30 | $730,994.20 | $465,746.79 |
2024-05-02 | $814,598.05 | $664,741.71 | $723,095.27 | $459,647.86 |
2024-05-01 | $780,244.57 | $650,267.75 | $703,215.75 | $484,757.33 |
2024-04-30 | $765,001.74 | $641,277.39 | $696,963.28 | $478,504.86 |
2024-04-29 | $738,036.74 | $549,856.36 | $761,419.31 | $556,018.14 |
2024-04-27 | $729,413.47 | $548,161.06 | $754,491.34 | $549,090.17 |
2024-04-26 | $716,783.47 | $540,180.31 | $749,842.09 | $545,614.95 |
2024-04-25 | $699,628.99 | $539,485.07 | $733,382.85 | $529,377.50 |
2024-04-24 | $693,578.48 | $532,596.49 | $734,720.92 | $530,715.57 |
2024-04-23 | $690,021.60 | $515,119.65 | $748,190.88 | $545,057.42 |
2024-04-22 | $673,106.60 | $509,278.73 | $737,566.80 | $533,961.81 |
2024-04-20 | $666,056.60 | $491,924.13 | $747,871.40 | $554,367.59 |
2024-04-19 | $652,610.67 | $473,915.75 | $752,433.85 | $558,421.98 |
2024-04-18 | $639,174.52 | $455,242.30 | $757,671.15 | $567,466.36 |
2024-04-17 | $635,304.52 | $447,685.71 | $761,357.74 | $571,152.95 |
2024-04-16 | $631,554.02 | $398,719.82 | $806,573.13 | $619,796.58 |
2024-04-15 | $568,699.92 | $378,383.92 | $764,054.93 | $578,128.38 |
2024-04-13 | $559,671.44 | $374,048.44 | $759,361.93 | $573,435.38 |
2024-04-12 | $524,986.44 | $359,196.26 | $739,529.11 | $553,602.56 |
2024-04-11 | $519,056.96 | $340,723.19 | $752,072.70 | $566,146.15 |
2024-04-10 | $509,087.58 | $301,520.15 | $781,306.36 | $595,379.81 |
2024-04-09 | $498,334.58 | $299,983.37 | $772,060.14 | $586,133.59 |
2024-04-08 | $478,015.58 | $284,475.07 | $767,249.44 | $581,856.53 |
2024-04-06 | $471,905.58 | $284,471.13 | $761,143.38 | $575,750.47 |
2024-04-05 | $457,917.58 | $283,624.88 | $748,001.63 | $562,608.72 |
2024-04-04 | $438,269.81 | $280,175.99 | $731,802.75 | $546,409.84 |
2024-04-03 | $437,469.81 | $280,025.99 | $731,152.75 | $547,046.60 |
2024-04-02 | $399,456.56 | $277,944.05 | $695,221.44 | $546,115.29 |
2024-04-01 | $394,391.83 | $261,399.91 | $706,700.85 | $558,019.70 |
2024-03-30 | $392,173.83 | $261,309.39 | $704,573.37 | $555,892.22 |
2024-03-29 | $387,123.83 | $261,035.41 | $698,927.35 | $550,246.20 |
2024-03-28 | $380,328.83 | $253,474.80 | $699,692.96 | $551,011.81 |
2024-03-27 | $253,690.21 | $190,902.06 | $632,682.08 | $485,194.49 |
2024-03-26 | $252,405.21 | $188,198.36 | $634,100.78 | $486,613.19 |
2024-03-25 | $252,405.21 | $186,966.00 | $635,833.14 | $488,345.55 |
2024-03-23 | $250,864.19 | $185,524.98 | $635,733.14 | $488,245.55 |
2024-03-22 | $250,864.19 | $185,524.98 | $635,733.14 | $488,245.55 |
2024-03-21 | $250,839.19 | $185,493.68 | $635,739.44 | $488,251.85 |
2024-03-20 | $250,734.71 | $182,724.20 | $638,404.44 | $490,916.85 |
2024-03-19 | $247,599.07 | $179,654.12 | $638,338.88 | $490,851.29 |
2024-03-18 | $243,507.41 | $141,557.45 | $672,343.89 | $525,606.30 |
2024-03-17 | $243,507.41 | $141,557.45 | $672,343.89 | $525,606.30 |
2024-03-16 | $243,507.41 | $141,557.45 | $672,343.89 | $525,606.30 |
2024-03-15 | $243,457.41 | $136,555.15 | $677,296.19 | $530,558.60 |
2024-03-14 | $241,432.41 | $132,911.65 | $678,914.69 | $531,368.70 |
2024-03-13 | $240,432.41 | $130,011.65 | $680,814.69 | $533,268.70 |
2024-03-12 | $238,917.41 | $125,022.16 | $684,289.18 | $536,743.19 |
2024-03-11 | $238,556.68 | $124,503.18 | $684,447.43 | $536,901.44 |
2024-03-10 | $238,556.68 | $124,503.18 | $684,447.43 | $536,901.44 |
2024-03-09 | $238,556.68 | $124,503.18 | $684,447.43 | $536,901.44 |
2024-03-08 | $238,546.68 | $113,846.12 | $695,094.49 | $547,548.50 |
2024-03-07 | $228,104.07 | $112,393.68 | $686,104.32 | $544,558.33 |
2024-03-06 | $222,534.38 | $110,484.49 | $682,443.82 | $540,897.83 |
2024-03-05 | $222,034.38 | $108,362.89 | $684,065.42 | $542,519.43 |
2024-03-04 | $221,009.90 | $101,343.50 | $690,060.33 | $548,514.34 |
2024-03-03 | $221,009.90 | $99,243.50 | $692,160.33 | $550,614.34 |
2024-03-02 | $219,034.90 | $97,097.42 | $692,331.41 | $550,785.42 |
2024-03-01 | $217,964.42 | $97,092.94 | $691,231.41 | $552,085.33 |
2024-02-29 | $215,107.96 | $86,153.18 | $699,314.71 | $561,869.63 |
2024-02-28 | $214,847.23 | $84,142.45 | $701,064.71 | $563,619.63 |
2024-02-27 | $214,532.93 | $80,300.45 | $704,592.41 | $567,147.33 |
2024-02-26 | $212,842.93 | $80,054.40 | $703,148.46 | $565,026.13 |
2024-02-25 | $212,842.93 | $77,548.40 | $705,654.46 | $568,395.31 |
2024-02-24 | $212,842.93 | $77,548.40 | $705,654.46 | $568,395.31 |
2024-02-23 | $211,842.93 | $77,548.40 | $704,654.46 | $567,395.31 |
2024-02-22 | $211,842.93 | $76,033.11 | $706,169.75 | $568,910.60 |
2024-02-21 | $211,244.38 | $75,959.56 | $705,644.75 | $568,385.60 |
2024-02-20 | $206,107.32 | $74,400.81 | $702,066.44 | $564,807.29 |
2024-02-19 | $206,107.32 | $74,280.81 | $702,186.44 | $564,927.29 |
2024-02-18 | $206,107.32 | $74,280.81 | $702,186.44 | $564,927.29 |
2024-02-17 | $206,007.32 | $74,276.51 | $702,090.74 | $564,831.59 |
2024-02-16 | $206,007.32 | $69,274.51 | $707,092.74 | $564,833.59 |
2024-02-15 | $206,007.32 | $69,274.51 | $707,092.74 | $564,833.59 |
2024-02-14 | $205,947.32 | $69,271.51 | $707,035.74 | $564,776.59 |
2024-02-13 | $195,947.32 | $69,271.51 | $697,035.74 | $554,776.59 |
2024-02-12 | $193,047.32 | $66,480.89 | $696,926.36 | $554,667.21 |
2024-02-11 | $193,047.32 | $66,480.89 | $696,926.36 | $554,667.21 |
2024-02-10 | $190,047.32 | $65,730.89 | $694,676.36 | $552,417.21 |
2024-02-09 | $187,052.32 | $59,908.49 | $697,503.76 | $555,244.61 |
2024-02-08 | $184,902.32 | $57,002.49 | $698,259.76 | $556,000.61 |
2024-02-07 | $170,592.88 | $56,428.07 | $684,524.74 | $542,265.59 |
2024-02-06 | $168,892.88 | $54,338.02 | $684,914.79 | $542,655.64 |
2024-02-05 | $125,501.38 | $41,034.61 | $654,826.70 | $512,567.55 |
2024-02-04 | $125,501.38 | $41,034.61 | $654,826.70 | $512,567.55 |
2024-02-03 | $124,501.38 | $40,784.61 | $654,076.70 | $511,817.55 |
2024-02-02 | $118,876.38 | $39,866.61 | $649,369.70 | $507,110.55 |
2024-02-01 | $115,876.38 | $37,319.81 | $648,916.50 | $506,657.35 |
2024-01-31 | $101,826.38 | $29,390.83 | $642,633.87 | $500,374.72 |
2024-01-30 | $98,241.38 | $24,058.01 | $644,281.69 | $502,022.54 |
2024-01-29 | $90,931.13 | $24,047.76 | $636,981.69 | $494,722.54 |
2024-01-28 | $85,931.13 | $24,047.76 | $631,981.69 | $489,722.54 |
2024-01-27 | $85,831.13 | $24,047.76 | $631,881.69 | $489,622.54 |
2024-01-26 | $75,786.13 | $23,933.41 | $621,898.99 | $479,639.84 |
2024-01-25 | $58,025.88 | $23,909.37 | $604,162.78 | $461,903.63 |
2024-01-24 | $57,025.88 | $23,909.37 | $603,162.78 | $460,903.63 |
2024-01-23 | $41,521.78 | $21,000.67 | $590,567.38 | $448,308.23 |
2024-01-22 | $39,455.28 | $18,434.17 | $591,067.38 | $448,808.23 |
2024-01-21 | $39,455.28 | $18,434.17 | $591,067.38 | $448,808.23 |
2024-01-20 | $39,015.28 | $18,434.17 | $590,627.38 | $448,368.23 |
2024-01-19 | $39,015.28 | $17,894.17 | $591,167.38 | $448,908.23 |
2024-01-18 | $35,940.67 | $14,638.66 | $591,348.28 | $449,089.13 |
2024-01-17 | $21,700.67 | $14,632.66 | $577,114.28 | $434,855.13 |
2024-01-16 | $18,525.67 | $14,632.66 | $573,939.28 | $431,680.13 |
2024-01-15 | $18,525.67 | $14,632.66 | $573,939.28 | $431,680.13 |
2024-01-14 | $18,525.67 | $14,632.66 | $573,939.28 | $431,680.13 |
2024-01-13 | $17,295.73 | $14,602.72 | $572,739.28 | $430,480.13 |
2024-01-12 | $17,295.73 | $14,602.72 | $572,739.28 | $432,008.88 |
2024-01-11 | $17,035.00 | $14,591.99 | $572,489.28 | $431,758.88 |
2024-01-10 | $15,010.00 | $13,257.49 | $571,804.78 | $431,074.38 |
2024-01-09 | $14,910.00 | $10,158.55 | $574,803.72 | $434,073.32 |
2024-01-08 | $13,960.00 | $3,562.28 | $582,990.47 | $439,356.53 |
2024-01-07 | $6,960.00 | $3,532.78 | $582,987.37 | $439,353.43 |
2024-01-06 | $5,960.00 | $3,532.78 | $581,987.37 | $438,353.43 |
2024-01-05 | $4,510.00 | $3,412.90 | $580,657.25 | $437,023.31 |
2024-01-04 | $4,400.00 | $3,377.90 | $580,895.42 | $437,261.48 |
Scroll to top