SENATE DISTRICT #30
VOTER REGISTRATION ADVANTAGE: REPUBLICAN, +24.86% (STRONG MAJORITY) Learn more
Contributions
contributions
PRINT
Date | Douglas T Muck Jr | Mike McLane | Robert Neuman |
2024-09-12 | $0.00 | $91,630.00 | $0.00 |
2024-09-11 | $0.00 | $91,130.00 | $0.00 |
2024-09-10 | $0.00 | $89,630.00 | $0.00 |
2024-09-09 | $0.00 | $89,630.00 | $0.00 |
2024-09-07 | $0.00 | $89,130.00 | $0.00 |
2024-09-06 | $0.00 | $89,130.00 | $0.00 |
2024-09-05 | $0.00 | $89,130.00 | $0.00 |
2024-09-04 | $0.00 | $89,130.00 | $0.00 |
2024-09-03 | $0.00 | $83,130.00 | $0.00 |
2024-09-02 | $0.00 | $83,130.00 | $0.00 |
2024-08-31 | $0.00 | $83,130.00 | $0.00 |
2024-08-30 | $0.00 | $83,130.00 | $0.00 |
2024-08-29 | $0.00 | $83,130.00 | $0.00 |
2024-08-28 | $0.00 | $83,130.00 | $0.00 |
2024-08-27 | $0.00 | $83,130.00 | $0.00 |
2024-08-26 | $0.00 | $83,130.00 | $0.00 |
2024-08-24 | $0.00 | $83,130.00 | $0.00 |
2024-08-23 | $0.00 | $80,630.00 | $0.00 |
2024-08-22 | $0.00 | $80,630.00 | $0.00 |
2024-08-21 | $0.00 | $80,630.00 | $0.00 |
2024-08-20 | $0.00 | $80,630.00 | $0.00 |
2024-08-19 | $0.00 | $80,630.00 | $0.00 |
2024-08-17 | $0.00 | $80,630.00 | $0.00 |
2024-08-16 | $0.00 | $80,630.00 | $0.00 |
2024-08-15 | $0.00 | $80,630.00 | $0.00 |
2024-08-14 | $0.00 | $80,405.00 | $0.00 |
2024-08-13 | $0.00 | $80,405.00 | $0.00 |
2024-08-12 | $0.00 | $80,405.00 | $0.00 |
2024-08-10 | $0.00 | $80,405.00 | $0.00 |
2024-08-09 | $0.00 | $78,905.00 | $0.00 |
2024-08-08 | $0.00 | $78,905.00 | $0.00 |
2024-08-07 | $0.00 | $78,905.00 | $0.00 |
2024-08-06 | $0.00 | $78,905.00 | $0.00 |
2024-08-05 | $0.00 | $78,905.00 | $0.00 |
2024-08-03 | $0.00 | $76,405.00 | $0.00 |
2024-08-02 | $0.00 | $76,305.00 | $0.00 |
2024-08-01 | $0.00 | $76,305.00 | $0.00 |
2024-07-31 | $0.00 | $76,305.00 | $0.00 |
2024-07-30 | $0.00 | $76,305.00 | $0.00 |
2024-07-29 | $0.00 | $75,305.00 | $0.00 |
2024-07-27 | $0.00 | $75,305.00 | $0.00 |
2024-07-26 | $0.00 | $75,305.00 | $0.00 |
2024-07-25 | $0.00 | $75,305.00 | $0.00 |
2024-07-24 | $0.00 | $75,305.00 | $0.00 |
2024-07-23 | $0.00 | $74,805.00 | $0.00 |
2024-07-22 | $0.00 | $74,305.00 | $0.00 |
2024-07-20 | $0.00 | $74,305.00 | $0.00 |
2024-07-19 | $0.00 | $73,805.00 | $0.00 |
2024-07-18 | $0.00 | $73,805.00 | $0.00 |
2024-07-17 | $0.00 | $73,805.00 | $0.00 |
2024-07-16 | $0.00 | $73,805.00 | $0.00 |
2024-07-15 | $0.00 | $71,805.00 | $0.00 |
2024-07-13 | $0.00 | $71,805.00 | $0.00 |
2024-07-12 | $0.00 | $71,805.00 | $0.00 |
2024-07-11 | $0.00 | $68,305.00 | $0.00 |
2024-07-10 | $0.00 | $68,305.00 | $0.00 |
2024-07-09 | $0.00 | $68,305.00 | $0.00 |
2024-07-08 | $0.00 | $68,305.00 | $0.00 |
2024-07-06 | $0.00 | $67,805.00 | $0.00 |
2024-07-05 | $0.00 | $67,805.00 | $0.00 |
2024-07-04 | $0.00 | $66,805.00 | $0.00 |
2024-07-03 | $0.00 | $66,805.00 | $0.00 |
2024-07-02 | $0.00 | $66,805.00 | $0.00 |
2024-07-01 | $0.00 | $66,805.00 | $0.00 |
2024-06-29 | $0.00 | $66,805.00 | $0.00 |
2024-06-28 | $0.00 | $64,305.00 | $0.00 |
2024-06-27 | $0.00 | $64,305.00 | $0.00 |
2024-06-26 | $0.00 | $64,305.00 | $0.00 |
2024-06-25 | $0.00 | $64,305.00 | $0.00 |
2024-06-24 | $0.00 | $64,305.00 | $0.00 |
2024-06-22 | $0.00 | $61,805.00 | $0.00 |
2024-06-21 | $0.00 | $61,805.00 | $0.00 |
2024-06-20 | $0.00 | $61,805.00 | $0.00 |
2024-06-19 | $0.00 | $61,805.00 | $0.00 |
2024-06-18 | $0.00 | $61,805.00 | $0.00 |
2024-06-17 | $0.00 | $61,805.00 | $0.00 |
2024-06-15 | $0.00 | $60,305.00 | $0.00 |
2024-06-14 | $0.00 | $60,305.00 | $0.00 |
2024-06-13 | $0.00 | $60,305.00 | $0.00 |
2024-06-12 | $0.00 | $60,305.00 | $0.00 |
2024-06-10 | $0.00 | $60,305.00 | $0.00 |
2024-06-08 | $0.00 | $60,305.00 | $0.00 |
2024-06-07 | $0.00 | $60,305.00 | $0.00 |
2024-06-06 | $0.00 | $59,305.00 | $0.00 |
2024-06-05 | $0.00 | $59,305.00 | $0.00 |
2024-06-04 | $0.00 | $59,305.00 | $0.00 |
2024-06-03 | $0.00 | $59,305.00 | $0.00 |
2024-06-01 | $0.00 | $59,305.00 | $0.00 |
2024-05-31 | $0.00 | $59,305.00 | $0.00 |
2024-05-30 | $0.00 | $59,305.00 | $0.00 |
2024-05-29 | $0.00 | $57,305.00 | $0.00 |
2024-05-28 | $0.00 | $57,305.00 | $0.00 |
2024-05-27 | $0.00 | $57,305.00 | $0.00 |
2024-05-25 | $0.00 | $57,305.00 | $0.00 |
2024-05-24 | $0.00 | $56,305.00 | $0.00 |
2024-05-23 | $0.00 | $56,305.00 | $0.00 |
2024-05-22 | $0.00 | $52,805.00 | $0.00 |
2024-05-21 | $0.00 | $46,300.00 | $0.00 |
2024-05-20 | $0.00 | $46,300.00 | $0.00 |
2024-05-18 | $0.00 | $46,300.00 | $0.00 |
2024-05-17 | $0.00 | $46,300.00 | $0.00 |
2024-05-16 | $0.00 | $46,300.00 | $0.00 |
2024-05-15 | $0.00 | $46,300.00 | $0.00 |
2024-05-14 | $0.00 | $46,300.00 | $0.00 |
2024-05-13 | $0.00 | $43,800.00 | $0.00 |
2024-05-11 | $0.00 | $43,800.00 | $0.00 |
2024-05-10 | $0.00 | $42,800.00 | $0.00 |
2024-05-09 | $0.00 | $42,800.00 | $0.00 |
2024-05-08 | $0.00 | $38,300.00 | $0.00 |
2024-05-07 | $0.00 | $38,300.00 | $0.00 |
2024-05-06 | $0.00 | $38,300.00 | $0.00 |
2024-05-04 | $0.00 | $38,300.00 | $0.00 |
2024-05-03 | $0.00 | $37,800.00 | $0.00 |
2024-05-02 | $0.00 | $37,800.00 | $0.00 |
2024-05-01 | $0.00 | $35,200.00 | $0.00 |
2024-04-30 | $0.00 | $35,200.00 | $0.00 |
2024-04-29 | $0.00 | $35,200.00 | $0.00 |
2024-04-27 | $0.00 | $35,200.00 | $0.00 |
2024-04-26 | $0.00 | $35,200.00 | $0.00 |
2024-04-25 | $0.00 | $35,200.00 | $0.00 |
2024-04-24 | $0.00 | $35,200.00 | $0.00 |
2024-04-23 | $0.00 | $35,200.00 | $0.00 |
2024-04-22 | $0.00 | $35,200.00 | $0.00 |
2024-04-20 | $0.00 | $35,200.00 | $0.00 |
2024-04-19 | $0.00 | $30,200.00 | $0.00 |
2024-04-18 | $0.00 | $30,200.00 | $0.00 |
2024-04-17 | $0.00 | $30,200.00 | $0.00 |
2024-04-16 | $0.00 | $30,200.00 | $0.00 |
2024-04-15 | $0.00 | $30,200.00 | $0.00 |
2024-04-13 | $0.00 | $30,200.00 | $0.00 |
2024-04-12 | $0.00 | $30,200.00 | $0.00 |
2024-04-11 | $0.00 | $30,200.00 | $0.00 |
2024-04-10 | $0.00 | $30,200.00 | $0.00 |
2024-04-09 | $0.00 | $27,700.00 | $0.00 |
2024-04-08 | $0.00 | $23,600.00 | $0.00 |
2024-04-06 | $0.00 | $23,600.00 | $0.00 |
2024-04-05 | $0.00 | $22,600.00 | $0.00 |
2024-04-04 | $0.00 | $22,600.00 | $0.00 |
2024-04-03 | $0.00 | $22,600.00 | $0.00 |
2024-04-02 | $0.00 | $22,600.00 | $0.00 |
2024-04-01 | $0.00 | $22,600.00 | $0.00 |
2024-03-30 | $0.00 | $21,100.00 | $0.00 |
2024-03-29 | $0.00 | $21,100.00 | $0.00 |
2024-03-28 | $0.00 | $21,100.00 | $0.00 |
2024-03-27 | $0.00 | $21,100.00 | $0.00 |
2024-03-26 | $0.00 | $21,100.00 | $0.00 |
2024-03-25 | $0.00 | $21,100.00 | $0.00 |
2024-03-23 | $0.00 | $21,100.00 | $0.00 |
2024-03-22 | $0.00 | $21,100.00 | $0.00 |
2024-03-21 | $0.00 | $21,100.00 | $0.00 |
2024-03-20 | $0.00 | $20,000.00 | $0.00 |
2024-03-19 | $0.00 | $20,000.00 | $0.00 |
2024-03-18 | $0.00 | $20,000.00 | $0.00 |
2024-03-17 | $0.00 | $20,000.00 | $0.00 |
2024-03-16 | $0.00 | $60,305.00 | $0.00 |
2024-03-15 | $0.00 | $20,000.00 | $0.00 |
2024-03-14 | $0.00 | $20,000.00 | $0.00 |
2024-03-13 | $0.00 | $19,000.00 | $0.00 |
2024-03-12 | $0.00 | $19,000.00 | $0.00 |
2024-03-11 | $0.00 | $19,000.00 | $0.00 |
2024-03-10 | $0.00 | $19,000.00 | $0.00 |
2024-03-09 | $0.00 | $19,000.00 | $0.00 |
2024-03-08 | $0.00 | $19,000.00 | $0.00 |
2024-03-07 | $0.00 | $19,000.00 | $0.00 |
2024-03-06 | $0.00 | $19,000.00 | $0.00 |
2024-03-05 | $0.00 | $19,000.00 | $0.00 |
2024-03-04 | $0.00 | $19,000.00 | $0.00 |
2024-03-03 | $0.00 | $19,000.00 | $0.00 |
2024-03-02 | $0.00 | $19,000.00 | $0.00 |
2024-03-01 | $0.00 | $19,000.00 | $0.00 |
2024-02-29 | $0.00 | $19,000.00 | $0.00 |
2024-02-28 | $0.00 | $19,000.00 | $0.00 |
2024-02-27 | $0.00 | $19,000.00 | $0.00 |
2024-02-26 | $0.00 | $19,000.00 | $0.00 |
2024-02-25 | $0.00 | $19,000.00 | $0.00 |
2024-02-24 | $0.00 | $19,000.00 | $0.00 |
2024-02-23 | $0.00 | $19,000.00 | $0.00 |
2024-02-22 | $0.00 | $19,000.00 | $0.00 |
2024-02-21 | $0.00 | $19,000.00 | $0.00 |
2024-02-20 | $0.00 | $19,000.00 | $0.00 |
2024-02-19 | $0.00 | $19,000.00 | $0.00 |
2024-02-18 | $0.00 | $19,000.00 | $0.00 |
2024-02-17 | $0.00 | $19,000.00 | $0.00 |
2024-02-16 | $0.00 | $19,000.00 | $0.00 |
2024-02-15 | $0.00 | $19,000.00 | $0.00 |
2024-02-14 | $0.00 | $19,000.00 | $0.00 |
2024-02-13 | $0.00 | $19,000.00 | $0.00 |
2024-02-12 | $0.00 | $19,000.00 | $0.00 |
2024-02-11 | $0.00 | $19,000.00 | $0.00 |
2024-02-10 | $0.00 | $19,000.00 | $0.00 |
2024-02-09 | $0.00 | $19,000.00 | $0.00 |
2024-02-08 | $0.00 | $19,000.00 | $0.00 |
2024-02-07 | $0.00 | $19,000.00 | $0.00 |
2024-02-06 | $0.00 | $19,000.00 | $0.00 |
2024-02-05 | $0.00 | $19,000.00 | $0.00 |
2024-02-04 | $0.00 | $19,000.00 | $0.00 |
2024-02-03 | $0.00 | $19,000.00 | $0.00 |
2024-02-02 | $0.00 | $16,500.00 | $0.00 |
2024-02-01 | $0.00 | $16,500.00 | $0.00 |
2024-01-31 | $0.00 | $16,500.00 | $0.00 |
2024-01-30 | $0.00 | $16,500.00 | $0.00 |
2024-01-29 | $0.00 | $16,500.00 | $0.00 |
2024-01-28 | $0.00 | $11,500.00 | $0.00 |
2024-01-27 | $0.00 | $11,500.00 | $0.00 |
2024-01-26 | $0.00 | $11,500.00 | $0.00 |
2024-01-25 | $0.00 | $11,500.00 | $0.00 |
2024-01-24 | $0.00 | $11,500.00 | $0.00 |
2024-01-23 | $0.00 | $1,500.00 | $0.00 |
2024-01-22 | $0.00 | $500.00 | $0.00 |
2024-01-21 | $0.00 | $500.00 | $0.00 |
2024-01-20 | $0.00 | $500.00 | $0.00 |
2024-01-19 | $0.00 | $500.00 | $0.00 |
2024-01-18 | $0.00 | $500.00 | $0.00 |
2024-01-17 | $0.00 | $500.00 | $0.00 |
2024-01-16 | $0.00 | $500.00 | $0.00 |
2024-01-15 | $0.00 | $500.00 | $0.00 |
2024-01-14 | $0.00 | $500.00 | $0.00 |
2024-01-13 | $0.00 | $0.00 | $0.00 |
2024-01-12 | $0.00 | $0.00 | $0.00 |
2024-01-11 | $0.00 | $0.00 | $0.00 |
2024-01-10 | $0.00 | $0.00 | $0.00 |
2024-01-09 | $0.00 | $0.00 | $0.00 |
2024-01-08 | $0.00 | $0.00 | $0.00 |
2024-01-07 | $0.00 | $0.00 | $0.00 |
2024-01-06 | $0.00 | $0.00 | $0.00 |
2024-01-05 | $0.00 | $0.00 | $0.00 |
2024-01-04 | $0.00 | $0.00 | $0.00 |
2024-06-11 | $0.00 | $60,305.00 | $0.00 |
Senate DISTRICT #30 - contributions
Expenditures
expenditures
PRINT
Date | Douglas T Muck Jr | Mike McLane | Robert Neuman |
2024-09-12 | $0.00 | $95,886.50 | $0.00 |
2024-09-11 | $0.00 | $95,866.80 | $0.00 |
2024-09-10 | $0.00 | $95,866.80 | $0.00 |
2024-09-09 | $0.00 | $95,866.80 | $0.00 |
2024-09-07 | $0.00 | $95,866.80 | $0.00 |
2024-09-06 | $0.00 | $95,866.80 | $0.00 |
2024-09-05 | $0.00 | $95,576.65 | $0.00 |
2024-09-04 | $0.00 | $95,530.65 | $0.00 |
2024-09-03 | $0.00 | $95,530.65 | $0.00 |
2024-09-02 | $0.00 | $95,530.65 | $0.00 |
2024-08-31 | $0.00 | $94,955.54 | $0.00 |
2024-08-30 | $0.00 | $94,955.54 | $0.00 |
2024-08-29 | $0.00 | $94,955.54 | $0.00 |
2024-08-28 | $0.00 | $94,955.54 | $0.00 |
2024-08-27 | $0.00 | $94,955.54 | $0.00 |
2024-08-26 | $0.00 | $94,955.54 | $0.00 |
2024-08-24 | $0.00 | $94,955.54 | $0.00 |
2024-08-23 | $0.00 | $94,955.54 | $0.00 |
2024-08-22 | $0.00 | $94,955.54 | $0.00 |
2024-08-21 | $0.00 | $94,955.54 | $0.00 |
2024-08-20 | $0.00 | $94,837.54 | $0.00 |
2024-08-19 | $0.00 | $94,837.54 | $0.00 |
2024-08-17 | $0.00 | $90,952.54 | $0.00 |
2024-08-16 | $0.00 | $90,952.54 | $0.00 |
2024-08-15 | $0.00 | $90,952.54 | $0.00 |
2024-08-14 | $0.00 | $90,103.35 | $0.00 |
2024-08-13 | $0.00 | $90,103.35 | $0.00 |
2024-08-12 | $0.00 | $90,103.35 | $0.00 |
2024-08-10 | $0.00 | $90,103.35 | $0.00 |
2024-08-09 | $0.00 | $90,103.35 | $0.00 |
2024-08-08 | $0.00 | $90,103.35 | $0.00 |
2024-08-07 | $0.00 | $90,103.35 | $0.00 |
2024-08-06 | $0.00 | $90,103.35 | $0.00 |
2024-08-05 | $0.00 | $89,769.60 | $0.00 |
2024-08-03 | $0.00 | $89,769.60 | $0.00 |
2024-08-02 | $0.00 | $89,704.66 | $0.00 |
2024-08-01 | $0.00 | $89,704.66 | $0.00 |
2024-07-31 | $0.00 | $89,704.66 | $0.00 |
2024-07-30 | $0.00 | $89,704.66 | $0.00 |
2024-07-29 | $0.00 | $89,657.58 | $0.00 |
2024-07-27 | $0.00 | $89,657.58 | $0.00 |
2024-07-26 | $0.00 | $89,657.58 | $0.00 |
2024-07-25 | $0.00 | $89,657.58 | $0.00 |
2024-07-24 | $0.00 | $89,612.10 | $0.00 |
2024-07-23 | $0.00 | $89,612.10 | $0.00 |
2024-07-22 | $0.00 | $89,566.10 | $0.00 |
2024-07-20 | $0.00 | $89,512.10 | $0.00 |
2024-07-19 | $0.00 | $89,512.10 | $0.00 |
2024-07-18 | $0.00 | $74,512.10 | $0.00 |
2024-07-17 | $0.00 | $74,512.10 | $0.00 |
2024-07-16 | $0.00 | $74,512.10 | $0.00 |
2024-07-15 | $0.00 | $74,512.10 | $0.00 |
2024-07-13 | $0.00 | $74,512.10 | $0.00 |
2024-07-12 | $0.00 | $74,512.10 | $0.00 |
2024-07-11 | $0.00 | $74,512.10 | $0.00 |
2024-07-10 | $0.00 | $74,512.10 | $0.00 |
2024-07-09 | $0.00 | $74,512.10 | $0.00 |
2024-07-08 | $0.00 | $74,512.10 | $0.00 |
2024-07-06 | $0.00 | $74,204.00 | $0.00 |
2024-07-05 | $0.00 | $74,204.00 | $0.00 |
2024-07-04 | $0.00 | $74,105.00 | $0.00 |
2024-07-03 | $0.00 | $74,105.00 | $0.00 |
2024-07-02 | $0.00 | $74,105.00 | $0.00 |
2024-07-01 | $0.00 | $74,105.00 | $0.00 |
2024-06-29 | $0.00 | $74,044.00 | $0.00 |
2024-06-28 | $0.00 | $74,044.00 | $0.00 |
2024-06-27 | $0.00 | $74,044.00 | $0.00 |
2024-06-26 | $0.00 | $74,044.00 | $0.00 |
2024-06-25 | $0.00 | $74,044.00 | $0.00 |
2024-06-24 | $0.00 | $74,044.00 | $0.00 |
2024-06-22 | $0.00 | $74,044.00 | $0.00 |
2024-06-21 | $0.00 | $74,044.00 | $0.00 |
2024-06-20 | $0.00 | $74,044.00 | $0.00 |
2024-06-19 | $0.00 | $74,044.00 | $0.00 |
2024-06-18 | $0.00 | $73,402.81 | $0.00 |
2024-06-17 | $0.00 | $73,402.81 | $0.00 |
2024-06-15 | $0.00 | $73,402.81 | $0.00 |
2024-06-14 | $0.00 | $73,402.81 | $0.00 |
2024-06-13 | $0.00 | $72,745.33 | $0.00 |
2024-06-12 | $0.00 | $57,745.33 | $0.00 |
2024-06-10 | $0.00 | $57,715.33 | $0.00 |
2024-06-08 | $0.00 | $57,715.33 | $0.00 |
2024-06-07 | $0.00 | $57,715.33 | $0.00 |
2024-06-06 | $0.00 | $56,519.99 | $0.00 |
2024-06-05 | $0.00 | $56,519.99 | $0.00 |
2024-06-04 | $0.00 | $56,519.99 | $0.00 |
2024-06-03 | $0.00 | $56,361.94 | $0.00 |
2024-06-01 | $0.00 | $56,361.94 | $0.00 |
2024-05-31 | $0.00 | $56,361.94 | $0.00 |
2024-05-30 | $0.00 | $56,361.94 | $0.00 |
2024-05-29 | $0.00 | $56,361.94 | $0.00 |
2024-05-28 | $0.00 | $56,361.94 | $0.00 |
2024-05-27 | $0.00 | $56,361.94 | $0.00 |
2024-05-25 | $0.00 | $56,361.94 | $0.00 |
2024-05-24 | $0.00 | $56,361.94 | $0.00 |
2024-05-23 | $0.00 | $56,361.94 | $0.00 |
2024-05-22 | $0.00 | $56,361.94 | $0.00 |
2024-05-21 | $0.00 | $56,203.74 | $0.00 |
2024-05-20 | $0.00 | $56,203.74 | $0.00 |
2024-05-18 | $0.00 | $56,203.74 | $0.00 |
2024-05-17 | $0.00 | $56,203.74 | $0.00 |
2024-05-16 | $0.00 | $54,897.74 | $0.00 |
2024-05-15 | $0.00 | $36,946.37 | $0.00 |
2024-05-14 | $0.00 | $36,946.37 | $0.00 |
2024-05-13 | $0.00 | $36,946.37 | $0.00 |
2024-05-11 | $0.00 | $35,749.37 | $0.00 |
2024-05-10 | $0.00 | $35,749.37 | $0.00 |
2024-05-09 | $0.00 | $35,749.37 | $0.00 |
2024-05-08 | $0.00 | $22,737.00 | $0.00 |
2024-05-07 | $0.00 | $22,737.00 | $0.00 |
2024-05-06 | $0.00 | $22,110.40 | $0.00 |
2024-05-04 | $0.00 | $22,110.40 | $0.00 |
2024-05-03 | $0.00 | $22,110.40 | $0.00 |
2024-05-02 | $0.00 | $16,749.40 | $0.00 |
2024-05-01 | $0.00 | $16,666.66 | $0.00 |
2024-04-30 | $0.00 | $16,309.44 | $0.00 |
2024-04-29 | $0.00 | $15,657.92 | $0.00 |
2024-04-27 | $0.00 | $10,208.92 | $0.00 |
2024-04-26 | $0.00 | $10,208.92 | $0.00 |
2024-04-25 | $0.00 | $10,208.92 | $0.00 |
2024-04-24 | $0.00 | $9,836.40 | $0.00 |
2024-04-23 | $0.00 | $7,396.17 | $0.00 |
2024-04-22 | $0.00 | $7,396.17 | $0.00 |
2024-04-20 | $0.00 | $7,370.38 | $0.00 |
2024-04-19 | $0.00 | $3,060.38 | $0.00 |
2024-04-18 | $0.00 | $3,060.38 | $0.00 |
2024-04-17 | $0.00 | $3,060.38 | $0.00 |
2024-04-16 | $0.00 | $3,060.38 | $0.00 |
2024-04-15 | $0.00 | $3,060.38 | $0.00 |
2024-04-13 | $0.00 | $3,008.88 | $0.00 |
2024-04-12 | $0.00 | $3,008.88 | $0.00 |
2024-04-11 | $0.00 | $3,008.88 | $0.00 |
2024-04-10 | $0.00 | $3,008.88 | $0.00 |
2024-04-09 | $0.00 | $3,008.88 | $0.00 |
2024-04-08 | $0.00 | $3,004.94 | $0.00 |
2024-04-06 | $0.00 | $3,004.94 | $0.00 |
2024-04-05 | $0.00 | $2,788.94 | $0.00 |
2024-04-04 | $0.00 | $2,788.94 | $0.00 |
2024-04-03 | $0.00 | $2,788.94 | $0.00 |
2024-04-02 | $0.00 | $2,788.94 | $0.00 |
2024-04-01 | $0.00 | $2,788.94 | $0.00 |
2024-03-30 | $0.00 | $2,645.36 | $0.00 |
2024-03-29 | $0.00 | $2,645.36 | $0.00 |
2024-03-28 | $0.00 | $2,532.06 | $0.00 |
2024-03-27 | $0.00 | $2,532.06 | $0.00 |
2024-03-26 | $0.00 | $2,532.06 | $0.00 |
2024-03-25 | $0.00 | $2,532.06 | $0.00 |
2024-03-23 | $0.00 | $2,532.06 | $0.00 |
2024-03-22 | $0.00 | $2,532.06 | $0.00 |
2024-03-21 | $0.00 | $2,532.06 | $0.00 |
2024-03-20 | $0.00 | $2,528.12 | $0.00 |
2024-03-19 | $0.00 | $2,528.12 | $0.00 |
2024-03-18 | $0.00 | $2,528.12 | $0.00 |
2024-03-17 | $0.00 | $2,528.12 | $0.00 |
2024-03-16 | $0.00 | $57,745.33 | $0.00 |
2024-03-15 | $0.00 | $2,528.12 | $0.00 |
2024-03-14 | $0.00 | $1,778.12 | $0.00 |
2024-03-13 | $0.00 | $1,778.12 | $0.00 |
2024-03-12 | $0.00 | $1,778.12 | $0.00 |
2024-03-11 | $0.00 | $1,778.12 | $0.00 |
2024-03-10 | $0.00 | $1,778.12 | $0.00 |
2024-03-09 | $0.00 | $1,778.12 | $0.00 |
2024-03-08 | $0.00 | $1,778.12 | $0.00 |
2024-03-07 | $0.00 | $1,778.12 | $0.00 |
2024-03-06 | $0.00 | $1,778.12 | $0.00 |
2024-03-05 | $0.00 | $1,678.12 | $0.00 |
2024-03-04 | $0.00 | $1,678.12 | $0.00 |
2024-03-03 | $0.00 | $1,678.12 | $0.00 |
2024-03-02 | $0.00 | $1,678.12 | $0.00 |
2024-03-01 | $0.00 | $1,678.12 | $0.00 |
2024-02-29 | $0.00 | $1,678.12 | $0.00 |
2024-02-28 | $0.00 | $1,678.12 | $0.00 |
2024-02-27 | $0.00 | $1,678.12 | $0.00 |
2024-02-26 | $0.00 | $1,678.12 | $0.00 |
2024-02-25 | $0.00 | $1,678.12 | $0.00 |
2024-02-24 | $0.00 | $1,678.12 | $0.00 |
2024-02-23 | $0.00 | $1,678.12 | $0.00 |
2024-02-22 | $0.00 | $1,678.12 | $0.00 |
2024-02-21 | $0.00 | $1,678.12 | $0.00 |
2024-02-20 | $0.00 | $1,678.12 | $0.00 |
2024-02-19 | $0.00 | $1,678.12 | $0.00 |
2024-02-18 | $0.00 | $1,678.12 | $0.00 |
2024-02-17 | $0.00 | $1,678.12 | $0.00 |
2024-02-16 | $0.00 | $1,678.12 | $0.00 |
2024-02-15 | $0.00 | $1,678.12 | $0.00 |
2024-02-14 | $0.00 | $1,678.12 | $0.00 |
2024-02-13 | $0.00 | $1,678.12 | $0.00 |
2024-02-12 | $0.00 | $1,678.12 | $0.00 |
2024-02-11 | $0.00 | $1,678.12 | $0.00 |
2024-02-10 | $0.00 | $1,678.12 | $0.00 |
2024-02-09 | $0.00 | $1,678.12 | $0.00 |
2024-02-08 | $0.00 | $1,678.12 | $0.00 |
2024-02-07 | $0.00 | $1,678.12 | $0.00 |
2024-02-06 | $0.00 | $1,415.42 | $0.00 |
2024-02-05 | $0.00 | $1,415.42 | $0.00 |
2024-02-04 | $0.00 | $1,415.42 | $0.00 |
2024-02-03 | $0.00 | $1,415.42 | $0.00 |
2024-02-02 | $0.00 | $1,415.42 | $0.00 |
2024-02-01 | $0.00 | $1,415.42 | $0.00 |
2024-01-31 | $0.00 | $1,415.42 | $0.00 |
2024-01-30 | $0.00 | $1,415.42 | $0.00 |
2024-01-29 | $0.00 | $1,415.42 | $0.00 |
2024-01-28 | $0.00 | $1,415.42 | $0.00 |
2024-01-27 | $0.00 | $1,415.42 | $0.00 |
2024-01-26 | $0.00 | $1,415.42 | $0.00 |
2024-01-25 | $0.00 | $1,415.42 | $0.00 |
2024-01-24 | $0.00 | $1,415.42 | $0.00 |
2024-01-23 | $0.00 | $1,415.42 | $0.00 |
2024-01-22 | $0.00 | $1,415.42 | $0.00 |
2024-01-21 | $0.00 | $1,415.42 | $0.00 |
2024-01-20 | $0.00 | $1,415.42 | $0.00 |
2024-01-19 | $0.00 | $875.42 | $0.00 |
2024-01-18 | $0.00 | $875.42 | $0.00 |
2024-01-17 | $0.00 | $875.42 | $0.00 |
2024-01-16 | $0.00 | $875.42 | $0.00 |
2024-01-15 | $0.00 | $875.42 | $0.00 |
2024-01-14 | $0.00 | $875.42 | $0.00 |
2024-01-13 | $0.00 | $875.42 | $0.00 |
2024-01-12 | $0.00 | $875.42 | $0.00 |
2024-01-11 | $0.00 | $875.42 | $0.00 |
2024-01-10 | $0.00 | $875.42 | $0.00 |
2024-01-09 | $0.00 | $875.42 | $0.00 |
2024-01-08 | $0.00 | $0.00 | $0.00 |
2024-01-07 | $0.00 | $0.00 | $0.00 |
2024-01-06 | $0.00 | $0.00 | $0.00 |
2024-01-05 | $0.00 | $0.00 | $0.00 |
2024-01-04 | $0.00 | $0.00 | $0.00 |
2024-06-11 | $0.00 | $72,745.33 | $0.00 |
Senate DISTRICT #30 - expenditures
Cash on Hand
cash on hand
PRINT
Senate DISTRICT #30 - cash on hand
Date | Douglas T Muck Jr | Mike McLane | Robert Neuman |
2024-09-12 | $0.00 | $62,983.83 | $0.00 |
2024-09-11 | $0.00 | $62,503.53 | $0.00 |
2024-09-10 | $0.00 | $61,003.53 | $0.00 |
2024-09-09 | $0.00 | $61,003.53 | $0.00 |
2024-09-07 | $0.00 | $60,503.53 | $0.00 |
2024-09-06 | $0.00 | $60,503.53 | $0.00 |
2024-09-05 | $0.00 | $60,793.68 | $0.00 |
2024-09-04 | $0.00 | $60,839.68 | $0.00 |
2024-09-03 | $0.00 | $54,839.68 | $0.00 |
2024-09-02 | $0.00 | $54,839.68 | $0.00 |
2024-08-31 | $0.00 | $55,414.79 | $0.00 |
2024-08-30 | $0.00 | $55,414.79 | $0.00 |
2024-08-29 | $0.00 | $55,414.79 | $0.00 |
2024-08-28 | $0.00 | $55,414.79 | $0.00 |
2024-08-27 | $0.00 | $55,414.79 | $0.00 |
2024-08-26 | $0.00 | $55,414.79 | $0.00 |
2024-08-24 | $0.00 | $55,414.79 | $0.00 |
2024-08-23 | $0.00 | $52,914.79 | $0.00 |
2024-08-22 | $0.00 | $52,914.79 | $0.00 |
2024-08-21 | $0.00 | $52,914.79 | $0.00 |
