SENATE DISTRICT #28
VOTER REGISTRATION ADVANTAGE: REPUBLICAN, +18.47% (STRONG MAJORITY) Learn more
Contributions
contributions
PRINT
Date | Dennis Linthicum | Diane Linthicum | Ken DeCrans |
2023-12-03 | $91,770.84 | $0.00 | $0.00 |
2023-12-02 | $91,760.84 | $0.00 | $0.00 |
2023-12-01 | $25,110.84 | $0.00 | $0.00 |
2023-11-30 | $25,100.84 | $0.00 | $0.00 |
2023-11-29 | $25,100.84 | $0.00 | $0.00 |
2023-11-28 | $25,075.84 | $0.00 | $0.00 |
2023-11-27 | $25,075.84 | $0.00 | $0.00 |
2023-11-26 | $25,075.84 | $0.00 | $0.00 |
2023-11-25 | $25,075.84 | $0.00 | $0.00 |
2023-11-24 | $25,075.84 | $0.00 | $0.00 |
2023-11-23 | $25,075.84 | $0.00 | $0.00 |
2023-11-22 | $25,075.84 | $0.00 | $0.00 |
2023-11-21 | $25,075.84 | $0.00 | $0.00 |
2023-11-20 | $25,075.84 | $0.00 | $0.00 |
2023-11-19 | $25,075.84 | $0.00 | $0.00 |
2023-11-18 | $25,075.84 | $0.00 | $0.00 |
2023-11-17 | $25,075.84 | $0.00 | $0.00 |
2023-11-16 | $25,075.84 | $0.00 | $0.00 |
2023-11-15 | $25,075.84 | $0.00 | $0.00 |
2023-11-14 | $24,075.84 | $0.00 | $0.00 |
2023-11-13 | $24,075.84 | $0.00 | $0.00 |
2023-11-12 | $24,075.84 | $0.00 | $0.00 |
2023-11-11 | $24,065.84 | $0.00 | $0.00 |
2023-11-10 | $24,060.84 | $0.00 | $0.00 |
2023-11-09 | $24,060.84 | $0.00 | $0.00 |
2023-11-08 | $23,810.84 | $0.00 | $0.00 |
2023-11-07 | $23,810.84 | $0.00 | $0.00 |
2023-11-06 | $23,810.84 | $0.00 | $0.00 |
2023-11-04 | $23,550.84 | $0.00 | $0.00 |
2023-11-03 | $23,550.84 | $0.00 | $0.00 |
2023-11-02 | $23,540.84 | $0.00 | $0.00 |
2023-11-01 | $23,440.84 | $0.00 | $0.00 |
2023-10-31 | $23,440.84 | $0.00 | $0.00 |
2023-10-30 | $23,180.84 | $0.00 | $0.00 |
2023-10-28 | $23,180.84 | $0.00 | $0.00 |
2023-10-27 | $23,180.84 | $0.00 | $0.00 |
2023-10-26 | $23,180.84 | $0.00 | $0.00 |
2023-10-25 | $23,145.84 | $0.00 | $0.00 |
2023-10-24 | $22,795.84 | $0.00 | $0.00 |
2023-10-23 | $22,795.84 | $0.00 | $0.00 |
2023-10-21 | $22,795.84 | $0.00 | $0.00 |
2023-10-20 | $21,745.84 | $0.00 | $0.00 |
2023-10-19 | $21,745.84 | $0.00 | $0.00 |
2023-10-18 | $21,745.84 | $0.00 | $0.00 |
2023-10-17 | $21,745.84 | $0.00 | $0.00 |
2023-10-16 | $21,745.84 | $0.00 | $0.00 |
2023-10-14 | $21,745.84 | $0.00 | $0.00 |
2023-10-13 | $21,745.84 | $0.00 | $0.00 |
2023-10-12 | $21,635.84 | $0.00 | $0.00 |
2023-10-11 | $21,625.84 | $0.00 | $0.00 |
2023-10-10 | $21,220.84 | $0.00 | $0.00 |
2023-10-09 | $21,220.84 | $0.00 | $0.00 |
2023-10-07 | $21,220.84 | $0.00 | $0.00 |
2023-10-06 | $21,200.84 | $0.00 | $0.00 |
2023-10-05 | $21,200.84 | $0.00 | $0.00 |
2023-10-04 | $21,200.84 | $0.00 | $0.00 |
2023-10-03 | $21,200.84 | $0.00 | $0.00 |
2023-10-02 | $21,090.84 | $0.00 | $0.00 |
2023-09-30 | $21,080.84 | $0.00 | $0.00 |
2023-09-29 | $21,080.84 | $0.00 | $0.00 |
2023-09-28 | $21,055.84 | $0.00 | $0.00 |
2023-09-27 | $20,905.84 | $0.00 | $0.00 |
2023-09-26 | $20,905.84 | $0.00 | $0.00 |
2023-09-25 | $20,905.84 | $0.00 | $0.00 |
2023-09-23 | $20,905.84 | $0.00 | $0.00 |
2023-09-22 | $20,905.84 | $0.00 | $0.00 |
2023-09-21 | $20,905.84 | $0.00 | $0.00 |
2023-09-20 | $20,905.84 | $0.00 | $0.00 |
2023-09-19 | $20,905.84 | $0.00 | $0.00 |
2023-09-18 | $20,905.84 | $0.00 | $0.00 |
2023-09-16 | $20,905.84 | $0.00 | $0.00 |
2023-09-15 | $20,780.84 | $0.00 | $0.00 |
2023-09-14 | $20,730.84 | $0.00 | $0.00 |
2023-09-13 | $20,530.84 | $0.00 | $0.00 |
2023-09-12 | $20,520.84 | $0.00 | $0.00 |
2023-09-11 | $20,520.84 | $0.00 | $0.00 |
2023-09-10 | $20,520.84 | $0.00 | $0.00 |
2023-09-09 | $20,520.84 | $0.00 | $0.00 |
2023-09-08 | $20,520.84 | $0.00 | $0.00 |
2023-09-07 | $19,845.84 | $0.00 | $0.00 |
2023-09-06 | $19,645.84 | $0.00 | $0.00 |
2023-09-05 | $18,145.84 | $0.00 | $0.00 |
2023-09-04 | $18,045.84 | $0.00 | $0.00 |
2023-09-02 | $16,655.76 | $0.00 | $0.00 |
2023-09-01 | $16,530.76 | $0.00 | $0.00 |
2023-08-31 | $16,520.76 | $0.00 | $0.00 |
2023-08-30 | $16,520.76 | $0.00 | $0.00 |
2023-08-29 | $16,520.76 | $0.00 | $0.00 |
2023-08-28 | $16,495.76 | $0.00 | $0.00 |
2023-08-26 | $16,495.76 | $0.00 | $0.00 |
2023-08-25 | $16,245.76 | $0.00 | $0.00 |
2023-08-24 | $16,095.76 | $0.00 | $0.00 |
2023-08-17 | $14,275.76 | $0.00 | $0.00 |
2023-08-15 | $14,275.76 | $0.00 | $0.00 |
2023-08-13 | $14,275.76 | $0.00 | $0.00 |
2023-08-09 | $14,275.76 | $0.00 | $0.00 |
2023-08-11 | $14,275.76 | $0.00 | $0.00 |
2023-08-21 | $15,845.76 | $0.00 | $0.00 |
2023-08-19 | $15,845.76 | $0.00 | $0.00 |
2023-08-22 | $15,945.76 | $0.00 | $0.00 |
2023-08-23 | $15,995.76 | $0.00 | $0.00 |
2023-08-07 | $14,275.76 | $0.00 | $0.00 |
2023-08-05 | $14,265.76 | $0.00 | $0.00 |
2023-08-04 | $14,265.76 | $0.00 | $0.00 |
2023-08-03 | $14,255.76 | $0.00 | $0.00 |
2023-08-02 | $14,235.76 | $0.00 | $0.00 |
2023-08-01 | $14,135.76 | $0.00 | $0.00 |
2023-07-31 | $14,135.76 | $0.00 | $0.00 |
2023-07-29 | $14,125.76 | $0.00 | $0.00 |
2023-07-28 | $14,100.76 | $0.00 | $0.00 |
2023-07-27 | $14,100.76 | $0.00 | $0.00 |
2023-07-26 | $14,100.76 | $0.00 | $0.00 |
2023-07-25 | $14,100.76 | $0.00 | $0.00 |
2023-07-24 | $14,100.76 | $0.00 | $0.00 |
2023-07-22 | $14,100.76 | $0.00 | $0.00 |
2023-07-21 | $14,100.76 | $0.00 | $0.00 |
2023-07-20 | $14,075.76 | $0.00 | $0.00 |
2023-07-19 | $14,055.76 | $0.00 | $0.00 |
2023-07-18 | $13,555.76 | $0.00 | $0.00 |
2023-07-17 | $13,555.76 | $0.00 | $0.00 |
2023-07-15 | $13,555.76 | $0.00 | $0.00 |
2023-07-14 | $13,455.76 | $0.00 | $0.00 |
2023-07-13 | $13,355.76 | $0.00 | $0.00 |
2023-07-12 | $13,355.76 | $0.00 | $0.00 |
2023-07-11 | $13,355.76 | $0.00 | $0.00 |
2023-07-10 | $13,355.76 | $0.00 | $0.00 |
2023-07-08 | $13,238.00 | $0.00 | $0.00 |
2023-07-07 | $13,238.00 | $0.00 | $0.00 |
2023-07-06 | $13,188.00 | $0.00 | $0.00 |
2023-07-05 | $13,128.00 | $0.00 | $0.00 |
2023-07-04 | $12,853.00 | $0.00 | $0.00 |
2023-07-03 | $12,853.00 | $0.00 | $0.00 |
2023-07-01 | $12,643.00 | $0.00 | $0.00 |
2023-06-29 | $12,633.00 | $0.00 | $0.00 |
2023-06-28 | $12,608.00 | $0.00 | $0.00 |
2023-06-27 | $12,608.00 | $0.00 | $0.00 |
2023-06-26 | $12,408.00 | $0.00 | $0.00 |
2023-06-24 | $12,408.00 | $0.00 | $0.00 |
2023-06-23 | $12,408.00 | $0.00 | $0.00 |
2023-06-21 | $12,408.00 | $0.00 | $0.00 |
2023-06-20 | $12,408.00 | $0.00 | $0.00 |
2023-06-19 | $12,408.00 | $0.00 | $0.00 |
2023-06-17 | $12,408.00 | $0.00 | $0.00 |
2023-06-16 | $12,408.00 | $0.00 | $0.00 |
2023-06-15 | $12,158.00 | $0.00 | $0.00 |
2023-06-14 | $12,158.00 | $0.00 | $0.00 |
2023-06-13 | $12,058.00 | $0.00 | $0.00 |
2023-06-12 | $11,748.00 | $0.00 | $0.00 |
2023-06-10 | $11,688.00 | $0.00 | $0.00 |
2023-06-09 | $11,538.00 | $0.00 | $0.00 |
2023-06-08 | $11,538.00 | $0.00 | $0.00 |
2023-06-07 | $11,538.00 | $0.00 | $0.00 |
2023-06-06 | $11,538.00 | $0.00 | $0.00 |
2023-06-05 | $11,528.00 | $0.00 | $0.00 |
2023-06-04 | $11,528.00 | $0.00 | $0.00 |
2023-06-03 | $11,428.00 | $0.00 | $0.00 |
2023-06-02 | $11,418.00 | $0.00 | $0.00 |
2023-06-01 | $10,577.00 | $0.00 | $0.00 |
2023-05-31 | $10,302.00 | $0.00 | $0.00 |
2023-05-30 | $9,712.00 | $0.00 | $0.00 |
2023-05-29 | $9,712.00 | $0.00 | $0.00 |
2023-05-27 | $9,687.00 | $0.00 | $0.00 |
2023-05-26 | $9,687.00 | $0.00 | $0.00 |
2023-05-25 | $9,687.00 | $0.00 | $0.00 |
2023-05-24 | $9,662.00 | $0.00 | $0.00 |
2023-05-23 | $9,662.00 | $0.00 | $0.00 |
2023-05-22 | $9,662.00 | $0.00 | $0.00 |
2023-05-20 | $8,007.00 | $0.00 | $0.00 |
2023-05-19 | $7,017.00 | $0.00 | $0.00 |
2023-05-18 | $6,857.00 | $0.00 | $0.00 |
2023-05-17 | $5,267.00 | $0.00 | $0.00 |
2023-05-16 | $4,222.00 | $0.00 | $0.00 |
2023-05-15 | $4,172.00 | $0.00 | $0.00 |
2023-05-13 | $4,172.00 | $0.00 | $0.00 |
2023-05-12 | $4,172.00 | $0.00 | $0.00 |
2023-05-11 | $4,072.00 | $0.00 | $0.00 |
2023-05-10 | $3,997.00 | $0.00 | $0.00 |
2023-05-09 | $3,407.00 | $0.00 | $0.00 |
2023-05-08 | $3,407.00 | $0.00 | $0.00 |
2023-05-06 | $3,407.00 | $0.00 | $0.00 |
2023-05-05 | $3,397.00 | $0.00 | $0.00 |
2023-05-04 | $3,397.00 | $0.00 | $0.00 |
2023-05-03 | $3,342.00 | $0.00 | $0.00 |
2023-05-02 | $3,332.00 | $0.00 | $0.00 |
2023-05-01 | $3,059.00 | $0.00 | $0.00 |
2023-04-29 | $2,914.00 | $0.00 | $0.00 |
2023-04-28 | $2,889.00 | $0.00 | $0.00 |
2023-04-27 | $2,889.00 | $0.00 | $0.00 |
2023-04-26 | $2,889.00 | $0.00 | $0.00 |
2023-04-25 | $2,889.00 | $0.00 | $0.00 |
2023-04-24 | $2,889.00 | $0.00 | $0.00 |
2023-04-22 | $2,637.00 | $0.00 | $0.00 |
2023-04-21 | $2,637.00 | $0.00 | $0.00 |
2023-04-20 | $2,387.00 | $0.00 | $0.00 |
2023-04-19 | $2,387.00 | $0.00 | $0.00 |
2023-04-18 | $2,387.00 | $0.00 | $0.00 |
2023-04-17 | $2,387.00 | $0.00 | $0.00 |
2023-04-15 | $2,387.00 | $0.00 | $0.00 |
2023-04-14 | $2,387.00 | $0.00 | $0.00 |
2023-04-13 | $2,387.00 | $0.00 | $0.00 |
2023-04-12 | $2,387.00 | $0.00 | $0.00 |
2023-04-11 | $2,387.00 | $0.00 | $0.00 |
2023-04-10 | $2,387.00 | $0.00 | $0.00 |
2023-04-08 | $2,387.00 | $0.00 | $0.00 |
2023-04-07 | $2,387.00 | $0.00 | $0.00 |
2023-04-06 | $2,387.00 | $0.00 | $0.00 |
2023-04-05 | $2,377.00 | $0.00 | $0.00 |
2023-04-04 | $2,277.00 | $0.00 | $0.00 |
2023-04-03 | $1,742.00 | $0.00 | $0.00 |
2023-04-01 | $1,632.00 | $0.00 | $0.00 |
2023-03-31 | $1,632.00 | $0.00 | $0.00 |
2023-03-30 | $1,632.00 | $0.00 | $0.00 |
2023-03-29 | $1,632.00 | $0.00 | $0.00 |
2023-03-28 | $1,607.00 | $0.00 | $0.00 |
2023-03-27 | $1,582.00 | $0.00 | $0.00 |
2023-03-24 | $1,460.00 | $0.00 | $0.00 |
2023-03-23 | $1,435.00 | $0.00 | $0.00 |
2023-03-22 | $1,435.00 | $0.00 | $0.00 |
2023-03-21 | $1,435.00 | $0.00 | $0.00 |
2023-03-20 | $1,435.00 | $0.00 | $0.00 |
2023-03-19 | $1,435.00 | $0.00 | $0.00 |
2023-03-18 | $1,435.00 | $0.00 | $0.00 |
2023-03-17 | $1,435.00 | $0.00 | $0.00 |
2023-03-16 | $1,435.00 | $0.00 | $0.00 |
2023-03-15 | $1,435.00 | $0.00 | $0.00 |
2023-03-14 | $1,435.00 | $0.00 | $0.00 |
2023-03-13 | $1,435.00 | $0.00 | $0.00 |
2023-03-12 | $1,435.00 | $0.00 | $0.00 |
2023-03-11 | $1,435.00 | $0.00 | $0.00 |
2023-03-10 | $1,435.00 | $0.00 | $0.00 |
2023-03-09 | $1,435.00 | $0.00 | $0.00 |
2023-03-08 | $1,435.00 | $0.00 | $0.00 |
2023-03-07 | $1,435.00 | $0.00 | $0.00 |
2023-03-06 | $1,435.00 | $0.00 | $0.00 |
2023-03-05 | $1,425.00 | $0.00 | $0.00 |
2023-03-04 | $1,425.00 | $0.00 | $0.00 |
2023-03-03 | $1,425.00 | $0.00 | $0.00 |
2023-03-02 | $1,415.00 | $0.00 | $0.00 |
2023-03-01 | $1,315.00 | $0.00 | $0.00 |
2023-02-28 | $1,290.00 | $0.00 | $0.00 |
2023-02-27 | $1,290.00 | $0.00 | $0.00 |
2023-02-26 | $1,290.00 | $0.00 | $0.00 |
2023-02-25 | $1,290.00 | $0.00 | $0.00 |
2023-02-24 | $1,290.00 | $0.00 | $0.00 |
2023-02-23 | $1,290.00 | $0.00 | $0.00 |
2023-02-22 | $1,290.00 | $0.00 | $0.00 |
2023-02-21 | $1,290.00 | $0.00 | $0.00 |
2023-02-20 | $1,290.00 | $0.00 | $0.00 |
2023-02-19 | $1,290.00 | $0.00 | $0.00 |
2023-02-18 | $1,290.00 | $0.00 | $0.00 |
2023-02-17 | $1,290.00 | $0.00 | $0.00 |
2023-02-16 | $1,290.00 | $0.00 | $0.00 |
2023-02-15 | $1,290.00 | $0.00 | $0.00 |
2023-02-14 | $1,290.00 | $0.00 | $0.00 |
2023-02-13 | $1,290.00 | $0.00 | $0.00 |
2023-02-12 | $1,290.00 | $0.00 | $0.00 |
2023-02-11 | $1,290.00 | $0.00 | $0.00 |
2023-02-10 | $1,290.00 | $0.00 | $0.00 |
2023-02-09 | $1,290.00 | $0.00 | $0.00 |
2023-02-08 | $1,290.00 | $0.00 | $0.00 |
2023-02-07 | $1,290.00 | $0.00 | $0.00 |
2023-02-06 | $1,290.00 | $0.00 | $0.00 |
2023-02-05 | $1,280.00 | $0.00 | $0.00 |
2023-02-04 | $1,255.00 | $0.00 | $0.00 |
2023-02-03 | $1,255.00 | $0.00 | $0.00 |
2023-02-02 | $1,245.00 | $0.00 | $0.00 |
2023-02-01 | $1,145.00 | $0.00 | $0.00 |
2023-01-31 | $1,145.00 | $0.00 | $0.00 |
2023-01-30 | $1,145.00 | $0.00 | $0.00 |
2023-01-29 | $1,120.00 | $0.00 | $0.00 |
2023-01-28 | $1,120.00 | $0.00 | $0.00 |
2023-01-27 | $1,120.00 | $0.00 | $0.00 |
2023-01-26 | $1,120.00 | $0.00 | $0.00 |
2023-01-25 | $1,120.00 | $0.00 | $0.00 |
2023-01-24 | $1,120.00 | $0.00 | $0.00 |
2023-01-23 | $1,120.00 | $0.00 | $0.00 |
2023-01-22 | $1,120.00 | $0.00 | $0.00 |
2023-01-21 | $1,120.00 | $0.00 | $0.00 |
2023-01-20 | $1,120.00 | $0.00 | $0.00 |
2023-01-19 | $1,120.00 | $0.00 | $0.00 |
2023-01-18 | $1,120.00 | $0.00 | $0.00 |
2023-01-17 | $1,120.00 | $0.00 | $0.00 |
2023-01-16 | $1,120.00 | $0.00 | $0.00 |
2023-01-15 | $1,120.00 | $0.00 | $0.00 |
2023-01-14 | $1,120.00 | $0.00 | $0.00 |
2023-01-13 | $1,120.00 | $0.00 | $0.00 |
2023-01-12 | $120.00 | $0.00 | $0.00 |
2023-01-11 | $120.00 | $0.00 | $0.00 |
2023-01-10 | $120.00 | $0.00 | $0.00 |
2023-01-09 | $120.00 | $0.00 | $0.00 |
2023-01-08 | $120.00 | $0.00 | $0.00 |
2023-01-07 | $120.00 | $0.00 | $0.00 |
2023-01-06 | $120.00 | $0.00 | $0.00 |
2023-01-05 | $110.00 | $0.00 | $0.00 |
2023-01-04 | $110.00 | $0.00 | $0.00 |
Senate DISTRICT #28 - contributions
Expenditures
expenditures
PRINT
Date | Dennis Linthicum | Diane Linthicum | Ken DeCrans |
2023-12-03 | $111,919.17 | $0.00 | $0.00 |
2023-12-02 | $111,918.51 | $0.00 | $0.00 |
2023-12-01 | $45,894.21 | $0.00 | $0.00 |
2023-11-30 | $45,893.55 | $0.00 | $0.00 |
2023-11-29 | $45,893.55 | $0.00 | $0.00 |
2023-11-28 | $45,892.35 | $0.00 | $0.00 |
2023-11-27 | $45,892.35 | $0.00 | $0.00 |
2023-11-26 | $45,892.35 | $0.00 | $0.00 |
2023-11-25 | $45,892.35 | $0.00 | $0.00 |
2023-11-24 | $45,892.35 | $0.00 | $0.00 |
2023-11-23 | $45,892.35 | $0.00 | $0.00 |
2023-11-22 | $45,892.35 | $0.00 | $0.00 |
2023-11-21 | $45,892.35 | $0.00 | $0.00 |
2023-11-20 | $45,892.35 | $0.00 | $0.00 |
2023-11-19 | $45,892.35 | $0.00 | $0.00 |
2023-11-18 | $45,892.35 | $0.00 | $0.00 |
2023-11-17 | $45,892.35 | $0.00 | $0.00 |
2023-11-16 | $45,772.35 | $0.00 | $0.00 |
2023-11-15 | $45,552.35 | $0.00 | $0.00 |
2023-11-14 | $45,482.35 | $0.00 | $0.00 |
2023-11-13 | $45,482.35 | $0.00 | $0.00 |
2023-11-12 | $45,482.35 | $0.00 | $0.00 |
2023-11-11 | $45,481.69 | $0.00 | $0.00 |
2023-11-10 | $45,481.21 | $0.00 | $0.00 |
2023-11-09 | $45,481.21 | $0.00 | $0.00 |
2023-11-08 | $45,471.31 | $0.00 | $0.00 |
2023-11-07 | $45,471.31 | $0.00 | $0.00 |
2023-11-06 | $45,471.31 | $0.00 | $0.00 |
2023-11-04 | $45,470.65 | $0.00 | $0.00 |
2023-11-03 | $45,470.65 | $0.00 | $0.00 |
2023-11-02 | $45,469.99 | $0.00 | $0.00 |
2023-11-01 | $45,466.09 | $0.00 | $0.00 |
2023-10-31 | $45,466.09 | $0.00 | $0.00 |
2023-10-30 | $45,456.43 | $0.00 | $0.00 |
2023-10-28 | $45,456.43 | $0.00 | $0.00 |
2023-10-27 | $45,456.43 | $0.00 | $0.00 |
2023-10-26 | $45,456.43 | $0.00 | $0.00 |
2023-10-25 | $45,454.57 | $0.00 | $0.00 |
2023-10-24 | $45,440.77 | $0.00 | $0.00 |
2023-10-23 | $45,440.77 | $0.00 | $0.00 |
2023-10-21 | $45,440.77 | $0.00 | $0.00 |
2023-10-20 | $45,440.77 | $0.00 | $0.00 |
2023-10-19 | $45,440.77 | $0.00 | $0.00 |
2023-10-18 | $45,440.77 | $0.00 | $0.00 |
2023-10-17 | $45,440.77 | $0.00 | $0.00 |
2023-10-16 | $45,220.77 | $0.00 | $0.00 |
2023-10-14 | $45,220.77 | $0.00 | $0.00 |
2023-10-13 | $45,220.77 | $0.00 | $0.00 |
2023-10-12 | $45,216.21 | $0.00 | $0.00 |
2023-10-11 | $45,215.55 | $0.00 | $0.00 |
2023-10-10 | $45,199.77 | $0.00 | $0.00 |
2023-10-09 | $45,199.77 | $0.00 | $0.00 |
2023-10-07 | $45,199.77 | $0.00 | $0.00 |
2023-10-06 | $45,198.45 | $0.00 | $0.00 |
2023-10-05 | $45,198.45 | $0.00 | $0.00 |
2023-10-04 | $45,198.45 | $0.00 | $0.00 |
2023-10-03 | $38,500.63 | $0.00 | $0.00 |
2023-10-02 | $38,496.07 | $0.00 | $0.00 |
2023-09-30 | $38,495.41 | $0.00 | $0.00 |
2023-09-29 | $38,495.41 | $0.00 | $0.00 |
2023-09-28 | $38,494.21 | $0.00 | $0.00 |
2023-09-27 | $38,488.21 | $0.00 | $0.00 |
2023-09-26 | $38,468.21 | $0.00 | $0.00 |
2023-09-25 | $38,468.21 | $0.00 | $0.00 |
2023-09-23 | $38,468.21 | $0.00 | $0.00 |
2023-09-22 | $38,468.21 | $0.00 | $0.00 |
2023-09-21 | $38,468.21 | $0.00 | $0.00 |
2023-09-20 | $38,468.21 | $0.00 | $0.00 |
2023-09-19 | $38,468.21 | $0.00 | $0.00 |
2023-09-18 | $38,468.21 | $0.00 | $0.00 |
2023-09-16 | $38,468.21 | $0.00 | $0.00 |
2023-09-15 | $38,217.81 | $0.00 | $0.00 |
2023-09-14 | $37,215.71 | $0.00 | $0.00 |
2023-09-13 | $37,215.71 | $0.00 | $0.00 |
2023-09-12 | $37,215.05 | $0.00 | $0.00 |
2023-09-11 | $37,215.05 | $0.00 | $0.00 |
2023-09-10 | $37,215.05 | $0.00 | $0.00 |
2023-09-09 | $37,215.05 | $0.00 | $0.00 |
2023-09-08 | $37,215.05 | $0.00 | $0.00 |
2023-09-07 | $37,189.55 | $0.00 | $0.00 |
2023-09-06 | $37,181.75 | $0.00 | $0.00 |
2023-09-05 | $37,123.55 | $0.00 | $0.00 |
2023-09-04 | $37,119.65 | $0.00 | $0.00 |
2023-09-02 | $35,738.91 | $0.00 | $0.00 |
2023-09-01 | $35,733.81 | $0.00 | $0.00 |
2023-08-31 | $35,683.15 | $0.00 | $0.00 |
2023-08-30 | $35,683.15 | $0.00 | $0.00 |
2023-08-29 | $35,683.15 | $0.00 | $0.00 |
2023-08-28 | $35,681.95 | $0.00 | $0.00 |
2023-08-26 | $35,681.95 | $0.00 | $0.00 |
2023-08-25 | $35,672.65 | $0.00 | $0.00 |
2023-08-24 | $35,670.55 | $0.00 | $0.00 |
2023-08-17 | $35,328.03 | $0.00 | $0.00 |
2023-08-15 | $35,328.03 | $0.00 | $0.00 |
2023-08-13 | $35,328.03 | $0.00 | $0.00 |
2023-08-09 | $35,328.03 | $0.00 | $0.00 |
2023-08-11 | $35,328.03 | $0.00 | $0.00 |
2023-08-21 | $35,660.65 | $0.00 | $0.00 |
2023-08-19 | $35,660.65 | $0.00 | $0.00 |
2023-08-22 | $35,664.55 | $0.00 | $0.00 |
2023-08-23 | $35,666.65 | $0.00 | $0.00 |
2023-08-07 | $35,328.03 | $0.00 | $0.00 |
2023-08-05 | $35,327.37 | $0.00 | $0.00 |
2023-08-04 | $35,327.37 | $0.00 | $0.00 |
2023-08-03 | $27,047.53 | $0.00 | $0.00 |
2023-08-02 | $27,046.21 | $0.00 | $0.00 |
2023-08-01 | $27,042.31 | $0.00 | $0.00 |
2023-07-31 | $27,042.31 | $0.00 | $0.00 |
2023-07-29 | $27,041.65 | $0.00 | $0.00 |
2023-07-28 | $27,040.45 | $0.00 | $0.00 |
2023-07-27 | $27,040.45 | $0.00 | $0.00 |
2023-07-26 | $27,040.45 | $0.00 | $0.00 |
2023-07-25 | $27,040.45 | $0.00 | $0.00 |
2023-07-24 | $27,040.45 | $0.00 | $0.00 |
2023-07-22 | $27,040.45 | $0.00 | $0.00 |
2023-07-21 | $27,040.45 | $0.00 | $0.00 |
2023-07-20 | $27,039.25 | $0.00 | $0.00 |
2023-07-19 | $27,038.23 | $0.00 | $0.00 |
2023-07-18 | $27,019.93 | $0.00 | $0.00 |
2023-07-17 | $26,748.93 | $0.00 | $0.00 |
2023-07-15 | $26,748.93 | $0.00 | $0.00 |
2023-07-14 | $26,745.03 | $0.00 | $0.00 |
2023-07-13 | $26,741.13 | $0.00 | $0.00 |
2023-07-12 | $26,741.13 | $0.00 | $0.00 |
2023-07-11 | $26,741.13 | $0.00 | $0.00 |
2023-07-10 | $26,741.13 | $0.00 | $0.00 |
2023-07-08 | $26,741.13 | $0.00 | $0.00 |
2023-07-07 | $26,741.13 | $0.00 | $0.00 |
2023-07-06 | $26,739.03 | $0.00 | $0.00 |
2023-07-05 | $26,736.27 | $0.00 | $0.00 |
2023-07-04 | $26,725.17 | $0.00 | $0.00 |
2023-07-03 | $26,725.17 | $0.00 | $0.00 |
2023-07-01 | $26,720.61 | $0.00 | $0.00 |
2023-06-29 | $26,719.95 | $0.00 | $0.00 |
2023-06-28 | $26,718.75 | $0.00 | $0.00 |
2023-06-27 | $26,718.75 | $0.00 | $0.00 |
2023-06-26 | $26,718.75 | $0.00 | $0.00 |
2023-06-24 | $26,718.75 | $0.00 | $0.00 |
2023-06-23 | $26,718.75 | $0.00 | $0.00 |
2023-06-21 | $26,718.75 | $0.00 | $0.00 |
2023-06-20 | $26,718.75 | $0.00 | $0.00 |
2023-06-19 | $26,718.75 | $0.00 | $0.00 |
2023-06-17 | $26,718.75 | $0.00 | $0.00 |
2023-06-16 | $26,447.75 | $0.00 | $0.00 |
2023-06-15 | $26,438.45 | $0.00 | $0.00 |
2023-06-14 | $26,438.45 | $0.00 | $0.00 |
2023-06-13 | $26,433.89 | $0.00 | $0.00 |
2023-06-12 | $26,429.69 | $0.00 | $0.00 |
2023-06-10 | $26,420.63 | $0.00 | $0.00 |
2023-06-09 | $26,420.63 | $0.00 | $0.00 |
2023-06-08 | $17,583.89 | $0.00 | $0.00 |
2023-06-07 | $17,583.89 | $0.00 | $0.00 |
2023-06-06 | $17,583.89 | $0.00 | $0.00 |
2023-06-05 | $17,583.23 | $0.00 | $0.00 |
2023-06-04 | $17,583.23 | $0.00 | $0.00 |
2023-06-03 | $17,579.33 | $0.00 | $0.00 |
2023-06-02 | $17,578.67 | $0.00 | $0.00 |
2023-06-01 | $17,545.39 | $0.00 | $0.00 |
2023-05-31 | $17,533.69 | $0.00 | $0.00 |
2023-05-30 | $17,509.75 | $0.00 | $0.00 |
2023-05-29 | $17,509.75 | $0.00 | $0.00 |
2023-05-27 | $17,508.55 | $0.00 | $0.00 |
2023-05-26 | $17,508.55 | $0.00 | $0.00 |
2023-05-25 | $17,508.55 | $0.00 | $0.00 |
2023-05-24 | $17,507.35 | $0.00 | $0.00 |
2023-05-23 | $17,507.35 | $0.00 | $0.00 |
2023-05-22 | $17,507.35 | $0.00 | $0.00 |
2023-05-20 | $17,504.47 | $0.00 | $0.00 |
2023-05-19 | $17,466.13 | $0.00 | $0.00 |
2023-05-18 | $17,459.83 | $0.00 | $0.00 |
2023-05-17 | $17,398.39 | $0.00 | $0.00 |
2023-05-16 | $17,111.07 | $0.00 | $0.00 |
2023-05-15 | $17,108.97 | $0.00 | $0.00 |
2023-05-13 | $17,108.97 | $0.00 | $0.00 |
2023-05-12 | $17,108.97 | $0.00 | $0.00 |
2023-05-11 | $17,105.07 | $0.00 | $0.00 |
2023-05-10 | $17,101.77 | $0.00 | $0.00 |
2023-05-09 | $17,078.13 | $0.00 | $0.00 |
2023-05-08 | $17,078.13 | $0.00 | $0.00 |
2023-05-06 | $17,078.13 | $0.00 | $0.00 |
2023-05-05 | $17,077.47 | $0.00 | $0.00 |
2023-05-04 | $17,077.47 | $0.00 | $0.00 |
