HOUSE DISTRICT #3
VOTER REGISTRATION ADVANTAGE: REPUBLICAN, +12.73% (STRONG MAJORITY) Learn more
Contributions
contributions
PRINT
Date | Dustin Watkins | Dwayne Yunker | Mark Sligman |
2023-12-08 | $0.00 | $7,043.11 | $0.00 |
2023-12-07 | $0.00 | $7,043.11 | $0.00 |
2023-12-06 | $0.00 | $7,043.11 | $0.00 |
2023-12-05 | $0.00 | $7,043.11 | $0.00 |
2023-12-04 | $0.00 | $7,043.11 | $0.00 |
2023-12-03 | $0.00 | $7,043.11 | $0.00 |
2023-12-02 | $0.00 | $7,043.11 | $0.00 |
2023-12-01 | $0.00 | $7,043.11 | $0.00 |
2023-11-30 | $0.00 | $7,043.11 | $0.00 |
2023-11-29 | $0.00 | $7,043.11 | $0.00 |
2023-11-28 | $0.00 | $6,793.11 | $0.00 |
2023-11-27 | $0.00 | $6,793.11 | $0.00 |
2023-11-26 | $0.00 | $6,793.11 | $0.00 |
2023-11-25 | $0.00 | $6,793.11 | $0.00 |
2023-11-24 | $0.00 | $6,793.11 | $0.00 |
2023-11-23 | $0.00 | $6,793.11 | $0.00 |
2023-11-22 | $0.00 | $6,793.11 | $0.00 |
2023-11-21 | $0.00 | $6,427.80 | $0.00 |
2023-11-20 | $0.00 | $6,427.80 | $0.00 |
2023-11-19 | $0.00 | $6,427.80 | $0.00 |
2023-11-18 | $0.00 | $6,427.80 | $0.00 |
2023-11-17 | $0.00 | $6,427.80 | $0.00 |
2023-11-16 | $0.00 | $6,427.80 | $0.00 |
2023-11-15 | $0.00 | $6,427.80 | $0.00 |
2023-11-14 | $0.00 | $6,427.80 | $0.00 |
House DISTRICT #3 - contributions
Expenditures
expenditures
PRINT
Date | Dustin Watkins | Dwayne Yunker | Mark Sligman |
2023-12-08 | $0.00 | $2,022.21 | $0.00 |
2023-12-07 | $0.00 | $2,022.21 | $0.00 |
2023-12-06 | $0.00 | $2,022.21 | $0.00 |
2023-12-05 | $0.00 | $2,022.21 | $0.00 |
2023-12-04 | $0.00 | $2,022.21 | $0.00 |
2023-12-03 | $0.00 | $2,022.21 | $0.00 |
2023-12-02 | $0.00 | $2,022.21 | $0.00 |
2023-12-01 | $0.00 | $2,022.21 | $0.00 |
2023-11-30 | $0.00 | $2,022.21 | $0.00 |
2023-11-29 | $0.00 | $2,022.21 | $0.00 |
2023-11-28 | $0.00 | $2,011.61 | $0.00 |
2023-11-27 | $0.00 | $2,011.61 | $0.00 |
2023-11-26 | $0.00 | $2,011.61 | $0.00 |
2023-11-25 | $0.00 | $2,011.61 | $0.00 |
2023-11-24 | $0.00 | $2,011.61 | $0.00 |
2023-11-23 | $0.00 | $2,011.61 | $0.00 |
2023-11-22 | $0.00 | $2,011.61 | $0.00 |
2023-11-21 | $0.00 | $1,307.32 | $0.00 |
2023-11-20 | $0.00 | $1,307.32 | $0.00 |
2023-11-19 | $0.00 | $1,307.32 | $0.00 |
2023-11-18 | $0.00 | $1,307.32 | $0.00 |
2023-11-17 | $0.00 | $1,307.32 | $0.00 |
2023-11-16 | $0.00 | $1,307.32 | $0.00 |
2023-11-15 | $0.00 | $1,307.32 | $0.00 |
2023-11-14 | $0.00 | $1,307.32 | $0.00 |
House DISTRICT #3 - expenditures
Cash on Hand
cash on hand
PRINT
House DISTRICT #3 - cash on hand
Date | Dustin Watkins | Dwayne Yunker | Mark Sligman |
2023-12-08 | $521.00 | $5,020.90 | $0.00 |
2023-12-07 | $521.00 | $5,020.90 | $0.00 |
2023-12-06 | $521.00 | $5,020.90 | $0.00 |
2023-12-05 | $521.00 | $5,020.90 | $0.00 |
2023-12-04 | $521.00 | $5,020.90 | $0.00 |
2023-12-03 | $521.00 | $5,020.90 | $0.00 |
2023-12-02 | $521.00 | $5,020.90 | $0.00 |
2023-12-01 | $521.00 | $5,020.90 | $0.00 |
2023-11-30 | $521.00 | $5,020.90 | $0.00 |
2023-11-29 | $521.00 | $5,020.90 | $0.00 |
2023-11-28 | $521.00 | $4,781.50 | $0.00 |
2023-11-27 | $521.00 | $4,781.50 | $0.00 |
2023-11-26 | $521.00 | $4,781.50 | $0.00 |
2023-11-25 | $521.00 | $4,781.50 | $0.00 |
2023-11-24 | $521.00 | $4,781.50 | $0.00 |
2023-11-23 | $521.00 | $4,781.50 | $0.00 |
2023-11-22 | $521.00 | $4,781.50 | $0.00 |
2023-11-21 | $521.00 | $5,120.48 | $0.00 |
2023-11-20 | $521.00 | $5,120.48 | $0.00 |
2023-11-19 | $521.00 | $5,120.48 | $0.00 |
2023-11-18 | $521.00 | $5,120.48 | $0.00 |
2023-11-17 | $521.00 | $5,120.48 | $0.00 |
2023-11-16 | $521.00 | $5,120.48 | $0.00 |
2023-11-15 | $521.00 | $5,120.48 | $0.00 |
2023-11-14 | $521.00 | $5,120.48 | $0.00 |
Balance/Deficit
balance/deficit
PRINT
Date | Dustin Watkins | Dwayne Yunker | Mark Sligman |
2023-12-08 | $-22,262.00 | $5,020.90 | $0.00 |
2023-12-07 | $-22,262.00 | $5,020.90 | $0.00 |
2023-12-06 | $-22,262.00 | $5,020.90 | $0.00 |
2023-12-05 | $-22,262.00 | $5,020.90 | $0.00 |
2023-12-04 | $-22,262.00 | $5,020.90 | $0.00 |
2023-12-03 | $-22,262.00 | $5,020.90 | $0.00 |
2023-12-02 | $-22,262.00 | $5,020.90 | $0.00 |
2023-12-01 | $-22,262.00 | $5,020.90 | $0.00 |
2023-11-30 | $-22,262.00 | $5,020.90 | $0.00 |
2023-11-29 | $-22,262.00 | $5,020.90 | $0.00 |
2023-11-28 | $-22,262.00 | $4,781.50 | $0.00 |
2023-11-27 | $-22,262.00 | $4,781.50 | $0.00 |
2023-11-26 | $-22,262.00 | $4,781.50 | $0.00 |
2023-11-25 | $-22,262.00 | $4,781.50 | $0.00 |
2023-11-24 | $-22,262.00 | $4,781.50 | $0.00 |
2023-11-23 | $-22,262.00 | $4,781.50 | $0.00 |
2023-11-22 | $-22,262.00 | $4,781.50 | $0.00 |
2023-11-21 | $-22,262.00 | $4,416.19 | $0.00 |
2023-11-20 | $-22,262.00 | $4,416.19 | $0.00 |
2023-11-19 | $-22,262.00 | $4,416.19 | $0.00 |
2023-11-18 | $-22,262.00 | $4,416.19 | $0.00 |
2023-11-17 | $-22,262.00 | $4,416.19 | $0.00 |
2023-11-16 | $-22,262.00 | $4,416.19 | $0.00 |
2023-11-15 | $-22,262.00 | $4,416.19 | $0.00 |
2023-11-14 | $-22,262.00 | $4,416.19 | $0.00 |
House DISTRICT #3 - balance/deficit