HOUSE DISTRICT #20
VOTER REGISTRATION ADVANTAGE: DEMOCRAT, +6.68% (MODERATE MAJORITY) Learn more
Contributions
contributions
PRINT
Date | Kevin Chambers | Paul Evans |
2024-09-12 | $2,695.00 | $79,328.80 |
2024-09-11 | $2,695.00 | $79,328.80 |
2024-09-10 | $2,695.00 | $79,328.80 |
2024-09-09 | $2,695.00 | $79,328.80 |
2024-09-07 | $2,695.00 | $79,328.80 |
2024-09-06 | $2,695.00 | $79,328.80 |
2024-09-05 | $2,695.00 | $79,328.80 |
2024-09-04 | $2,695.00 | $79,328.80 |
2024-09-03 | $2,695.00 | $79,328.80 |
2024-09-02 | $2,695.00 | $79,328.80 |
2024-08-31 | $2,695.00 | $79,328.80 |
2024-08-30 | $2,695.00 | $79,328.80 |
2024-08-29 | $2,695.00 | $79,328.80 |
2024-08-28 | $2,695.00 | $79,328.80 |
2024-08-27 | $2,695.00 | $79,328.80 |
2024-08-26 | $2,695.00 | $79,328.80 |
2024-08-24 | $2,695.00 | $79,328.80 |
2024-08-23 | $2,695.00 | $79,328.80 |
2024-08-22 | $2,295.00 | $79,328.80 |
2024-08-21 | $2,295.00 | $79,328.80 |
2024-08-20 | $2,295.00 | $79,328.80 |
2024-08-19 | $2,295.00 | $60,549.65 |
2024-08-17 | $2,295.00 | $60,549.65 |
2024-08-16 | $2,295.00 | $60,549.65 |
2024-08-15 | $2,295.00 | $60,549.65 |
2024-08-14 | $2,295.00 | $60,549.65 |
2024-08-13 | $2,295.00 | $60,549.65 |
2024-08-12 | $2,295.00 | $60,549.65 |
2024-08-10 | $2,295.00 | $60,549.65 |
2024-08-09 | $2,295.00 | $60,549.65 |
2024-08-08 | $2,295.00 | $38,755.96 |
2024-08-07 | $2,295.00 | $38,755.96 |
2024-08-06 | $2,295.00 | $38,755.96 |
2024-08-05 | $2,295.00 | $38,755.96 |
2024-08-03 | $2,295.00 | $38,755.96 |
2024-08-02 | $2,295.00 | $38,755.96 |
2024-08-01 | $2,295.00 | $38,755.96 |
2024-07-31 | $2,295.00 | $38,755.96 |
2024-07-30 | $2,170.00 | $38,755.96 |
2024-07-29 | $2,170.00 | $38,755.96 |
2024-07-27 | $2,170.00 | $38,755.96 |
2024-07-26 | $2,170.00 | $38,755.96 |
2024-07-25 | $2,170.00 | $38,755.96 |
2024-07-24 | $2,170.00 | $38,755.96 |
2024-07-23 | $2,170.00 | $38,755.96 |
2024-07-22 | $2,170.00 | $35,341.00 |
2024-07-20 | $2,170.00 | $35,341.00 |
2024-07-19 | $2,170.00 | $35,341.00 |
2024-07-18 | $2,170.00 | $35,341.00 |
2024-07-17 | $2,170.00 | $35,341.00 |
2024-07-16 | $2,170.00 | $35,341.00 |
2024-07-15 | $2,170.00 | $35,341.00 |
2024-07-13 | $2,170.00 | $35,341.00 |
2024-07-12 | $2,145.00 | $35,341.00 |
2024-07-11 | $2,145.00 | $35,341.00 |
2024-07-10 | $2,145.00 | $35,341.00 |
2024-07-09 | $2,145.00 | $35,341.00 |
2024-07-08 | $2,145.00 | $32,796.00 |
2024-07-06 | $2,145.00 | $32,796.00 |
2024-07-05 | $1,895.00 | $32,796.00 |
2024-07-04 | $1,895.00 | $32,796.00 |
2024-07-03 | $1,895.00 | $32,796.00 |
2024-07-02 | $1,895.00 | $32,796.00 |
2024-07-01 | $1,895.00 | $32,796.00 |
2024-06-29 | $1,895.00 | $32,796.00 |
2024-06-28 | $1,895.00 | $32,796.00 |
2024-06-27 | $1,895.00 | $32,796.00 |
2024-06-26 | $1,895.00 | $32,796.00 |
2024-06-25 | $1,895.00 | $32,796.00 |
2024-06-24 | $1,895.00 | $32,796.00 |
2024-06-22 | $1,895.00 | $32,796.00 |
2024-06-21 | $1,895.00 | $32,796.00 |
2024-06-20 | $1,895.00 | $32,796.00 |
2024-06-19 | $1,895.00 | $32,796.00 |
2024-06-18 | $1,895.00 | $25,691.00 |
2024-06-17 | $1,895.00 | $25,691.00 |
2024-06-15 | $1,895.00 | $25,691.00 |
2024-06-14 | $1,895.00 | $25,691.00 |
2024-06-13 | $1,895.00 | $25,691.00 |
2024-06-12 | $1,895.00 | $25,691.00 |
2024-06-10 | $1,895.00 | $25,691.00 |
2024-06-08 | $1,895.00 | $25,691.00 |
2024-06-07 | $1,895.00 | $25,691.00 |
2024-06-06 | $1,895.00 | $25,691.00 |
2024-06-05 | $1,895.00 | $25,691.00 |
2024-06-04 | $1,895.00 | $25,691.00 |
2024-06-03 | $1,895.00 | $25,691.00 |
2024-06-01 | $1,895.00 | $25,691.00 |
2024-05-31 | $1,895.00 | $25,691.00 |
2024-05-30 | $1,895.00 | $25,691.00 |
2024-05-29 | $1,895.00 | $25,691.00 |
2024-05-28 | $1,895.00 | $20,591.00 |
2024-05-27 | $1,895.00 | $20,591.00 |
2024-05-25 | $1,895.00 | $20,591.00 |
2024-05-24 | $1,895.00 | $20,591.00 |
2024-05-23 | $1,895.00 | $20,566.00 |
2024-05-22 | $1,895.00 | $20,566.00 |
2024-05-21 | $1,645.00 | $20,566.00 |
2024-05-20 | $1,645.00 | $20,566.00 |
2024-05-18 | $1,645.00 | $20,566.00 |
2024-05-17 | $1,645.00 | $20,566.00 |
2024-05-16 | $1,445.00 | $20,566.00 |
2024-05-15 | $1,445.00 | $20,566.00 |
2024-05-14 | $1,445.00 | $20,566.00 |
2024-05-13 | $1,445.00 | $20,566.00 |
2024-05-11 | $1,445.00 | $20,566.00 |
2024-05-10 | $1,325.00 | $20,566.00 |
2024-05-09 | $1,325.00 | $19,561.00 |
2024-05-08 | $1,325.00 | $19,561.00 |
2024-05-07 | $1,325.00 | $19,561.00 |
2024-05-06 | $1,325.00 | $19,561.00 |
2024-05-04 | $1,325.00 | $19,561.00 |
2024-05-03 | $1,325.00 | $19,561.00 |
2024-05-02 | $1,325.00 | $19,561.00 |
2024-05-01 | $1,325.00 | $19,561.00 |
2024-04-30 | $1,325.00 | $19,061.00 |
2024-04-29 | $1,325.00 | $19,061.00 |
2024-04-27 | $1,325.00 | $19,061.00 |
2024-04-26 | $1,325.00 | $19,061.00 |
2024-04-25 | $1,325.00 | $14,561.00 |
2024-04-24 | $1,325.00 | $14,561.00 |
2024-04-23 | $325.00 | $14,536.00 |
2024-04-22 | $325.00 | $14,536.00 |
2024-04-20 | $300.00 | $14,536.00 |
2024-04-19 | $300.00 | $14,536.00 |
2024-04-18 | $300.00 | $14,536.00 |
2024-04-17 | $300.00 | $14,536.00 |
2024-04-16 | $300.00 | $12,531.00 |
2024-04-15 | $300.00 | $12,531.00 |
2024-04-13 | $300.00 | $12,531.00 |
2024-04-12 | $300.00 | $12,531.00 |
2024-04-11 | $300.00 | $12,531.00 |
2024-04-10 | $225.00 | $12,531.00 |
2024-04-09 | $225.00 | $12,531.00 |
2024-04-08 | $225.00 | $12,531.00 |
2024-04-06 | $225.00 | $12,531.00 |
2024-04-05 | $225.00 | $12,531.00 |
2024-04-04 | $225.00 | $12,531.00 |
2024-04-03 | $225.00 | $12,531.00 |
2024-04-02 | $225.00 | $12,531.00 |
2024-04-01 | $225.00 | $12,531.00 |
2024-03-30 | $225.00 | $12,531.00 |
2024-03-29 | $225.00 | $12,531.00 |
2024-03-28 | $1,895.00 | $12,531.00 |
2024-03-27 | $225.00 | $12,531.00 |
2024-03-26 | $225.00 | $12,531.00 |
2024-03-25 | $225.00 | $12,031.00 |
2024-03-23 | $225.00 | $12,031.00 |
2024-03-22 | $225.00 | $12,031.00 |
2024-03-21 | $225.00 | $12,031.00 |
2024-03-20 | $225.00 | $12,031.00 |
2024-03-19 | $225.00 | $12,031.00 |
2024-03-18 | $225.00 | $12,031.00 |
2024-03-17 | $225.00 | $12,031.00 |
2024-03-16 | $225.00 | $12,031.00 |
2024-03-15 | $225.00 | $12,031.00 |
2024-03-14 | $225.00 | $12,031.00 |
2024-03-13 | $225.00 | $12,031.00 |
2024-03-12 | $225.00 | $12,031.00 |
2024-03-11 | $225.00 | $12,031.00 |
2024-03-10 | $225.00 | $12,031.00 |
2024-03-09 | $225.00 | $12,031.00 |
2024-03-08 | $225.00 | $12,031.00 |
2024-03-07 | $225.00 | $12,031.00 |
2024-03-06 | $225.00 | $12,031.00 |
2024-03-05 | $225.00 | $12,031.00 |
2024-03-04 | $225.00 | $12,031.00 |
2024-03-03 | $225.00 | $12,031.00 |
2024-03-02 | $225.00 | $12,031.00 |
2024-03-01 | $225.00 | $12,031.00 |
2024-02-29 | $225.00 | $12,031.00 |
2024-02-28 | $225.00 | $12,031.00 |
2024-02-27 | $225.00 | $12,031.00 |
2024-02-26 | $225.00 | $12,031.00 |
2024-02-25 | $225.00 | $12,031.00 |
2024-02-24 | $225.00 | $12,031.00 |
2024-02-23 | $225.00 | $12,031.00 |
2024-02-22 | $225.00 | $12,031.00 |
2024-02-21 | $100.00 | $12,031.00 |
2024-02-20 | $100.00 | $12,031.00 |
2024-02-19 | $25.00 | $12,031.00 |
2024-02-18 | $25.00 | $12,031.00 |
2024-02-17 | $25.00 | $12,031.00 |
2024-02-16 | $25.00 | $12,031.00 |
2024-02-15 | $25.00 | $12,031.00 |
2024-02-14 | $25.00 | $12,031.00 |
2024-02-13 | $25.00 | $12,031.00 |
2024-02-12 | $25.00 | $12,031.00 |
2024-02-11 | $25.00 | $12,031.00 |
2024-02-10 | $25.00 | $12,031.00 |
2024-02-09 | $25.00 | $12,031.00 |
2024-02-08 | $25.00 | $12,031.00 |
2024-02-07 | $25.00 | $12,031.00 |
2024-02-06 | $25.00 | $1,200.00 |
2024-02-05 | $25.00 | $1,200.00 |
2024-02-04 | $25.00 | $1,200.00 |
2024-02-03 | $25.00 | $1,200.00 |
2024-02-02 | $25.00 | $1,200.00 |
2024-02-01 | $25.00 | $1,200.00 |
2024-01-31 | $25.00 | $1,200.00 |
2024-01-30 | $25.00 | $1,200.00 |
2024-01-29 | $25.00 | $1,200.00 |
2024-01-28 | $25.00 | $1,200.00 |
2024-01-27 | $25.00 | $1,200.00 |
2024-01-26 | $25.00 | $1,200.00 |
2024-01-25 | $25.00 | $1,200.00 |
2024-01-24 | $25.00 | $1,200.00 |
2024-01-23 | $25.00 | $1,200.00 |
2024-01-22 | $25.00 | $0.00 |
2024-01-21 | $25.00 | $0.00 |
2024-01-20 | $25.00 | $0.00 |
2024-01-19 | $25.00 | $0.00 |
2024-01-18 | $25.00 | $0.00 |
2024-01-17 | $0.00 | $0.00 |
2024-01-16 | $0.00 | $0.00 |
2024-01-15 | $0.00 | $0.00 |
2024-01-14 | $0.00 | $0.00 |
2024-01-13 | $0.00 | $0.00 |
2024-01-12 | $0.00 | $0.00 |
2024-01-11 | $0.00 | $0.00 |
2024-01-10 | $0.00 | $0.00 |
2024-01-09 | $0.00 | $0.00 |
2024-01-08 | $0.00 | $0.00 |
2024-01-07 | $0.00 | $0.00 |
2024-01-06 | $0.00 | $0.00 |
2024-01-05 | $0.00 | $0.00 |
2024-01-04 | $0.00 | $0.00 |
2024-06-11 | $1,895.00 | $25,691.00 |
House DISTRICT #20 - contributions
Expenditures
expenditures
PRINT
Date | Kevin Chambers | Paul Evans |
2024-09-12 | $2,779.62 | $92,843.22 |
2024-09-11 | $2,779.62 | $92,843.22 |
2024-09-10 | $2,779.62 | $92,843.22 |
2024-09-09 | $2,779.62 | $92,843.22 |
2024-09-07 | $2,779.62 | $92,843.22 |
2024-09-06 | $2,779.62 | $92,843.22 |
2024-09-05 | $2,779.62 | $92,843.22 |
2024-09-04 | $2,779.62 | $92,843.22 |
2024-09-03 | $2,779.62 | $92,843.22 |
2024-09-02 | $2,779.62 | $92,843.22 |
2024-08-31 | $2,779.62 | $92,843.22 |
2024-08-30 | $2,779.62 | $92,843.22 |
2024-08-29 | $2,779.62 | $92,843.22 |
2024-08-28 | $2,779.62 | $92,843.22 |
2024-08-27 | $2,779.62 | $88,675.10 |
2024-08-26 | $2,779.62 | $88,675.10 |
2024-08-24 | $2,779.62 | $88,675.10 |
2024-08-23 | $2,779.62 | $88,675.10 |
2024-08-22 | $2,488.57 | $87,590.57 |
2024-08-21 | $2,488.57 | $87,590.57 |
2024-08-20 | $2,488.57 | $87,590.57 |
2024-08-19 | $2,488.57 | $68,678.23 |
2024-08-17 | $2,488.57 | $68,678.23 |
2024-08-16 | $2,488.57 | $68,678.23 |
2024-08-15 | $2,488.57 | $68,678.23 |
2024-08-14 | $2,488.57 | $68,678.23 |
2024-08-13 | $2,488.57 | $68,678.23 |
2024-08-12 | $2,488.57 | $68,678.23 |
2024-08-10 | $2,488.57 | $68,678.23 |
2024-08-09 | $2,488.57 | $68,678.23 |
2024-08-08 | $2,488.57 | $53,546.05 |
2024-08-07 | $2,488.57 | $53,546.05 |
2024-08-06 | $2,488.57 | $53,546.05 |
2024-08-05 | $2,488.57 | $53,546.05 |
2024-08-03 | $2,488.57 | $53,546.05 |
2024-08-02 | $2,488.57 | $53,546.05 |
2024-08-01 | $2,488.57 | $53,546.05 |
2024-07-31 | $2,488.57 | $53,546.05 |
2024-07-30 | $2,108.65 | $53,546.05 |
2024-07-29 | $2,108.65 | $53,546.05 |
2024-07-27 | $2,108.65 | $53,546.05 |
2024-07-26 | $2,108.65 | $53,546.05 |
2024-07-25 | $2,108.65 | $53,546.05 |
2024-07-24 | $2,108.65 | $53,546.05 |
2024-07-23 | $2,108.65 | $53,546.05 |
2024-07-22 | $2,108.65 | $42,007.69 |
2024-07-20 | $2,108.65 | $42,007.69 |
2024-07-19 | $2,108.65 | $42,007.69 |
2024-07-18 | $2,108.65 | $42,007.69 |
2024-07-17 | $2,108.65 | $42,007.69 |
2024-07-16 | $2,108.65 | $42,007.69 |
2024-07-15 | $2,108.65 | $42,007.69 |
2024-07-13 | $2,108.65 | $42,007.69 |
2024-07-12 | $1,607.35 | $42,007.69 |
2024-07-11 | $1,607.35 | $42,007.69 |
2024-07-10 | $1,607.35 | $42,007.69 |
2024-07-09 | $1,607.35 | $42,007.69 |
2024-07-08 | $1,607.35 | $30,415.25 |
2024-07-06 | $1,607.35 | $30,415.25 |
2024-07-05 | $1,607.35 | $30,415.25 |
2024-07-04 | $1,607.35 | $30,415.25 |
2024-07-03 | $1,607.35 | $30,415.25 |
2024-07-02 | $1,607.35 | $30,415.25 |
2024-07-01 | $1,607.35 | $30,415.25 |
2024-06-29 | $1,607.35 | $30,415.25 |
2024-06-28 | $1,607.35 | $30,415.25 |
2024-06-27 | $1,607.35 | $30,415.25 |
2024-06-26 | $1,607.35 | $30,415.25 |
2024-06-25 | $1,607.35 | $30,415.25 |
2024-06-24 | $1,607.35 | $30,415.25 |
2024-06-22 | $1,607.35 | $30,415.25 |
2024-06-21 | $1,607.35 | $30,415.25 |
2024-06-20 | $1,607.35 | $30,415.25 |
2024-06-19 | $1,607.35 | $30,415.25 |
2024-06-18 | $1,607.35 | $27,655.31 |
2024-06-17 | $1,607.35 | $27,655.31 |
2024-06-15 | $1,607.35 | $27,655.31 |
2024-06-14 | $1,607.35 | $27,655.31 |
2024-06-13 | $1,607.35 | $27,655.31 |
2024-06-12 | $1,607.35 | $27,655.31 |
2024-06-10 | $1,607.35 | $27,655.31 |
2024-06-08 | $1,607.35 | $27,655.31 |
2024-06-07 | $1,607.35 | $27,655.31 |
2024-06-06 | $1,607.35 | $27,655.31 |
2024-06-05 | $1,607.35 | $27,655.31 |
2024-06-04 | $1,607.35 | $27,655.31 |
2024-06-03 | $1,607.35 | $27,655.31 |
2024-06-01 | $1,607.35 | $27,655.31 |
2024-05-31 | $1,607.35 | $27,655.31 |
2024-05-30 | $1,607.35 | $27,655.31 |
2024-05-29 | $1,607.35 | $27,655.31 |
2024-05-28 | $1,607.35 | $26,675.31 |
2024-05-27 | $1,607.35 | $26,675.31 |
2024-05-25 | $1,607.35 | $26,675.31 |
2024-05-24 | $1,607.35 | $26,675.31 |
2024-05-23 | $1,287.35 | $25,565.01 |
2024-05-22 | $1,280.35 | $25,565.01 |
2024-05-21 | $1,280.35 | $25,565.01 |
2024-05-20 | $1,280.35 | $25,565.01 |
2024-05-18 | $1,280.35 | $25,565.01 |
2024-05-17 | $1,280.35 | $25,565.01 |
2024-05-16 | $1,272.05 | $25,565.01 |
2024-05-15 | $1,272.05 | $25,253.37 |
2024-05-14 | $1,272.05 | $25,253.37 |
2024-05-13 | $1,272.05 | $25,253.37 |
2024-05-11 | $1,272.05 | $25,253.37 |
2024-05-10 | $1,272.05 | $25,253.37 |
2024-05-09 | $1,272.05 | $24,486.13 |
2024-05-08 | $1,272.05 | $24,486.13 |
2024-05-07 | $1,237.05 | $24,486.13 |
2024-05-06 | $1,237.05 | $24,486.13 |
2024-05-04 | $1,237.05 | $24,486.13 |
2024-05-03 | $1,237.05 | $24,486.13 |
2024-05-02 | $1,237.05 | $24,486.13 |
2024-05-01 | $1,237.05 | $24,486.13 |
2024-04-30 | $1,237.05 | $23,658.13 |
2024-04-29 | $1,237.05 | $23,658.13 |
2024-04-27 | $1,237.05 | $23,658.13 |
2024-04-26 | $1,237.05 | $23,658.13 |
2024-04-25 | $1,237.05 | $23,292.53 |
2024-04-24 | $1,237.05 | $23,292.53 |
2024-04-23 | $237.05 | $21,979.51 |
2024-04-22 | $237.05 | $21,979.51 |
2024-04-20 | $235.75 | $21,979.51 |
2024-04-19 | $235.75 | $21,979.51 |
2024-04-18 | $235.75 | $21,979.51 |
2024-04-17 | $235.75 | $21,979.51 |
2024-04-16 | $235.75 | $19,237.74 |
2024-04-15 | $235.75 | $19,237.74 |
2024-04-13 | $235.75 | $19,237.74 |
2024-04-12 | $235.75 | $19,237.74 |
2024-04-11 | $235.75 | $19,237.74 |
2024-04-10 | $97.40 | $19,237.74 |
2024-04-09 | $97.40 | $19,237.74 |
2024-04-08 | $97.40 | $19,237.74 |
2024-04-06 | $97.40 | $19,237.74 |
2024-04-05 | $97.40 | $19,237.74 |
2024-04-04 | $97.40 | $19,237.74 |
2024-04-03 | $97.40 | $19,237.74 |
2024-04-02 | $97.40 | $19,237.74 |
2024-04-01 | $97.40 | $19,237.74 |
2024-03-30 | $97.40 | $19,237.74 |
2024-03-29 | $97.40 | $19,237.74 |
2024-03-28 | $1,607.35 | $19,237.74 |
2024-03-27 | $97.40 | $19,237.74 |
2024-03-26 | $97.40 | $19,237.74 |
2024-03-25 | $97.40 | $4,551.41 |
2024-03-23 | $97.40 | $4,551.41 |
2024-03-22 | $97.40 | $4,551.41 |
2024-03-21 | $97.40 | $4,551.41 |
2024-03-20 | $97.40 | $4,551.41 |
2024-03-19 | $97.40 | $4,551.41 |
2024-03-18 | $97.40 | $4,551.41 |
2024-03-17 | $97.40 | $4,551.41 |
2024-03-16 | $97.40 | $4,551.41 |
2024-03-15 | $97.40 | $4,551.41 |
2024-03-14 | $97.40 | $4,551.41 |
2024-03-13 | $97.40 | $4,551.41 |
2024-03-12 | $97.40 | $4,551.41 |
2024-03-11 | $97.40 | $4,551.41 |
2024-03-10 | $97.40 | $4,551.41 |
2024-03-09 | $97.40 | $4,551.41 |
2024-03-08 | $97.40 | $4,551.41 |
2024-03-07 | $97.40 | $4,551.41 |
2024-03-06 | $97.40 | $4,551.41 |
2024-03-05 | $97.40 | $4,551.41 |
2024-03-04 | $97.40 | $4,551.41 |
2024-03-03 | $97.40 | $4,551.41 |
2024-03-02 | $97.40 | $4,551.41 |
2024-03-01 | $97.40 | $4,551.41 |
2024-02-29 | $97.40 | $4,551.41 |
2024-02-28 | $97.40 | $4,551.41 |
2024-02-27 | $97.40 | $4,551.41 |
2024-02-26 | $97.40 | $4,551.41 |
2024-02-25 | $97.40 | $4,551.41 |
2024-02-24 | $97.40 | $4,551.41 |
2024-02-23 | $97.40 | $4,551.41 |
2024-02-22 | $97.40 | $2,918.14 |
2024-02-21 | $97.40 | $2,918.14 |
2024-02-20 | $97.40 | $2,918.14 |
2024-02-19 | $93.80 | $2,918.14 |
2024-02-18 | $93.80 | $2,918.14 |
2024-02-17 | $93.80 | $2,918.14 |
2024-02-16 | $93.80 | $2,918.14 |
2024-02-15 | $93.80 | $2,918.14 |
2024-02-14 | $93.80 | $2,918.14 |
2024-02-13 | $93.80 | $2,918.14 |
2024-02-12 | $93.80 | $2,918.14 |
2024-02-11 | $93.80 | $2,918.14 |
2024-02-10 | $93.80 | $2,918.14 |
2024-02-09 | $93.80 | $2,918.14 |
2024-02-08 | $93.80 | $2,918.14 |
2024-02-07 | $93.80 | $2,918.14 |
2024-02-06 | $93.80 | $1,387.02 |
2024-02-05 | $93.80 | $1,387.02 |
2024-02-04 | $93.80 | $1,387.02 |
2024-02-03 | $93.80 | $1,387.02 |
2024-02-02 | $93.80 | $1,387.02 |
2024-02-01 | $93.80 | $1,387.02 |
2024-01-31 | $93.80 | $1,387.02 |
2024-01-30 | $1.30 | $1,387.02 |
2024-01-29 | $1.30 | $1,387.02 |
2024-01-28 | $1.30 | $1,387.02 |
2024-01-27 | $1.30 | $1,387.02 |
2024-01-26 | $1.30 | $1,387.02 |
2024-01-25 | $1.30 | $1,387.02 |
2024-01-24 | $1.30 | $1,387.02 |
2024-01-23 | $1.30 | $1,387.02 |
2024-01-22 | $1.30 | $0.00 |
2024-01-21 | $1.30 | $0.00 |
2024-01-20 | $1.30 | $0.00 |
2024-01-19 | $1.30 | $0.00 |
2024-01-18 | $1.30 | $0.00 |
2024-01-17 | $0.00 | $0.00 |
2024-01-16 | $0.00 | $0.00 |
2024-01-15 | $0.00 | $0.00 |
2024-01-14 | $0.00 | $0.00 |
2024-01-13 | $0.00 | $0.00 |
2024-01-12 | $0.00 | $0.00 |
2024-01-11 | $0.00 | $0.00 |
2024-01-10 | $0.00 | $0.00 |
2024-01-09 | $0.00 | $0.00 |
2024-01-08 | $0.00 | $0.00 |
2024-01-07 | $0.00 | $0.00 |
2024-01-06 | $0.00 | $0.00 |
2024-01-05 | $0.00 | $0.00 |
2024-01-04 | $0.00 | $0.00 |
2024-06-11 | $1,607.35 | $27,655.31 |
House DISTRICT #20 - expenditures
Cash on Hand
cash on hand
PRINT
House DISTRICT #20 - cash on hand
Date | Kevin Chambers | Paul Evans |
2024-09-12 | $398.13 | $23,196.91 |
2024-09-11 | $398.13 | $23,196.91 |
2024-09-10 | $398.13 | $23,196.91 |
2024-09-09 | $398.13 | $23,196.91 |
2024-09-07 | $398.13 | $23,196.91 |
2024-09-06 | $398.13 | $23,196.91 |
2024-09-05 | $398.13 | $23,196.91 |
2024-09-04 | $398.13 | $23,196.91 |
2024-09-03 | $398.13 | $23,196.91 |
2024-09-02 | $398.13 | $23,196.91 |
2024-08-31 | $398.13 | $23,196.91 |
2024-08-30 | $398.13 | $23,196.91 |
2024-08-29 | $398.13 | $23,196.91 |
2024-08-28 | $398.13 | $23,196.91 |
2024-08-27 | $398.13 | $27,365.03 |
2024-08-26 | $398.13 | $27,365.03 |
2024-08-24 | $398.13 | $27,365.03 |
2024-08-23 | $398.13 | $27,365.03 |
2024-08-22 | $289.18 | $28,379.56 |
2024-08-21 | $289.18 | $28,379.56 |
2024-08-20 | $289.18 | $28,379.56 |
2024-08-19 | $289.18 | $27,764.75 |
2024-08-17 | $289.18 | $27,764.75 |
2024-08-16 | $289.18 | $27,764.75 |
2024-08-15 | $289.18 | $27,764.75 |
2024-08-14 | $289.18 | $27,764.75 |
2024-08-13 | $289.18 | $27,764.75 |
2024-08-12 | $289.18 | $27,764.75 |
2024-08-10 | $289.18 | $27,764.75 |
2024-08-09 | $289.18 | $27,764.75 |
2024-08-08 | $289.18 | $20,703.24 |
2024-08-07 | $289.18 | $20,703.24 |
2024-08-06 | $289.18 | $20,703.24 |
2024-08-05 | $289.18 | $20,703.24 |
2024-08-03 | $289.18 | $20,703.24 |
2024-08-02 | $289.18 | $20,703.24 |
2024-08-01 | $289.18 | $20,703.24 |
2024-07-31 | $289.18 | $20,703.24 |
2024-07-30 | $544.10 | $20,703.24 |
2024-07-29 | $544.10 | $20,703.24 |
2024-07-27 | $544.10 | $20,703.24 |
2024-07-26 | $544.10 | $20,703.24 |
2024-07-25 | $544.10 | $20,703.24 |
2024-07-24 | $544.10 | $20,703.24 |
2024-07-23 | $544.10 | $20,703.24 |
2024-07-22 | $544.10 | $28,826.64 |
2024-07-20 | $544.10 | $28,826.64 |
2024-07-19 | $544.10 | $28,826.64 |
2024-07-18 | $544.10 | $28,826.64 |
2024-07-17 | $544.10 | $28,826.64 |
2024-07-16 | $544.10 | $28,826.64 |
2024-07-15 | $544.10 | $28,826.64 |
2024-07-13 | $544.10 | $28,826.64 |
2024-07-12 | $1,020.40 | $28,826.64 |
2024-07-11 | $1,020.40 | $28,826.64 |
2024-07-10 | $1,020.40 | $28,826.64 |
2024-07-09 | $1,020.40 | $28,826.64 |
2024-07-08 | $1,020.40 | $37,874.08 |
2024-07-06 | $1,020.40 | $37,874.08 |
2024-07-05 | $770.40 | $37,874.08 |
2024-07-04 | $770.40 | $37,874.08 |
2024-07-03 | $770.40 | $37,874.08 |
2024-07-02 | $770.40 | $37,874.08 |
2024-07-01 | $770.40 | $37,874.08 |
2024-06-29 | $770.40 | $37,874.08 |
2024-06-28 | $770.40 | $37,874.08 |
2024-06-27 | $770.40 | $37,874.08 |
2024-06-26 | $770.40 | $37,874.08 |
2024-06-25 | $770.40 | $37,874.08 |
2024-06-24 | $770.40 | $37,874.08 |
2024-06-22 | $770.40 | $37,874.08 |
2024-06-21 | $770.40 | $37,874.08 |
2024-06-20 | $770.40 | $37,874.08 |
2024-06-19 | $770.40 | $37,874.08 |
2024-06-18 | $770.40 | $33,529.02 |
2024-06-17 | $770.40 | $33,529.02 |
2024-06-15 | $770.40 | $33,529.02 |
2024-06-14 | $770.40 | $33,529.02 |
2024-06-13 | $770.40 | $33,529.02 |
2024-06-12 | $770.40 | $33,529.02 |
2024-06-10 | $770.40 | $33,529.02 |
2024-06-08 | $770.40 | $33,529.02 |
2024-06-07 | $770.40 | $33,529.02 |
2024-06-06 | $770.40 | $33,529.02 |
2024-06-05 | $770.40 | $33,529.02 |
2024-06-04 | $770.40 | $33,529.02 |
2024-06-03 | $770.40 | $33,529.02 |
2024-06-01 | $770.40 | $33,529.02 |
2024-05-31 | $770.40 | $33,529.02 |
2024-05-30 | $770.40 | $33,529.02 |
2024-05-29 | $770.40 | $33,529.02 |
2024-05-28 | $770.40 | $29,409.02 |
2024-05-27 | $770.40 | $29,409.02 |
2024-05-25 | $770.40 | $29,409.02 |
2024-05-24 | $770.40 | $29,409.02 |
2024-05-23 | $1,090.40 | $30,494.32 |
2024-05-22 | $1,097.40 | $30,494.32 |
2024-05-21 | $847.40 | $30,494.32 |
2024-05-20 | $847.40 | $30,494.32 |
2024-05-18 | $847.40 | $30,494.32 |
2024-05-17 | $847.40 | $30,494.32 |
2024-05-16 | $655.70 | $30,494.32 |
2024-05-15 | $655.70 | $30,805.96 |
2024-05-14 | $655.70 | $30,805.96 |
2024-05-13 | $655.70 | $30,805.96 |
2024-05-11 | $655.70 | $30,805.96 |
2024-05-10 | $535.70 | $30,805.96 |
2024-05-09 | $535.70 | $30,568.20 |
2024-05-08 | $535.70 | $30,568.20 |
2024-05-07 | $570.70 | $30,568.20 |
2024-05-06 | $570.70 | $30,568.20 |
2024-05-04 | $570.70 | $30,568.20 |
2024-05-03 | $570.70 | $30,568.20 |
