HOUSE DISTRICT #19
VOTER REGISTRATION ADVANTAGE: DEMOCRAT, +8.5% (MODERATE MAJORITY) Learn more
Contributions
contributions
PRINT
Date | David Brown | Tom Andersen |
2023-12-08 | $6,025.00 | $12,177.00 |
2023-12-07 | $5,615.00 | $12,177.00 |
2023-12-06 | $5,615.00 | $12,177.00 |
2023-12-05 | $5,615.00 | $12,177.00 |
2023-12-04 | $5,615.00 | $12,177.00 |
2023-12-03 | $5,615.00 | $12,177.00 |
2023-12-02 | $5,615.00 | $12,177.00 |
2023-12-01 | $5,615.00 | $12,177.00 |
2023-11-30 | $5,615.00 | $12,177.00 |
2023-11-29 | $5,615.00 | $12,177.00 |
2023-11-28 | $225.00 | $12,177.00 |
2023-11-27 | $225.00 | $12,177.00 |
2023-11-26 | $225.00 | $12,177.00 |
2023-11-25 | $225.00 | $12,177.00 |
2023-11-24 | $225.00 | $12,177.00 |
2023-11-23 | $225.00 | $12,177.00 |
2023-11-22 | $225.00 | $12,177.00 |
2023-11-21 | $225.00 | $12,177.00 |
2023-11-20 | $225.00 | $12,177.00 |
2023-11-19 | $225.00 | $12,177.00 |
2023-11-18 | $225.00 | $12,177.00 |
2023-11-17 | $225.00 | $10,553.00 |
2023-11-16 | $225.00 | $10,553.00 |
2023-11-15 | $225.00 | $10,553.00 |
2023-11-14 | $225.00 | $10,553.00 |
2023-11-13 | $0.00 | $10,553.00 |
2023-11-12 | $0.00 | $10,553.00 |
2023-11-11 | $0.00 | $10,553.00 |
2023-11-10 | $0.00 | $10,553.00 |
2023-11-09 | $0.00 | $10,553.00 |
2023-11-08 | $0.00 | $10,553.00 |
2023-11-07 | $0.00 | $10,553.00 |
2023-11-06 | $0.00 | $10,553.00 |
2023-11-04 | $0.00 | $10,553.00 |
2023-11-03 | $0.00 | $10,553.00 |
2023-11-02 | $0.00 | $9,760.00 |
2023-11-01 | $0.00 | $9,760.00 |
2023-10-31 | $0.00 | $9,760.00 |
2023-10-30 | $0.00 | $9,760.00 |
2023-10-28 | $0.00 | $9,760.00 |
2023-10-27 | $0.00 | $9,760.00 |
2023-10-26 | $0.00 | $9,760.00 |
2023-10-25 | $0.00 | $9,760.00 |
2023-10-24 | $0.00 | $9,760.00 |
2023-10-23 | $0.00 | $9,760.00 |
2023-10-21 | $0.00 | $9,760.00 |
2023-10-20 | $0.00 | $9,760.00 |
2023-10-19 | $0.00 | $9,760.00 |
2023-10-18 | $0.00 | $9,760.00 |
2023-10-17 | $0.00 | $9,760.00 |
2023-10-16 | $0.00 | $9,760.00 |
2023-10-14 | $0.00 | $9,760.00 |
2023-10-13 | $0.00 | $9,760.00 |
2023-10-12 | $0.00 | $9,760.00 |
2023-10-11 | $0.00 | $9,760.00 |
2023-10-10 | $0.00 | $9,760.00 |
2023-10-09 | $0.00 | $7,010.00 |
2023-10-07 | $0.00 | $7,010.00 |
2023-10-06 | $0.00 | $7,010.00 |
2023-10-05 | $0.00 | $7,010.00 |
2023-10-04 | $0.00 | $7,010.00 |
2023-10-03 | $0.00 | $7,010.00 |
2023-10-02 | $0.00 | $7,010.00 |
2023-09-30 | $0.00 | $7,010.00 |
2023-09-29 | $0.00 | $7,010.00 |
2023-09-28 | $0.00 | $7,010.00 |
2023-09-27 | $0.00 | $7,010.00 |
2023-09-26 | $0.00 | $7,010.00 |
2023-09-25 | $0.00 | $7,010.00 |
2023-09-23 | $0.00 | $7,010.00 |
2023-09-22 | $0.00 | $7,010.00 |
2023-09-21 | $0.00 | $7,010.00 |
2023-09-20 | $0.00 | $7,010.00 |
2023-09-19 | $0.00 | $7,010.00 |
2023-09-18 | $0.00 | $7,010.00 |
2023-09-16 | $0.00 | $7,010.00 |
2023-09-15 | $0.00 | $7,010.00 |
2023-09-14 | $0.00 | $7,010.00 |
2023-09-13 | $0.00 | $7,010.00 |
2023-09-12 | $0.00 | $7,010.00 |
2023-09-11 | $0.00 | $7,010.00 |
2023-09-10 | $0.00 | $7,010.00 |
2023-09-09 | $0.00 | $7,010.00 |
2023-09-08 | $0.00 | $7,010.00 |
2023-09-07 | $0.00 | $7,010.00 |
2023-09-06 | $0.00 | $7,010.00 |
2023-09-05 | $0.00 | $7,010.00 |
2023-09-04 | $0.00 | $7,010.00 |
2023-09-02 | $0.00 | $7,010.00 |
2023-09-01 | $0.00 | $7,010.00 |
2023-08-31 | $0.00 | $7,010.00 |
2023-08-30 | $0.00 | $7,010.00 |
2023-08-29 | $0.00 | $7,010.00 |
2023-08-28 | $0.00 | $7,010.00 |
2023-08-26 | $0.00 | $7,010.00 |
2023-08-25 | $0.00 | $7,010.00 |
2023-08-24 | $0.00 | $4,900.00 |
2023-08-21 | $0.00 | $4,450.00 |
2023-08-19 | $0.00 | $4,450.00 |
2023-08-22 | $0.00 | $4,450.00 |
2023-08-23 | $0.00 | $4,450.00 |
2023-08-07 | $0.00 | $4,450.00 |
2023-08-05 | $0.00 | $4,450.00 |
2023-08-04 | $0.00 | $4,450.00 |
2023-08-03 | $0.00 | $4,050.00 |
2023-08-02 | $0.00 | $4,050.00 |
2023-08-01 | $0.00 | $4,050.00 |
2023-07-31 | $0.00 | $4,050.00 |
2023-07-29 | $0.00 | $4,050.00 |
2023-07-28 | $0.00 | $4,050.00 |
2023-07-27 | $0.00 | $4,050.00 |
2023-07-26 | $0.00 | $4,050.00 |
2023-07-25 | $0.00 | $4,050.00 |
2023-07-24 | $0.00 | $3,950.00 |
2023-07-22 | $0.00 | $3,950.00 |
2023-07-21 | $0.00 | $3,950.00 |
2023-07-20 | $0.00 | $3,950.00 |
2023-07-19 | $0.00 | $3,950.00 |
2023-07-18 | $0.00 | $3,950.00 |
2023-07-17 | $0.00 | $3,950.00 |
2023-07-15 | $0.00 | $3,950.00 |
2023-07-14 | $0.00 | $3,950.00 |
2023-07-13 | $0.00 | $3,950.00 |
2023-07-12 | $0.00 | $3,950.00 |
2023-07-11 | $0.00 | $3,950.00 |
2023-07-10 | $0.00 | $3,950.00 |
2023-07-08 | $0.00 | $3,950.00 |
2023-07-07 | $0.00 | $3,950.00 |
2023-07-06 | $0.00 | $3,950.00 |
2023-07-05 | $0.00 | $3,950.00 |
2023-07-04 | $0.00 | $3,950.00 |
2023-07-03 | $0.00 | $3,950.00 |
2023-07-01 | $0.00 | $3,950.00 |
2023-06-29 | $0.00 | $3,950.00 |
2023-06-28 | $0.00 | $3,950.00 |
2023-06-27 | $0.00 | $3,950.00 |
2023-06-26 | $0.00 | $3,950.00 |
2023-06-24 | $0.00 | $3,950.00 |
2023-06-23 | $0.00 | $3,950.00 |
2023-06-21 | $0.00 | $3,950.00 |
2023-06-20 | $0.00 | $3,950.00 |
2023-06-19 | $0.00 | $3,950.00 |
2023-06-17 | $0.00 | $3,950.00 |
2023-06-16 | $0.00 | $3,950.00 |
2023-06-15 | $0.00 | $3,950.00 |
2023-06-14 | $0.00 | $3,950.00 |
2023-06-13 | $0.00 | $3,950.00 |
2023-06-12 | $0.00 | $3,950.00 |
2023-06-10 | $0.00 | $3,950.00 |
2023-06-09 | $0.00 | $3,950.00 |
2023-06-08 | $0.00 | $3,950.00 |
2023-06-07 | $0.00 | $3,950.00 |
2023-06-06 | $0.00 | $3,950.00 |
2023-06-05 | $0.00 | $3,950.00 |
2023-06-04 | $0.00 | $3,950.00 |
2023-06-03 | $0.00 | $3,950.00 |
2023-06-02 | $0.00 | $3,950.00 |
2023-06-01 | $0.00 | $3,950.00 |
2023-05-31 | $0.00 | $3,950.00 |
2023-05-30 | $0.00 | $3,950.00 |
2023-05-29 | $0.00 | $3,950.00 |
2023-05-27 | $0.00 | $3,950.00 |
2023-05-26 | $0.00 | $3,950.00 |
2023-05-25 | $0.00 | $3,950.00 |
2023-05-24 | $0.00 | $3,950.00 |
2023-05-23 | $0.00 | $3,950.00 |
2023-05-22 | $0.00 | $3,950.00 |
2023-05-20 | $0.00 | $3,950.00 |
2023-05-19 | $0.00 | $3,950.00 |
2023-05-18 | $0.00 | $3,950.00 |
2023-05-17 | $0.00 | $3,950.00 |
2023-05-16 | $0.00 | $3,950.00 |
2023-05-15 | $0.00 | $3,950.00 |
2023-05-13 | $0.00 | $3,950.00 |
2023-05-12 | $0.00 | $3,950.00 |
2023-05-11 | $0.00 | $3,950.00 |
2023-05-10 | $0.00 | $3,950.00 |
2023-05-09 | $0.00 | $3,950.00 |
2023-05-08 | $0.00 | $3,950.00 |
2023-05-06 | $0.00 | $3,950.00 |
2023-05-05 | $0.00 | $3,950.00 |
2023-05-04 | $0.00 | $3,950.00 |
2023-05-03 | $0.00 | $3,950.00 |
2023-05-02 | $0.00 | $3,950.00 |
2023-05-01 | $0.00 | $3,950.00 |
2023-04-29 | $0.00 | $3,950.00 |
2023-04-28 | $0.00 | $3,950.00 |
2023-04-27 | $0.00 | $3,950.00 |
2023-04-26 | $0.00 | $3,950.00 |
2023-04-25 | $0.00 | $3,950.00 |
2023-04-24 | $0.00 | $3,950.00 |
2023-04-22 | $0.00 | $3,950.00 |
2023-04-21 | $0.00 | $3,950.00 |
2023-04-20 | $0.00 | $3,950.00 |
2023-04-19 | $0.00 | $3,950.00 |
2023-04-18 | $0.00 | $3,950.00 |
2023-04-17 | $0.00 | $3,950.00 |
2023-04-15 | $0.00 | $3,950.00 |
2023-04-14 | $0.00 | $3,950.00 |
2023-04-13 | $0.00 | $3,950.00 |
2023-04-12 | $0.00 | $3,950.00 |
2023-04-11 | $0.00 | $3,950.00 |
2023-04-10 | $0.00 | $3,950.00 |
2023-04-08 | $0.00 | $3,950.00 |
2023-04-07 | $0.00 | $3,950.00 |
2023-04-06 | $0.00 | $3,950.00 |
2023-04-05 | $0.00 | $3,950.00 |
2023-04-04 | $0.00 | $3,950.00 |
2023-04-03 | $0.00 | $3,950.00 |
2023-04-01 | $0.00 | $3,950.00 |
2023-03-31 | $0.00 | $3,950.00 |
2023-03-30 | $0.00 | $3,950.00 |
2023-03-29 | $0.00 | $3,950.00 |
2023-03-28 | $0.00 | $3,950.00 |
2023-03-27 | $0.00 | $3,950.00 |
2023-03-24 | $0.00 | $3,950.00 |
2023-03-23 | $0.00 | $3,950.00 |
2023-03-22 | $0.00 | $3,950.00 |
2023-03-21 | $0.00 | $3,950.00 |
2023-03-20 | $0.00 | $3,950.00 |
2023-03-19 | $0.00 | $3,950.00 |
2023-03-18 | $0.00 | $3,950.00 |
2023-03-17 | $0.00 | $3,950.00 |
2023-03-16 | $0.00 | $3,950.00 |
2023-03-15 | $0.00 | $3,950.00 |
2023-03-14 | $0.00 | $3,950.00 |
2023-03-13 | $0.00 | $3,950.00 |
2023-03-12 | $0.00 | $3,950.00 |
2023-03-11 | $0.00 | $3,950.00 |
2023-03-10 | $0.00 | $3,950.00 |
2023-03-09 | $0.00 | $3,950.00 |
2023-03-08 | $0.00 | $3,950.00 |
2023-03-07 | $0.00 | $3,950.00 |
2023-03-06 | $0.00 | $3,950.00 |
2023-03-05 | $0.00 | $3,950.00 |
2023-03-04 | $0.00 | $3,950.00 |
2023-03-03 | $0.00 | $3,950.00 |
2023-03-02 | $0.00 | $3,950.00 |
2023-03-01 | $0.00 | $3,950.00 |
2023-02-28 | $0.00 | $3,950.00 |
2023-02-27 | $0.00 | $3,950.00 |
2023-02-26 | $0.00 | $3,950.00 |
2023-02-25 | $0.00 | $3,950.00 |
2023-02-24 | $0.00 | $3,950.00 |
2023-02-23 | $0.00 | $3,950.00 |
2023-02-22 | $0.00 | $3,950.00 |
2023-02-21 | $0.00 | $3,950.00 |
2023-02-20 | $0.00 | $3,950.00 |
2023-02-19 | $0.00 | $3,950.00 |
2023-02-18 | $0.00 | $3,950.00 |
2023-02-17 | $0.00 | $3,950.00 |
2023-02-16 | $0.00 | $3,950.00 |
2023-02-15 | $0.00 | $3,950.00 |
2023-02-14 | $0.00 | $3,950.00 |
2023-02-13 | $0.00 | $3,950.00 |
2023-02-12 | $0.00 | $3,950.00 |
2023-02-11 | $0.00 | $3,950.00 |
2023-02-10 | $0.00 | $3,950.00 |
2023-02-09 | $0.00 | $3,950.00 |
2023-02-08 | $0.00 | $3,950.00 |
2023-02-07 | $0.00 | $3,950.00 |
2023-02-06 | $0.00 | $3,950.00 |
2023-02-05 | $0.00 | $3,950.00 |
2023-02-04 | $0.00 | $3,950.00 |
2023-02-03 | $0.00 | $3,950.00 |
2023-02-02 | $0.00 | $3,950.00 |
2023-02-01 | $0.00 | $3,950.00 |
2023-01-31 | $0.00 | $3,950.00 |
2023-01-30 | $0.00 | $3,950.00 |
2023-01-29 | $0.00 | $3,950.00 |
2023-01-28 | $0.00 | $3,950.00 |
2023-01-27 | $0.00 | $3,950.00 |
2023-01-26 | $0.00 | $3,950.00 |
2023-01-25 | $0.00 | $3,950.00 |
2023-01-24 | $0.00 | $3,950.00 |
2023-01-23 | $0.00 | $3,950.00 |
2023-01-22 | $0.00 | $3,950.00 |
2023-01-21 | $0.00 | $3,950.00 |
2023-01-20 | $0.00 | $3,950.00 |
2023-01-19 | $0.00 | $3,950.00 |
2023-01-18 | $0.00 | $3,950.00 |
2023-01-17 | $0.00 | $3,950.00 |
2023-01-16 | $0.00 | $3,950.00 |
2023-01-15 | $0.00 | $3,950.00 |
2023-01-14 | $0.00 | $3,950.00 |
2023-01-13 | $0.00 | $3,950.00 |
2023-01-12 | $0.00 | $1,000.00 |
2023-01-11 | $0.00 | $1,000.00 |
2023-01-10 | $0.00 | $1,000.00 |
2023-01-09 | $0.00 | $1,000.00 |
2023-01-08 | $0.00 | $1,000.00 |
2023-01-07 | $0.00 | $1,000.00 |
2023-01-06 | $0.00 | $1,000.00 |
2023-01-05 | $0.00 | $0.00 |
2023-01-04 | $0.00 | $0.00 |
House DISTRICT #19 - contributions
Expenditures
expenditures
PRINT
Date | David Brown | Tom Andersen |
2023-12-08 | $4,889.41 | $17,084.46 |
2023-12-07 | $364.40 | $17,084.46 |
2023-12-06 | $364.40 | $17,084.46 |
2023-12-05 | $364.40 | $17,084.46 |
2023-12-04 | $364.40 | $17,084.46 |
2023-12-03 | $364.40 | $17,084.46 |
2023-12-02 | $364.40 | $17,084.46 |
2023-12-01 | $364.40 | $17,084.46 |
2023-11-30 | $364.40 | $17,084.46 |
2023-11-29 | $364.40 | $17,084.46 |
2023-11-28 | $201.30 | $17,084.46 |
2023-11-27 | $201.30 | $17,084.46 |
2023-11-26 | $201.30 | $17,084.46 |
2023-11-25 | $201.30 | $17,084.46 |
2023-11-24 | $201.30 | $17,084.46 |
2023-11-23 | $201.30 | $17,084.46 |
2023-11-22 | $201.30 | $17,084.46 |
2023-11-21 | $201.30 | $17,084.46 |
2023-11-20 | $201.30 | $17,084.46 |
2023-11-19 | $201.30 | $17,084.46 |
2023-11-18 | $201.30 | $17,084.46 |
2023-11-17 | $201.30 | $17,075.57 |
2023-11-16 | $201.30 | $17,075.57 |
2023-11-15 | $201.30 | $17,075.57 |
2023-11-14 | $201.30 | $17,075.57 |
2023-11-13 | $0.00 | $17,075.57 |
2023-11-12 | $0.00 | $17,075.57 |
2023-11-11 | $0.00 | $17,075.57 |
2023-11-10 | $0.00 | $17,075.57 |
2023-11-09 | $0.00 | $16,369.04 |
2023-11-08 | $0.00 | $16,369.04 |
2023-11-07 | $0.00 | $16,369.04 |
2023-11-06 | $0.00 | $16,369.04 |
2023-11-04 | $0.00 | $16,369.04 |
2023-11-03 | $0.00 | $16,369.04 |
2023-11-02 | $0.00 | $15,329.18 |
2023-11-01 | $0.00 | $15,329.18 |
2023-10-31 | $0.00 | $15,329.18 |
2023-10-30 | $0.00 | $15,329.18 |
2023-10-28 | $0.00 | $15,329.18 |
2023-10-27 | $0.00 | $15,329.18 |
2023-10-26 | $0.00 | $15,329.18 |
2023-10-25 | $0.00 | $15,329.18 |
2023-10-24 | $0.00 | $15,329.18 |
2023-10-23 | $0.00 | $15,329.18 |
2023-10-21 | $0.00 | $15,329.18 |
2023-10-20 | $0.00 | $15,329.18 |
2023-10-19 | $0.00 | $15,329.18 |
2023-10-18 | $0.00 | $15,329.18 |
2023-10-17 | $0.00 | $15,329.18 |
2023-10-16 | $0.00 | $15,329.18 |
2023-10-14 | $0.00 | $15,329.18 |
2023-10-13 | $0.00 | $15,329.18 |
2023-10-12 | $0.00 | $15,329.18 |
2023-10-11 | $0.00 | $15,329.18 |
2023-10-10 | $0.00 | $15,329.18 |
2023-10-09 | $0.00 | $15,015.40 |
2023-10-07 | $0.00 | $15,015.40 |
2023-10-06 | $0.00 | $15,015.40 |
2023-10-05 | $0.00 | $15,015.40 |
2023-10-04 | $0.00 | $15,015.40 |
2023-10-03 | $0.00 | $15,015.40 |
2023-10-02 | $0.00 | $15,015.40 |
2023-09-30 | $0.00 | $15,015.40 |
2023-09-29 | $0.00 | $15,015.40 |
2023-09-28 | $0.00 | $15,015.40 |
2023-09-27 | $0.00 | $15,015.40 |
2023-09-26 | $0.00 | $15,015.40 |
2023-09-25 | $0.00 | $15,015.40 |
2023-09-23 | $0.00 | $15,015.40 |
2023-09-22 | $0.00 | $15,015.40 |
2023-09-21 | $0.00 | $15,015.40 |
2023-09-20 | $0.00 | $15,015.40 |
2023-09-19 | $0.00 | $15,015.40 |
2023-09-18 | $0.00 | $15,015.40 |
2023-09-16 | $0.00 | $15,015.40 |
2023-09-15 | $0.00 | $15,015.40 |
2023-09-14 | $0.00 | $15,015.40 |
2023-09-13 | $0.00 | $15,015.40 |
2023-09-12 | $0.00 | $15,015.40 |
2023-09-11 | $0.00 | $15,015.40 |
2023-09-10 | $0.00 | $15,015.40 |
2023-09-09 | $0.00 | $15,015.40 |
2023-09-08 | $0.00 | $15,015.40 |
2023-09-07 | $0.00 | $15,015.40 |
2023-09-06 | $0.00 | $14,115.40 |
2023-09-05 | $0.00 | $14,115.40 |
2023-09-04 | $0.00 | $14,115.40 |
2023-09-02 | $0.00 | $14,115.40 |
2023-09-01 | $0.00 | $14,115.40 |
2023-08-31 | $0.00 | $14,115.40 |
2023-08-30 | $0.00 | $14,115.40 |
2023-08-29 | $0.00 | $14,115.40 |
2023-08-28 | $0.00 | $14,115.40 |
2023-08-26 | $0.00 | $14,115.40 |
2023-08-25 | $0.00 | $14,115.40 |
2023-08-24 | $0.00 | $14,115.40 |
2023-08-21 | $0.00 | $13,664.80 |
2023-08-19 | $0.00 | $13,664.80 |
2023-08-22 | $0.00 | $13,664.80 |
2023-08-23 | $0.00 | $13,664.80 |
2023-08-07 | $0.00 | $13,664.80 |
2023-08-05 | $0.00 | $13,664.80 |
2023-08-04 | $0.00 | $13,664.80 |
2023-08-03 | $0.00 | $12,184.54 |
2023-08-02 | $0.00 | $12,184.54 |
2023-08-01 | $0.00 | $12,184.54 |
2023-07-31 | $0.00 | $12,184.54 |
2023-07-29 | $0.00 | $12,184.54 |
2023-07-28 | $0.00 | $12,184.54 |
2023-07-27 | $0.00 | $12,184.54 |
2023-07-26 | $0.00 | $12,184.54 |
2023-07-25 | $0.00 | $12,184.54 |
2023-07-24 | $0.00 | $10,745.59 |
2023-07-22 | $0.00 | $10,745.59 |
2023-07-21 | $0.00 | $10,745.59 |
2023-07-20 | $0.00 | $10,745.59 |
2023-07-19 | $0.00 | $10,745.59 |
2023-07-18 | $0.00 | $10,745.59 |
2023-07-17 | $0.00 | $9,665.59 |
2023-07-15 | $0.00 | $9,665.59 |
2023-07-14 | $0.00 | $9,665.59 |
2023-07-13 | $0.00 | $9,665.59 |
2023-07-12 | $0.00 | $9,665.59 |
2023-07-11 | $0.00 | $9,665.59 |
2023-07-10 | $0.00 | $6,175.59 |
2023-07-08 | $0.00 | $6,175.59 |
2023-07-07 | $0.00 | $6,175.59 |
2023-07-06 | $0.00 | $6,175.59 |
2023-07-05 | $0.00 | $6,175.59 |
2023-07-04 | $0.00 | $6,175.59 |
2023-07-03 | $0.00 | $6,175.59 |
2023-07-01 | $0.00 | $6,175.59 |
2023-06-29 | $0.00 | $6,175.59 |
2023-06-28 | $0.00 | $6,175.59 |
2023-06-27 | $0.00 | $6,058.19 |
2023-06-26 | $0.00 | $6,058.19 |
2023-06-24 | $0.00 | $6,058.19 |
2023-06-23 | $0.00 | $6,058.19 |
2023-06-21 | $0.00 | $6,058.19 |
2023-06-20 | $0.00 | $6,058.19 |
2023-06-19 | $0.00 | $6,058.19 |
2023-06-17 | $0.00 | $6,058.19 |
2023-06-16 | $0.00 | $6,058.19 |
2023-06-15 | $0.00 | $6,058.19 |
2023-06-14 | $0.00 | $6,058.19 |
2023-06-13 | $0.00 | $6,058.19 |
2023-06-12 | $0.00 | $6,058.19 |
2023-06-10 | $0.00 | $6,058.19 |
2023-06-09 | $0.00 | $6,058.19 |
2023-06-08 | $0.00 | $6,058.19 |
2023-06-07 | $0.00 | $6,058.19 |
2023-06-06 | $0.00 | $6,058.19 |
2023-06-05 | $0.00 | $6,058.19 |
2023-06-04 | $0.00 | $6,058.19 |
2023-06-03 | $0.00 | $6,058.19 |
2023-06-02 | $0.00 | $6,058.19 |
2023-06-01 | $0.00 | $6,058.19 |
2023-05-31 | $0.00 | $6,058.19 |
2023-05-30 | $0.00 | $6,058.19 |
2023-05-29 | $0.00 | $6,058.19 |
2023-05-27 | $0.00 | $6,058.19 |
2023-05-26 | $0.00 | $6,058.19 |
2023-05-25 | $0.00 | $6,058.19 |
2023-05-24 | $0.00 | $6,058.19 |
2023-05-23 | $0.00 | $6,058.19 |
2023-05-22 | $0.00 | $6,058.19 |
2023-05-20 | $0.00 | $6,058.19 |
2023-05-19 | $0.00 | $6,058.19 |
2023-05-18 | $0.00 | $6,058.19 |
2023-05-17 | $0.00 | $6,058.19 |
2023-05-16 | $0.00 | $6,058.19 |
2023-05-15 | $0.00 | $6,058.19 |
2023-05-13 | $0.00 | $6,058.19 |
2023-05-12 | $0.00 | $6,058.19 |
2023-05-11 | $0.00 | $5,639.99 |
2023-05-10 | $0.00 | $5,639.99 |
2023-05-09 | $0.00 | $5,639.99 |
2023-05-08 | $0.00 | $5,639.99 |
2023-05-06 | $0.00 | $5,639.99 |
2023-05-05 | $0.00 | $5,639.99 |
2023-05-04 | $0.00 | $4,522.59 |
2023-05-03 | $0.00 | $4,522.59 |
2023-05-02 | $0.00 | $4,522.59 |
2023-05-01 | $0.00 | $4,522.59 |
2023-04-29 | $0.00 | $4,522.59 |
2023-04-28 | $0.00 | $4,522.59 |
2023-04-27 | $0.00 | $4,522.59 |
2023-04-26 | $0.00 | $4,522.59 |
2023-04-25 | $0.00 | $4,522.59 |
2023-04-24 | $0.00 | $4,522.59 |
2023-04-22 | $0.00 | $4,522.59 |
2023-04-21 | $0.00 | $4,522.59 |
2023-04-20 | $0.00 | $4,162.59 |
2023-04-19 | $0.00 | $4,162.59 |
2023-04-18 | $0.00 | $4,162.59 |
2023-04-17 | $0.00 | $4,162.59 |
2023-04-15 | $0.00 | $4,162.59 |
2023-04-14 | $0.00 | $4,162.59 |
2023-04-13 | $0.00 | $4,106.79 |
2023-04-12 | $0.00 | $4,106.79 |
2023-04-11 | $0.00 | $3,831.79 |
2023-04-10 | $0.00 | $3,831.79 |
2023-04-08 | $0.00 | $3,831.79 |
2023-04-07 | $0.00 | $3,831.79 |
2023-04-06 | $0.00 | $3,831.79 |
2023-04-05 | $0.00 | $3,831.79 |
2023-04-04 | $0.00 | $3,831.79 |
2023-04-03 | $0.00 | $2,546.79 |
2023-04-01 | $0.00 | $2,546.79 |
2023-03-31 | $0.00 | $2,546.79 |
2023-03-30 | $0.00 | $2,546.79 |
2023-03-29 | $0.00 | $2,546.79 |
2023-03-28 | $0.00 | $2,546.79 |
2023-03-27 | $0.00 | $2,546.79 |
2023-03-24 | $0.00 | $2,546.79 |
2023-03-23 | $0.00 | $2,546.79 |
2023-03-22 | $0.00 | $2,546.79 |
2023-03-21 | $0.00 | $2,546.79 |
2023-03-20 | $0.00 | $2,546.79 |
2023-03-19 | $0.00 | $2,546.79 |
2023-03-18 | $0.00 | $2,546.79 |
2023-03-17 | $0.00 | $2,546.79 |
2023-03-16 | $0.00 | $2,546.79 |
2023-03-15 | $0.00 | $2,090.99 |
2023-03-14 | $0.00 | $2,090.99 |
2023-03-13 | $0.00 | $2,090.99 |
2023-03-12 | $0.00 | $2,090.99 |
2023-03-11 | $0.00 | $2,090.99 |
2023-03-10 | $0.00 | $2,090.99 |
2023-03-09 | $0.00 | $2,090.99 |
2023-03-08 | $0.00 | $2,090.99 |
2023-03-07 | $0.00 | $2,090.99 |
2023-03-06 | $0.00 | $2,090.99 |
2023-03-05 | $0.00 | $2,090.99 |
2023-03-04 | $0.00 | $2,090.99 |
2023-03-03 | $0.00 | $2,090.99 |
2023-03-02 | $0.00 | $2,090.99 |
2023-03-01 | $0.00 | $2,090.99 |
2023-02-28 | $0.00 | $2,090.99 |
2023-02-27 | $0.00 | $2,090.99 |
2023-02-26 | $0.00 | $2,090.99 |
2023-02-25 | $0.00 | $2,090.99 |
2023-02-24 | $0.00 | $2,090.99 |
2023-02-23 | $0.00 | $2,090.99 |
2023-02-22 | $0.00 | $2,090.99 |
2023-02-21 | $0.00 | $2,090.99 |
2023-02-20 | $0.00 | $2,090.99 |
2023-02-19 | $0.00 | $2,090.99 |
2023-02-18 | $0.00 | $2,090.99 |
2023-02-17 | $0.00 | $2,090.99 |
2023-02-16 | $0.00 | $1,893.59 |
2023-02-15 | $0.00 | $1,893.59 |
2023-02-14 | $0.00 | $1,893.59 |
2023-02-13 | $0.00 | $1,893.59 |
2023-02-12 | $0.00 | $1,893.59 |
2023-02-11 | $0.00 | $1,893.59 |
2023-02-10 | $0.00 | $1,893.59 |
2023-02-09 | $0.00 | $1,893.59 |
2023-02-08 | $0.00 | $1,893.59 |
2023-02-07 | $0.00 | $1,893.59 |
2023-02-06 | $0.00 | $1,893.59 |
2023-02-05 | $0.00 | $1,893.59 |
2023-02-04 | $0.00 | $1,893.59 |
2023-02-03 | $0.00 | $1,893.59 |
2023-02-02 | $0.00 | $1,893.59 |
2023-02-01 | $0.00 | $1,893.59 |
2023-01-31 | $0.00 | $1,893.59 |
2023-01-30 | $0.00 | $1,632.59 |
2023-01-29 | $0.00 | $1,632.59 |
2023-01-28 | $0.00 | $1,632.59 |
2023-01-27 | $0.00 | $1,632.59 |
2023-01-26 | $0.00 | $1,632.59 |
2023-01-25 | $0.00 | $1,632.59 |
2023-01-24 | $0.00 | $1,632.59 |
2023-01-23 | $0.00 | $1,632.59 |
2023-01-22 | $0.00 | $1,632.59 |
2023-01-21 | $0.00 | $1,632.59 |
2023-01-20 | $0.00 | $1,632.59 |
2023-01-19 | $0.00 | $1,632.59 |
2023-01-18 | $0.00 | $1,632.59 |
2023-01-17 | $0.00 | $1,632.59 |
2023-01-16 | $0.00 | $1,632.59 |
2023-01-15 | $0.00 | $1,632.59 |
2023-01-14 | $0.00 | $1,632.59 |
2023-01-13 | $0.00 | $1,632.59 |
2023-01-12 | $0.00 | $75.00 |
2023-01-11 | $0.00 | $75.00 |
2023-01-10 | $0.00 | $75.00 |
2023-01-09 | $0.00 | $75.00 |
2023-01-08 | $0.00 | $75.00 |
2023-01-07 | $0.00 | $75.00 |
2023-01-06 | $0.00 | $75.00 |
2023-01-05 | $0.00 | $75.00 |
2023-01-04 | $0.00 | $75.00 |
House DISTRICT #19 - expenditures
Cash on Hand
cash on hand
PRINT
House DISTRICT #19 - cash on hand
