HOUSE DISTRICT #16
VOTER REGISTRATION ADVANTAGE: DEMOCRAT, +31.13% (STRONG MAJORITY) Learn more
Contributions
contributions
PRINT
Date | Michael A Beilstein | Sami Al-Abdrabbuh | Sarah McDonald |
2024-09-12 | $0.00 | $94,633.03 | $87,002.43 |
2024-09-11 | $0.00 | $94,633.03 | $87,002.43 |
2024-09-10 | $0.00 | $94,633.03 | $87,002.43 |
2024-09-09 | $0.00 | $94,633.03 | $87,002.43 |
2024-09-07 | $0.00 | $94,633.03 | $87,002.43 |
2024-09-06 | $0.00 | $94,633.03 | $87,002.43 |
2024-09-05 | $0.00 | $93,868.99 | $87,002.43 |
2024-09-04 | $0.00 | $93,868.99 | $87,002.43 |
2024-09-03 | $0.00 | $93,868.99 | $87,002.43 |
2024-09-02 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-31 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-30 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-29 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-28 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-27 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-26 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-24 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-23 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-22 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-21 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-20 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-19 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-17 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-16 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-15 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-14 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-13 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-12 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-10 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-09 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-08 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-07 | $0.00 | $93,868.99 | $87,002.43 |
2024-08-06 | $0.00 | $93,858.99 | $87,002.43 |
2024-08-05 | $0.00 | $93,858.99 | $87,002.43 |
2024-08-03 | $0.00 | $93,858.99 | $87,002.43 |
2024-08-02 | $0.00 | $93,858.99 | $87,002.43 |
2024-08-01 | $0.00 | $93,858.99 | $87,002.43 |
2024-07-31 | $0.00 | $93,858.99 | $87,002.43 |
2024-07-30 | $0.00 | $93,858.99 | $87,002.43 |
2024-07-29 | $0.00 | $93,858.99 | $87,002.43 |
2024-07-27 | $0.00 | $93,858.99 | $87,002.43 |
2024-07-26 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-25 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-24 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-23 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-22 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-20 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-19 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-18 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-17 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-16 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-15 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-13 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-12 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-11 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-10 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-09 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-08 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-06 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-05 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-04 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-03 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-02 | $0.00 | $92,773.99 | $85,502.43 |
2024-07-01 | $0.00 | $92,773.99 | $85,502.43 |
2024-06-29 | $0.00 | $92,773.99 | $85,492.43 |
2024-06-28 | $0.00 | $92,773.99 | $85,492.43 |
2024-06-27 | $0.00 | $92,648.99 | $85,492.43 |
2024-06-26 | $0.00 | $92,648.99 | $85,492.43 |
2024-06-25 | $0.00 | $92,648.99 | $85,492.43 |
2024-06-24 | $0.00 | $92,398.99 | $85,492.43 |
2024-06-22 | $0.00 | $92,398.99 | $85,492.43 |
2024-06-21 | $0.00 | $92,263.99 | $85,492.43 |
2024-06-20 | $0.00 | $92,263.99 | $85,492.43 |
2024-06-19 | $0.00 | $91,553.99 | $85,492.43 |
2024-06-18 | $0.00 | $91,553.99 | $85,492.43 |
2024-06-17 | $0.00 | $91,553.99 | $85,492.43 |
2024-06-15 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-14 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-13 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-10 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-08 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-07 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-06 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-05 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-04 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-03 | $0.00 | $91,553.99 | $85,242.43 |
2024-06-01 | $0.00 | $91,553.99 | $84,882.43 |
2024-05-31 | $0.00 | $91,553.99 | $84,882.43 |
2024-05-30 | $0.00 | $91,553.99 | $84,882.43 |
2024-05-29 | $0.00 | $91,553.99 | $84,882.43 |
2024-05-28 | $0.00 | $90,553.99 | $83,882.43 |
2024-05-27 | $0.00 | $90,553.99 | $83,882.43 |
2024-05-25 | $0.00 | $90,553.99 | $83,882.43 |
2024-05-24 | $0.00 | $90,553.99 | $83,882.43 |
2024-05-23 | $0.00 | $84,783.99 | $83,832.43 |
2024-05-22 | $0.00 | $84,783.99 | $83,732.43 |
2024-05-21 | $0.00 | $84,783.99 | $75,837.43 |
2024-05-20 | $0.00 | $69,412.99 | $72,317.43 |
2024-05-18 | $0.00 | $69,412.99 | $72,042.43 |
2024-05-17 | $0.00 | $66,727.99 | $68,936.43 |
2024-05-16 | $0.00 | $61,852.99 | $68,936.43 |
2024-05-15 | $0.00 | $61,242.99 | $57,502.68 |
2024-05-14 | $0.00 | $60,229.50 | $57,502.68 |
2024-05-13 | $0.00 | $56,582.50 | $54,576.68 |
2024-05-11 | $0.00 | $56,582.50 | $54,576.68 |
2024-05-10 | $0.00 | $56,107.50 | $54,576.68 |
2024-05-09 | $0.00 | $51,057.50 | $54,576.68 |
2024-05-08 | $0.00 | $50,747.50 | $54,576.68 |
2024-05-07 | $0.00 | $50,747.50 | $54,576.68 |
2024-05-06 | $0.00 | $50,712.50 | $50,614.68 |
2024-05-04 | $0.00 | $50,712.50 | $50,614.68 |
2024-05-03 | $0.00 | $50,712.50 | $50,564.68 |
2024-05-02 | $0.00 | $50,712.50 | $50,564.68 |
2024-05-01 | $0.00 | $43,384.60 | $50,564.68 |
2024-04-30 | $0.00 | $43,384.60 | $50,564.68 |
2024-04-29 | $0.00 | $43,384.60 | $44,914.68 |
2024-04-27 | $0.00 | $43,384.60 | $44,914.68 |
2024-04-26 | $0.00 | $43,384.60 | $37,914.68 |
2024-04-25 | $0.00 | $43,384.60 | $37,614.68 |
2024-04-24 | $0.00 | $39,176.60 | $37,614.68 |
2024-04-23 | $0.00 | $39,176.60 | $37,239.68 |
2024-04-22 | $0.00 | $30,946.60 | $37,239.68 |
2024-04-20 | $0.00 | $30,946.60 | $37,239.68 |
2024-04-19 | $0.00 | $30,946.60 | $37,239.68 |
2024-04-18 | $0.00 | $30,946.60 | $37,239.68 |
2024-06-11 | $0.00 | $30,946.60 | $85,242.43 |
2024-04-17 | $0.00 | $29,614.85 | $37,239.68 |
2024-04-16 | $0.00 | $29,614.85 | $24,881.68 |
2024-04-15 | $0.00 | $29,614.85 | $24,881.68 |
2024-04-13 | $0.00 | $26,304.85 | $24,531.68 |
2024-04-12 | $0.00 | $26,304.85 | $24,531.68 |
2024-04-11 | $0.00 | $26,304.85 | $24,531.68 |
2024-04-10 | $0.00 | $26,304.85 | $24,531.68 |
2024-04-09 | $0.00 | $26,304.85 | $24,531.68 |
2024-04-08 | $0.00 | $26,304.85 | $24,531.68 |
2024-04-06 | $0.00 | $22,088.85 | $23,999.68 |
2024-04-05 | $0.00 | $22,088.85 | $23,999.68 |
2024-04-04 | $0.00 | $22,088.85 | $23,999.68 |
2024-04-03 | $0.00 | $22,088.85 | $23,999.68 |
2024-04-02 | $0.00 | $22,088.85 | $23,999.68 |
2024-04-01 | $0.00 | $22,088.85 | $23,999.68 |
2024-03-30 | $0.00 | $22,088.85 | $23,697.68 |
2024-03-29 | $0.00 | $19,840.85 | $23,697.68 |
2024-03-28 | $0.00 | $19,840.85 | $23,697.68 |
2024-03-27 | $0.00 | $19,840.85 | $23,697.68 |
2024-03-26 | $0.00 | $19,840.85 | $23,697.68 |
2024-03-25 | $0.00 | $91,553.99 | $23,697.68 |
2024-03-23 | $0.00 | $19,840.85 | $22,102.68 |
2024-03-22 | $0.00 | $19,840.85 | $22,102.68 |
2024-03-21 | $0.00 | $19,215.85 | $22,102.68 |
2024-03-20 | $0.00 | $19,215.85 | $22,102.68 |
2024-03-19 | $0.00 | $19,215.85 | $22,102.68 |
2024-03-18 | $0.00 | $19,215.85 | $22,052.68 |
2024-03-17 | $0.00 | $19,215.85 | $20,226.68 |
2024-03-16 | $0.00 | $19,215.85 | $20,226.68 |
2024-03-15 | $0.00 | $18,110.85 | $20,226.68 |
2024-03-14 | $0.00 | $18,110.85 | $20,226.68 |
2024-03-13 | $0.00 | $18,110.85 | $20,226.68 |
2024-03-12 | $0.00 | $18,110.85 | $20,226.68 |
2024-03-11 | $0.00 | $18,110.85 | $20,226.68 |
2024-03-10 | $0.00 | $18,110.85 | $20,226.68 |
2024-03-09 | $0.00 | $18,110.85 | $20,226.68 |
2024-03-08 | $0.00 | $18,010.85 | $20,031.68 |
2024-03-07 | $0.00 | $18,010.85 | $20,031.68 |
2024-03-06 | $0.00 | $17,860.85 | $19,131.68 |
2024-03-05 | $0.00 | $17,760.85 | $18,881.68 |
2024-03-04 | $0.00 | $16,975.85 | $18,881.68 |
2024-03-03 | $0.00 | $16,975.85 | $18,881.68 |
2024-03-02 | $0.00 | $16,975.85 | $17,256.68 |
2024-03-01 | $0.00 | $16,750.85 | $17,256.68 |
2024-02-29 | $0.00 | $16,750.85 | $16,821.68 |
2024-02-28 | $0.00 | $15,864.00 | $16,661.68 |
2024-02-27 | $0.00 | $15,844.00 | $16,661.68 |
2024-02-26 | $0.00 | $15,459.00 | $16,661.68 |
2024-02-25 | $0.00 | $15,459.00 | $16,661.68 |
2024-02-24 | $0.00 | $15,459.00 | $16,661.68 |
2024-02-23 | $0.00 | $15,369.00 | $16,661.68 |
2024-02-22 | $0.00 | $15,369.00 | $16,661.68 |
2024-02-21 | $0.00 | $12,087.00 | $15,636.68 |
2024-02-20 | $0.00 | $12,087.00 | $15,186.68 |
2024-02-19 | $0.00 | $10,488.00 | $15,186.68 |
2024-02-18 | $0.00 | $10,488.00 | $15,186.68 |
2024-02-17 | $0.00 | $10,488.00 | $12,490.68 |
2024-02-16 | $0.00 | $10,488.00 | $12,490.68 |
2024-02-15 | $0.00 | $6,738.00 | $12,490.68 |
2024-02-14 | $0.00 | $6,343.00 | $11,420.00 |
2024-02-13 | $0.00 | $6,343.00 | $11,420.00 |
2024-02-12 | $0.00 | $5,518.00 | $10,975.00 |
2024-02-11 | $0.00 | $5,518.00 | $10,975.00 |
2024-02-10 | $0.00 | $5,518.00 | $10,975.00 |
2024-02-09 | $0.00 | $5,292.00 | $10,975.00 |
2024-02-08 | $0.00 | $5,292.00 | $10,850.00 |
2024-02-07 | $0.00 | $4,897.00 | $9,430.00 |
2024-02-06 | $0.00 | $4,897.00 | $8,805.00 |
2024-02-05 | $0.00 | $4,167.00 | $8,805.00 |
2024-02-04 | $0.00 | $4,167.00 | $4,852.00 |
2024-02-03 | $0.00 | $4,167.00 | $4,852.00 |
2024-02-02 | $0.00 | $1,952.00 | $4,852.00 |
2024-02-01 | $0.00 | $1,952.00 | $4,852.00 |
2024-01-31 | $0.00 | $1,952.00 | $4,852.00 |
2024-01-30 | $0.00 | $1,952.00 | $4,852.00 |
2024-01-29 | $0.00 | $1,952.00 | $4,852.00 |
2024-01-28 | $0.00 | $1,952.00 | $4,852.00 |
2024-01-27 | $0.00 | $1,952.00 | $4,852.00 |
2024-01-26 | $0.00 | $1,091.00 | $4,852.00 |
2024-01-25 | $0.00 | $1,091.00 | $4,852.00 |
2024-01-24 | $0.00 | $1,091.00 | $4,852.00 |
2024-01-23 | $0.00 | $1,091.00 | $4,852.00 |
2024-01-22 | $0.00 | $1,091.00 | $4,652.00 |
2024-01-21 | $0.00 | $1,091.00 | $1,635.00 |
2024-01-20 | $0.00 | $1,091.00 | $1,635.00 |
2024-01-19 | $0.00 | $926.00 | $1,635.00 |
2024-01-18 | $0.00 | $926.00 | $1,635.00 |
2024-01-17 | $0.00 | $926.00 | $1,635.00 |
2024-01-16 | $0.00 | $926.00 | $1,635.00 |
2024-01-15 | $0.00 | $926.00 | $1,635.00 |
2024-01-14 | $0.00 | $926.00 | $1,635.00 |
2024-01-13 | $0.00 | $926.00 | $1,635.00 |
2024-01-12 | $0.00 | $0.00 | $1,635.00 |
2024-01-11 | $0.00 | $0.00 | $1,635.00 |
2024-01-10 | $0.00 | $0.00 | $1,635.00 |
2024-01-09 | $0.00 | $0.00 | $1,635.00 |
2024-01-08 | $0.00 | $0.00 | $1,635.00 |
2024-01-07 | $0.00 | $0.00 | $0.00 |
2024-01-06 | $0.00 | $0.00 | $0.00 |
2024-01-05 | $0.00 | $0.00 | $0.00 |
2024-01-04 | $0.00 | $0.00 | $0.00 |
2024-06-12 | $0.00 | $91,553.99 | $85,242.43 |
House DISTRICT #16 - contributions
Expenditures
expenditures
PRINT
Date | Michael A Beilstein | Sami Al-Abdrabbuh | Sarah McDonald |
2024-09-12 | $0.00 | $92,258.20 | $87,904.07 |
2024-09-11 | $0.00 | $92,258.20 | $87,904.07 |
2024-09-10 | $0.00 | $92,258.20 | $87,904.07 |
2024-09-09 | $0.00 | $92,258.20 | $87,904.07 |
2024-09-07 | $0.00 | $92,258.20 | $87,904.07 |
2024-09-06 | $0.00 | $92,258.20 | $87,904.07 |
2024-09-05 | $0.00 | $91,411.21 | $87,904.07 |
2024-09-04 | $0.00 | $91,411.21 | $87,904.07 |
2024-09-03 | $0.00 | $91,411.21 | $87,904.07 |
2024-09-02 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-31 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-30 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-29 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-28 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-27 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-26 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-24 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-23 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-22 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-21 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-20 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-19 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-17 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-16 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-15 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-14 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-13 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-12 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-10 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-09 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-08 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-07 | $0.00 | $91,411.21 | $87,904.07 |
2024-08-06 | $0.00 | $90,956.81 | $87,904.07 |
2024-08-05 | $0.00 | $90,956.81 | $87,904.07 |
2024-08-03 | $0.00 | $90,956.81 | $87,904.07 |
2024-08-02 | $0.00 | $90,956.81 | $87,904.07 |
2024-08-01 | $0.00 | $90,956.81 | $87,904.07 |
2024-07-31 | $0.00 | $90,956.81 | $87,904.07 |
2024-07-30 | $0.00 | $90,956.81 | $87,904.07 |
2024-07-29 | $0.00 | $90,956.81 | $87,904.07 |
2024-07-27 | $0.00 | $90,956.81 | $87,904.07 |
2024-07-26 | $0.00 | $85,322.46 | $87,904.07 |
2024-07-25 | $0.00 | $85,322.46 | $87,904.07 |
2024-07-24 | $0.00 | $85,322.46 | $87,904.07 |
2024-07-23 | $0.00 | $85,322.46 | $87,904.07 |
2024-07-22 | $0.00 | $85,322.46 | $87,904.07 |
2024-07-20 | $0.00 | $85,322.46 | $87,904.07 |
2024-07-19 | $0.00 | $85,322.46 | $87,904.07 |
2024-07-18 | $0.00 | $85,322.46 | $87,904.07 |
2024-07-17 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-16 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-15 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-13 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-12 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-11 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-10 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-09 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-08 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-06 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-05 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-04 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-03 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-02 | $0.00 | $85,322.46 | $87,888.08 |
2024-07-01 | $0.00 | $85,322.46 | $87,888.08 |
2024-06-29 | $0.00 | $85,322.46 | $87,306.68 |
2024-06-28 | $0.00 | $85,322.46 | $87,306.68 |
2024-06-27 | $0.00 | $85,129.38 | $87,306.68 |
2024-06-26 | $0.00 | $85,129.38 | $87,306.68 |
2024-06-25 | $0.00 | $85,129.38 | $87,306.68 |
2024-06-24 | $0.00 | $85,129.38 | $87,306.68 |
2024-06-22 | $0.00 | $85,129.38 | $87,306.68 |
2024-06-21 | $0.00 | $85,128.39 | $87,306.68 |
2024-06-20 | $0.00 | $85,128.39 | $87,306.68 |
2024-06-19 | $0.00 | $82,918.99 | $87,306.68 |
2024-06-18 | $0.00 | $82,918.99 | $87,306.68 |
2024-06-17 | $0.00 | $82,918.99 | $87,306.68 |
2024-06-15 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-14 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-13 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-10 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-08 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-07 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-06 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-05 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-04 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-03 | $0.00 | $82,918.99 | $87,280.81 |
2024-06-01 | $0.00 | $82,918.99 | $75,016.58 |
2024-05-31 | $0.00 | $82,918.99 | $75,016.58 |
2024-05-30 | $0.00 | $82,918.99 | $75,016.58 |
2024-05-29 | $0.00 | $82,918.99 | $75,016.58 |
2024-05-28 | $0.00 | $78,918.99 | $75,016.58 |
2024-05-27 | $0.00 | $78,918.99 | $62,663.98 |
2024-05-25 | $0.00 | $78,918.99 | $62,663.98 |
2024-05-24 | $0.00 | $78,918.99 | $62,663.98 |
2024-05-23 | $0.00 | $78,837.26 | $62,662.00 |
2024-05-22 | $0.00 | $64,587.26 | $61,798.05 |
2024-05-21 | $0.00 | $56,605.83 | $61,604.63 |
2024-05-20 | $0.00 | $55,997.90 | $61,604.63 |
2024-05-18 | $0.00 | $55,997.90 | $61,577.77 |
2024-05-17 | $0.00 | $55,997.90 | $61,494.54 |
2024-05-16 | $0.00 | $54,799.83 | $42,983.44 |
2024-05-15 | $0.00 | $47,839.82 | $41,534.69 |
2024-05-14 | $0.00 | $47,076.33 | $41,534.69 |
2024-05-13 | $0.00 | $47,076.33 | $41,423.01 |
2024-05-11 | $0.00 | $47,076.33 | $41,328.01 |
2024-05-10 | $0.00 | $47,076.33 | $41,328.01 |
2024-05-09 | $0.00 | $32,690.84 | $41,328.01 |
2024-05-08 | $0.00 | $32,605.72 | $32,316.91 |
2024-05-07 | $0.00 | $32,605.72 | $32,316.91 |
2024-05-06 | $0.00 | $32,605.72 | $32,160.36 |
2024-05-04 | $0.00 | $32,605.72 | $32,160.36 |
2024-05-03 | $0.00 | $32,605.72 | $32,160.36 |
2024-05-02 | $0.00 | $32,605.72 | $32,160.36 |
2024-05-01 | $0.00 | $32,532.53 | $22,413.66 |
2024-04-30 | $0.00 | $32,532.53 | $22,390.66 |
2024-04-29 | $0.00 | $32,532.53 | $22,390.66 |
2024-04-27 | $0.00 | $32,532.53 | $20,378.96 |
2024-04-26 | $0.00 | $32,532.53 | $20,378.96 |
2024-04-25 | $0.00 | $32,532.53 | $20,378.96 |
2024-04-24 | $0.00 | $23,804.27 | $20,378.96 |
2024-04-23 | $0.00 | $23,684.92 | $20,378.96 |
2024-04-22 | $0.00 | $23,684.92 | $20,378.96 |
2024-04-20 | $0.00 | $23,684.92 | $20,362.97 |
2024-04-19 | $0.00 | $23,684.92 | $20,362.97 |
2024-04-18 | $0.00 | $22,865.34 | $20,362.97 |
2024-06-11 | $0.00 | $22,865.34 | $87,280.81 |
2024-04-17 | $0.00 | $13,939.52 | $20,362.97 |
2024-04-16 | $0.00 | $13,939.52 | $16,137.33 |
2024-04-15 | $0.00 | $13,939.52 | $16,137.33 |
2024-04-13 | $0.00 | $13,939.52 | $12,138.03 |
2024-04-12 | $0.00 | $13,929.64 | $12,138.03 |
2024-04-11 | $0.00 | $13,929.64 | $12,138.03 |
2024-04-10 | $0.00 | $13,928.25 | $12,138.03 |
2024-04-09 | $0.00 | $13,928.25 | $12,138.03 |
2024-04-08 | $0.00 | $13,928.25 | $12,138.03 |
2024-04-06 | $0.00 | $10,928.25 | $10,116.94 |
2024-04-05 | $0.00 | $10,928.25 | $10,116.94 |
2024-04-04 | $0.00 | $10,430.23 | $10,116.94 |
2024-04-03 | $0.00 | $10,430.23 | $10,116.94 |
2024-04-02 | $0.00 | $10,316.07 | $10,116.94 |
2024-04-01 | $0.00 | $10,316.07 | $10,116.94 |
2024-03-30 | $0.00 | $10,316.07 | $10,104.99 |
2024-03-29 | $0.00 | $10,313.29 | $10,104.99 |
2024-03-28 | $0.00 | $10,313.29 | $10,104.99 |
2024-03-27 | $0.00 | $10,313.29 | $10,104.99 |
2024-03-26 | $0.00 | $8,663.81 | $10,104.99 |
2024-03-25 | $0.00 | $82,918.99 | $10,104.99 |
2024-03-23 | $0.00 | $8,663.81 | $8,143.13 |
2024-03-22 | $0.00 | $8,297.27 | $8,143.13 |
2024-03-21 | $0.00 | $8,296.28 | $8,143.13 |
2024-03-20 | $0.00 | $7,609.78 | $8,143.13 |
2024-03-19 | $0.00 | $7,609.78 | $8,143.13 |
2024-03-18 | $0.00 | $4,609.78 | $8,143.13 |
2024-03-17 | $0.00 | $4,609.78 | $5,304.99 |
2024-03-16 | $0.00 | $4,609.78 | $5,304.99 |
2024-03-15 | $0.00 | $3,859.78 | $5,304.99 |
2024-03-14 | $0.00 | $3,859.78 | $5,304.99 |
2024-03-13 | $0.00 | $3,859.78 | $5,304.99 |
2024-03-12 | $0.00 | $3,859.78 | $5,304.99 |
2024-03-11 | $0.00 | $3,853.81 | $5,304.99 |
2024-03-10 | $0.00 | $3,853.81 | $5,304.99 |
2024-03-09 | $0.00 | $3,853.81 | $5,304.99 |
2024-03-08 | $0.00 | $3,853.81 | $5,297.28 |
2024-03-07 | $0.00 | $3,853.81 | $5,297.28 |
2024-03-06 | $0.00 | $3,800.22 | $5,273.58 |
2024-03-05 | $0.00 | $3,800.22 | $3,713.71 |
2024-03-04 | $0.00 | $3,611.22 | $3,713.71 |
2024-03-03 | $0.00 | $3,611.22 | $3,713.71 |
2024-03-02 | $0.00 | $3,611.22 | $3,689.01 |
2024-03-01 | $0.00 | $3,611.22 | $3,689.01 |
2024-02-29 | $0.00 | $3,611.22 | $3,686.04 |
2024-02-28 | $0.00 | $3,554.37 | $3,679.71 |
2024-02-27 | $0.00 | $3,554.37 | $3,679.71 |
2024-02-26 | $0.00 | $554.37 | $3,679.71 |
2024-02-25 | $0.00 | $554.37 | $3,679.71 |
2024-02-24 | $0.00 | $554.37 | $3,679.71 |
2024-02-23 | $0.00 | $174.25 | $3,679.71 |
2024-02-22 | $0.00 | $174.25 | $3,679.71 |
2024-02-21 | $0.00 | $174.25 | $3,639.22 |
2024-02-20 | $0.00 | $140.96 | $3,627.37 |
2024-02-19 | $0.00 | $140.96 | $3,627.37 |
2024-02-18 | $0.00 | $140.96 | $3,627.37 |
2024-02-17 | $0.00 | $140.96 | $3,528.81 |
2024-02-16 | $0.00 | $140.96 | $3,528.81 |
2024-02-15 | $0.00 | $140.96 | $2,421.03 |
2024-02-14 | $0.00 | $140.96 | $2,272.40 |
2024-02-13 | $0.00 | $140.96 | $2,272.40 |
2024-02-12 | $0.00 | $140.96 | $960.79 |
2024-02-11 | $0.00 | $140.96 | $960.79 |
2024-02-10 | $0.00 | $140.96 | $960.79 |
2024-02-09 | $0.00 | $140.96 | $960.79 |
2024-02-08 | $0.00 | $140.96 | $955.85 |
2024-02-07 | $0.00 | $140.96 | $899.75 |
2024-02-06 | $0.00 | $140.96 | $453.05 |
2024-02-05 | $0.00 | $120.06 | $453.05 |
2024-02-04 | $0.00 | $120.06 | $310.62 |
2024-02-03 | $0.00 | $120.06 | $310.62 |
2024-02-02 | $0.00 | $120.06 | $310.62 |
2024-02-01 | $0.00 | $0.00 | $310.62 |
2024-01-31 | $0.00 | $0.00 | $310.62 |
2024-01-30 | $0.00 | $0.00 | $310.62 |
2024-01-29 | $0.00 | $0.00 | $310.62 |
2024-01-28 | $0.00 | $0.00 | $310.62 |
2024-01-27 | $0.00 | $0.00 | $310.62 |
2024-01-26 | $0.00 | $0.00 | $310.62 |
2024-01-25 | $0.00 | $0.00 | $310.62 |
2024-01-24 | $0.00 | $0.00 | $310.62 |
2024-01-23 | $0.00 | $0.00 | $310.62 |
2024-01-22 | $0.00 | $0.00 | $310.62 |
2024-01-21 | $0.00 | $0.00 | $64.63 |
2024-01-20 | $0.00 | $0.00 | $64.63 |
2024-01-19 | $0.00 | $0.00 | $64.63 |
2024-01-18 | $0.00 | $0.00 | $64.63 |
2024-01-17 | $0.00 | $0.00 | $64.63 |
2024-01-16 | $0.00 | $0.00 | $64.63 |
2024-01-15 | $0.00 | $0.00 | $64.63 |
2024-01-14 | $0.00 | $0.00 | $64.63 |
2024-01-13 | $0.00 | $0.00 | $64.63 |
2024-01-12 | $0.00 | $0.00 | $64.63 |
2024-01-11 | $0.00 | $0.00 | $64.63 |
2024-01-10 | $0.00 | $0.00 | $64.63 |
2024-01-09 | $0.00 | $0.00 | $64.63 |
