HOUSE DISTRICT #16
VOTER REGISTRATION ADVANTAGE: DEMOCRAT, +31.58% (STRONG MAJORITY) Learn more
Contributions
contributions
PRINT
Date | Andrew Struthers | Sami Al-Abdrabbuh |
2023-12-08 | $648.00 | $9,400.55 |
2023-12-07 | $648.00 | $9,400.55 |
2023-12-06 | $648.00 | $9,400.55 |
2023-12-05 | $648.00 | $9,400.55 |
2023-12-04 | $648.00 | $9,400.55 |
2023-12-03 | $648.00 | $9,400.55 |
2023-12-02 | $648.00 | $9,400.55 |
2023-12-01 | $648.00 | $9,400.55 |
2023-11-30 | $648.00 | $9,400.55 |
2023-11-29 | $648.00 | $9,400.55 |
2023-11-28 | $648.00 | $9,400.55 |
2023-11-27 | $648.00 | $9,400.55 |
2023-11-26 | $648.00 | $9,400.55 |
2023-11-25 | $648.00 | $9,400.55 |
2023-11-24 | $648.00 | $9,400.55 |
2023-11-23 | $648.00 | $9,400.55 |
2023-11-22 | $648.00 | $9,400.55 |
2023-11-21 | $648.00 | $4,749.55 |
2023-11-20 | $648.00 | $4,749.55 |
2023-11-19 | $648.00 | $4,749.55 |
2023-11-18 | $648.00 | $4,749.55 |
2023-11-17 | $648.00 | $4,749.55 |
2023-11-16 | $648.00 | $4,749.55 |
2023-11-15 | $648.00 | $4,749.55 |
2023-11-14 | $648.00 | $4,749.55 |
House DISTRICT #16 - contributions
Expenditures
expenditures
PRINT
Date | Andrew Struthers | Sami Al-Abdrabbuh |
2023-12-08 | $377.00 | $7,954.12 |
2023-12-07 | $377.00 | $7,954.12 |
2023-12-06 | $377.00 | $7,954.12 |
2023-12-05 | $377.00 | $7,954.12 |
2023-12-04 | $377.00 | $7,954.12 |
2023-12-03 | $377.00 | $7,954.12 |
2023-12-02 | $377.00 | $7,954.12 |
2023-12-01 | $377.00 | $7,954.12 |
2023-11-30 | $377.00 | $7,954.12 |
2023-11-29 | $377.00 | $7,954.12 |
2023-11-28 | $377.00 | $7,954.12 |
2023-11-27 | $377.00 | $7,954.12 |
2023-11-26 | $377.00 | $7,954.12 |
2023-11-25 | $377.00 | $7,954.12 |
2023-11-24 | $377.00 | $7,954.12 |
2023-11-23 | $377.00 | $7,954.12 |
2023-11-22 | $377.00 | $7,954.12 |
2023-11-21 | $377.00 | $2,646.08 |
2023-11-20 | $377.00 | $2,646.08 |
2023-11-19 | $377.00 | $2,646.08 |
2023-11-18 | $377.00 | $2,646.08 |
2023-11-17 | $377.00 | $2,646.08 |
2023-11-16 | $377.00 | $2,646.08 |
2023-11-15 | $377.00 | $2,646.08 |
2023-11-14 | $377.00 | $2,646.08 |
House DISTRICT #16 - expenditures
Cash on Hand
cash on hand
PRINT
House DISTRICT #16 - cash on hand
Date | Andrew Struthers | Sami Al-Abdrabbuh |
2023-12-08 | $717.35 | $1,697.22 |
2023-12-07 | $717.35 | $1,697.22 |
2023-12-06 | $717.35 | $1,697.22 |
2023-12-05 | $717.35 | $1,697.22 |
2023-12-04 | $717.35 | $1,697.22 |
2023-12-03 | $717.35 | $1,697.22 |
2023-12-02 | $717.35 | $1,697.22 |
2023-12-01 | $717.35 | $1,697.22 |
2023-11-30 | $717.35 | $1,697.22 |
2023-11-29 | $717.35 | $1,697.22 |
2023-11-28 | $717.35 | $1,697.22 |
2023-11-27 | $717.35 | $1,697.22 |
2023-11-26 | $717.35 | $1,697.22 |
2023-11-25 | $717.35 | $1,697.22 |
2023-11-24 | $717.35 | $1,697.22 |
2023-11-23 | $717.35 | $1,697.22 |
2023-11-22 | $717.35 | $1,697.22 |
2023-11-21 | $717.35 | $2,243.56 |
2023-11-20 | $717.35 | $2,243.56 |
2023-11-19 | $717.35 | $2,243.56 |
2023-11-18 | $717.35 | $2,243.56 |
2023-11-17 | $717.35 | $2,243.56 |
2023-11-16 | $717.35 | $2,243.56 |
2023-11-15 | $717.35 | $2,243.56 |
2023-11-14 | $717.35 | $2,243.56 |
Balance/Deficit
balance/deficit
PRINT
Date | Andrew Struthers | Sami Al-Abdrabbuh |
2023-12-08 | $717.35 | $1,697.22 |
2023-12-07 | $717.35 | $1,697.22 |
2023-12-06 | $717.35 | $1,697.22 |
2023-12-05 | $717.35 | $1,697.22 |
2023-12-04 | $717.35 | $1,697.22 |
2023-12-03 | $717.35 | $1,697.22 |
2023-12-02 | $717.35 | $1,697.22 |
2023-12-01 | $717.35 | $1,697.22 |
2023-11-30 | $717.35 | $1,697.22 |
2023-11-29 | $717.35 | $1,697.22 |
2023-11-28 | $717.35 | $1,697.22 |
2023-11-27 | $717.35 | $1,697.22 |
2023-11-26 | $717.35 | $1,697.22 |
2023-11-25 | $717.35 | $1,697.22 |
2023-11-24 | $717.35 | $1,697.22 |
2023-11-23 | $717.35 | $1,697.22 |
2023-11-22 | $717.35 | $1,697.22 |
2023-11-21 | $717.35 | $2,243.56 |
2023-11-20 | $717.35 | $2,243.56 |
2023-11-19 | $717.35 | $2,243.56 |
2023-11-18 | $717.35 | $2,243.56 |
2023-11-17 | $717.35 | $2,243.56 |
2023-11-16 | $717.35 | $2,243.56 |
2023-11-15 | $717.35 | $2,243.56 |
2023-11-14 | $717.35 | $2,243.56 |
House DISTRICT #16 - balance/deficit