Contributions
contributions
PRINT
Date | Brent Barker | David W Stauffer | Dennis Linthicum | James Jim Crary | Paul Damian Wells | Tim McCloud | Tobias Read |
---|---|---|---|---|---|---|---|
2024-09-16 | $44,500.00 | $4,905.00 | $97,762.30 | $0.00 | $0.00 | $0.00 | $988,128.91 |
2024-09-14 | $44,500.00 | $4,905.00 | $96,752.30 | $0.00 | $0.00 | $0.00 | $988,128.91 |
2024-09-13 | $44,500.00 | $4,905.00 | $94,752.30 | $0.00 | $0.00 | $0.00 | $988,128.91 |
2024-09-12 | $44,500.00 | $4,905.00 | $94,427.30 | $0.00 | $0.00 | $0.00 | $984,203.91 |
2024-09-11 | $44,500.00 | $4,905.00 | $94,417.30 | $0.00 | $0.00 | $0.00 | $984,203.91 |
2024-09-10 | $44,500.00 | $4,905.00 | $94,352.30 | $0.00 | $0.00 | $0.00 | $984,203.91 |
2024-09-09 | $44,500.00 | $4,905.00 | $94,327.30 | $0.00 | $0.00 | $0.00 | $984,203.91 |
2024-09-07 | $44,500.00 | $4,905.00 | $93,827.30 | $0.00 | $0.00 | $0.00 | $984,203.91 |
2024-09-06 | $44,500.00 | $4,905.00 | $93,727.30 | $0.00 | $0.00 | $0.00 | $984,203.91 |
2024-09-05 | $44,500.00 | $4,905.00 | $90,227.30 | $0.00 | $0.00 | $0.00 | $984,203.91 |
2024-09-04 | $44,500.00 | $4,905.00 | $89,902.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-09-03 | $44,500.00 | $4,905.00 | $89,852.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-09-02 | $44,500.00 | $4,905.00 | $89,702.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-31 | $44,500.00 | $4,905.00 | $88,997.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-30 | $44,500.00 | $4,905.00 | $88,972.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-29 | $44,500.00 | $4,905.00 | $88,712.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-28 | $44,500.00 | $4,905.00 | $87,137.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-27 | $44,500.00 | $4,905.00 | $87,112.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-26 | $44,500.00 | $4,905.00 | $86,662.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-24 | $44,500.00 | $4,905.00 | $86,662.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-23 | $44,500.00 | $4,905.00 | $86,467.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-22 | $44,500.00 | $4,905.00 | $86,167.30 | $0.00 | $0.00 | $0.00 | $912,307.89 |
2024-08-21 | $44,500.00 | $4,905.00 | $81,632.30 | $0.00 | $0.00 | $0.00 | $902,307.89 |
2024-08-20 | $44,500.00 | $4,905.00 | $81,632.30 | $0.00 | $0.00 | $0.00 | $902,307.89 |
2024-08-19 | $44,500.00 | $4,905.00 | $81,572.30 | $0.00 | $0.00 | $0.00 | $882,104.47 |
2024-08-17 | $44,500.00 | $4,905.00 | $81,072.30 | $0.00 | $0.00 | $0.00 | $882,104.47 |
2024-08-16 | $44,500.00 | $4,905.00 | $80,862.30 | $0.00 | $0.00 | $0.00 | $882,094.47 |
2024-08-15 | $44,500.00 | $4,905.00 | $80,862.30 | $0.00 | $0.00 | $0.00 | $882,094.47 |
2024-08-14 | $44,500.00 | $4,905.00 | $80,642.30 | $0.00 | $0.00 | $0.00 | $881,444.47 |
2024-08-13 | $44,500.00 | $4,905.00 | $78,997.30 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-12 | $44,500.00 | $4,905.00 | $78,957.30 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-10 | $44,500.00 | $4,905.00 | $78,927.30 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-09 | $44,500.00 | $4,905.00 | $78,852.30 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-08 | $44,500.00 | $4,905.00 | $76,352.30 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-07 | $44,500.00 | $4,905.00 | $76,322.30 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-06 | $44,500.00 | $4,905.00 | $76,090.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-05 | $44,500.00 | $4,905.00 | $75,990.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-03 | $44,500.00 | $4,905.00 | $75,095.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-02 | $44,500.00 | $4,905.00 | $75,095.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-08-01 | $44,500.00 | $4,905.00 | $74,595.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-07-31 | $44,500.00 | $4,905.00 | $72,255.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-07-30 | $44,500.00 | $4,905.00 | $71,505.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-07-29 | $44,500.00 | $4,905.00 | $71,020.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-07-27 | $44,500.00 | $4,905.00 | $68,705.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-07-26 | $44,500.00 | $4,905.00 | $68,705.00 | $0.00 | $0.00 | $0.00 | $858,715.16 |
2024-07-25 | $44,500.00 | $4,905.00 | $68,705.00 | $0.00 | $0.00 | $0.00 | $857,715.16 |
2024-07-24 | $44,500.00 | $4,905.00 | $68,630.00 | $0.00 | $0.00 | $0.00 | $857,715.16 |
2024-07-23 | $44,500.00 | $4,905.00 | $68,610.00 | $0.00 | $0.00 | $0.00 | $857,715.16 |
2024-07-22 | $44,500.00 | $4,905.00 | $68,610.00 | $0.00 | $0.00 | $0.00 | $857,715.16 |
2024-07-20 | $44,500.00 | $4,905.00 | $68,110.00 | $0.00 | $0.00 | $0.00 | $857,715.16 |
2024-07-19 | $44,500.00 | $4,905.00 | $68,110.00 | $0.00 | $0.00 | $0.00 | $857,715.16 |
2024-07-18 | $44,500.00 | $4,905.00 | $68,110.00 | $0.00 | $0.00 | $0.00 | $857,715.16 |
2024-07-17 | $44,500.00 | $4,905.00 | $64,885.00 | $0.00 | $0.00 | $0.00 | $857,952.76 |
2024-07-16 | $44,500.00 | $4,905.00 | $64,700.00 | $0.00 | $0.00 | $0.00 | $842,803.00 |
2024-07-15 | $44,500.00 | $4,905.00 | $64,650.00 | $0.00 | $0.00 | $0.00 | $842,803.00 |
2024-07-13 | $44,500.00 | $4,905.00 | $64,540.00 | $0.00 | $0.00 | $0.00 | $842,803.00 |
2024-07-12 | $44,500.00 | $4,905.00 | $64,540.00 | $0.00 | $0.00 | $0.00 | $842,803.00 |
2024-07-11 | $44,500.00 | $4,905.00 | $64,405.00 | $0.00 | $0.00 | $0.00 | $842,803.00 |
2024-07-10 | $44,500.00 | $4,905.00 | $64,400.00 | $0.00 | $0.00 | $0.00 | $842,803.00 |
2024-07-09 | $44,500.00 | $4,905.00 | $63,825.00 | $0.00 | $0.00 | $0.00 | $826,025.97 |
2024-07-08 | $44,500.00 | $4,905.00 | $63,600.00 | $0.00 | $0.00 | $0.00 | $826,025.97 |
2024-07-06 | $44,500.00 | $4,905.00 | $63,425.00 | $0.00 | $0.00 | $0.00 | $826,025.97 |
2024-07-05 | $44,500.00 | $4,905.00 | $63,315.00 | $0.00 | $0.00 | $0.00 | $822,552.03 |
2024-07-04 | $44,500.00 | $4,905.00 | $62,420.00 | $0.00 | $0.00 | $0.00 | $822,552.03 |
2024-07-03 | $44,500.00 | $4,905.00 | $62,120.00 | $0.00 | $0.00 | $0.00 | $822,552.03 |
2024-07-02 | $44,500.00 | $4,905.00 | $61,995.00 | $0.00 | $0.00 | $0.00 | $822,552.03 |
2024-07-01 | $44,500.00 | $4,905.00 | $61,895.00 | $0.00 | $0.00 | $0.00 | $808,258.24 |
2024-06-29 | $44,500.00 | $4,905.00 | $60,985.00 | $0.00 | $0.00 | $0.00 | $808,258.24 |
2024-06-28 | $44,500.00 | $4,905.00 | $60,960.00 | $0.00 | $0.00 | $0.00 | $808,258.24 |
2024-06-27 | $44,500.00 | $4,905.00 | $60,960.00 | $0.00 | $0.00 | $0.00 | $807,758.24 |
2024-06-26 | $44,500.00 | $4,905.00 | $60,960.00 | $0.00 | $0.00 | $0.00 | $807,758.24 |
2024-06-25 | $44,500.00 | $4,905.00 | $60,460.00 | $0.00 | $0.00 | $0.00 | $807,758.24 |
2024-06-24 | $44,500.00 | $4,905.00 | $60,410.00 | $0.00 | $0.00 | $0.00 | $805,892.24 |
2024-06-22 | $44,500.00 | $4,905.00 | $60,290.00 | $0.00 | $0.00 | $0.00 | $805,892.24 |
2024-06-21 | $44,500.00 | $4,905.00 | $60,190.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-20 | $44,500.00 | $4,905.00 | $60,190.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-19 | $44,500.00 | $4,905.00 | $60,140.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-18 | $44,500.00 | $4,905.00 | $60,090.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-17 | $44,500.00 | $4,905.00 | $60,090.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-15 | $44,500.00 | $4,905.00 | $59,781.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-14 | $44,500.00 | $4,905.00 | $59,771.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-13 | $44,500.00 | $4,905.00 | $59,721.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-12 | $44,500.00 | $4,905.00 | $59,621.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-10 | $44,500.00 | $4,905.00 | $58,496.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-08 | $44,500.00 | $4,905.00 | $58,396.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-07 | $44,500.00 | $4,905.00 | $58,396.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-06 | $44,500.00 | $4,905.00 | $57,247.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-05 | $44,500.00 | $4,905.00 | $57,037.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-04 | $44,450.00 | $4,905.00 | $56,187.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-03 | $44,450.00 | $4,905.00 | $55,372.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-06-01 | $44,450.00 | $4,905.00 | $55,272.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-05-31 | $44,450.00 | $4,905.00 | $55,272.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-05-30 | $44,450.00 | $4,905.00 | $55,272.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-05-29 | $44,450.00 | $4,905.00 | $53,987.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
2024-05-28 | $44,450.00 | $4,905.00 | $53,962.00 | $0.00 | $0.00 | $0.00 | $793,519.24 |
2024-05-27 | $44,450.00 | $4,905.00 | $53,912.00 | $0.00 | $0.00 | $0.00 | $793,519.24 |
2024-05-25 | $44,450.00 | $4,905.00 | $53,612.00 | $0.00 | $0.00 | $0.00 | $793,519.24 |
2024-05-24 | $44,450.00 | $4,905.00 | $53,612.00 | $0.00 | $0.00 | $0.00 | $793,519.24 |
2024-05-23 | $44,450.00 | $4,905.00 | $53,592.00 | $0.00 | $0.00 | $0.00 | $793,519.24 |
2024-05-22 | $44,450.00 | $4,905.00 | $53,592.00 | $0.00 | $0.00 | $0.00 | $793,519.24 |
2024-05-21 | $44,450.00 | $4,905.00 | $53,592.00 | $0.00 | $0.00 | $0.00 | $793,519.24 |
2024-05-20 | $44,450.00 | $3,405.00 | $53,492.00 | $0.00 | $0.00 | $0.00 | $768,607.24 |
2024-05-18 | $44,450.00 | $3,405.00 | $53,442.00 | $0.00 | $0.00 | $0.00 | $768,607.24 |
2024-05-17 | $44,450.00 | $3,405.00 | $53,342.00 | $0.00 | $0.00 | $0.00 | $768,607.24 |
2024-05-16 | $44,450.00 | $3,405.00 | $53,132.00 | $0.00 | $0.00 | $0.00 | $768,607.24 |
2024-05-15 | $44,450.00 | $3,405.00 | $52,482.00 | $0.00 | $0.00 | $0.00 | $759,107.24 |
2024-05-14 | $44,450.00 | $3,405.00 | $52,472.00 | $0.00 | $0.00 | $0.00 | $692,582.24 |
2024-05-13 | $44,450.00 | $3,405.00 | $52,422.00 | $0.00 | $0.00 | $0.00 | $647,384.82 |
2024-05-11 | $44,450.00 | $3,405.00 | $52,412.00 | $0.00 | $0.00 | $0.00 | $647,384.82 |
2024-05-10 | $44,450.00 | $3,405.00 | $52,357.00 | $0.00 | $0.00 | $0.00 | $647,384.82 |
2024-05-09 | $44,450.00 | $3,405.00 | $52,357.00 | $0.00 | $0.00 | $0.00 | $647,384.82 |
2024-05-08 | $44,450.00 | $3,405.00 | $52,282.00 | $0.00 | $0.00 | $0.00 | $587,214.82 |
2024-05-07 | $44,350.00 | $3,405.00 | $12,312.00 | $0.00 | $0.00 | $0.00 | $587,214.82 |
2024-05-06 | $44,350.00 | $3,405.00 | $12,212.00 | $0.00 | $0.00 | $0.00 | $526,066.82 |
2024-05-04 | $44,300.00 | $3,405.00 | $12,052.00 | $0.00 | $0.00 | $0.00 | $526,066.82 |
2024-05-03 | $44,300.00 | $3,405.00 | $12,032.00 | $0.00 | $0.00 | $0.00 | $526,066.82 |
2024-05-02 | $44,300.00 | $3,405.00 | $11,982.00 | $0.00 | $0.00 | $0.00 | $516,066.82 |
2024-05-01 | $44,300.00 | $3,405.00 | $11,067.00 | $0.00 | $0.00 | $0.00 | $515,966.82 |
2024-04-30 | $44,300.00 | $3,405.00 | $10,942.00 | $0.00 | $0.00 | $0.00 | $515,966.82 |
2024-04-29 | $44,300.00 | $3,405.00 | $10,857.00 | $0.00 | $0.00 | $0.00 | $465,616.82 |
2024-04-27 | $44,300.00 | $3,405.00 | $10,782.00 | $0.00 | $0.00 | $0.00 | $465,616.82 |
2024-04-26 | $44,300.00 | $3,405.00 | $10,782.00 | $0.00 | $0.00 | $0.00 | $465,616.82 |
2024-04-25 | $44,200.00 | $3,105.00 | $10,782.00 | $0.00 | $0.00 | $0.00 | $463,116.82 |
2024-04-24 | $44,200.00 | $3,105.00 | $10,782.00 | $0.00 | $0.00 | $0.00 | $463,116.82 |
2024-04-23 | $44,200.00 | $3,105.00 | $10,762.00 | $0.00 | $0.00 | $0.00 | $463,116.82 |
2024-04-22 | $44,200.00 | $3,105.00 | $10,762.00 | $0.00 | $0.00 | $0.00 | $424,972.82 |
2024-04-20 | $44,200.00 | $3,105.00 | $10,762.00 | $0.00 | $0.00 | $0.00 | $424,972.82 |
2024-04-19 | $44,200.00 | $3,105.00 | $10,762.00 | $0.00 | $0.00 | $0.00 | $424,972.82 |
2024-04-18 | $13,100.00 | $3,105.00 | $10,762.00 | $0.00 | $0.00 | $0.00 | $377,847.82 |
2024-04-17 | $13,100.00 | $3,105.00 | $10,757.00 | $0.00 | $0.00 | $0.00 | $375,047.82 |
2024-04-16 | $13,100.00 | $3,105.00 | $10,597.00 | $0.00 | $0.00 | $0.00 | $235,691.82 |
2024-04-15 | $13,100.00 | $3,105.00 | $10,497.00 | $0.00 | $0.00 | $0.00 | $235,691.82 |
2024-04-13 | $13,100.00 | $3,105.00 | $10,487.00 | $0.00 | $0.00 | $0.00 | $235,691.82 |
2024-04-12 | $13,100.00 | $3,105.00 | $10,487.00 | $0.00 | $0.00 | $0.00 | $235,691.82 |
2024-04-11 | $13,100.00 | $3,105.00 | $10,477.00 | $0.00 | $0.00 | $0.00 | $235,691.82 |
2024-04-10 | $13,100.00 | $3,105.00 | $10,455.00 | $0.00 | $0.00 | $0.00 | $235,691.82 |
2024-04-09 | $13,100.00 | $3,105.00 | $10,455.00 | $0.00 | $0.00 | $0.00 | $235,691.82 |
2024-04-08 | $13,100.00 | $3,105.00 | $9,855.00 | $0.00 | $0.00 | $0.00 | $235,317.82 |
2024-04-06 | $13,100.00 | $3,105.00 | $9,805.00 | $0.00 | $0.00 | $0.00 | $235,317.82 |
2024-04-05 | $13,100.00 | $3,105.00 | $9,770.00 | $0.00 | $0.00 | $0.00 | $235,317.82 |
2024-04-04 | $13,050.00 | $3,105.00 | $9,770.00 | $0.00 | $0.00 | $0.00 | $235,317.82 |
2024-04-03 | $13,050.00 | $3,105.00 | $9,520.00 | $0.00 | $0.00 | $0.00 | $235,317.82 |
2024-04-02 | $13,050.00 | $3,105.00 | $9,520.00 | $0.00 | $0.00 | $0.00 | $235,317.82 |
2024-04-01 | $13,050.00 | $3,105.00 | $9,420.00 | $0.00 | $0.00 | $0.00 | $219,306.34 |
2024-03-30 | $13,050.00 | $3,105.00 | $9,400.00 | $0.00 | $0.00 | $0.00 | $219,306.34 |
2024-03-29 | $13,050.00 | $3,105.00 | $9,390.00 | $0.00 | $0.00 | $0.00 | $219,306.34 |
2024-03-28 | $13,050.00 | $3,105.00 | $8,765.00 | $0.00 | $0.00 | $0.00 | $216,716.34 |
2024-03-27 | $13,050.00 | $3,105.00 | $7,615.00 | $0.00 | $0.00 | $0.00 | $216,716.34 |
2024-03-26 | $13,050.00 | $3,105.00 | $7,615.00 | $0.00 | $0.00 | $0.00 | $216,716.34 |
2024-03-25 | $13,050.00 | $3,105.00 | $7,565.00 | $0.00 | $0.00 | $0.00 | $209,616.34 |
2024-03-23 | $13,050.00 | $3,000.00 | $7,245.00 | $0.00 | $0.00 | $0.00 | $209,616.34 |
2024-03-22 | $13,050.00 | $3,000.00 | $6,985.00 | $0.00 | $0.00 | $0.00 | $209,616.34 |
2024-03-21 | $13,050.00 | $3,000.00 | $6,835.00 | $0.00 | $0.00 | $0.00 | $209,616.34 |
2024-03-20 | $13,050.00 | $3,000.00 | $6,835.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-19 | $12,050.00 | $3,000.00 | $6,735.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-18 | $12,050.00 | $3,000.00 | $4,910.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-17 | $12,050.00 | $3,000.00 | $4,910.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-16 | $12,050.00 | $3,000.00 | $4,610.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-15 | $44,500.00 | $3,000.00 | $4,110.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-14 | $44,500.00 | $3,000.00 | $4,080.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-13 | $0.00 | $3,000.00 | $4,080.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-12 | $0.00 | $3,000.00 | $4,080.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-11 | $0.00 | $3,000.00 | $4,070.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-10 | $0.00 | $3,000.00 | $4,065.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-09 | $0.00 | $3,000.00 | $4,065.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-08 | $0.00 | $3,000.00 | $4,015.00 | $0.00 | $0.00 | $0.00 | $188,379.99 |
2024-03-07 | $0.00 | $3,000.00 | $4,015.00 | $0.00 | $0.00 | $0.00 | $185,879.99 |
2024-03-06 | $0.00 | $3,000.00 | $4,015.00 | $0.00 | $0.00 | $0.00 | $181,379.99 |
2024-03-05 | $0.00 | $0.00 | $4,005.00 | $0.00 | $0.00 | $0.00 | $176,129.99 |
2024-03-04 | $0.00 | $0.00 | $4,005.00 | $0.00 | $0.00 | $0.00 | $157,879.99 |
2024-03-03 | $0.00 | $0.00 | $3,805.00 | $0.00 | $0.00 | $0.00 | $157,879.99 |
2024-03-02 | $0.00 | $0.00 | $3,805.00 | $0.00 | $0.00 | $0.00 | $157,879.99 |
2024-03-01 | $0.00 | $0.00 | $3,705.00 | $0.00 | $0.00 | $0.00 | $157,879.99 |
2024-02-29 | $0.00 | $0.00 | $3,695.00 | $0.00 | $0.00 | $0.00 | $156,379.99 |
2024-02-28 | $0.00 | $0.00 | $3,670.00 | $0.00 | $0.00 | $0.00 | $152,627.99 |
2024-02-27 | $0.00 | $0.00 | $3,670.00 | $0.00 | $0.00 | $0.00 | $152,627.99 |
2024-02-26 | $0.00 | $0.00 | $3,670.00 | $0.00 | $0.00 | $0.00 | $148,477.99 |
2024-02-25 | $0.00 | $0.00 | $3,670.00 | $0.00 | $0.00 | $0.00 | $148,477.99 |
2024-02-24 | $0.00 | $0.00 | $3,525.00 | $0.00 | $0.00 | $0.00 | $148,477.99 |
2024-02-23 | $0.00 | $0.00 | $3,525.00 | $0.00 | $0.00 | $0.00 | $123,477.99 |
2024-02-22 | $0.00 | $0.00 | $3,525.00 | $0.00 | $0.00 | $0.00 | $123,232.99 |
2024-02-21 | $0.00 | $0.00 | $3,525.00 | $0.00 | $0.00 | $0.00 | $114,952.00 |
2024-02-20 | $0.00 | $0.00 | $3,525.00 | $0.00 | $0.00 | $0.00 | $114,952.00 |
2024-02-19 | $0.00 | $0.00 | $3,525.00 | $0.00 | $0.00 | $0.00 | $114,952.00 |
2024-02-18 | $0.00 | $0.00 | $3,525.00 | $0.00 | $0.00 | $0.00 | $114,952.00 |
2024-02-17 | $0.00 | $0.00 | $4,525.00 | $0.00 | $0.00 | $0.00 | $114,952.00 |
2024-02-16 | $0.00 | $0.00 | $4,525.00 | $0.00 | $0.00 | $0.00 | $112,102.00 |
2024-02-15 | $0.00 | $0.00 | $3,525.00 | $0.00 | $0.00 | $0.00 | $112,102.00 |
2024-02-14 | $0.00 | $0.00 | $3,515.00 | $0.00 | $0.00 | $0.00 | $112,102.00 |
2024-02-13 | $0.00 | $0.00 | $3,515.00 | $0.00 | $0.00 | $0.00 | $112,102.00 |
2024-02-12 | $0.00 | $0.00 | $3,505.00 | $0.00 | $0.00 | $0.00 | $106,679.00 |
2024-02-11 | $0.00 | $0.00 | $3,505.00 | $0.00 | $0.00 | $0.00 | $106,679.00 |
2024-02-10 | $0.00 | $0.00 | $3,500.00 | $0.00 | $0.00 | $0.00 | $106,679.00 |
2024-02-09 | $0.00 | $0.00 | $3,500.00 | $0.00 | $0.00 | $0.00 | $101,679.00 |
2024-02-08 | $0.00 | $0.00 | $3,450.00 | $0.00 | $0.00 | $0.00 | $101,679.00 |
2024-02-07 | $0.00 | $0.00 | $3,450.00 | $0.00 | $0.00 | $0.00 | $101,679.00 |
2024-02-06 | $0.00 | $0.00 | $3,450.00 | $0.00 | $0.00 | $0.00 | $101,679.00 |
2024-02-05 | $0.00 | $0.00 | $3,440.00 | $0.00 | $0.00 | $0.00 | $68,749.00 |
2024-02-04 | $0.00 | $0.00 | $3,440.00 | $0.00 | $0.00 | $0.00 | $68,749.00 |
2024-02-03 | $0.00 | $0.00 | $3,440.00 | $0.00 | $0.00 | $0.00 | $68,749.00 |
2024-02-02 | $0.00 | $0.00 | $3,440.00 | $0.00 | $0.00 | $0.00 | $68,749.00 |
2024-02-01 | $0.00 | $0.00 | $3,230.00 | $0.00 | $0.00 | $0.00 | $68,749.00 |
2024-01-31 | $0.00 | $0.00 | $3,230.00 | $0.00 | $0.00 | $0.00 | $64,650.00 |
2024-01-30 | $0.00 | $0.00 | $3,230.00 | $0.00 | $0.00 | $0.00 | $64,650.00 |
2024-01-29 | $0.00 | $0.00 | $2,180.00 | $0.00 | $0.00 | $0.00 | $34,650.00 |
2024-01-28 | $0.00 | $0.00 | $2,180.00 | $0.00 | $0.00 | $0.00 | $34,650.00 |
2024-01-27 | $0.00 | $0.00 | $2,180.00 | $0.00 | $0.00 | $0.00 | $34,650.00 |
2024-01-26 | $0.00 | $0.00 | $2,180.00 | $0.00 | $0.00 | $0.00 | $34,650.00 |
2024-01-25 | $0.00 | $0.00 | $2,080.00 | $0.00 | $0.00 | $0.00 | $34,650.00 |
2024-01-24 | $0.00 | $0.00 | $1,575.00 | $0.00 | $0.00 | $0.00 | $14,600.00 |
2024-01-23 | $0.00 | $0.00 | $1,575.00 | $0.00 | $0.00 | $0.00 | $14,600.00 |
2024-01-22 | $0.00 | $0.00 | $575.00 | $0.00 | $0.00 | $0.00 | $14,600.00 |
2024-01-21 | $0.00 | $0.00 | $575.00 | $0.00 | $0.00 | $0.00 | $14,600.00 |
2024-01-20 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $14,600.00 |
2024-01-19 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $14,600.00 |
2024-01-18 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $14,600.00 |
2024-01-17 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-16 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-15 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-14 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-13 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-12 | $0.00 | $0.00 | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-11 | $0.00 | $0.00 | $265.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-10 | $0.00 | $0.00 | $260.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-09 | $0.00 | $0.00 | $260.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-08 | $0.00 | $0.00 | $210.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-07 | $0.00 | $0.00 | $210.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-06 | $0.00 | $0.00 | $210.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-05 | $0.00 | $0.00 | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-01-04 | $0.00 | $4,905.00 | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024-06-11 | $0.00 | $4,905.00 | $59,511.00 | $0.00 | $0.00 | $0.00 | $798,519.24 |
Secretary of State DISTRICT #contributions - contributions
Expenditures
expenditures
PRINT
Date | Brent Barker | David W Stauffer | Dennis Linthicum | James Jim Crary | Paul Damian Wells | Tim McCloud | Tobias Read |
---|---|---|---|---|---|---|---|
2024-09-16 | $46,171.32 | $4,448.81 | $100,779.62 | $0.00 | $0.00 | $0.00 | $921,116.13 |
2024-09-14 | $46,171.32 | $4,448.81 | $100,778.96 | $0.00 | $0.00 | $0.00 | $921,116.13 |
2024-09-13 | $46,171.32 | $4,448.81 | $100,778.96 | $0.00 | $0.00 | $0.00 | $920,487.19 |
2024-09-12 | $46,171.32 | $4,448.81 | $100,772.96 | $0.00 | $0.00 | $0.00 | $920,487.19 |
2024-09-11 | $46,171.32 | $4,448.81 | $94,956.30 | $0.00 | $0.00 | $0.00 | $914,822.20 |
2024-09-10 | $46,171.32 | $4,448.81 | $94,953.06 | $0.00 | $0.00 | $0.00 | $914,822.20 |
2024-09-09 | $46,171.32 | $4,448.81 | $94,951.86 | $0.00 | $0.00 | $0.00 | $914,716.59 |
2024-09-07 | $46,171.32 | $4,448.81 | $94,389.66 | $0.00 | $0.00 | $0.00 | $914,716.59 |
