Todd Nash
Race: | Senate |
District: | 29 |
VPS - Primary
Occupation: Wallowa County Commissioner; cattle rancher, business owner; Nash Natural Beef; Immediate Past President, Oregon Cattlemen’s Association
Occupational Background: Small business owner, cattle rancher, logger, sawmill worker
Educational Background: Linn Benton CC
Prior Governmental Experience: State Weed Board; Wolf Committee Chair,OCA
“Todd Nash is a proven leader who has the knowledge, common sense, leadership experience, and conservative values we need representing northeast Oregon. Todd has my full support as the next Republican state senator to serve District 29.”
Congressman Cliff Bentz
Eastern Oregon is a great place to live, yet we are facing challenges that require experienced leadership in natural resources, economic development, and our community. As Senator, I will preserve our way of life and ensure your voice and priorities are represented in Salem.
I believe we are entitled to our Constitutional rights, individual choices, and personal freedoms. I am 100% pro-life and pro-second amendment. I support local control and decision-making and believe in reducing government overreach.
Addressing public safety is paramount. We must fully fund our police, first responders, and public safety professionals to combat increasing crime rates in our communities.
Inflation and Salem’s tax-and-spend policies are making it harder to provide for our families. I will oppose tax increases and vote to protect your Kicker so your hard-earned money stays with you.
We need to prioritize natural resources and agricultural opportunities. These industries are key to our economies, and need support from our state leadership. We need to bolster businesses, putting money in our local economy, creating job opportunities, and increasing resources for public safety, schools, housing, and essential services.
Endorsed by over 500 neighbors, business owners, public safety officers, elected leaders, farmers, ranchers, and organizations including:
Oregon Right to Life PAC
Oregon Farm Bureau
Timber Unity PAC
Oregon Firearms Political Action Committee
Oregon Trappers Association
Congressman Cliff Bentz
Greg Barreto, former State Representative HD 58
Senator Lynn Findley
Representative Mark Owens
Senator David Brock Smith
Representative Vikki Breese-Iverson
(This information furnished by Friends of Todd Nash.)
Race: | Senate |
District: | 29 |
VPS - General
Occupation: Wallowa County Commissioner; Oregon Cattlemen’s Association, Immediate Past President; Nash Natural Beef, rancher/owner
Occupational Background: Business owner, cattle rancher, logger, sawmill worker
Educational Background: Enterprise High School, Linn Benton CC
Prior Governmental Experience: State Weed Board; Wolf Committee Chair
"Todd Nash's commitment to our community, strong leadership, and deep understanding of the issues facing our district make him well-equipped to represent us in the Senate. He listens, collaborates, and takes decisive action to get results. I fully endorse Todd–he will fight for the values and priorities of District 29."
Senator Bill Hansell
I’m honored to be elected as your Senator for District 29. I’m committed to representing our community’s principles and making sure our concerns are prioritized so decisions and policies reflect our District's needs—not Salem’s.
I will protect our natural resources by opposing harmful policies that threaten jobs and raise living costs. My priorities are to exempt agriculture from the CAT tax, amend ag-overtime, and promote local decision-making in wildlife management.
I will always advocate for the well-being of our children and families. I support school choice, protecting fairness in girls' sports, and integrating sex trafficking prevention into our schools.
We must stop the endless cycle of tax hikes on families and businesses, protect the Kicker, and keep your hard-earned money where it belongs—at home.
Public safety is paramount. We must fully fund law enforcement and emergency services, support local control, and implement measures that enhance safety while upholding individual rights like the Second Amendment.
Together, we can tackle the challenges ahead, and I humbly ask for your support and your vote to build a stronger, more vibrant Oregon.
Join Our Supporters
Congressman Cliff Bentz
Taxpayer Association of Oregon
Defend Small Business PAC
Oregon Business and Industry PAC
Oregon Farm Bureau Federation
Associated Oregon Loggers
Oregon Cattlemen’s Association
Oregon Nurseries’ PAC
AG-PAC
Oregonians for Food and Shelter
Timber Unity PAC
Oregon Right to Life
Oregon Sheriff's PAC
Oregon Chiefs of Police Association
(This information furnished by Friends of Todd Nash.)
Graph View
Todd Nash
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-09-12 | $96,666.16 | $118,082.54 | $7,281.38 | $7,281.38 |
2024-09-11 | $96,666.16 | $118,082.54 | $7,281.38 | $7,281.38 |
2024-09-10 | $96,666.16 | $118,082.54 | $7,281.38 | $7,281.38 |
2024-09-09 | $96,666.16 | $118,082.54 | $7,281.38 | $7,281.38 |
2024-09-07 | $81,436.16 | $104,951.71 | $5,182.21 | -$7,067.79 |
2024-09-06 | $80,436.16 | $104,951.71 | $4,182.21 | -$8,067.79 |
2024-09-05 | $79,436.16 | $103,435.97 | $4,697.95 | -$7,552.05 |
2024-09-04 | $79,436.16 | $103,435.97 | $4,697.95 | -$7,552.05 |
2024-09-03 | $79,436.16 | $103,435.97 | $4,697.95 | -$7,552.05 |
2024-09-02 | $79,436.16 | $103,435.97 | $4,697.95 | -$7,552.05 |
2024-08-31 | $75,936.16 | $103,435.97 | $1,197.95 | -$11,052.05 |
2024-08-30 | $75,936.16 | $103,435.97 | $1,197.95 | -$11,052.05 |
2024-08-29 | $75,936.16 | $103,435.97 | $1,197.95 | -$11,052.05 |
2024-08-28 | $75,936.16 | $103,435.97 | $1,197.95 | -$10,302.05 |
2024-08-27 | $75,936.16 | $103,435.97 | $1,197.95 | -$10,302.05 |
2024-08-26 | $75,936.16 | $103,435.97 | $1,197.95 | -$10,302.05 |
2024-08-24 | $75,936.16 | $103,435.97 | $1,197.95 | -$10,302.05 |
2024-08-23 | $75,936.16 | $103,435.97 | $1,197.95 | -$10,302.05 |
2024-08-22 | $75,936.16 | $103,435.97 | $1,197.95 | -$10,302.05 |
2024-08-21 | $75,936.16 | $103,435.97 | $1,197.95 | -$10,302.05 |
2024-08-20 | $72,936.16 | $99,940.61 | $1,693.31 | -$13,306.69 |
2024-08-19 | $72,936.16 | $99,940.61 | $1,693.31 | -$13,306.69 |
2024-08-17 | $72,936.16 | $99,895.61 | $1,738.31 | -$13,261.69 |
2024-08-16 | $72,936.16 | $99,895.61 | $1,738.31 | -$13,261.69 |
2024-08-15 | $72,936.16 | $99,895.61 | $1,738.31 | -$13,261.69 |
2024-08-14 | $72,936.16 | $99,895.61 | $1,738.31 | -$13,261.69 |
2024-08-13 | $72,936.16 | $99,895.61 | $1,738.31 | -$13,261.69 |
2024-08-12 | $72,936.16 | $99,895.61 | $1,738.31 | -$13,261.69 |
2024-08-10 | $72,936.16 | $99,895.61 | $1,738.31 | -$13,261.69 |
2024-08-09 | $72,936.16 | $99,895.61 | $1,738.31 | -$13,261.69 |
2024-08-08 | $72,831.68 | $99,822.56 | $1,706.88 | -$13,293.12 |
2024-08-07 | $72,831.68 | $99,822.56 | $1,706.88 | -$13,293.12 |
2024-08-06 | $72,831.68 | $99,822.56 | $1,706.88 | -$13,293.12 |
2024-08-05 | $72,831.68 | $99,579.56 | $1,949.88 | -$13,050.12 |
2024-08-03 | $72,831.68 | $99,579.56 | $1,949.88 | -$13,050.12 |
2024-08-02 | $72,831.68 | $97,579.56 | $3,949.88 | -$12,050.12 |
2024-08-01 | $72,831.68 | $97,579.56 | $3,949.88 | -$12,050.12 |
2024-07-31 | $72,831.68 | $97,579.56 | $3,949.88 | -$12,050.12 |
2024-07-30 | $72,331.68 | $97,579.56 | $3,449.88 | -$12,550.12 |
2024-07-29 | $72,331.68 | $97,579.56 | $3,449.88 | -$12,550.12 |
2024-07-27 | $72,331.68 | $97,579.56 | $3,449.88 | -$12,550.12 |
2024-07-26 | $72,331.68 | $97,579.56 | $3,449.88 | -$12,550.12 |
2024-07-25 | $72,331.68 | $97,579.56 | $3,449.88 | -$12,550.12 |
2024-07-24 | $69,831.68 | $97,579.56 | $949.88 | -$15,050.12 |
2024-07-23 | $69,831.68 | $97,579.56 | $949.88 | -$15,050.12 |
2024-07-22 | $69,831.68 | $97,579.56 | $949.88 | -$15,050.12 |
2024-07-20 | $69,831.68 | $97,579.56 | $949.88 | -$15,050.12 |
2024-07-19 | $69,831.68 | $97,579.56 | $949.88 | -$15,050.12 |
2024-07-18 | $69,831.68 | $97,534.56 | $994.88 | -$15,005.12 |
2024-07-17 | $69,831.68 | $97,429.92 | $1,099.52 | -$14,900.48 |
2024-07-16 | $69,831.68 | $97,429.92 | $1,099.52 | -$14,900.48 |
2024-07-15 | $69,831.68 | $97,429.92 | $1,099.52 | -$14,900.48 |
2024-07-13 | $69,831.68 | $97,429.92 | $1,099.52 | -$14,900.48 |
2024-07-12 | $69,831.68 | $97,429.92 | $1,099.52 | -$14,900.48 |
2024-07-11 | $69,831.68 | $97,429.92 | $1,099.52 | -$14,900.48 |
2024-07-10 | $69,831.68 | $97,340.93 | $1,188.51 | -$14,811.49 |
2024-07-09 | $69,331.68 | $94,615.93 | $3,413.51 | -$15,286.49 |
2024-07-08 | $69,331.68 | $94,615.93 | $3,413.51 | -$15,286.49 |
2024-07-06 | $69,331.68 | $94,423.68 | $3,605.76 | -$15,094.24 |
2024-07-05 | $69,331.68 | $94,423.68 | $3,605.76 | -$15,094.24 |
2024-07-04 | $69,331.68 | $94,423.68 | $3,605.76 | -$15,094.24 |
2024-07-03 | $69,331.68 | $94,423.68 | $3,605.76 | -$15,094.24 |
2024-07-02 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-07-01 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-29 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-28 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-27 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-26 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-25 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-24 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-22 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-21 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-20 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-19 | $67,331.68 | $94,423.68 | $1,605.76 | -$16,094.24 |
2024-06-18 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-17 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-15 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-14 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-13 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-12 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-11 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-10 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-08 | $67,331.68 | $94,378.68 | $1,650.76 | -$16,049.24 |
2024-06-07 | $67,281.68 | $94,376.38 | $1,603.06 | -$16,096.94 |
2024-06-06 | $67,281.68 | $94,376.38 | $1,603.06 | -$16,096.94 |
2024-06-05 | $67,181.68 | $91,164.38 | $4,715.06 | -$15,484.94 |
2024-06-04 | $67,181.68 | $91,164.38 | $4,715.06 | -$15,484.94 |
2024-06-03 | $67,181.68 | $91,164.38 | $4,715.06 | -$15,484.94 |
2024-06-01 | $66,181.68 | $90,164.38 | $4,715.06 | -$15,484.94 |
2024-05-31 | $66,181.68 | $90,164.38 | $4,715.06 | -$15,484.94 |
2024-05-30 | $66,181.68 | $90,164.38 | $4,715.06 | -$15,484.94 |
2024-05-29 | $65,881.68 | $89,568.88 | $5,010.56 | -$15,189.44 |
2024-05-28 | $63,381.68 | $89,568.88 | $2,510.56 | -$17,689.44 |
2024-05-27 | $63,381.68 | $89,568.88 | $2,510.56 | -$17,689.44 |
2024-05-25 | $63,381.68 | $89,568.88 | $2,510.56 | -$17,689.44 |
2024-05-24 | $63,381.68 | $89,568.88 | $2,510.56 | -$17,689.44 |
2024-05-23 | $63,381.68 | $89,568.88 | $2,510.56 | -$17,689.44 |
2024-05-22 | $63,381.68 | $80,185.88 | $11,143.56 | -$9,056.44 |
2024-05-21 | $63,381.68 | $80,121.77 | $11,207.67 | -$8,992.33 |
2024-05-20 | $63,381.68 | $80,121.77 | $11,207.67 | -$8,992.33 |
2024-05-18 | $63,381.68 | $80,076.77 | $11,252.67 | -$8,947.33 |
2024-05-17 | $63,355.33 | $75,024.75 | $16,278.34 | -$421.66 |
2024-05-16 | $63,150.85 | $56,980.11 | $34,118.50 | $17,418.50 |
2024-05-15 | $63,150.85 | $56,980.11 | $34,118.50 | $17,418.50 |
2024-05-14 | $58,050.85 | $56,480.11 | $29,518.50 | $12,818.50 |
2024-05-13 | $58,050.85 | $56,480.11 | $29,518.50 | $12,818.50 |
2024-05-11 | $55,050.85 | $56,459.81 | $26,538.80 | $9,838.80 |
2024-05-10 | $45,650.85 | $56,459.81 | $17,138.80 | $438.80 |
2024-05-09 | $40,150.85 | $48,461.17 | $19,637.44 | $2,937.44 |
2024-05-08 | $39,890.12 | $48,450.44 | $19,387.44 | $15,887.44 |
2024-05-07 | $37,740.12 | $47,865.45 | $17,822.43 | $14,322.43 |
2024-05-06 | $37,218.97 | $47,737.80 | $17,428.93 | $13,928.93 |
2024-05-04 | $36,743.97 | $44,123.36 | $20,568.37 | $17,068.37 |
2024-05-03 | $36,743.97 | $44,123.36 | $20,568.37 | $17,068.37 |
2024-05-02 | $35,997.93 | $44,092.02 | $19,853.67 | $16,353.67 |
2024-05-01 | $34,893.45 | $41,516.94 | $21,324.27 | $17,824.27 |
2024-04-30 | $34,893.45 | $41,516.94 | $21,324.27 | $17,824.27 |
2024-04-29 | $34,693.45 | $41,516.94 | $21,124.27 | $17,624.27 |
2024-04-27 | $34,438.97 | $41,506.16 | $20,880.57 | $17,380.57 |
2024-04-26 | $34,188.97 | $41,495.86 | $20,640.87 | $17,140.87 |
2024-04-25 | $34,084.49 | $41,491.38 | $20,540.87 | $17,040.87 |
2024-04-24 | $33,730.01 | $38,376.60 | $23,301.17 | $19,801.17 |
2024-04-23 | $33,923.13 | $36,140.42 | $25,280.47 | $21,780.47 |
2024-04-22 | $30,373.13 | $35,382.40 | $22,938.49 | $19,137.41 |
2024-04-20 | $29,373.13 | $35,342.10 | $21,978.79 | $18,177.71 |
2024-04-19 | $29,373.13 | $35,342.10 | $21,978.79 | $18,177.71 |
2024-04-18 | $32,301.98 | $38,713.65 | $21,536.09 | $21,536.09 |
2024-04-17 | $32,276.98 | $33,104.35 | $27,120.39 | $27,120.39 |
2024-04-16 | $32,276.98 | $33,104.35 | $27,120.39 | $27,120.39 |
2024-04-15 | $32,276.98 | $33,104.35 | $27,120.39 | $27,120.39 |
2024-04-13 | $32,172.50 | $33,099.87 | $27,020.39 | $27,020.39 |
2024-04-12 | $32,172.50 | $33,099.87 | $27,020.39 | $27,020.39 |
2024-04-11 | $28,368.02 | $29,595.39 | $26,720.39 | $26,720.39 |
2024-04-10 | $27,273.64 | $29,551.01 | $25,670.39 | $25,670.39 |
2024-04-09 | $27,273.64 | $29,266.01 | $25,955.39 | $25,955.39 |
2024-04-08 | $25,598.64 | $27,396.80 | $26,149.60 | $25,399.60 |
2024-04-06 | $25,598.64 | $27,396.80 | $26,149.60 | $25,399.60 |
2024-04-05 | $25,598.64 | $27,396.80 | $26,149.60 | $25,399.60 |
2024-04-04 | $25,598.64 | $26,834.81 | $26,711.59 | $25,961.59 |
2024-04-03 | $25,598.64 | $26,684.81 | $26,861.59 | $26,111.59 |
2024-04-02 | $25,398.64 | $26,531.06 | $26,815.34 | $26,065.34 |
2024-04-01 | $25,398.64 | $26,531.06 | $26,815.34 | $26,065.34 |
2024-03-30 | $25,398.64 | $26,531.06 | $26,815.34 | $26,065.34 |
2024-03-29 | $24,398.64 | $26,531.06 | $25,815.34 | $25,065.34 |
2024-03-28 | $19,398.64 | $18,970.45 | $28,375.95 | $27,625.95 |
2024-03-27 | $19,137.91 | $18,959.72 | $28,125.95 | $27,375.95 |
2024-03-26 | $19,137.91 | $18,959.72 | $28,125.95 | $27,375.95 |
2024-03-25 | $19,137.91 | $18,449.72 | $28,635.95 | $27,885.95 |
2024-03-23 | $19,137.91 | $18,449.72 | $28,635.95 | $27,885.95 |
2024-03-22 | $19,137.91 | $18,449.72 | $28,635.95 | $27,885.95 |
2024-03-21 | $19,137.91 | $18,419.72 | $28,665.95 | $27,915.95 |
2024-03-20 | $19,033.43 | $18,415.24 | $28,565.95 | $27,815.95 |
2024-03-19 | $19,033.43 | $18,415.24 | $28,565.95 | $27,815.95 |
2024-03-18 | $18,512.28 | $18,349.09 | $28,110.95 | $28,110.95 |
2024-03-17 | $18,512.28 | $18,349.09 | $28,110.95 | $28,110.95 |
2024-03-16 | $18,512.28 | $18,349.09 | $28,110.95 | $28,110.95 |
2024-03-15 | $18,512.28 | $18,349.09 | $28,110.95 | $28,110.95 |
2024-03-14 | $18,512.28 | $17,711.59 | $28,748.45 | $28,748.45 |
2024-03-13 | $18,512.28 | $17,711.59 | $28,748.45 | $28,748.45 |
2024-03-12 | $18,262.28 | $17,701.29 | $28,508.75 | $28,508.75 |
2024-03-11 | $17,901.55 | $17,686.26 | $28,163.05 | $28,163.05 |
2024-03-10 | $17,901.55 | $17,686.26 | $28,163.05 | $28,163.05 |
2024-03-09 | $17,901.55 | $17,686.26 | $28,163.05 | $28,163.05 |
2024-03-08 | $17,901.55 | $10,236.26 | $35,613.05 | $35,613.05 |
2024-03-07 | $16,378.94 | $9,067.40 | $35,259.30 | $35,259.30 |
2024-03-06 | $10,809.25 | $8,388.11 | $30,368.90 | $30,368.90 |
2024-03-05 | $10,309.25 | $8,367.81 | $29,889.20 | $29,889.20 |
2024-03-04 | $9,754.77 | $8,363.33 | $29,339.20 | $29,339.20 |
2024-03-03 | $9,754.77 | $8,363.33 | $29,339.20 | $29,339.20 |
2024-03-02 | $8,754.77 | $8,363.33 | $28,339.20 | $28,339.20 |
2024-03-01 | $7,684.29 | $8,358.85 | $27,239.20 | $27,239.20 |
2024-02-29 | $7,327.83 | $8,343.09 | $26,898.50 | $26,898.50 |
2024-02-28 | $7,067.10 | $8,332.36 | $26,648.50 | $26,648.50 |
2024-02-27 | $7,067.10 | $8,332.36 | $26,648.50 | $26,648.50 |
2024-02-26 | $6,067.10 | $8,332.36 | $25,648.50 | $25,648.50 |
2024-02-25 | $6,067.10 | $8,332.36 | $25,648.50 | $25,648.50 |
2024-02-24 | $6,067.10 | $8,332.36 | $25,648.50 | $25,648.50 |
2024-02-23 | $5,067.10 | $8,332.36 | $24,648.50 | $24,648.50 |
2024-02-22 | $5,067.10 | $6,840.80 | $26,140.06 | $26,140.06 |
2024-02-21 | $4,493.55 | $6,767.25 | $25,640.06 | $25,640.06 |
2024-02-20 | $3,841.15 | $6,764.85 | $24,990.06 | $24,990.06 |
2024-02-19 | $3,841.15 | $6,644.85 | $25,110.06 | $25,110.06 |
2024-02-18 | $3,841.15 | $6,644.85 | $25,110.06 | $25,110.06 |
2024-02-17 | $3,741.15 | $6,640.55 | $25,014.36 | $25,014.36 |
2024-02-16 | $3,741.15 | $6,640.55 | $25,014.36 | $25,014.36 |
2024-02-15 | $3,741.15 | $6,640.55 | $25,014.36 | $25,014.36 |
2024-02-14 | $3,741.15 | $6,640.55 | $25,014.36 | $25,014.36 |
2024-02-13 | $3,741.15 | $6,640.55 | $25,014.36 | $25,014.36 |
2024-02-12 | $3,741.15 | $6,640.55 | $25,014.36 | $25,014.36 |
2024-02-11 | $3,741.15 | $6,640.55 | $25,014.36 | $25,014.36 |
2024-02-10 | $2,741.15 | $5,890.55 | $24,764.36 | $24,764.36 |
2024-02-09 | $2,491.15 | $5,890.55 | $24,514.36 | $24,514.36 |
2024-02-08 | $2,491.15 | $5,890.55 | $24,514.36 | $24,514.36 |
2024-02-07 | $2,180.42 | $5,877.52 | $24,216.66 | $24,216.66 |
2024-02-06 | $1,480.42 | $5,700.52 | $23,693.66 | $23,693.66 |
2024-02-05 | $1,480.42 | $5,700.52 | $23,693.66 | $23,693.66 |
2024-02-04 | $1,480.42 | $5,700.52 | $23,693.66 | $23,693.66 |
2024-02-03 | $1,480.42 | $5,700.52 | $23,693.66 | $23,693.66 |
2024-02-02 | $1,480.42 | $5,700.52 | $23,693.66 | $23,693.66 |
2024-02-01 | $1,480.42 | $3,200.52 | $26,193.66 | $26,193.66 |
2024-01-31 | $1,480.42 | $3,200.52 | $26,193.66 | $26,193.66 |
2024-01-30 | $1,480.42 | $3,200.52 | $26,193.66 | $26,193.66 |
2024-01-29 | $1,480.42 | $3,200.52 | $26,193.66 | $26,193.66 |
2024-01-28 | $1,480.42 | $3,200.52 | $26,193.66 | $26,193.66 |
2024-01-27 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-26 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-25 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-24 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-23 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-22 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-21 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-20 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-19 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-18 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-17 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-16 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-15 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-14 | $1,380.42 | $3,200.52 | $26,093.66 | $26,093.66 |
2024-01-13 | $910.73 | $3,180.83 | $25,643.66 | $25,643.66 |
2024-01-12 | $910.73 | $3,180.83 | $25,643.66 | $25,643.66 |
2024-01-11 | $650.00 | $3,170.10 | $25,393.66 | $25,393.66 |
2024-01-10 | $650.00 | $3,170.10 | $25,393.66 | $25,393.66 |
2024-01-09 | $650.00 | $3,170.10 | $25,393.66 | $25,393.66 |
2024-01-08 | $0.00 | $2,700.00 | $25,213.76 | $25,213.76 |
2024-01-07 | $0.00 | $2,700.00 | $25,213.76 | $25,213.76 |
2024-01-06 | $0.00 | $2,700.00 | $25,213.76 | $25,213.76 |
2024-01-05 | $0.00 | $2,700.00 | $25,213.76 | $25,213.76 |
2024-01-04 | $0.00 | $2,700.00 | $25,213.76 | $25,213.76 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-09-06 | 5023041 | Cable Operators Political Action Committee (26) | $1,000.00 |
2024-09-05 | 5019799 | Tonkon Torp State PAC (11748) | $1,000.00 |
2024-09-04 | 5021051 | Oregon Hospital Political Action Committee (161) | $1,000.00 |
2024-09-04 | 5023018 | Credits, Inc. | $250.00 |
2024-09-04 | 5023020 | Oregon Bankers PAC (125) | $1,000.00 |
2024-09-04 | 5023024 | Comcast Corporation ** | $1,000.00 |
2024-09-04 | 5023027 | Avista Corp | $1,000.00 |
2024-09-04 | 5023028 | Idaho Power Company ** | $1,000.00 |
2024-09-04 | 5023030 | Cascade Natural Gas ** | $1,000.00 |
2024-09-04 | 5023032 | Oregon Concrete & Aggregate Producers Association PAC (134) | $1,000.00 |
2024-09-04 | 5023033 | Oregon Farm Bureau Political Action Committee (147) | $1,000.00 |
2024-09-04 | 5023035 | Altria Client Services LLC ** | $2,500.00 |
2024-09-04 | 5023036 | Credit Union Legislative Action Fund (51) | $2,000.00 |
2024-09-04 | 5023039 | Oregon Forest Industries Council Political Action Committee (154) | $2,000.00 |
2024-08-29 | 5015182 | Davita ** | $1,000.00 |
2024-08-29 | 5015183 | PNW PhRMA PAC ** | $2,500.00 |
2024-08-07 | 4983911 | Adrianne Harguess | $104.48 |
2024-07-29 | 4971213 | American Property Casualty Insurance Association Political Account ** | $500.00 |
2024-07-23 | 4964550 | Oregon Rental Housing Key PAC (13) | $500.00 |
2024-07-23 | 4964551 | Oregon Farm Bureau Political Action Committee (147) | $2,000.00 |
2024-06-25 | 4950394 | Oregon Realtors Political Action Committee (191) | $2,000.00 |
2024-06-25 | 4953547 | Oregon Realtors Political Action Committee (191) | $2,500.00 |
2024-06-07 | 4930078 | Joshua Nash | $50.00 |
2024-06-04 | 4929341 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-05-29 | 4926324 | Miscellaneous Cash Contributions $100 and under | $300.00 |
2024-05-21 | 4925810 | Oregon Automobile Dealers Association - Political Action Committee (133) | $2,500.00 |
2024-05-16 | 4914434 | Tate Justensen | $100.00 |
2024-05-16 | 4914435 | Leonard Post | $104.48 |
2024-05-16 | 4914584 | Miscellaneous Cash Contributions $100 and under | $26.35 |
2024-05-14 | 4911917 | Credit Union Legislative Action Fund (51) | $1,500.00 |
2024-05-14 | 4911956 | L & L Farms LLC | $1,000.00 |
2024-05-14 | 4911957 | Oregon Forest Industries Council Political Action Committee (154) | $2,500.00 |
2024-05-14 | 4911958 | Howard Tugel | $100.00 |
2024-05-11 | 4909077 | Lynn Findley for State Senate (19016) | $2,500.00 |
2024-05-11 | 4909078 | Rebecca Wolfe | $500.00 |
2024-05-10 | 4907147 | Oregon Health Care Association PAC (275) | $1,000.00 |
2024-05-09 | 4905968 | Oregon Food Political Action Committee (153) | $3,000.00 |
2024-05-09 | 4905969 | Wilson Cattle Co. | $2,500.00 |
2024-05-09 | 4906814 | Jobs Political Action Committee (16428) | $7,500.00 |
2024-05-09 | 4906815 | Krebs Sheep Company | $750.00 |
2024-05-09 | 4906816 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2024-05-07 | 4890922 | Joshua Nash | $50.00 |
2024-05-07 | 4892604 | Carol Baynes | $260.73 |
2024-05-06 | 4890918 | MS Ranch/Sessler Ranches LLC | $1,000.00 |
2024-05-06 | 4890921 | Oregon Neighborhood Store Association Political Action Committee (3428) | $1,000.00 |
2024-05-06 | 4890925 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-05-05 | 4888725 | Robert Johnson | $521.15 |
2024-05-03 | 4887372 | Eric Porter | $200.00 |
2024-05-03 | 4887374 | Eric Orem | $250.00 |
2024-05-03 | 4887382 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-05-02 | 4885598 | Jake Seavert | $104.48 |
2024-05-02 | 4885599 | Terry Nash | $260.73 |
2024-05-02 | 4885602 | Miscellaneous Cash Contributions $100 and under | $26.35 |
2024-05-01 | 4882158 | Amber Hines | $500.00 |
2024-05-01 | 4882159 | Intermountain Livestock Exchange | $500.00 |
2024-05-01 | 4882161 | Rebecca Wolfe | $104.48 |
2024-05-01 | 4885594 | Dan Probert | $250.00 |
2024-05-01 | 4885596 | Brenda Micka | $104.48 |
2024-04-29 | 4876178 | Larry McCalden | $200.00 |
2024-04-27 | 4871889 | Paul Anderes | $104.48 |
2024-04-27 | 4871890 | John Crawford | $150.00 |
2024-04-25 | 4870067 | Illume Property Partners | $250.00 |
2024-04-24 | 4868553 | June Jones | $250.00 |
2024-04-24 | 4868554 | Don McLean | $104.48 |
2024-04-24 | 4869043 | Allison Myers | $104.48 |
2024-04-23 | 4866254 | Miscellaneous Cash Contributions $100 and under | $152.40 |
2024-04-22 | 4865846 | Brent McKinley ** | $500.00 |
2024-04-22 | 4865847 | Connie McKinley ** | $500.00 |
2024-04-22 | 4865851 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2024-04-22 | 4865852 | Bar V Cattle Co. | $2,500.00 |
2024-04-22 | 4866242 | Sarah Liljefelt | $104.48 |
2024-04-19 | 4862744 | Wilson Cattle Co. | $1,000.00 |
