Tim Knopp
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Tim Knopp
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-03-14 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-13 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-12 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-11 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-10 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-09 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-08 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-07 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-06 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-05 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-04 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-03 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-02 | $7,916.19 | $9,138.45 | $27,942.33 | $27,240.76 |
2024-03-01 | $6,625.00 | $5,922.34 | $29,867.25 | $29,165.68 |
2024-02-29 | $6,625.00 | $5,922.34 | $29,867.25 | $29,165.68 |
2024-02-28 | $6,625.00 | $5,922.34 | $29,867.25 | $29,165.68 |
2024-02-27 | $6,625.00 | $5,922.34 | $29,867.25 | $29,165.68 |
2024-02-26 | $6,625.00 | $5,922.34 | $29,867.25 | $29,165.68 |
2024-02-25 | $6,625.00 | $5,922.34 | $29,867.25 | $29,165.68 |
2024-02-24 | $6,625.00 | $5,821.37 | $29,968.22 | $29,266.65 |
2024-02-23 | $6,625.00 | $5,736.37 | $30,053.22 | $29,351.65 |
2024-02-22 | $6,625.00 | $5,736.37 | $30,053.22 | $29,351.65 |
2024-02-21 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-20 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-19 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-18 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-17 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-16 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-15 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-14 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-13 | $6,625.00 | $4,503.32 | $31,286.27 | $30,584.70 |
2024-02-12 | $5,625.00 | $3,849.76 | $30,939.83 | $30,238.26 |
2024-02-11 | $5,625.00 | $3,849.76 | $30,939.83 | $30,238.26 |
2024-02-10 | $5,625.00 | $3,849.76 | $30,939.83 | $30,238.26 |
2024-02-09 | $5,625.00 | $3,849.76 | $30,939.83 | $30,238.26 |
2024-02-08 | $5,625.00 | $3,849.76 | $30,939.83 | $30,238.26 |
2024-02-07 | $5,625.00 | $3,849.76 | $30,939.83 | $30,238.26 |
2024-02-06 | $5,625.00 | $3,629.76 | $31,159.83 | $30,458.26 |
2024-02-05 | $5,125.00 | $3,229.68 | $31,059.91 | $30,358.34 |
2024-02-04 | $5,125.00 | $3,229.68 | $31,059.91 | $30,358.34 |
2024-02-03 | $5,125.00 | $3,229.68 | $31,059.91 | $30,358.34 |
2024-02-02 | $5,125.00 | $3,229.68 | $31,059.91 | $30,358.34 |
2024-02-01 | $5,125.00 | $3,229.68 | $31,059.91 | $30,358.34 |
2024-01-31 | $4,625.00 | $2,241.58 | $31,548.01 | $30,846.44 |
2024-01-30 | $4,625.00 | $2,241.58 | $31,548.01 | $30,846.44 |
2024-01-29 | $4,625.00 | $2,241.58 | $31,548.01 | $30,846.44 |
2024-01-28 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-27 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-26 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-25 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-24 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-23 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-22 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-21 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-20 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-19 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-18 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-17 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-16 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-15 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-14 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-13 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-12 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-11 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-10 | $2,500.00 | $247.50 | $31,517.09 | $30,815.52 |
2024-01-09 | $0.00 | $0.00 | $31,597.56 | $30,895.99 |
2024-01-08 | $0.00 | $0.00 | $31,597.56 | $30,895.99 |
2024-01-07 | $0.00 | $0.00 | $31,597.56 | $30,895.99 |
2024-01-06 | $0.00 | $0.00 | $31,597.56 | $30,895.99 |
2024-01-05 | $0.00 | $0.00 | $31,597.56 | $30,895.99 |
2024-01-04 | $0.00 | $0.00 | $31,597.56 | $30,895.99 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-02-11 | 4774995 | Natural Gas Political Action Committee (102) | $1,000.00 |
2024-02-02 | 4762657 | Oregon Winegrowers PAC (3161) | $500.00 |
2024-01-29 | 4756587 | Idaho Power Company ** | $500.00 |
2024-01-23 | 4751781 | NW Policy Advocates | $125.00 |
2024-01-23 | 4751782 | BNSF Railway Co. ** | $1,000.00 |
2024-01-23 | 4751783 | Oregon Truck PAC (266) | $1,000.00 |
2024-01-05 | 4738945 | Credit Union Legislative Action Fund (51) | $2,500.00 |
2023-12-29 | 4738941 | MPC Investment Fund Inc ** | $1,000.00 |
2023-12-23 | 4720653 | Pahlisch Ventures LLC | $10,000.00 |
2023-12-23 | 4720655 | Amazon.com Services LLC ** | $2,500.00 |
2023-12-23 | 4720656 | Oregon Council of National Electrical Contractors Association Chapter PAC (135) | $2,500.00 |
2023-12-23 | 4720658 | The Doctors Company Oregon Political Action Committee (13914) | $5,000.00 |
2023-12-23 | 4720660 | E.R. Squibb & Sons, LLC ** | $2,000.00 |
2023-12-23 | 4720663 | Professional Adjusters Interested In Democracy (228) | $1,500.00 |
2023-12-23 | 4720664 | Surplus Line Insurance PAC (4556) | $1,000.00 |
2023-12-14 | 4712253 | Pfizer Inc ** | $1,000.00 |
2023-12-14 | 4712254 | Cable Operators Political Action Committee (26) | $500.00 |
2023-12-14 | 4712255 | Charter Communications ** | $2,000.00 |
2023-12-14 | 4712256 | RAI Services Company ** | $10,000.00 |
2023-12-14 | 4712257 | American Council of Engineering Companies - Oregon PAC (4016) | $1,000.00 |
2023-12-14 | 4712258 | AGC Committee for Action (4) | $1,000.00 |
2023-12-14 | 4712259 | Next Renewable Fuels, Inc | $250.00 |
2023-12-14 | 4712260 | Oregon Beverage Recycling Cooperative | $1,500.00 |
2023-12-14 | 4712261 | Richard Withnell | $3,000.00 |
2023-12-14 | 4714623 | TransCanada USA Services Inc. PAC (FEC #C00525055) ** | $500.00 |
2023-12-10 | 4712251 | Rob Freres | $5,000.00 |
2023-12-08 | 4705260 | Johnson & Johnson Corporate Political Fund ** | $2,500.00 |
2023-12-06 | 4703706 | Central Oregon Small Business PAC (16882) | $40,000.00 |
2023-11-30 | 4699287 | Republican Legislative Campain Committee ** | $25,000.00 |
2023-11-20 | 4692655 | PhRMA ** | $10,000.00 |
2023-11-20 | 4692656 | Eli Lilly and Company ** | $5,000.00 |
2023-11-16 | 4692685 | Oregon Technology PAC (14490) | $1,000.00 |
2023-10-28 | 4692686 | Mark Huffman | $5,000.00 |
2023-10-26 | 4674994 | PhRMA ** | $5,000.00 |
2023-10-26 | 4692689 | Oregon Beverage PAC (126) | $10,000.00 |
2023-10-25 | 4674993 | Intel Political Action Committee ** | $1,000.00 |
2023-10-23 | 4671262 | Astellas Pharma US Inc ** | $500.00 |
2023-10-23 | 4671263 | Rite Aid ** | $500.00 |
2023-10-23 | 4671264 | Kroger ** | $1,000.00 |
2023-10-17 | 4669082 | Oregon Health Care Association PAC (275) | $2,500.00 |
2023-10-11 | 4666780 | USAA ** | $1,000.00 |
2023-10-11 | 4666781 | PacificSource | $500.00 |
2023-10-02 | 4662191 | CIGNA Pol Action Committee ** | $1,000.00 |
2023-09-18 | 4657190 | AGC Committee for Action (4) | $2,500.00 |
2023-09-18 | 4657195 | Oregon Realtors Political Action Committee (191) | $5,000.00 |
2023-09-15 | 4657192 | Monique Despain | $250.00 |
2023-09-15 | 4657194 | Oregon Beverage Recycling Cooperative | $1,500.00 |
2023-09-14 | 4657193 | Natural Gas Political Action Committee (102) | $2,500.00 |
2023-09-11 | 4657191 | SMACNA PAC (3917) | $500.00 |
2023-09-08 | 4631520 | Central Oregon Small Business PAC (16882) | $15,000.00 |
2023-08-22 | 4635147 | Oregon Health Care Association PAC (275) | $2,500.00 |
2023-08-22 | 4635148 | Allstate Insurance Company ** | $1,000.00 |
2023-07-16 | 4604904 | Oregon Fuels Association PAC (2717) | $5,000.00 |
2023-05-13 | 4573430 | Eli Dumitru | $101.00 |
2023-01-19 | 4469362 | NW Urgent Care Coalition PAC (22138) | $1,000.00 |
2023-01-19 | 4469363 | Oregon Medical PAC (171) | $1,000.00 |
2023-01-13 | 4468263 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2023-01-07 | 4460439 | Albertsons Safeway ** | $2,500.00 |
2023-01-07 | 4460440 | BNSF Railway Co. ** | $1,000.00 |
2023-01-06 | 4460437 | Orloggers PAC (11) | $2,000.00 |
2023-01-06 | 4460438 | OCLD Summit LLC | $1,000.00 |
2023-01-06 | 4460445 | Oregon Aging & Disability Services Political Action Committee (13619) | $1,000.00 |
2023-01-05 | 4460436 | Comcast Corporation ** | $2,000.00 |
2023-01-04 | 4460324 | SMART Local 16 PAC (16178) | $1,500.00 |
2023-01-04 | 4460325 | Confederated Tribes of the Umatilla Indian Reservation | $500.00 |
2023-01-03 | 4459853 | Fresenius Medical Care ** | $1,000.00 |
2022-12-29 | 4460323 | Union Pacific Railroad Company ** | $1,000.00 |
2022-12-22 | 4448400 | Oregon Refuse and Recycling Association PAC (2829) | $1,000.00 |
2022-12-22 | 4448403 | Professional Adjusters Interested In Democracy (228) | $1,500.00 |
2022-12-15 | 4447728 | Oregon Bankers PAC (125) | $1,000.00 |
2022-12-15 | 4447729 | Regence Oregon Political Action Committee (73) | $500.00 |
2022-12-15 | 4447730 | AT&T | $1,250.00 |
2022-12-15 | 4447731 | AT&T | $1,500.00 |
2022-12-15 | 4447732 | American Council of Engineering Companies - Oregon PAC (4016) | $500.00 |
2022-12-15 | 4447733 | Oregon Forest Industries Council Political Action Committee (154) | $1,000.00 |
2022-12-15 | 4447734 | AGC Committee for Action (4) | $1,500.00 |
2022-12-15 | 4447735 | Oregonians for Better Elections (22472) | $1,000.00 |
2022-12-15 | 4447736 | SMACNA PAC (3917) | $1,500.00 |
2022-12-15 | 4447737 | Oregon Beverage Recycling Cooperative | $500.00 |
2022-11-11 | 4417224 | Kelley Hamilton | $10,000.00 |
2022-11-11 | 4417226 | MF MLG LLC | $2,000.00 |
2022-11-03 | 4403137 | Central Oregon Small Business PAC (16882) | $10,000.00 |
2022-11-03 | 4412351 | Oregonians for Affordable Housing (2069) | $10,000.00 |
2022-11-01 | 4396095 | Cow Creek Band of Umpqua Tribe of Indians | $5,000.00 |
2022-11-01 | 4396096 | JPMorgan Chase & Co. PAC ** | $1,000.00 |
2022-11-01 | 4396099 | Chevron Policy Government & Public Affairs ** | $1,000.00 |
2022-11-01 | 4396107 | General Motors Company PAC ** | $500.00 |
2022-11-01 | 4396109 | Amgen Inc State Political Contributions Account ** | $1,500.00 |
2022-11-01 | 4396111 | Oregon Medical PAC (171) | $500.00 |
2022-10-30 | 4395495 | Sustainable Agriculture and Energy Political Action Committee (20369) | $1,000.00 |
2022-10-30 | 4395496 | OR ASCA PAC (18703) | $750.00 |
2022-10-30 | 4395497 | Alliance 4 Kids (13628) | $150.00 |
2022-10-30 | 4395498 | Douglas Riggs | $250.00 |
2022-10-30 | 4395499 | Vertex Pharmaceuticals Incorporated ** | $500.00 |
2022-10-30 | 4395500 | Oregon Business & Industry Candidate PAC (10) | $15,000.00 |
2022-10-30 | 4395501 | Oregon Right to Life Victory PAC | $15,000.00 |
2022-10-30 | 4395502 | Enterprise Holdings Inc Politiacl Action Committee ** | $1,000.00 |
2022-10-30 | 4395503 | Oregon Financial Services Association PAC (5115) | $1,000.00 |
2022-10-30 | 4395504 | Abbott Laboratories Employee Political Action Committee ** | $500.00 |
2022-10-30 | 4395505 | Horizon Therapeutics USA ** | $1,000.00 |
2022-10-30 | 4395506 | T-Mobile ** | $2,000.00 |
2022-10-30 | 4395507 | Alaska Airlines ** | $2,500.00 |
2022-10-30 | 4395508 | Waste Management ** | $500.00 |
2022-10-21 | 4372006 | Sunovion ** | $1,000.00 |
2022-10-21 | 4373288 | Clean Energy for Oregon PAC (22155) | $5,000.00 |
2022-10-21 | 4373289 | Oregon Restraunt and Lodging Association | $5,000.00 |
2022-10-21 | 4373294 | Douglas County Physicians PAC (12848) | $2,500.00 |
2022-10-21 | 4373297 | Doctors for Healthy Communities (5493) | $2,000.00 |
2022-10-20 | 4371996 | Anheuser-Busch Companies, Inc. ** | $2,600.00 |
2022-10-20 | 4371997 | Oregon Business & Industry Candidate PAC (10) | $30,000.00 |
2022-10-20 | 4371998 | PNW PHRMA PAC ** | $10,000.00 |
2022-10-20 | 4371999 | Oregon Council of National Electrical Contractors Association Chapter PAC (135) | $5,000.00 |
2022-10-20 | 4372000 | AllCare Physicians PAC (17638) | $2,500.00 |
2022-10-20 | 4372001 | MPC Investment Fund Inc ** | $2,500.00 |
2022-10-20 | 4372002 | DoorDash Inc ** | $1,000.00 |
2022-10-20 | 4372003 | Family Physicians of Oregon PAC (13774) | $500.00 |
2022-10-20 | 4372004 | Intel | $5,000.00 |
2022-10-20 | 4372359 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-10-18 | 4368289 | Daniel (Dan) Lavey | $500.00 |
2022-10-15 | 4358191 | International Paper PAC ** | $1,000.00 |
2022-10-15 | 4358193 | Oregon Cattle PAC (5410) | $1,000.00 |
2022-10-15 | 4358194 | Oregon Radiology PAC (20879) | $500.00 |
2022-10-15 | 4358196 | AGC Committee for Action (4) | $7,500.00 |
2022-10-15 | 4358198 | NUCA of Oregon & SW Washington PAC-Northwest Utility Contractors Association PAC (4747) | $5,000.00 |
2022-10-15 | 4358199 | Oregon Bankers PAC (125) | $7,500.00 |
2022-10-15 | 4358201 | Oregon and SW Washington Walls and Ceiling Industry Promotio | $5,000.00 |
2022-10-14 | 4353922 | Dairy PAC (2988) | $1,000.00 |
2022-10-14 | 4353924 | Ash Grove Cement Co. ** | $5,000.00 |
2022-10-14 | 4353926 | Eli Lilly and Company ** | $5,000.00 |
2022-10-14 | 4353928 | Amazon.com Services LLC ** | $2,500.00 |
2022-10-14 | 4353929 | Schnitzer Steel Industries | $2,000.00 |
2022-10-14 | 4353930 | Moda Partners | $2,000.00 |
2022-10-14 | 4353931 | Oregon WheatPAC (7665) | $1,000.00 |
2022-10-14 | 4353933 | Rayonier Operating Company LLC ** | $1,500.00 |
2022-10-14 | 4353934 | SFP-B Limited Partnership | $1,000.00 |
2022-10-14 | 4353935 | Pfizer Inc ** | $1,000.00 |
2022-10-13 | 4353919 | Gilead Sciences ** | $1,000.00 |
2022-10-13 | 4353995 | Genentech Inc. ** | $1,500.00 |
2022-10-12 | 4353906 | Oregon Hospital Political Action Committee (161) | $25,000.00 |
2022-10-12 | 4353908 | Oregon Forest Industries Council Political Action Committee (154) | $30,000.00 |
2022-10-12 | 4353910 | Confederated Tribes of Grand Ronde | $3,000.00 |
2022-10-12 | 4353911 | Oregon Pharmacists Fund (3781) | $500.00 |
2022-10-09 | 4332824 | Coquille Indian Tribe Tribal Government | $3,000.00 |
2022-10-09 | 4332829 | Oregon Refuse and Recycling Association PAC (2829) | $1,000.00 |
2022-10-09 | 4332832 | Northwest Grocery Assoc. PAC (152) | $2,500.00 |
2022-10-09 | 4332840 | Oregon Concrete & Aggregate Producers Association PAC (134) | $10,000.00 |
2022-10-09 | 4332844 | The Doctors Company Oregon Political Action Committee (13914) | $2,000.00 |
2022-10-09 | 4332851 | Dentists of Oregon PAC (54) | $2,500.00 |
2022-10-09 | 4332858 | Dentists of Oregon PAC (54) | $5,000.00 |
2022-10-09 | 4332867 | ParkPAC (217) | $5,000.00 |
2022-10-09 | 4332872 | Oregon Farm Bureau Political Action Committee (147) | $2,500.00 |
2022-10-09 | 4332878 | Orloggers PAC (11) | $7,500.00 |
2022-10-09 | 4332886 | Oregon Winegrowers PAC (3161) | $1,000.00 |
2022-10-09 | 4332890 | Oregon Certified Public Accountants Legislative Action Committee (130) | $3,500.00 |
2022-10-09 | 4332897 | Oregon Rental Housing Key PAC (13) | $750.00 |
2022-10-09 | 4332915 | Bank of America State and Federal PAC (FED ID# C0043489) ** | $1,000.00 |
2022-10-07 | 4329351 | Avista Corporation ** | $1,500.00 |
2022-10-07 | 4329353 | Oregon Realtors Political Action Committee (191) | $20,000.00 |
2022-10-07 | 4331424 | CVS Pharmacy Inc ** | $500.00 |
2022-10-07 | 4331425 | Motor Vehicle Software Corporation ** | $1,500.00 |
2022-10-07 | 4331427 | OregonBioPAC (19555) | $2,000.00 |
2022-10-07 | 4331428 | Springboard Group | $10,000.00 |
2022-10-07 | 4331430 | Cable Operators Political Action Committee (26) | $2,000.00 |
2022-10-07 | 4331431 | Northwest Chicken Council | $2,000.00 |
2022-10-06 | 4328660 | Oregon Hospital Political Action Committee (161) | $4,500.00 |
2022-10-06 | 4328661 | Professional Adjusters Interested In Democracy (228) | $2,500.00 |
2022-10-06 | 4329348 | Coalition for a Healthy Oregon (4749) | $7,500.00 |
2022-10-06 | 4329349 | Oregon Food Political Action Committee (153) | $2,500.00 |
2022-10-06 | 4329354 | Central Oregon Small Business PAC (16882) | $5,000.00 |
2022-10-04 | 4323611 | Credit Union Legislative Action Fund (51) | $5,000.00 |
2022-10-03 | 4315958 | Equitable Housing PAC (14041) | $10,000.00 |
2022-10-02 | 4313098 | Natural Gas Political Action Committee (102) | $2,500.00 |
2022-09-29 | 4304669 | Oregon Nurseries Political Action Committee (175) | $2,000.00 |
2022-09-29 | 4304670 | Oregon Business & Industry Candidate PAC (10) | $20,000.00 |
2022-09-29 | 4304671 | Oregonians for Affordable Housing (2069) | $15,000.00 |
2022-09-29 | 4304672 | AGC Committee for Action (4) | $7,500.00 |
2022-09-29 | 4304675 | RAI Services Company ** | $5,000.00 |
2022-09-29 | 4304682 | Oregon Automobile Dealers Association - Political Action Committee (133) | $5,000.00 |
2022-09-29 | 4304727 | Oregon Neighborhood Store Association Political Action Committee (3428) | $2,500.00 |
2022-09-29 | 4304730 | AT&T ** | $2,000.00 |
2022-09-29 | 4311171 | Deloitte Political Action Committee ** | $1,000.00 |
2022-09-29 | 4311173 | American Council of Engineering Companies - Oregon PAC (4016) | $1,000.00 |
2022-09-29 | 4311174 | K12 Managment Inc. ** | $2,000.00 |
2022-09-29 | 4311176 | NIKE INC. AND AFFILIATES | $3,500.00 |
2022-09-29 | 4311179 | AWIN Management Inc ** | $1,000.00 |
2022-09-29 | 4311180 | Oregon Beverage Recycling Cooperative | $1,500.00 |
2022-09-29 | 4311182 | Microsoft Corporation Stakeholders Voluntary PAC ** | $500.00 |
2022-09-29 | 4311183 | Veterinarians Organized to Elect PAC (274) | $500.00 |
2022-09-29 | 4311184 | CFM State PAC (2731) | $500.00 |
2022-09-29 | 4311187 | Consumer Fireworks Safety Assocation Political Action Committee ** | $1,000.00 |
2022-09-29 | 4311188 | Intel | $5,000.00 |
2022-09-21 | 4331422 | Johnson & Johnson Corporate Political Fund ** | $1,000.00 |
2022-09-21 | 4331423 | Willamette Dental Management Co | $1,000.00 |
2022-09-15 | 4282104 | Tonkon Torp State PAC (11748) | $2,000.00 |
2022-09-15 | 4282106 | IEC Oregon Merit Shop Electrical PAC (14942) | $1,000.00 |
2022-09-15 | 4282107 | Oregonians for Food & Shelter PAC (17654) | $3,000.00 |
2022-09-15 | 4282108 | Allstate Insurance Company ** | $1,000.00 |
2022-09-15 | 4282109 | PhRMA ** | $10,000.00 |
2022-09-15 | 4282110 | Oregon Bankers PAC (125) | $20,000.00 |
2022-09-13 | 4282092 | Oregon Beverage PAC (126) | $12,000.00 |
2022-09-13 | 4282093 | Oregon Fuels Association PAC (2717) | $2,500.00 |
2022-09-13 | 4282094 | AGC Committee for Action (4) | $10,000.00 |
2022-09-13 | 4282095 | Oregonians for Affordable Housing (2069) | $5,000.00 |
2022-09-13 | 4282096 | Oregon Hospital Political Action Committee (161) | $2,500.00 |
2022-09-13 | 4282097 | Iron Workers District Council of the Pacific Northwest (3816) | $2,500.00 |
2022-09-13 | 4282098 | Physicians Insurance ** | $2,000.00 |
2022-09-13 | 4282099 | WV Cross Enterpries, INC | $500.00 |
2022-09-13 | 4282100 | BNSF Railway Co. ** | $1,000.00 |
2022-09-13 | 4282101 | PCMA ** | $2,000.00 |
2022-09-13 | 4282102 | Novartis ** | $1,000.00 |
2022-09-13 | 4282103 | Capitol Dental Care Inc | $1,000.00 |
2022-09-12 | 4275216 | The Greenbrier Companies | $7,500.00 |
2022-09-10 | 4274803 | American Property Casulaty Insurance Association Political Account ** | $1,000.00 |
2022-09-10 | 4274804 | Oregon Health Care Association PAC (275) | $5,000.00 |
2022-09-05 | 4269492 | Kelley Hamilton | $20,000.00 |
2022-09-02 | 4269460 | Michael Richardson | $10,000.00 |
2022-09-02 | 4269467 | Oregon Telecommunications Association PAC (163) | $750.00 |
2022-09-02 | 4269468 | Oregon Right to Life PAC (416) | $6,000.00 |
2022-08-31 | 4258197 | Oregon Rental Housing Key PAC (13) | $2,500.00 |
2022-08-31 | 4259157 | Oregon Realtors Political Action Committee (191) | $10,000.00 |
2022-08-31 | 4259160 | Anheuser Busch ** | $2,500.00 |
2022-08-31 | 4259162 | Oregon Council of National Electrical Contractors Association Chapter PAC (135) | $5,000.00 |
2022-08-31 | 4259165 | Bristol-Myers Squibb Company ** | $2,500.00 |
2022-08-31 | 4259166 | Foresight Ophthalmology Political Action Committee (66) | $1,000.00 |
2022-08-31 | 4259168 | AllCare Physicians PAC (17638) | $1,500.00 |
2022-08-27 | 4250526 | Idaho Power Company ** | $1,000.00 |
2022-08-27 | 4250527 | Jonathan Bradford Handley | $10,000.00 |
2022-08-27 | 4250530 | Hampton Lumber | $5,000.00 |
2022-08-27 | 4250531 | PacificSource | $1,000.00 |
2022-08-26 | 4249098 | Wells Fargo & Co. Oregon Political Action Committee (3495) | $1,500.00 |
2022-08-26 | 4249099 | Marianne Walker | $5,000.00 |
2022-08-26 | 4249100 | Jeffrey Robberson | $5,000.00 |
2022-08-26 | 4249102 | CIGNA Pol Action Committee ** | $1,000.00 |
2022-08-25 | 4249005 | Oregon Beverage Recycling Cooperative | $1,000.00 |
2022-08-25 | 4249006 | Oregon Beverage Recycling Cooperative | $1,500.00 |
2022-08-25 | 4249007 | Regence Oregon Political Action Committee (73) | $1,500.00 |
2022-08-25 | 4249008 | Oregon Association of Broadcasters Political Action Committee (3100) | $1,000.00 |
2022-08-24 | 4243899 | Central Oregon Small Business PAC (16882) | $20,000.00 |
2022-08-24 | 4247716 | Cascade Natural Gas ** | $2,500.00 |
2022-08-24 | 4247718 | The Williams Companies, INC ** | $1,000.00 |
2022-08-20 | 4239930 | Altria Client Services Inc. ** | $10,000.00 |
2022-08-20 | 4239932 | NIKE INC. AND AFFILIATES | $3,500.00 |
2022-08-20 | 4239936 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-08-19 | 4239380 | Oregon Health Care Association PAC (275) | $5,000.00 |
2022-08-17 | 4239959 | Orloggers PAC (11) | $7,500.00 |
2022-08-17 | 4239960 | Anheuser-Busch Companies, Inc. ** | $2,500.00 |
2022-08-17 | 4239961 | DaVita ** | $5,000.00 |
2022-08-17 | 4239963 | NGrC | $250.00 |
2022-08-17 | 4239965 | USAA ** | $1,000.00 |
2022-08-14 | 4239968 | Oregon Soft Drink PAC (197) | $5,000.00 |
2022-08-14 | 4239969 | National Association of Mutual Insurance Companies PAC ** | $500.00 |
2022-08-14 | 4239970 | Koch Industries, INC ** | $5,000.00 |
2022-08-14 | 4239971 | SMACNA PAC (3917) | $1,000.00 |
2022-08-14 | 4239972 | Zoom Management Inc | $1,000.00 |
2022-08-14 | 4239974 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2022-08-10 | 4230878 | Oregon Soft Drink PAC (197) | $5,000.00 |
2022-08-05 | 4224676 | Central Oregon Small Business PAC (16882) | $20,000.00 |
2022-08-04 | 4223366 | Charter Communications ** | $2,500.00 |
2022-08-04 | 4223367 | Confederated Tribes of the Umatilla Indian Reservation | $1,500.00 |
2022-07-28 | 4217335 | State Farm Federal PAC ** | $1,000.00 |
2022-07-27 | 4220585 | Swifterra Real Estate LLC | $850.00 |
2022-07-27 | 4220586 | AGC Committee for Action (4) | $1,500.00 |
2022-07-27 | 4220589 | Oregon Forest Industries Council Political Action Committee (154) | $2,000.00 |
2022-07-25 | 4217330 | Union Pacific Railroad Company ** | $1,000.00 |
2022-07-25 | 4217331 | Eli Lilly and Company ** | $2,500.00 |
2022-07-25 | 4217332 | Comcast Corporation ** | $2,000.00 |
2022-07-25 | 4217333 | Oregon Optometric Public Affairs Council (176) | $2,500.00 |
2022-07-20 | 4214887 | David Gore | $1,000.00 |
2022-07-16 | 4214865 | UnitedHealth Group ** | $2,000.00 |
2022-07-16 | 4214884 | Neurocrine ** | $1,000.00 |
2022-06-29 | 4193132 | Rite Aid ** | $1,000.00 |
2022-06-29 | 4193137 | Oregon Beverage PAC (126) | $5,000.00 |
2022-06-29 | 4193138 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-06-22 | 4193140 | Mark Huffman | $1,000.00 |
2022-06-22 | 4193143 | Dr. Derri Sandberg Inc | $400.00 |
2022-06-22 | 4193144 | Gabrielle Marshall | $100.00 |
2022-06-22 | 4193150 | Miscellaneous Cash Contributions $100 and under | $700.00 |
2022-06-20 | 4191029 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2022-06-16 | 4185380 | Oregon Action Committee for Rural Electrification (117) | $3,000.00 |
2022-06-16 | 4185381 | David Markham | $250.00 |
2022-06-04 | 4182047 | Miscellaneous Cash Contributions $100 and under | $50.00 |
