The Leadership Fund (Senate Republicans)
VPS - General

Race: | Fund |
VPS - General
VPS - Primary

Race: | Fund |
VPS - Primary
Graph View
Graph View
PRINT
The Leadership Fund (Senate Republicans)
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-10-20 | $125,869.79 | $133,976.14 | $29,351.92 | $28,221.07 |
2025-10-19 | $125,869.79 | $133,976.14 | $29,351.92 | $28,221.07 |
2025-10-18 | $125,869.79 | $133,976.14 | $29,351.92 | $28,221.07 |
2025-10-17 | $109,869.79 | $128,709.59 | $18,618.47 | $17,487.62 |
2025-10-16 | $109,869.79 | $128,709.59 | $18,618.47 | $17,487.62 |
2025-10-15 | $109,869.79 | $128,709.59 | $18,618.47 | $17,487.62 |
2025-10-14 | $109,869.79 | $128,709.59 | $18,618.47 | $17,487.62 |
2025-10-13 | $108,869.79 | $127,709.59 | $18,618.47 | $17,487.62 |
2025-10-12 | $108,869.79 | $127,709.59 | $18,618.47 | $17,487.62 |
2025-10-11 | $108,869.79 | $127,709.59 | $18,618.47 | $17,487.62 |
2025-10-10 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-09 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-08 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-07 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-06 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-05 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-04 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-03 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-02 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-10-01 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-09-30 | $98,109.38 | $114,828.92 | $20,738.73 | $19,607.88 |
2025-09-29 | $97,109.38 | $114,828.92 | $19,738.73 | $18,607.88 |
2025-09-28 | $97,109.38 | $114,828.92 | $19,738.73 | $18,607.88 |
2025-09-27 | $97,109.38 | $114,828.92 | $19,738.73 | $18,607.88 |
2025-09-26 | $82,109.38 | $83,504.94 | $36,062.71 | $34,931.86 |
2025-09-25 | $75,109.38 | $83,504.94 | $29,062.71 | $27,931.86 |
2025-09-24 | $75,109.38 | $83,504.94 | $29,062.71 | $27,931.86 |
2025-09-23 | $74,860.38 | $83,255.94 | $29,062.71 | $27,931.86 |
2025-09-22 | $73,050.38 | $79,322.98 | $31,185.67 | $28,207.22 |
2025-09-21 | $73,050.38 | $79,322.98 | $31,185.67 | $28,207.22 |
2025-09-20 | $73,050.38 | $79,322.98 | $31,185.67 | $28,207.22 |
2025-09-19 | $73,050.38 | $79,322.98 | $31,185.67 | $28,207.22 |
2025-09-18 | $73,050.38 | $78,636.07 | $31,872.58 | $28,894.13 |
2025-09-17 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-16 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-15 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-14 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-13 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-12 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-11 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-10 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-09 | $73,050.38 | $78,636.07 | $31,872.58 | $30,741.73 |
2025-09-08 | $73,039.97 | $78,246.71 | $32,251.53 | $31,120.68 |
2025-09-07 | $73,039.97 | $78,246.71 | $32,251.53 | $31,120.68 |
2025-09-06 | $73,039.97 | $78,246.71 | $32,251.53 | $31,120.68 |
2025-09-05 | $73,039.97 | $78,246.71 | $32,251.53 | $31,120.68 |
2025-09-04 | $71,539.97 | $76,746.71 | $32,251.53 | $31,120.68 |
2025-09-03 | $62,539.97 | $73,831.30 | $26,166.94 | $25,036.09 |
2025-09-02 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-09-01 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-31 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-30 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-29 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-28 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-27 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-26 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-25 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-24 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-23 | $61,313.97 | $72,605.30 | $26,166.94 | $25,036.09 |
2025-08-22 | $61,303.97 | $71,822.61 | $26,939.63 | $25,808.78 |
2025-08-21 | $61,303.97 | $71,822.61 | $26,939.63 | $25,808.78 |
2025-08-20 | $61,303.97 | $71,822.61 | $26,939.63 | $25,808.78 |
2025-08-19 | $53,703.97 | $71,586.92 | $19,575.32 | $18,444.47 |
2025-08-18 | $53,703.97 | $71,586.92 | $19,575.32 | $18,444.47 |
2025-08-17 | $53,703.97 | $71,586.92 | $19,575.32 | $18,444.47 |
2025-08-16 | $53,703.97 | $71,586.92 | $19,575.32 | $18,444.47 |
2025-08-15 | $53,703.97 | $71,586.92 | $19,575.32 | $18,444.47 |
2025-08-14 | $53,703.97 | $71,586.92 | $19,575.32 | $18,444.47 |
2025-08-13 | $53,703.97 | $71,586.92 | $19,575.32 | $18,444.47 |
2025-08-12 | $53,703.97 | $71,586.92 | $19,575.32 | $18,444.47 |
2025-08-11 | $43,693.56 | $68,797.10 | $12,354.73 | $11,223.88 |
2025-08-10 | $43,693.56 | $68,797.10 | $12,354.73 | $11,223.88 |
2025-08-09 | $43,693.56 | $68,797.10 | $12,354.73 | $11,223.88 |
2025-08-08 | $43,693.56 | $68,797.10 | $12,354.73 | $11,223.88 |
2025-08-07 | $43,693.56 | $68,797.10 | $12,354.73 | $11,223.88 |
2025-08-06 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-08-05 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-08-04 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-08-03 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-08-02 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-08-01 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-07-31 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-07-30 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-07-29 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-07-28 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-07-27 | $41,693.56 | $66,797.10 | $12,354.73 | $11,223.88 |
2025-07-26 | $41,683.56 | $66,790.71 | $12,351.12 | $11,220.27 |
2025-07-25 | $41,683.56 | $66,790.71 | $12,351.12 | $11,220.27 |
2025-07-24 | $41,683.56 | $66,790.71 | $12,351.12 | $11,220.27 |
2025-07-23 | $41,683.56 | $66,790.71 | $12,351.12 | $11,220.27 |
2025-07-22 | $41,683.56 | $66,790.71 | $12,351.12 | $11,220.27 |
2025-07-21 | $41,683.56 | $66,790.71 | $12,351.12 | $11,220.27 |
2025-07-20 | $41,683.56 | $66,790.71 | $12,351.12 | $11,220.27 |
2025-07-19 | $41,683.56 | $66,790.71 | $12,351.12 | $11,220.27 |
2025-07-18 | $41,683.56 | $64,290.71 | $14,851.12 | $13,720.27 |
2025-07-17 | $41,683.56 | $64,290.71 | $14,851.12 | $13,720.27 |
2025-07-16 | $41,683.56 | $64,290.71 | $14,851.12 | $13,720.27 |
2025-07-15 | $41,683.56 | $64,290.71 | $14,851.12 | $13,720.27 |
2025-07-14 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-13 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-12 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-11 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-10 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-09 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-08 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-07 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-06 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-05 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-04 | $41,673.15 | $64,117.28 | $17,014.14 | $15,883.29 |
2025-07-03 | $41,668.15 | $61,321.17 | $19,805.25 | $18,674.40 |
2025-07-02 | $41,668.15 | $61,321.17 | $19,805.25 | $18,674.40 |
2025-07-01 | $41,668.15 | $61,321.17 | $19,805.25 | $18,674.40 |
2025-06-30 | $39,668.15 | $61,321.17 | $17,805.25 | $16,674.40 |
2025-06-29 | $39,668.15 | $61,321.17 | $17,805.25 | $16,674.40 |
2025-06-28 | $39,668.15 | $61,321.17 | $17,805.25 | $16,674.40 |
2025-06-27 | $39,668.15 | $61,321.17 | $17,805.25 | $16,674.40 |
2025-06-26 | $39,658.15 | $61,319.28 | $17,797.14 | $16,666.29 |
2025-06-25 | $39,658.15 | $61,319.28 | $17,797.14 | $16,666.29 |
2025-06-24 | $39,658.15 | $61,319.28 | $17,797.14 | $16,666.29 |
2025-06-23 | $39,658.15 | $61,319.28 | $17,797.14 | $16,666.29 |
2025-06-22 | $39,658.15 | $61,319.28 | $17,797.14 | $16,666.29 |
2025-06-21 | $39,658.15 | $61,319.28 | $17,797.14 | $16,666.29 |
2025-06-20 | $39,658.15 | $61,319.28 | $17,797.14 | $16,666.29 |
2025-06-19 | $39,633.15 | $61,319.28 | $17,772.14 | $16,641.29 |
2025-06-18 | $39,633.15 | $61,319.28 | $17,772.14 | $16,641.29 |
2025-06-17 | $39,633.15 | $61,319.28 | $17,772.14 | $16,641.29 |
2025-06-16 | $39,633.15 | $61,319.28 | $17,772.14 | $16,641.29 |
2025-06-15 | $39,633.15 | $61,319.28 | $17,772.14 | $16,641.29 |
2025-06-14 | $39,633.15 | $61,319.28 | $17,772.14 | $16,641.29 |
2025-06-13 | $39,633.15 | $56,647.30 | $22,444.12 | $21,313.27 |
2025-06-12 | $39,633.15 | $56,647.30 | $22,444.12 | $21,313.27 |
2025-06-11 | $39,633.15 | $56,647.30 | $22,444.12 | $21,313.27 |
2025-06-10 | $39,633.15 | $56,647.30 | $22,444.12 | $21,313.27 |
2025-06-09 | $39,633.15 | $56,647.30 | $22,444.12 | $21,313.27 |
2025-06-08 | $39,633.15 | $56,647.30 | $22,444.12 | $21,313.27 |
2025-06-07 | $39,633.15 | $56,647.30 | $22,444.12 | $21,313.27 |
2025-06-06 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-06-05 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-06-04 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-06-03 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-06-02 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-06-01 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-31 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-30 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-29 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-28 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-27 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-26 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-25 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-24 | $38,583.15 | $52,834.11 | $25,207.31 | $24,076.46 |
2025-05-23 | $38,573.15 | $52,729.56 | $25,301.86 | $24,074.35 |
2025-05-22 | $38,573.15 | $52,729.56 | $25,301.86 | $24,074.35 |
2025-05-21 | $38,573.15 | $52,729.56 | $25,301.86 | $24,074.35 |
2025-05-20 | $38,573.15 | $52,729.56 | $25,301.86 | $24,074.35 |
2025-05-19 | $38,573.15 | $52,729.56 | $25,301.86 | $24,074.35 |
2025-05-18 | $38,573.15 | $52,729.56 | $25,301.86 | $24,074.35 |
2025-05-17 | $38,573.15 | $52,729.56 | $25,301.86 | $24,171.01 |
2025-05-16 | $22,073.15 | $47,742.04 | $13,789.38 | $12,658.53 |
2025-05-15 | $22,073.15 | $47,742.04 | $13,789.38 | $12,658.53 |
2025-05-14 | $22,073.15 | $47,742.04 | $13,789.38 | $12,658.53 |
2025-05-13 | $22,073.15 | $47,742.04 | $13,789.38 | $12,658.53 |
2025-05-12 | $22,073.15 | $47,742.04 | $13,789.38 | $12,658.53 |
2025-05-11 | $22,073.15 | $47,742.04 | $13,789.38 | $12,658.53 |
2025-05-10 | $22,073.15 | $47,742.04 | $13,789.38 | $12,658.53 |
2025-05-09 | $17,073.15 | $47,742.04 | $8,789.38 | $7,658.53 |
2025-05-08 | $17,073.15 | $47,742.04 | $8,789.38 | $7,658.53 |
2025-05-07 | $17,073.15 | $47,742.04 | $8,789.38 | $7,658.53 |
2025-05-06 | $17,048.15 | $44,975.63 | $11,530.79 | $10,399.94 |
2025-05-05 | $17,048.15 | $44,975.63 | $11,530.79 | $10,399.94 |
2025-05-04 | $17,048.15 | $44,975.63 | $11,530.79 | $10,399.94 |
2025-05-03 | $17,048.15 | $44,975.63 | $11,530.79 | $10,399.94 |
2025-05-02 | $17,048.15 | $44,975.63 | $11,530.79 | $10,399.94 |
2025-05-01 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-30 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-29 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-28 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-27 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-26 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-25 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-24 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-23 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-22 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-21 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-20 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-19 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-18 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-17 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-16 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-15 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-14 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-13 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-12 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-11 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-10 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-09 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-08 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-07 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-06 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-05 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-04 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-03 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-02 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-04-01 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-31 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-30 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-29 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-28 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-27 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-26 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-25 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-24 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-23 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-22 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-21 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-20 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-19 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-18 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-17 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-16 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-15 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-14 | $9,451.50 | $9,487.72 | $39,422.05 | $38,291.20 |
2025-03-13 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-12 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-11 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-10 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-09 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-08 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-07 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-06 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-05 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-04 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-03 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-03-01 | $8,451.50 | $5,358.47 | $42,551.30 | $41,420.45 |
2025-02-28 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-27 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-26 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-25 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-24 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-23 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-22 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-21 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-20 | $8,451.50 | $5,271.47 | $42,638.30 | $41,507.45 |
2025-02-19 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-18 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-17 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-16 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-15 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-14 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-13 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-12 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-11 | $8,451.50 | $3,938.55 | $43,971.22 | $42,840.37 |
2025-02-10 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-09 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-08 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-07 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-06 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-05 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-04 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-03 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-02 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-02-01 | $8,451.50 | $3,684.30 | $44,225.47 | $42,840.37 |
2025-01-31 | $8,451.50 | $3,426.94 | $44,482.83 | $43,097.73 |
2025-01-30 | $8,451.50 | $3,426.94 | $44,482.83 | $43,097.73 |
2025-01-29 | $8,451.50 | $3,426.94 | $44,482.83 | $43,097.73 |
2025-01-28 | $8,451.50 | $3,426.94 | $44,482.83 | $43,097.73 |
2025-01-27 | $8,451.50 | $3,426.94 | $44,482.83 | $43,097.73 |
2025-01-26 | $8,451.50 | $3,426.94 | $44,482.83 | $43,097.73 |
2025-01-25 | $8,451.50 | $3,426.94 | $44,482.83 | $43,097.73 |
2025-01-24 | $8,451.50 | $3,426.94 | $44,482.83 | $43,351.98 |
2025-01-23 | $8,451.50 | $3,426.94 | $44,482.83 | $43,351.98 |
2025-01-22 | $8,451.50 | $3,426.94 | $44,482.83 | $43,351.98 |
2025-01-21 | $8,451.50 | $3,426.94 | $44,482.83 | $43,351.98 |
2025-01-20 | $2,601.50 | $2,381.50 | $39,768.27 | $37,775.63 |
2025-01-19 | $2,601.50 | $2,381.50 | $39,768.27 | $37,775.63 |
2025-01-18 | $2,601.50 | $2,381.50 | $39,768.27 | $37,775.63 |
2025-01-17 | $2,601.50 | $2,381.50 | $39,768.27 | $37,775.63 |
2025-01-16 | $1,000.00 | $780.00 | $39,768.27 | $37,775.63 |
2025-01-15 | $1,000.00 | $780.00 | $39,768.27 | $37,775.63 |
2025-01-14 | $1,000.00 | $780.00 | $39,768.27 | $37,775.63 |
2025-01-13 | $1,000.00 | $780.00 | $39,768.27 | $38,361.59 |
2025-01-12 | $1,000.00 | $780.00 | $39,768.27 | $38,361.59 |
2025-01-11 | $1,000.00 | $780.00 | $39,768.27 | $38,361.59 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2025-10-15 | 5410181 | Motorola Solutions In PAC ** | $1,000.00 |
2025-10-10 | 5406126 | Matt Maletis | $250.00 |
2025-10-09 | 5406124 | Taxpayers Association of Oregon PAC (3889) | $7,500.00 |
2025-10-09 | 5410182 | Oregon Restaurant & Lodging Association | $15,000.00 |
2025-10-08 | 5406129 | Miscellaneous Cash Contributions $100 and under | $10.41 |
2025-10-06 | 5406120 | Camping World RV Sales | $500.00 |
2025-10-06 | 5406121 | Oregon Council of National Electrical Contractors Association Chapter PAC (135) | $2,500.00 |
2025-09-29 | 5388469 | Albertsons Safeway/Albertsons Companies ** | $1,000.00 |
2025-09-26 | 5387623 | Starr Leadership Fund (23228) | $15,000.00 |
2025-09-24 | 5387053 | Alan DeBoer | $5,000.00 |
2025-09-24 | 5387054 | Intisar Strategies LLC | $1,000.00 |
2025-09-24 | 5387055 | LeslieforOregon (23292) | $1,000.00 |
2025-09-22 | 5385837 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2025-09-19 | 5385829 | Republican State Leadership Committee ** | $1,800.00 |
2025-09-08 | 5378844 | Miscellaneous Cash Contributions $100 and under | $10.41 |
2025-08-28 | 5375603 | Old Trapper Smoked Products | $4,000.00 |
2025-08-26 | 5375602 | Koch Industries, Inc. ** | $5,000.00 |
2025-08-20 | 5369248 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2025-08-13 | 5366211 | Plaid Pantries, Inc. | $5,000.00 |
2025-08-12 | 5366213 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-08-11 | 5366200 | Oregon Right to Life PAC (416) | $2,500.00 |
2025-08-08 | 5363180 | Oregon Neighborhood Store Association Political Action Committee (3428) | $5,000.00 |
2025-08-06 | 5363181 | Miscellaneous Cash Contributions $100 and under | $10.41 |
2025-07-31 | 5363170 | Bring Balance to Salem PAC (21717) | $5,000.00 |
2025-07-22 | 5348357 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2025-07-09 | 5340152 | Miscellaneous Cash Contributions $100 and under | $10.41 |
2025-07-02 | 5332172 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2025-06-28 | 5329544 | Mike McLane for Oregon (23253) | $2,000.00 |
2025-06-24 | 5328643 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2025-06-17 | 5326585 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-06-06 | 5319282 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-05-21 | 5312663 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2025-05-14 | 5309808 | Starr, Bruce, for State Senate Committee (2752) | $1,500.00 |
2025-05-13 | 5309805 | Committee to Elect Daniel Bonham (18925) | $15,000.00 |
2025-05-07 | 5305916 | Hayden for Oregon (16541) | $5,000.00 |
2025-05-05 | 5304061 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-04-22 | 5287087 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2025-04-18 | 5283983 | Miscellaneous Cash Contributions $100 and under | $26.03 |
2025-04-07 | 5267506 | Friends of David Brock Smith (15377) | $3,000.00 |
2025-04-07 | 5267524 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-03-31 | 5263820 | Miscellaneous Cash Contributions $100 and under | $1,406.00 |
2025-03-20 | 5244836 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2025-03-11 | 5237083 | Mike McLane for Oregon (23253) | $1,000.00 |
2025-01-12 | 5196681 | Oregon Optometric Public Affairs Council (176) | $2,500.00 |
2025-01-12 | 5196682 | Friends of Naturopathic Medicine (69) | $2,500.00 |
2025-01-12 | 5196683 | The Holt Company | $350.00 |
2025-01-12 | 5196684 | American Council of Engineering Companies - Oregon PAC (4016 | $500.00 |
2025-01-07 | 5186937 | Oregon Neighborhood Store Association Political Action Committee (3428) | $1,000.00 |
2024-12-20 | 5186929 | Oregon Refuse and Recycling Association PAC (2829) | $500.00 |
2024-12-09 | 5164400 | Committee to Elect Daniel Bonham (18925) | $30,000.00 |
