Teresa Alonso Leon
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Teresa Alonso Leon
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-01-10 | 3969461 | AT&T | $500.00 |
2022-01-04 | 3969463 | Amazon.com ** | $1,000.00 |
2021-12-23 | 3960649 | Kroger ** | $250.00 |
2021-12-22 | 3960644 | Comcast Corporation ** | $1,000.00 |
2021-12-22 | 3960653 | OR ASCA PAC (18703) | $250.00 |
2021-11-22 | 3921479 | Portland General Electric Employee Candidate Assistance Fund (2480) | $500.00 |
2021-11-01 | 3921491 | Doug Riggs | $120.21 |
2021-10-12 | 3890198 | DaVita ** | $1,000.00 |
2021-08-20 | 3853521 | Friends of Rob Wagner (18396) | $1,000.00 |
2021-07-22 | 3833702 | Friends of Lew Frederick (13997) | $200.00 |
2021-01-10 | 3729971 | American Federation of Teachers-Oregon Candidate PAC (113) | $200.00 |
2021-01-08 | 3729967 | Doctors for Healthy Communities (5493) | $500.00 |
2021-01-08 | 3729975 | Oregon Optometric Public Affairs Council (176) | $1,000.00 |
Cash Expenditures