Paul R Holvey
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Paul R Holvey
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-03-13 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-12 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-11 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-10 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-09 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-08 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-07 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-06 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-05 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-04 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-03 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-02 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-03-01 | $4,500.00 | $26,175.95 | $30,239.41 | $30,239.41 |
2024-02-29 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-28 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-27 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-26 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-25 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-24 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-23 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-22 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-21 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-20 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-19 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-18 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-17 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-16 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-15 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-14 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-13 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-12 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-11 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-10 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-09 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-08 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-07 | $4,500.00 | $24,689.12 | $31,726.24 | $31,726.24 |
2024-02-06 | $2,000.00 | $492.93 | $53,422.43 | $53,422.43 |
2024-02-05 | $2,000.00 | $492.93 | $53,422.43 | $53,422.43 |
2024-02-04 | $2,000.00 | $492.93 | $53,422.43 | $53,422.43 |
2024-02-03 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-02-02 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-02-01 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-31 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-30 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-29 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-28 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-27 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-26 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-25 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-24 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-23 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-22 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-21 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-20 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-19 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-18 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-17 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-16 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-15 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-14 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-13 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-12 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-11 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-10 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-09 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-08 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-07 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-06 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-05 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
2024-01-04 | $0.00 | $0.00 | $51,915.36 | $51,915.36 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-02-03 | 4765674 | T-Mobile USA, Inc ** | $1,000.00 |
2024-02-03 | 4765675 | Tillamook County Creamery Association | $1,000.00 |
2024-01-22 | 4765608 | Oregon Organic Coalition | $500.00 |
2024-01-17 | 4760731 | Charter Communications ** | $1,000.00 |
2024-01-17 | 4760732 | Amazon.com ** | $1,000.00 |
2023-12-26 | 4721707 | AGC Committee for Action (4) | $1,000.00 |
2023-12-26 | 4721717 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2023-12-21 | 4721700 | Oregon Council of National Electrical Contractors Association Chapter PAC (135) | $2,500.00 |
2023-12-15 | 4721697 | AT&T Services, Inc | $1,000.00 |
2023-12-15 | 4721698 | Dentists of Oregon PAC (54) | $1,000.00 |
2023-12-15 | 4721699 | DoorDash, Inc ** | $1,000.00 |
2023-12-08 | 4721715 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2023-11-18 | 4691084 | Eli Lilly and Company ** | $2,000.00 |
2023-11-14 | 4711330 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2023-11-13 | 4685303 | Lane Professional Firefighters Association (60) | $2,500.00 |
2023-10-27 | 4685298 | Zillow Inc ** | $1,000.00 |
2023-10-25 | 4691840 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2023-10-20 | 4670731 | State Farm Federal PAC ** | $500.00 |
2023-10-19 | 4670729 | Southwest Mountain States Regional Council of Carpenters Legislative Improvement Committee ** | $5,000.00 |
2023-10-17 | 4670728 | Nike Inc | $1,500.00 |
2023-10-09 | 4666736 | Sarah Case | $250.00 |
2023-10-09 | 4666777 | Miscellaneous Cash Contributions $100 and under | $175.00 |
2023-10-06 | 4666725 | Jon P Anderson | $250.00 |
2023-10-03 | 4663937 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2023-10-01 | 4662468 | Friends of Mark Meek (16719) | $500.00 |
2023-10-01 | 4662469 | Kayse Jama for Oregon (18744) | $500.00 |
2023-09-30 | 4659365 | Kathleen Taylor | $500.00 |
2023-09-30 | 4659444 | Audra King | $250.00 |
2023-09-30 | 4659454 | Wendy R Tsien | $100.00 |
2023-09-30 | 4661435 | Kathleen Fitzgerald | $20.00 |
2023-09-30 | 4661442 | Janeen Sollman | $500.00 |
2023-09-30 | 4661443 | Brian Clem | $5,000.00 |
2023-09-30 | 4663516 | Miscellaneous Cash Contributions $100 and under | $666.00 |
2023-09-25 | 4641447 | Ellen Rosenblum | $250.00 |
2023-09-25 | 4641460 | Committee to Elect Jeff Golden (18895) | $200.00 |
2023-09-25 | 4641465 | Sloan Heermance | $250.00 |
2023-09-25 | 4641473 | Paul Conte | $250.00 |
2023-09-25 | 4641477 | Susan McLain | $1,000.00 |
2023-09-25 | 4641529 | Morley G Hegstrom | $250.00 |
2023-09-25 | 4641625 | Friends of Lew Frederick (13997) | $1,000.00 |
2023-09-25 | 4660363 | Miscellaneous Cash Contributions $100 and under | $820.00 |
2023-09-22 | 4641526 | Iron Workers District Council of the Pacific Northwest | $5,000.00 |
2023-09-22 | 4641527 | Plumbers and Steamfitters PAC (221) | $1,500.00 |
2023-09-22 | 4641528 | Citizen Action for Political Education (33) | $2,000.00 |
2023-09-19 | 4639357 | Plumbing & Mechanical Contractors Assoc. Political Action Fund (3137) | $1,000.00 |
2023-09-19 | 4639358 | AGC Committee for Action (4) | $2,500.00 |
2023-09-19 | 4639359 | Focuspoint Communications | $500.00 |
2023-09-19 | 4639360 | Oregon School Employees Association - Voice of Involved Classified Employees (2307) | $7,500.00 |
2023-09-18 | 4636966 | Oregon Neighborhood Store Association Political Action Committee (3428) | $500.00 |
2023-09-18 | 4639000 | Billy Lindros | $100.00 |
2023-09-18 | 4639026 | Joyce Owen | $500.00 |
2023-09-18 | 4639028 | Wendy R Tsien | $100.00 |
2023-09-18 | 4639030 | Tom Holt | $250.00 |
2023-09-18 | 4641284 | Miscellaneous Cash Contributions $100 and under | $543.00 |
2023-09-17 | 4636951 | Oregon Trial Lawyers Association PAC (39) | $7,000.00 |
2023-09-16 | 4636923 | UnitedHealth Group PAC ** | $500.00 |
2023-09-16 | 4636926 | Merck Sharp & Dohme LLC ** | $1,000.00 |
2023-09-16 | 4636929 | Oregonians to Maintain Community Standards (1579) | $3,000.00 |
2023-09-15 | 4636913 | Oregon Bankers PAC (125) | $1,000.00 |
2023-09-15 | 4636922 | OR ASCA PAC (18703) | $500.00 |
2023-09-14 | 4636824 | Oregon PERS Retirees PAC (3674) | $7,500.00 |
2023-09-13 | 4636677 | Friends of Dan Rayfield (14046) | $5,000.00 |
2023-09-13 | 4636821 | PacifiCorp | $500.00 |
2023-09-11 | 4633916 | Oregon Beverage PAC (126) | $10,000.00 |
2023-09-11 | 4636367 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2023-09-09 | 4633791 | Ken Helm for Oregon (16738) | $1,000.00 |
2023-09-09 | 4633854 | Friends of Rob Wagner (18396) | $1,000.00 |
2023-09-09 | 4633863 | Jason Trombley | $200.00 |
2023-09-09 | 4633879 | Judith Newman | $150.00 |
2023-09-09 | 4633881 | Allen Johnson | $250.00 |
2023-09-09 | 4633887 | Kate Lieber | $1,000.00 |
2023-09-09 | 4633897 | Richard Cundiff | $250.00 |
2023-09-09 | 4633907 | Patrick Allender | $250.00 |
2023-09-09 | 4633912 | Davison Soper | $200.00 |
2023-09-09 | 4636366 | Miscellaneous Cash Contributions $100 and under | $550.00 |
2023-09-07 | 4633715 | Mark Gamba for Oregon (16015) | $1,000.00 |
2023-09-07 | 4633716 | Davita ** | $1,000.00 |
2023-09-07 | 4633717 | Joint Council of Teamsters No. 37 Political Fund (80) | $1,500.00 |
2023-09-06 | 4631948 | Oregon Soft Drink PAC (197) | $10,000.00 |
2023-09-06 | 4631949 | Stand for Children Oregon PAC (5207) | $1,000.00 |
2023-09-06 | 4631950 | Friends of Michael Dembrow (10967) | $500.00 |
2023-09-05 | 4631790 | Margaret Doherty | $150.00 |
2023-09-05 | 4631794 | William Shields | $500.00 |
2023-09-05 | 4631796 | Sara Gelser Blouin | $250.00 |
2023-09-05 | 4631922 | Aaron Knott | $500.00 |
2023-09-05 | 4633664 | Miscellaneous Cash Contributions $100 and under | $270.00 |
2023-09-04 | 4632766 | Miscellaneous Cash Contributions $100 and under | $90.00 |
2023-09-02 | 4631927 | Schnitzer Steel Industries, Inc. | $1,000.00 |
2023-09-02 | 4631928 | Oregon Business & Industry Candidate PAC (10) | $1,500.00 |
2023-09-02 | 4631929 | Gomberg for State Rep (15348) | $300.00 |
2023-09-01 | 4627440 | Cigna Group Employee PAC ** | $500.00 |
2023-08-21 | 4638667 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2023-08-19 | 4620171 | Theodore R Kulongoski | $1,000.00 |
2023-08-19 | 4620174 | Anna Richter Taylor | $1,000.00 |
2023-08-19 | 4636365 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2023-08-17 | 4620169 | Amgen Inc State Political Contributions Account ** | $2,000.00 |
2023-08-17 | 4620170 | Ash Grove Cement Company ** | $1,000.00 |
2023-08-15 | 4618101 | Tawna Sanchez | $250.00 |
2023-08-15 | 4618124 | Derek Johnson | $500.00 |
2023-08-15 | 4618411 | Amanda Dalton | $1,015.00 |
2023-08-15 | 4635010 | Miscellaneous Cash Contributions $100 and under | $718.00 |
2023-08-14 | 4617787 | Oregon PERS Retirees PAC (3674) | $2,500.00 |
2023-08-14 | 4617788 | Local 48 Electricians PAC (4572) | $5,000.00 |
2023-08-12 | 4632764 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2023-08-11 | 4632763 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2023-08-10 | 4617799 | CJ Mann | $125.00 |
2023-08-10 | 4632761 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2023-08-09 | 4617782 | Comcast ** | $1,000.00 |
2023-08-07 | 4617780 | SMACNA PAC (3917) | $500.00 |
2023-08-07 | 4617781 | PacificSource | $500.00 |
2023-08-04 | 4617779 | Kevin L Campbell | $500.00 |
2023-08-02 | 4613575 | Oregon Automobile Dealers Association - Political Action Committee (133) | $1,000.00 |
2023-08-02 | 4613578 | Amalgamated Transit Union 757 Political Fund (3094) | $500.00 |
2023-08-02 | 4613580 | Nike Inc | $1,500.00 |
2023-08-02 | 4613592 | PNW PhRMA ** | $5,000.00 |
2023-08-02 | 4613597 | Progressive Americans for Democracy PAD PAC | $1,000.00 |
2023-08-02 | 4625828 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2023-07-28 | 4609789 | Liuna Local 737 Political Action (20502) | $3,000.00 |
2023-07-28 | 4609791 | Jason for Bend (18661) | $1,000.00 |
2023-07-28 | 4609792 | Friends of Tom Andersen (16690) | $500.00 |
2023-07-28 | 4609798 | BNSF Railway Company ** | $1,000.00 |
2023-07-28 | 4609799 | Friends of Rob Nosse (16459) | $1,000.00 |
2023-07-28 | 4609801 | Oregon Restaurant PAC (193) | $1,000.00 |
2023-07-26 | 4609780 | WV Cross Enterprises, INC | $500.00 |
2023-07-26 | 4609781 | Willamette Valley Vineyards | $5,000.00 |
2023-07-26 | 4609785 | Friends of Ben Bowman (19763) | $1,000.00 |
2023-07-26 | 4609787 | Alexander Cuyler | $200.00 |
2023-07-24 | 4609762 | Corrections Political Action Committee (3931) | $3,000.00 |
2023-07-24 | 4609763 | Oregon Realtors Political Action Committee (191) | $2,500.00 |
2023-07-24 | 4609766 | Friends of Daniel Nguyen (19463) | $500.00 |
2023-07-24 | 4611899 | Audra King | $500.00 |
2023-07-24 | 4611904 | Margaret Hallock | $500.00 |
2023-07-24 | 4611907 | Emerson Levy | $200.00 |
2023-07-24 | 4611908 | Thuy Tran | $500.00 |
2023-07-24 | 4611909 | Ellen Miller | $250.00 |
2023-07-24 | 4611910 | William Shields | $500.00 |
2023-07-24 | 4611924 | Farrah Chaichi | $250.00 |
2023-07-24 | 4611925 | Don Corson | $1,000.00 |
2023-07-24 | 4611926 | Sloan Heermance | $150.00 |
2023-07-24 | 4611930 | Lee Jurasevich | $2,500.00 |
2023-07-24 | 4611935 | David Fidanque | $250.00 |
2023-07-24 | 4611939 | Ann Fidanque | $250.00 |
2023-07-24 | 4621024 | Miscellaneous Cash Contributions $100 and under | $620.00 |
2023-07-22 | 4609731 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2023-07-22 | 4609735 | Mahonia Public Affairs LLC | $500.00 |
2023-07-22 | 4609742 | Friends of Travis Nelson (21678) | $500.00 |
2023-07-22 | 4609744 | Oregon Hospital Political Action Committee (161) | $1,000.00 |
2023-07-22 | 4609745 | Willamette Dental Group | $1,250.00 |
2023-07-22 | 4609747 | Committee to Elect John Lively for State Representative, Dist. 12 (15519) | $1,000.00 |
2023-07-22 | 4609748 | Dacia for Oregon (20290) | $1,500.00 |
2023-07-22 | 4609754 | Southwest Mountain States Regional Council of Carpenters Legislative Improvement Committee ** | $10,000.00 |
2023-07-20 | 4609634 | Oregon Laborers Political Action Committee (3079) | $3,000.00 |
2023-07-20 | 4609635 | Northwest Grocery Assoc. PAC (152) | $2,500.00 |
2023-07-20 | 4609636 | Friends of Hai Pham (21727) | $2,000.00 |
2023-07-20 | 4609637 | Friends of Paul Evans (16508) | $1,000.00 |
2023-07-20 | 4620149 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2023-07-18 | 4609641 | Kroger ** | $2,500.00 |
2023-07-18 | 4609645 | Maxine for Oregon (19909) | $1,000.00 |
2023-07-18 | 4609670 | Committee to Elect Pam Marsh (17668) | $500.00 |
2023-07-18 | 4609671 | Oregonians for Affordable Housing (2069) | $500.00 |
2023-07-18 | 4609674 | Friends of James Manning (18375) | $500.00 |
2023-07-18 | 4609679 | Julianne E Fahey | $500.00 |
2023-07-18 | 4609682 | Oregon State Fire Fighters Council | $5,000.00 |
2023-07-18 | 4609686 | Oregon Nurses Political Action Committee (12986) | $10,000.00 |
2023-07-18 | 4609693 | American Council of Engineering Companies - Oregon PAC (4016) | $500.00 |
2023-07-18 | 4609694 | Confederated Tribes of Grand Ronde | $2,000.00 |
2023-07-17 | 4617778 | Prozanski, Floyd, Friends for (1686) | $1,000.00 |
2023-07-16 | 4606395 | Mary Lou Vignola | $200.00 |
2023-07-16 | 4606435 | Daniel Bates | $1,000.00 |
2023-07-16 | 4606445 | David Gomberg | $250.00 |
2023-07-16 | 4606466 | Jon Eames | $1,000.00 |
2023-07-16 | 4606493 | Lisa Reynolds | $1,000.00 |
2023-07-16 | 4606507 | Janet Barnes | $200.00 |
2023-07-16 | 4606511 | Pat Riggs-Henson | $64.00 |
2023-07-16 | 4617624 | Miscellaneous Cash Contributions $100 and under | $780.00 |
2023-07-15 | 4606366 | Joint Council of Teamsters No. 37 Political Fund (80) | $2,500.00 |
2023-07-15 | 4606367 | Natural Gas Political Action Committee (102) | $1,000.00 |
2023-07-15 | 4606368 | Oregon Beverage PAC (126) | $20,000.00 |
2023-07-15 | 4606371 | Friends of Elizabeth Steiner (15255) | $500.00 |
2023-07-15 | 4606374 | Friends of Andrea Valderrama (18462) | $2,500.00 |
2023-07-15 | 4606376 | Elect Zach Hudson (17995) | $2,000.00 |
2023-07-15 | 4617219 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2023-07-13 | 4602576 | Dalton Advocacy, Inc | $1,000.00 |
2023-07-13 | 4602577 | Oregon Podiatry Political Action Committee (182) | $500.00 |
2023-07-13 | 4602578 | Angela Dilkes | $500.00 |
2023-07-13 | 4602692 | Oregon Trial Lawyers Association PAC (39) | $3,000.00 |
2023-07-13 | 4602693 | Oregon Telecommunications Association PAC (163) | $500.00 |
2023-07-13 | 4602694 | Molly A McGrew | $150.00 |
2023-07-13 | 4602752 | Elizabeth S Remley | $1,000.00 |
2023-07-13 | 4602753 | Rainmakers | $500.00 |
2023-07-13 | 4602754 | EBI Public Affairs Inc | $500.00 |
2023-07-13 | 4602755 | Oregon Health Care Association PAC (275) | $3,000.00 |
2023-07-13 | 4602756 | John Powell and Associates | $500.00 |
2023-07-13 | 4602757 | Crosswater Strategies LLC | $1,000.00 |
2023-07-13 | 4602758 | AGC Committee for Action (4) | $1,000.00 |
2023-07-13 | 4602759 | Credit Union Legislative Action Fund (51) | $2,000.00 |
2023-07-13 | 4602760 | CFM Advocates | $500.00 |
2023-07-05 | 4599675 | Rachel Kirtner | $1,000.00 |
2023-07-05 | 4599742 | Heather Buch | $500.00 |
2023-07-05 | 4599745 | Nathan Sosa for Oregon (21691) | $1,000.00 |
2023-07-05 | 4599746 | Marcus Widenor | $250.00 |
2023-07-05 | 4613317 | Miscellaneous Cash Contributions $100 and under | $220.00 |
2023-07-04 | 4612922 | Miscellaneous Cash Contributions $100 and under | $80.00 |
2023-07-03 | 4612360 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2023-07-02 | 4599663 | Brian Caughey | $250.00 |
2023-07-02 | 4611871 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2023-07-01 | 4599653 | Douglas Bovee | $250.00 |
2023-07-01 | 4599655 | Jon Anderson | $250.00 |
2023-07-01 | 4611376 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2023-06-30 | 4611375 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2023-06-29 | 4599587 | Greg Rikhoff | $250.00 |
2023-06-29 | 4599590 | Jennifer Jonak | $250.00 |
2023-06-29 | 4599591 | Kent Anderson | $500.00 |
2023-06-29 | 4599592 | Erika Leaf | $1,000.00 |
2023-06-29 | 4599593 | Elizabeth Boyd | $125.00 |
2023-06-29 | 4599595 | Alan Zelenka | $250.00 |
2023-06-29 | 4599596 | Lucy K Vinis | $500.00 |
2023-06-29 | 4599609 | Trent Lutz | $250.00 |
2023-06-29 | 4599615 | Rachel Bitecofer | $250.00 |
2023-06-29 | 4599632 | Khanh Pham | $250.00 |
2023-06-29 | 4599680 | Claire Syrett for Eugene City Council (15938) | $250.00 |
2023-06-29 | 4599681 | Tom Bowerman | $1,000.00 |
2023-06-29 | 4599686 | David and Kitty Piercy Trust | $250.00 |
2023-06-29 | 4599697 | Florence V Barnhart | $1,000.00 |
2023-06-29 | 4599698 | Philip N Barnhart | $1,000.00 |
2023-06-29 | 4599701 | Friends of Lisa Fragala (19751) | $250.00 |
2023-06-29 | 4599702 | Patricia S Hine | $250.00 |
2023-06-29 | 4599714 | Kori Rodley | $150.00 |
2023-06-29 | 4599717 | Harriet P Merrick | $1,000.00 |
2023-06-29 | 4611373 | Miscellaneous Cash Contributions $100 and under | $1,130.00 |
2023-06-28 | 4599583 | John VanLandingham | $200.00 |
2023-06-28 | 4609291 | Miscellaneous Cash Contributions $100 and under | $405.00 |
2023-01-07 | 4460667 | Oregon Trial Lawyers Association PAC (39) | $1,000.00 |
2023-01-07 | 4460668 | DoorDash, Inc ** | $1,000.00 |
2023-01-07 | 4460669 | ORE-PAC CentyLink Oregon | $1,000.00 |
2023-01-07 | 4460671 | BNSF Railway Company ** | $500.00 |
2022-12-28 | 4455740 | Hood River Distillers, Inc | $1,000.00 |
2022-12-23 | 4455738 | Oregon Refuse and Recycling Association PAC (2829) | $750.00 |
2022-11-12 | 4425314 | Daniel Bates | $500.00 |
2022-11-12 | 4425316 | Amazon.com ** | $1,000.00 |
2022-11-12 | 4425318 | Schnitzer Steel Industries, Inc. | $2,000.00 |
2022-11-12 | 4425320 | Eli Lilly and Company ** | $1,000.00 |
2022-11-12 | 4437605 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2022-11-11 | 4422418 | ORE-PAC CentyLink Oregon | $1,000.00 |
2022-11-08 | 4415830 | Merck and Company, Inc. ** | $500.00 |
2022-11-08 | 4415838 | Catena LLC ** | $7,500.00 |
2022-11-05 | 4408276 | Oregon Beverage Recycling Cooperative | $1,000.00 |
2022-11-05 | 4408277 | ACLI Political Activity Fund ** | $1,000.00 |
2022-11-05 | 4408278 | DoorDash, Inc ** | $500.00 |
2022-11-03 | 4408275 | Portland Firefighters Association | $250.00 |
2022-11-02 | 4408272 | Comcast ** | $1,000.00 |
2022-11-02 | 4408273 | Motor Vehicle Software Corporation ** | $1,000.00 |
2022-11-02 | 4408274 | Cow Creek Band of Umpqua Tribe of Indians | $1,000.00 |
2022-10-29 | 4392722 | Plumbing & Mechanical Contractors Assoc. Political Action Fund (3137) | $500.00 |
2022-10-29 | 4392724 | Oregonians to Maintain Community Standards (1579) | $2,000.00 |
2022-10-27 | 4392721 | Oregon Financial Services Association PAC (5115) | $1,000.00 |
2022-10-26 | 4392719 | Confederated Tribes of Grand Ronde | $2,500.00 |
2022-10-26 | 4392720 | Oregon Laborers Political Action Committee (3079) | $2,500.00 |
2022-10-25 | 4392712 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2022-10-25 | 4392713 | Anheuser Busch Companies ** | $1,000.00 |
2022-10-22 | 4382849 | Oregonians for Better Elections (22472) | $1,000.00 |
2022-10-22 | 4382851 | Oregon Cannabis PAC (16813) | $200.00 |
2022-10-22 | 4382852 | Dentists of Oregon PAC (54) | $1,000.00 |
2022-10-22 | 4382856 | International Brotherhood of Electrical Workers Local 280 PAC (5214) | $2,500.00 |
2022-10-21 | 4382848 | Oregon Organic Coalition | $1,000.00 |
2022-10-18 | 4363446 | Oregon Optometric Public Affairs Council (176) | $500.00 |
2022-10-15 | 4363439 | Humane Voters Oregon PAC (16953) | $250.00 |
2022-10-15 | 4363441 | Northwest Grocery Assoc. PAC (152) | $500.00 |
2022-10-15 | 4363445 | Springboard Group | $2,500.00 |
2022-10-12 | 4363433 | Oregon Bankers PAC (125) | $1,000.00 |
2022-10-12 | 4363434 | John Powell and Associates | $1,000.00 |
2022-10-10 | 4334842 | SMART Local 16 PAC (16178) | $2,500.00 |
2022-10-08 | 4334841 | Local 48 Electricians PAC (4572) | $5,000.00 |
2022-10-07 | 4334837 | Oregon Winegrowers PAC (3161) | $1,000.00 |
2022-10-07 | 4334839 | PacifiCorp | $500.00 |
2022-10-03 | 4318371 | Kroger ** | $1,000.00 |
2022-10-03 | 4318373 | Oregon Beverage PAC (126) | $1,000.00 |
2022-10-03 | 4318374 | Professional Adjusters Interested In Democracy (228) | $500.00 |
2022-10-03 | 4318375 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2022-10-03 | 4318377 | Plumbers and Steamfitters PAC (221) | $2,000.00 |
2022-10-03 | 4318384 | Veterinarians Organized to Elect (274) | $250.00 |
2022-10-03 | 4318388 | Tillamook County Creamery Association | $2,000.00 |
2022-09-27 | 4318126 | William Shields | $250.00 |
2022-09-27 | 4318129 | AT&T Services, Inc | $1,000.00 |
2022-09-27 | 4318135 | Oregon Council of National Electrical Contractors Association Chapter PAC (135) | $1,000.00 |
2022-09-27 | 4318136 | Oregon Refuse and Recycling Association PAC (2829) | $750.00 |
2022-09-27 | 4318143 | Microsoft Corporation Stakeholders Voluntary PAC ** | $500.00 |
2022-09-27 | 4318146 | Foresight Ophthalmology Political Action Committee (66) | $500.00 |
2022-09-27 | 4318154 | Oregon Realtors Political Action Committee (191) | $2,500.00 |
2022-09-27 | 4318159 | Nike Inc | $1,500.00 |
2022-09-27 | 4318160 | Nike Inc | $1,500.00 |
2022-09-27 | 4318163 | Oregon Health Care Association PAC (275) | $2,000.00 |
2022-09-27 | 4318166 | American Council of Engineering Companies - Oregon PAC (4016) | $1,000.00 |
2022-09-27 | 4318169 | Oregon Truck PAC (266) | $1,000.00 |
2022-09-27 | 4318172 | Oregon Faculties Political Action Committee (145) | $250.00 |
2022-09-26 | 4318114 | Pacific Northwest Regional Council of Carpenters ** | $15,000.00 |
2022-09-24 | 4318112 | Elizabeth Boyd | $125.00 |
2022-09-19 | 4301627 | Iron Workers District Council of the Pacific Northwest | $1,500.00 |
2022-09-19 | 4301632 | Allstate Insurance Company ** | $1,000.00 |
2022-09-10 | 4301593 | Oregon Nurses Political Action Committee (12986) | $1,000.00 |
2022-09-10 | 4301605 | Don Corson | $250.00 |
2022-09-10 | 4301615 | Derek Johnson | $750.00 |
2022-09-08 | 4301584 | Heather Borgaro | $250.00 |
