Patrick Starnes
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Patrick Starnes
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-05-27 | 4171441 | Ken Evans | $100.00 |
2022-05-20 | 4166510 | Charles L Schnautz | $100.00 |
2022-05-14 | 4162776 | Miscellaneous Cash Contributions $100 and under | $507.00 |
2022-05-14 | 4162766 | Nick Fones | $200.00 |
2022-05-14 | 4162760 | Ken Evans | $25.00 |
2022-05-10 | 4162338 | Miscellaneous Cash Contributions $100 and under | $40.00 |
2022-05-09 | 4159579 | Darla Truitt | $50.00 |
2022-05-09 | 4159573 | Michele Ellingson | $25.00 |
2022-05-09 | 4159568 | Doug Kacir | $100.00 |
2022-05-09 | 4159563 | Jeff Golden | $200.00 |
2022-05-09 | 4156576 | Brian Halvorsen | $25.00 |
2022-05-09 | 4156599 | Miscellaneous Cash Contributions $100 and under | $217.00 |
2022-05-06 | 4156560 | Ken Evans | $50.00 |
2022-05-06 | 4156561 | William Russo | $50.00 |
2022-05-02 | 4151414 | Miscellaneous Cash Contributions $100 and under | $247.00 |
2022-05-02 | 4151403 | Dot Huntley | $25.00 |
2022-05-02 | 4151397 | Donald Andrews | $50.00 |
2022-04-23 | 4136469 | Miscellaneous Cash Contributions $100 and under | $120.30 |
2022-04-19 | 4121497 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-04-16 | 4113200 | Miscellaneous Cash Contributions $100 and under | $355.00 |
2022-04-16 | 4113176 | Ken Evans | $25.00 |
2022-04-12 | 4110340 | Miscellaneous Cash Contributions $100 and under | $163.60 |
2022-04-12 | 4110258 | Darla Truitt | $50.00 |
2022-04-12 | 4110216 | William Russo | $50.00 |
2022-04-04 | 4095398 | Miscellaneous Cash Contributions $100 and under | $235.00 |
2022-03-29 | 4083296 | Barbara Anderson | $75.00 |
2022-03-28 | 4083334 | Miscellaneous Cash Contributions $100 and under | $467.00 |
2022-03-28 | 4083284 | Daniel Page | $250.00 |
2022-03-28 | 4083283 | Wendy Wells | $100.00 |
2022-03-28 | 4083280 | Ken Evans | $25.00 |
2022-03-22 | 4056766 | Miscellaneous Cash Contributions $100 and under | $156.00 |
2022-03-22 | 4056419 | Diana Prichard | $250.00 |
2022-03-14 | 4046450 | Darla Truitt | $50.00 |
2022-03-14 | 4046461 | Ken Evans | $25.00 |
2022-03-14 | 4046462 | Ken Evans | $100.00 |
2022-03-14 | 4046466 | Ken Evans | $500.00 |
2022-03-14 | 4046486 | Miscellaneous Cash Contributions $100 and under | $891.00 |
2022-03-05 | 4037402 | Miscellaneous Cash Contributions $100 and under | $310.00 |
2022-03-03 | 4032810 | Miscellaneous Cash Contributions $100 and under | $425.00 |
2022-03-03 | 4032785 | William Russo | $50.00 |
2022-03-02 | 4032798 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-03-01 | 4032797 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-02-28 | 4021423 | Miscellaneous Cash Contributions $100 and under | $495.00 |
2022-02-28 | 4021420 | Jo L Murphy | $200.00 |
2022-02-22 | 4017759 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-02-19 | 4015488 | Miscellaneous Cash Contributions $100 and under | $53.00 |
2022-02-12 | 4006656 | Miscellaneous Cash Contributions $100 and under | $335.00 |
2022-02-08 | 4005465 | Miscellaneous Cash Contributions $100 and under | $181.00 |
2022-02-03 | 3999038 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-02-01 | 3999036 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-01-29 | 3996330 | Miscellaneous Cash Contributions $100 and under | $430.00 |
2022-01-24 | 3988298 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-01-24 | 3988293 | Samuel Metz | $500.00 |
2022-01-18 | 3981454 | Miscellaneous Cash Contributions $100 and under | $35.00 |
2022-01-18 | 3981451 | Wendy Wells | $250.00 |
2022-01-10 | 3971233 | Miscellaneous Cash Contributions $100 and under | $301.00 |
2022-01-06 | 3971231 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-01-04 | 3965889 | Miscellaneous Cash Contributions $100 and under | $30.00 |
2021-12-28 | 3957697 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-12-21 | 3948623 | Miscellaneous Cash Contributions $100 and under | $260.00 |
2021-12-11 | 3936421 | Miscellaneous Cash Contributions $100 and under | $233.00 |
2021-12-11 | 3931893 | Darla Truitt | $50.00 |
2021-12-11 | 3931895 | Elizabeth Brown | $150.00 |
2021-12-10 | 3931539 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2021-12-10 | 3931531 | William Russo | $50.00 |
2021-12-07 | 3931538 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-12-07 | 3931526 | Brian Halvorsen | $25.00 |
2021-11-29 | 3924677 | Miscellaneous Cash Contributions $100 and under | $90.00 |
2021-11-24 | 3916623 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-11-17 | 3916622 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-11-13 | 3905719 | Nancy L Cooper ** | $200.00 |
2021-11-13 | 3905711 | Brian Halvorsen | $25.00 |
2021-11-13 | 3905723 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2021-11-08 | 3905722 | Miscellaneous Cash Contributions $100 and under | $106.00 |
2021-11-03 | 3892814 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2021-10-31 | 3892813 | Miscellaneous Cash Contributions $100 and under | $140.00 |
2021-10-31 | 3892218 | William Russo | $50.00 |
2021-10-31 | 3892215 | Tim McLaughlin ** | $1,000.00 |
2021-10-30 | 3892812 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-10-23 | 3884438 | Judith Barnes | $200.00 |
2021-10-23 | 3886419 | Miscellaneous Cash Contributions $100 and under | $319.99 |
2021-10-20 | 3884355 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-10-18 | 3882593 | Miscellaneous Cash Contributions $100 and under | $180.00 |
2021-10-12 | 3880681 | Miscellaneous Cash Contributions $100 and under | $490.00 |
2021-10-08 | 3880531 | Miscellaneous Cash Contributions $100 and under | $350.00 |
2021-10-07 | 3880530 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-10-04 | 3876558 | Miscellaneous Cash Contributions $100 and under | $365.00 |
2021-10-04 | 3875155 | Jacinda McLaughlin ** | $1,000.00 |
2021-09-30 | 3872873 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-09-30 | 3872870 | Rachel A Kingsley ** | $250.00 |
2021-09-28 | 3871659 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2021-09-28 | 3871656 | Laurin Marlow ** | $1,000.00 |
2021-09-17 | 3867822 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-09-16 | 3867821 | Miscellaneous Cash Contributions $100 and under | $70.22 |
2021-09-03 | 3854859 | Miscellaneous Cash Contributions $100 and under | $246.00 |
2021-08-02 | 3834959 | Mary Oleri | $1,000.00 |
2021-08-02 | 3834960 | Patrick Starnes | $1,000.00 |
Cash Expenditures