Oregon Wheat PAC
VPS - General

Race: | Fund |
VPS - General
VPS - Primary

Race: | Fund |
VPS - Primary
Graph View
Graph View
PRINT
Oregon Wheat PAC
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-10-20 | $10,050.00 | $5,007.48 | $12,551.41 | $12,551.41 |
2025-10-19 | $10,050.00 | $5,007.48 | $12,551.41 | $12,551.41 |
2025-10-18 | $10,050.00 | $5,007.48 | $12,551.41 | $12,551.41 |
2025-10-17 | $10,025.00 | $5,007.48 | $12,526.41 | $12,526.41 |
2025-10-16 | $10,025.00 | $5,007.48 | $12,526.41 | $12,526.41 |
2025-10-15 | $9,950.00 | $5,007.48 | $12,451.41 | $12,451.41 |
2025-10-14 | $9,900.00 | $5,007.48 | $12,401.41 | $12,401.41 |
2025-10-13 | $9,900.00 | $5,007.48 | $12,401.41 | $12,401.41 |
2025-10-12 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-11 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-10 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-09 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-08 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-07 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-06 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-05 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-04 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-03 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-02 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-10-01 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-30 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-29 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-28 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-27 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-26 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-25 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-24 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-23 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-22 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-21 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-20 | $9,725.00 | $5,007.48 | $12,226.41 | $12,226.41 |
2025-09-19 | $9,725.00 | $1,007.48 | $16,226.41 | $16,226.41 |
2025-09-18 | $9,725.00 | $1,007.48 | $16,226.41 | $16,226.41 |
2025-09-17 | $9,725.00 | $1,007.48 | $16,226.41 | $16,226.41 |
2025-09-16 | $9,475.00 | $1,007.48 | $15,976.41 | $15,976.41 |
2025-09-15 | $9,450.00 | $1,007.48 | $15,951.41 | $15,951.41 |
2025-09-14 | $9,425.00 | $1,007.48 | $15,926.41 | $15,926.41 |
2025-09-13 | $9,425.00 | $1,007.48 | $15,926.41 | $15,926.41 |
2025-09-12 | $9,325.00 | $1,007.48 | $15,826.41 | $15,826.41 |
2025-09-11 | $9,225.00 | $1,007.48 | $15,726.41 | $15,726.41 |
2025-09-10 | $8,400.00 | $1,007.48 | $14,901.41 | $14,901.41 |
2025-09-09 | $8,400.00 | $1,007.48 | $14,901.41 | $14,901.41 |
2025-09-08 | $8,350.00 | $1,007.48 | $14,851.41 | $14,851.41 |
2025-09-07 | $8,350.00 | $1,007.48 | $14,851.41 | $14,851.41 |
2025-09-06 | $8,350.00 | $1,007.48 | $14,851.41 | $14,851.41 |
2025-09-05 | $8,350.00 | $1,007.48 | $14,851.41 | $14,851.41 |
2025-09-04 | $8,350.00 | $1,007.48 | $14,851.41 | $14,851.41 |
2025-09-03 | $8,350.00 | $1,007.48 | $14,851.41 | $14,851.41 |
2025-09-02 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-09-01 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-31 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-30 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-29 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-28 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-27 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-26 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-25 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-24 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-23 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-22 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-21 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-20 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-19 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-18 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-17 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-16 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-15 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-14 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-13 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-12 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-11 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-10 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-09 | $8,300.00 | $1,007.48 | $14,801.41 | $14,801.41 |
2025-08-08 | $8,275.00 | $1,007.48 | $14,776.41 | $14,776.41 |
2025-08-07 | $8,275.00 | $1,007.48 | $14,776.41 | $14,776.41 |
2025-08-06 | $8,275.00 | $1,007.48 | $14,776.41 | $14,776.41 |
2025-08-05 | $8,275.00 | $1,007.48 | $14,776.41 | $14,776.41 |
2025-08-04 | $8,275.00 | $1,007.48 | $14,776.41 | $14,776.41 |
2025-08-03 | $8,275.00 | $1,007.48 | $14,776.41 | $14,776.41 |
2025-08-02 | $8,275.00 | $1,007.48 | $14,776.41 | $14,776.41 |
2025-08-01 | $8,250.00 | $1,007.48 | $26,236.41 | $26,236.41 |
2025-07-31 | $8,250.00 | $1,007.48 | $26,236.41 | $26,236.41 |
2025-07-30 | $8,225.00 | $234.98 | $26,983.91 | $26,983.91 |
2025-07-29 | $8,225.00 | $234.98 | $26,983.91 | $26,983.91 |
2025-07-28 | $8,225.00 | $234.98 | $26,983.91 | $26,983.91 |
2025-07-27 | $8,225.00 | $234.98 | $26,983.91 | $26,983.91 |
2025-07-26 | $8,225.00 | $234.98 | $26,983.91 | $26,983.91 |
2025-07-25 | $8,225.00 | $0.00 | $27,218.89 | $27,218.89 |
2025-07-24 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-23 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-22 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-21 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-20 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-19 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-18 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-17 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-16 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-15 | $8,200.00 | $0.00 | $27,193.89 | $27,193.89 |
2025-07-14 | $8,150.00 | $0.00 | $27,143.89 | $27,143.89 |
2025-07-13 | $8,150.00 | $0.00 | $27,143.89 | $27,143.89 |
2025-07-12 | $8,150.00 | $0.00 | $27,143.89 | $27,143.89 |
2025-07-11 | $8,075.00 | $0.00 | $27,068.89 | $27,068.89 |
2025-07-10 | $8,075.00 | $0.00 | $27,068.89 | $27,068.89 |
2025-07-09 | $8,075.00 | $0.00 | $27,068.89 | $27,068.89 |
2025-07-08 | $8,075.00 | $0.00 | $27,068.89 | $27,068.89 |
2025-07-07 | $7,925.00 | $0.00 | $26,918.89 | $26,918.89 |
2025-07-06 | $7,925.00 | $0.00 | $26,918.89 | $26,918.89 |
2025-07-05 | $7,925.00 | $0.00 | $26,918.89 | $26,918.89 |
2025-07-04 | $7,925.00 | $0.00 | $26,918.89 | $26,918.89 |
2025-07-03 | $7,875.00 | $0.00 | $26,868.89 | $26,868.89 |
2025-07-02 | $7,875.00 | $0.00 | $26,868.89 | $26,868.89 |
2025-07-01 | $7,875.00 | $0.00 | $26,868.89 | $26,868.89 |
2025-06-30 | $7,725.00 | $0.00 | $26,718.89 | $26,718.89 |
2025-06-29 | $7,725.00 | $0.00 | $26,718.89 | $26,718.89 |
2025-06-28 | $7,725.00 | $0.00 | $26,718.89 | $26,718.89 |
2025-06-27 | $7,600.00 | $0.00 | $26,593.89 | $26,593.89 |
2025-06-26 | $7,500.00 | $0.00 | $26,493.89 | $26,493.89 |
2025-06-25 | $7,500.00 | $0.00 | $26,493.89 | $26,493.89 |
2025-06-24 | $7,425.00 | $0.00 | $26,418.89 | $26,418.89 |
2025-06-23 | $7,400.00 | $0.00 | $26,393.89 | $26,393.89 |
2025-06-22 | $7,400.00 | $0.00 | $26,393.89 | $26,393.89 |
2025-06-21 | $7,400.00 | $0.00 | $26,393.89 | $26,393.89 |
2025-06-20 | $7,350.00 | $0.00 | $26,343.89 | $26,343.89 |
2025-06-19 | $7,350.00 | $0.00 | $26,343.89 | $26,343.89 |
2025-06-18 | $7,250.00 | $0.00 | $26,243.89 | $26,243.89 |
2025-06-17 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-16 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-15 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-14 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-13 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-12 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-11 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-10 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-09 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-08 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-07 | $7,050.00 | $0.00 | $26,043.89 | $26,043.89 |
2025-06-06 | $7,025.00 | $0.00 | $26,018.89 | $26,018.89 |
2025-06-05 | $6,925.00 | $0.00 | $25,918.89 | $25,918.89 |
2025-06-04 | $6,925.00 | $0.00 | $25,918.89 | $25,918.89 |
2025-06-03 | $6,925.00 | $0.00 | $25,918.89 | $25,918.89 |
2025-06-02 | $6,925.00 | $0.00 | $25,918.89 | $25,918.89 |
2025-06-01 | $6,925.00 | $0.00 | $25,918.89 | $25,918.89 |
2025-05-31 | $6,925.00 | $0.00 | $25,918.89 | $25,918.89 |
2025-05-30 | $6,925.00 | $0.00 | $25,918.89 | $25,918.89 |
2025-05-29 | $6,925.00 | $0.00 | $25,918.89 | $25,918.89 |
2025-05-28 | $6,775.00 | $0.00 | $25,768.89 | $25,768.89 |
2025-05-27 | $6,775.00 | $0.00 | $25,768.89 | $25,768.89 |
2025-05-26 | $6,775.00 | $0.00 | $25,768.89 | $25,768.89 |
2025-05-25 | $6,775.00 | $0.00 | $25,768.89 | $25,768.89 |
2025-05-24 | $6,775.00 | $0.00 | $25,768.89 | $25,768.89 |
2025-05-23 | $6,700.00 | $0.00 | $25,693.89 | $25,693.89 |
2025-05-22 | $6,700.00 | $0.00 | $25,693.89 | $25,693.89 |
2025-05-21 | $6,500.00 | $0.00 | $25,493.89 | $25,493.89 |
2025-05-20 | $6,500.00 | $0.00 | $25,493.89 | $25,493.89 |
2025-05-19 | $6,275.00 | $0.00 | $25,268.89 | $25,268.89 |
2025-05-18 | $6,275.00 | $0.00 | $25,268.89 | $25,268.89 |
2025-05-17 | $6,275.00 | $0.00 | $25,268.89 | $25,268.89 |
2025-05-16 | $6,025.00 | $0.00 | $25,018.89 | $25,018.89 |
2025-05-15 | $6,025.00 | $0.00 | $25,018.89 | $25,018.89 |
2025-05-14 | $6,025.00 | $0.00 | $25,018.89 | $25,018.89 |
2025-05-13 | $6,025.00 | $0.00 | $25,018.89 | $25,018.89 |
2025-05-12 | $6,000.00 | $0.00 | $24,993.89 | $24,993.89 |
2025-05-11 | $6,000.00 | $0.00 | $24,993.89 | $24,993.89 |
2025-05-10 | $6,000.00 | $0.00 | $24,993.89 | $24,993.89 |
2025-05-09 | $6,000.00 | $0.00 | $24,993.89 | $24,993.89 |
2025-05-08 | $6,000.00 | $0.00 | $24,993.89 | $24,993.89 |
2025-05-07 | $6,000.00 | $0.00 | $24,993.89 | $24,993.89 |
2025-05-06 | $6,000.00 | $0.00 | $24,993.89 | $24,993.89 |
2025-05-05 | $5,975.00 | $0.00 | $24,968.89 | $24,968.89 |
2025-05-04 | $5,975.00 | $0.00 | $24,968.89 | $24,968.89 |
2025-05-03 | $5,975.00 | $0.00 | $24,968.89 | $24,968.89 |
2025-05-02 | $5,975.00 | $0.00 | $24,968.89 | $24,968.89 |
2025-05-01 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-30 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-29 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-28 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-27 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-26 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-25 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-24 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-23 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-22 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-21 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-20 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-19 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-18 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-17 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-16 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-15 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-14 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-13 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-12 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-11 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-10 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-09 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-08 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-07 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-06 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-05 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-04 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-03 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-02 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-04-01 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-31 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-30 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-29 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-28 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-27 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-26 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-25 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-24 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-23 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-22 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-21 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-20 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-19 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-18 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-17 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-16 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-15 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-14 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-13 | $4,550.00 | $0.00 | $23,543.89 | $23,543.89 |
2025-03-12 | $4,450.00 | $0.00 | $23,443.89 | $23,443.89 |
2025-03-11 | $4,450.00 | $0.00 | $23,443.89 | $23,443.89 |
2025-03-10 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-03-09 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-03-08 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-03-07 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-03-06 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-03-05 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-03-04 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-03-03 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-03-01 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-02-28 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-02-27 | $4,325.00 | $0.00 | $23,318.89 | $23,318.89 |
2025-02-26 | $4,300.00 | $0.00 | $23,293.89 | $23,293.89 |
2025-02-25 | $4,175.00 | $0.00 | $23,168.89 | $23,168.89 |
2025-02-24 | $4,175.00 | $0.00 | $23,168.89 | $23,168.89 |
2025-02-23 | $4,175.00 | $0.00 | $23,168.89 | $23,168.89 |
2025-02-22 | $4,175.00 | $0.00 | $23,168.89 | $23,168.89 |
2025-02-21 | $4,175.00 | $0.00 | $23,168.89 | $23,168.89 |
2025-02-20 | $4,175.00 | $0.00 | $23,168.89 | $23,168.89 |
2025-02-19 | $4,125.00 | $0.00 | $23,118.89 | $23,118.89 |
2025-02-18 | $4,125.00 | $0.00 | $23,118.89 | $23,118.89 |
2025-02-17 | $4,125.00 | $0.00 | $23,118.89 | $23,118.89 |
2025-02-16 | $4,125.00 | $0.00 | $23,118.89 | $23,118.89 |
2025-02-15 | $4,125.00 | $0.00 | $23,118.89 | $23,118.89 |
2025-02-14 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-13 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-12 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-11 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-10 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-09 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-08 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-07 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-06 | $4,100.00 | $0.00 | $23,093.89 | $23,093.89 |
2025-02-05 | $4,050.00 | $0.00 | $23,043.89 | $23,043.89 |
2025-02-04 | $4,025.00 | $0.00 | $23,018.89 | $23,018.89 |
2025-02-03 | $4,025.00 | $0.00 | $23,018.89 | $23,018.89 |
2025-02-02 | $4,025.00 | $0.00 | $23,018.89 | $23,018.89 |
2025-02-01 | $4,025.00 | $0.00 | $23,018.89 | $23,018.89 |
2025-01-31 | $4,025.00 | $0.00 | $23,018.89 | $23,018.89 |
2025-01-30 | $2,175.00 | $0.00 | $21,168.89 | $21,168.89 |
2025-01-29 | $975.00 | $0.00 | $19,968.89 | $19,968.89 |
2025-01-28 | $975.00 | $0.00 | $19,968.89 | $19,968.89 |
2025-01-27 | $725.00 | $0.00 | $19,718.89 | $19,718.89 |
2025-01-26 | $725.00 | $0.00 | $19,718.89 | $19,718.89 |
2025-01-25 | $725.00 | $0.00 | $19,718.89 | $19,718.89 |
2025-01-24 | $650.00 | $0.00 | $19,643.89 | $19,643.89 |
2025-01-23 | $650.00 | $0.00 | $19,643.89 | $19,643.89 |
2025-01-22 | $700.00 | $0.00 | $19,693.89 | $19,693.89 |
2025-01-21 | $700.00 | $0.00 | $19,693.89 | $19,693.89 |
2025-01-20 | $700.00 | $0.00 | $19,693.89 | $19,693.89 |
2025-01-19 | $700.00 | $0.00 | $19,693.89 | $19,693.89 |
2025-01-18 | $700.00 | $0.00 | $19,693.89 | $19,693.89 |
2025-01-17 | $75.00 | $0.00 | $19,068.89 | $19,068.89 |
2025-01-16 | $75.00 | $0.00 | $19,068.89 | $19,068.89 |
2025-01-15 | $50.00 | $0.00 | $19,043.89 | $19,043.89 |
2025-01-14 | $50.00 | $0.00 | $19,043.89 | $19,043.89 |
2025-01-13 | $50.00 | $0.00 | $19,043.89 | $19,043.89 |
2025-01-12 | $50.00 | $0.00 | $19,043.89 | $19,043.89 |
2025-01-11 | $50.00 | $0.00 | $19,043.89 | $19,043.89 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2025-10-17 | 5410240 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-10-15 | 5408837 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2025-10-14 | 5407493 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-10-12 | 5406719 | Miscellaneous Cash Contributions $100 and under | $175.00 |
2025-09-16 | 5382097 | Miscellaneous Cash Contributions $100 and under | $250.00 |
2025-09-15 | 5381862 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-09-14 | 5381347 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-09-12 | 5381090 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-09-11 | 5380274 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-09-10 | 5379280 | Miscellaneous Cash Contributions $100 and under | $700.00 |
2025-09-10 | 5379463 | Sand Hollow Farms | $125.00 |
2025-09-08 | 5378687 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-09-07 | 5378399 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-09-01 | 5374278 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-08-08 | 5358299 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-08-01 | 5352106 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-07-30 | 5351355 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-07-21 | 5347550 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-07-14 | 5340010 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-07-11 | 5339289 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2025-07-07 | 5335719 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2025-07-03 | 5331936 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-06-30 | 5329652 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2025-06-27 | 5328816 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-06-26 | 5328247 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-06-24 | 5327266 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2025-06-23 | 5327005 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-06-20 | 5326745 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-06-18 | 5324317 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-06-17 | 5322091 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2025-06-06 | 5319198 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-06-05 | 5318862 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2025-06-04 | 5318861 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-05-28 | 5313801 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2025-05-23 | 5312618 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2025-05-21 | 5311371 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2025-05-19 | 5310563 | Miscellaneous Cash Contributions $100 and under | $175.00 |
2025-05-18 | 5310562 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-05-17 | 5310561 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-05-16 | 5309781 | Miscellaneous Cash Contributions $100 and under | $250.00 |
2025-05-12 | 5306774 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-05-05 | 5300122 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-05-02 | 5296448 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-04-25 | 5287242 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-04-23 | 5286059 | Miscellaneous Cash Contributions $100 and under | $125.00 |
2025-04-16 | 5282516 | Miscellaneous Cash Contributions $100 and under | $425.00 |
2025-04-10 | 5267826 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-04-08 | 5266673 | Miscellaneous Cash Contributions $100 and under | $375.00 |
2025-04-07 | 5266355 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-04-06 | 5265865 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-04-05 | 5265347 | Miscellaneous Cash Contributions $100 and under | $175.00 |
2025-03-18 | 5242787 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-03-12 | 5235639 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2025-03-10 | 5230059 | Miscellaneous Cash Contributions $100 and under | $125.00 |
2025-02-25 | 5222133 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-02-24 | 5221449 | Will Ford | $125.00 |
2025-02-19 | 5219058 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-02-18 | 5218921 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-02-13 | 5217110 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-02-05 | 5208005 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-02-03 | 5206406 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-01-30 | 5204185 | Padget Ranch | $300.00 |
