Nicholas Hess
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Nicholas Hess
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-05-13 | 4163587 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-26 | 4130118 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-21 | 4119095 | Steven Preece ** | $5,000.00 |
2022-04-08 | 4099732 | Nicholas Hess | $50,000.00 |
2022-03-23 | 4053227 | Kathryn Molesa | $300.00 |
2022-03-21 | 4053232 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-10 | 4042254 | Steven Preece ** | $5,000.00 |
2022-03-04 | 4033266 | Jackie Hiatt | $250.00 |
2022-02-23 | 4018930 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2022-02-16 | 4013913 | William Floberg | $500.00 |
2022-02-12 | 4008085 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-02-11 | 4008084 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-02-07 | 4002259 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-02-03 | 4000171 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-02-02 | 4000170 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-02-01 | 3998807 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-01-24 | 3990825 | Samuel Metz | $500.00 |
2022-01-20 | 3990784 | Lori & Tom Avgerakis | $300.00 |
2022-01-20 | 3998808 | Tom Avgerakis | $300.00 |
2022-01-20 | 3982458 | Lori & Tom Avgerakis | $299.70 |
2022-01-19 | 3990788 | Kristi Iglesias | $500.00 |
2022-01-19 | 3982457 | Kristi Iglesias | $499.70 |
2022-01-14 | 3982460 | Miscellaneous Cash Contributions $100 and under | $19.70 |
2022-01-07 | 3982459 | Miscellaneous Cash Contributions $100 and under | $24.70 |
2021-12-27 | 3957565 | Karen Hess ** | $106.74 |
2021-12-22 | 3957614 | Miscellaneous Cash Contributions $100 and under | $24.84 |
2021-12-07 | 3930165 | Steven Preece ** | $5,000.00 |
2021-11-23 | 3917232 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-10-29 | 3916953 | Miscellaneous Cash Contributions $100 and under | $52.98 |
2021-10-29 | 3915628 | David Atiyeh | $200.00 |
2021-10-26 | 3915603 | Robert Hess ** | $103.30 |
2021-10-24 | 3884980 | Miscellaneous Cash Contributions $100 and under | $26.06 |
2021-10-21 | 3884979 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2021-10-20 | 3884956 | Gwendolyn Purdy | $1,030.18 |
2021-10-17 | 3882439 | Ernest Pickens | $103.30 |
2021-10-17 | 3917138 | Ernest Pickens | $103.30 |
2021-10-14 | 3882445 | Miscellaneous Cash Contributions $100 and under | $65.24 |
2021-09-27 | 3872367 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-09-21 | 3868721 | Miscellaneous Cash Contributions $100 and under | $25.00 |
Cash Expenditures