Lynn Findley
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Lynn Findley
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2023-10-30 | 4679578 | Oregon Health Care Association PAC (275) | $1,000.00 |
2023-10-24 | 4675736 | RAI Services Company ** | $2,000.00 |
2023-10-24 | 4675738 | Koch Industries, Inc ** | $1,000.00 |
2023-10-23 | 4671270 | Mark Owens for Oregon (20217) | $5,000.00 |
2023-10-23 | 4671271 | Oregon Hospital Political Action Committee (161) | $1,000.00 |
2023-10-16 | 4668951 | NewSun Cascade Development Services LLC ** | $2,500.00 |
2023-10-16 | 4668952 | Kroger ** | $1,000.00 |
2023-10-13 | 4671268 | Kenneth Bentz | $750.00 |
2023-09-27 | 4642073 | Gary Miller | $1,000.00 |
2023-09-27 | 4660706 | Baker & Murakami Produce Co. LLLP | $500.00 |
2023-09-27 | 4660709 | Comcast Corporation ** | $2,000.00 |
2023-09-27 | 4660755 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2023-09-19 | 4642066 | AGC Committee for Action (4) | $1,000.00 |
2023-09-19 | 4642067 | Dairy PAC (2988) | $500.00 |
2023-09-19 | 4642068 | Northwest Grassroots and Communications Inc | $750.00 |
2023-09-19 | 4642069 | Oregon Forest & Industries Council | $2,000.00 |
2023-09-19 | 4642070 | Idaho Power Company ** | $2,000.00 |
2023-09-19 | 4642071 | Pilot Rock Solar 1 LLC ** | $2,500.00 |
2023-09-19 | 4642072 | William Johnson ** | $1,500.00 |
2023-09-18 | 4636781 | Cascade Natural Gas Corporation ** | $1,500.00 |
2023-09-15 | 4636779 | Oregon Action Committee for Rural Electrification (117) | $750.00 |
2023-09-06 | 4630387 | Natural Gas Political Action Committee (102) | $2,500.00 |
2023-07-26 | 4609850 | Paul Skeen | $500.00 |
2023-05-08 | 4570363 | Miscellaneous Cash Contributions $100 and under | $33.00 |
2023-05-01 | 4566109 | Riley J Hill | $500.00 |
2023-01-17 | 4468853 | Verizon ** | $1,000.00 |
2023-01-13 | 4467934 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2023-01-11 | 4464173 | Tillamook Country Creamery Association | $1,000.00 |
2023-01-09 | 4463061 | BNSF Railway Company ** | $500.00 |
2023-01-06 | 4460063 | Buttice Forest Products, Inc. | $500.00 |
2023-01-04 | 4459982 | AGC Committee for Action (4) | $1,000.00 |
2023-01-04 | 4459987 | Pine Gate Renewables, LLC ** | $250.00 |
2023-01-04 | 4459996 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-12-29 | 4454612 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2022-12-29 | 4454618 | LE03-AWIN MANAGEMENT INC ** | $500.00 |
2022-11-22 | 4432674 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2022-11-14 | 4423161 | Waste Management ** | $500.00 |
2022-11-08 | 4412229 | Oregonians in Action PAC (2793) | $1,000.00 |
2022-11-08 | 4412232 | Merck Sharp & Dohme LLC ** | $2,000.00 |
2022-11-08 | 4412234 | Oregon Beverage Recycling Cooperative | $1,500.00 |
2022-11-04 | 4408616 | ACLI Political Acitvity Fund ** | $1,000.00 |
2022-11-01 | 4402535 | Chevron ** | $1,000.00 |
2022-11-01 | 4402538 | Oregon Neighborhood Store Association Political Action Committee (3428) | $2,000.00 |
2022-11-01 | 4402545 | Sustainable Agriculture and Energy Political Action Committee (20369) | $1,000.00 |
2022-11-01 | 4402547 | Eli Lilly and Company & Subsidiaries ** | $2,500.00 |
2022-11-01 | 4402551 | T-Mobile USA, Inc ** | $2,000.00 |
2022-11-01 | 4402553 | Oregon Hospital Political Action Committee (161) | $5,000.00 |
2022-11-01 | 4402555 | Abbott Laboratories Employee Political Action Committee ** | $500.00 |
2022-11-01 | 4402559 | AMGEN Inc State Political Contributions Account Revocable Tr ** | $1,000.00 |
2022-11-01 | 4402561 | Oregon Bankers PAC (125) | $2,000.00 |
2022-10-27 | 4388988 | Cable Operators Political Action Committee (26) | $2,000.00 |
2022-10-27 | 4388990 | Nike Inc. and Affiliates | $1,500.00 |
2022-10-27 | 4388991 | Oregon Beverage PAC (126) | $2,500.00 |
2022-10-27 | 4388996 | Dairy PAC (2988) | $500.00 |
2022-10-27 | 4389002 | Confederated Tribes of Grand Ronde | $1,000.00 |
2022-10-20 | 4372117 | Clean Energy for Oregon PAC (22155) | $2,500.00 |
2022-10-18 | 4358658 | International Paper PAC ** | $500.00 |
2022-10-18 | 4358685 | PhRMA ** | $7,500.00 |
2022-10-18 | 4358687 | Oregon Cattle PAC (5410) | $1,000.00 |
2022-10-18 | 4363491 | Motor Vehicle software Corporation ** | $1,000.00 |
2022-10-18 | 4363492 | Genetech USA ** | $500.00 |
2022-10-18 | 4363493 | AGC Committee for Action (4) | $5,000.00 |
2022-10-17 | 4355653 | Ash Grove Cement Company ** | $5,000.00 |
2022-10-17 | 4355654 | Oregon Truck PAC (266) | $1,000.00 |
2022-10-17 | 4355655 | Oregon Automobile Dealers Association - Political Action Committee (133) | $2,500.00 |
2022-10-17 | 4355656 | Les Schwab | $1,000.00 |
2022-10-14 | 4350593 | Oregon Winegrowers PAC (3161) | $500.00 |
2022-10-14 | 4350594 | Avista Corp. ** | $1,000.00 |
2022-10-12 | 4344086 | Oregon Refuse and Recycling Association PAC (2829) | $750.00 |
2022-10-12 | 4344087 | AGC Committee for Action (4) | $5,000.00 |
2022-10-12 | 4344088 | Oregon Food Political Action Committee (153) | $2,000.00 |
2022-10-12 | 4344091 | Oregon Realtors Political Action Committee (191) | $10,000.00 |
2022-10-12 | 4344092 | Tonkon Torp State PAC (11748) | $1,000.00 |
2022-10-12 | 4344093 | Oregon Farm Bureau Political Action Committee (147) | $2,500.00 |
2022-10-12 | 4344095 | Nagaki Farms | $6,500.00 |
2022-10-11 | 4336694 | BNSF Railway Company ** | $500.00 |
2022-10-11 | 4336698 | Pacific Power | $1,000.00 |
2022-10-06 | 4329046 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2022-10-06 | 4329047 | AT&T | $1,000.00 |
2022-10-06 | 4329049 | RAI Services Company ** | $2,500.00 |
2022-10-06 | 4329050 | Oregon Concrete & Aggregate Producers Association PAC (134) | $1,000.00 |
2022-09-30 | 4306612 | Oregon Optometric Public Affairs Council (176) | $500.00 |
2022-09-30 | 4306613 | Nike Inc. and Affiliates | $1,000.00 |
2022-09-21 | 4289225 | Central Oregon Small Business PAC (16882) | $2,000.00 |
2022-09-21 | 4289228 | Oregon Beverage PAC (126) | $2,500.00 |
2022-09-21 | 4289230 | Amazon.com Services, Inc. ** | $2,000.00 |
2022-09-21 | 4291214 | Mark Owens for Oregon (20217) | $3,570.00 |
2022-09-19 | 4285208 | Oregonians for Food & Shelter PAC (17654) | $1,000.00 |
2022-09-13 | 4277774 | PhRMA ** | $10,000.00 |
2022-09-13 | 4277810 | Oregon Business & Industry Candidate PAC (10) | $5,000.00 |
2022-09-12 | 4275263 | Kroger ** | $500.00 |
2022-09-12 | 4275266 | Oregon Health Care Association PAC (275) | $2,500.00 |
2022-09-12 | 4275268 | Natural Gas Political Action Committee (102) | $2,500.00 |
2022-09-12 | 4275271 | Credit Union Legislative Action Fund (51) | $2,500.00 |
2022-09-12 | 4275272 | Oregon Hospital Political Action Committee (161) | $2,500.00 |
2022-09-12 | 4275276 | Oregon PERS Retirees PAC (3674) | $2,000.00 |
2022-09-12 | 4275277 | Anheuser Busch Companies ** | $1,000.00 |
2022-09-12 | 4275279 | AGC Committee for Action (4) | $5,000.00 |
2022-09-12 | 4275281 | W V Cross Enterprises, INC | $500.00 |
2022-09-12 | 4275282 | Willamette Valley Vineyards | $500.00 |
2022-09-12 | 4275285 | Confederated Tribes of the Umatilla Indian Reservation | $1,500.00 |
2022-09-12 | 4275286 | Cascade Natural Gas Corporation ** | $1,500.00 |
2022-09-12 | 4275288 | The Williams Companies inc ** | $1,000.00 |
2022-09-12 | 4275291 | Jobs Political Action Committee (16428) | $500.00 |
2022-09-08 | 4272150 | New Sun Energy | $2,500.00 |
2022-09-01 | 4259152 | Avista Corp. ** | $2,000.00 |
2022-09-01 | 4259153 | Oregon Council of NECA Chapters (135) | $2,500.00 |
2022-09-01 | 4259154 | Oregon Realtors Political Action Committee (191) | $10,000.00 |
2022-09-01 | 4259170 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-08-30 | 4257620 | Confederated Tribes of the Umatilla Indian Reservation | $10,000.00 |
2022-08-30 | 4257621 | Oregon Forest Industries Council Political Action Committee (154) | $2,000.00 |
2022-08-26 | 4249268 | Orloggers PAC (11) | $5,000.00 |
2022-08-22 | 4240505 | Oregon Soft Drink PAC (197) | $2,500.00 |
2022-08-22 | 4240506 | USAA ** | $1,000.00 |
2022-08-22 | 4240509 | Oregon Pharmacists Fund | $500.00 |
2022-08-22 | 4240510 | Idaho Power Company ** | $1,500.00 |
2022-08-09 | 4230189 | Davita ** | $1,000.00 |
2022-08-09 | 4230190 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2022-08-09 | 4230193 | Bruce Nichols | $150.00 |
2022-08-09 | 4230194 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2022-08-01 | 4218918 | Comcast Corporation ** | $2,000.00 |
2022-08-01 | 4218919 | Dentists of Oregon PAC (54) | $1,000.00 |
2022-08-01 | 4218921 | Oregon Hospital Political Action Committee (161) | $2,500.00 |
2022-07-25 | 4211178 | State Farm Federal PAC ** | $1,000.00 |
2022-07-20 | 4207819 | John Helm | $1,000.00 |
2022-07-20 | 4207820 | Beef Northwest Feeders, LLC | $1,000.00 |
2022-07-20 | 4207821 | Oregon Fuels Association PAC (2717) | $2,000.00 |
2022-07-20 | 4207822 | NGrC | $120.22 |
2022-06-22 | 4190063 | Threemile Canyon Farms | $1,500.00 |
2022-06-22 | 4190073 | UP Railroad Company | $1,000.00 |
2022-06-21 | 4190157 | Paul Skeen | $500.00 |
2022-06-16 | 4182271 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-06-15 | 4181710 | Invenergy Renewables LLC ** | $500.00 |
2022-06-07 | 4176101 | Oregon Health Care Association PAC (275) | $1,000.00 |
2022-05-23 | 4167012 | Dennis Buttice | $750.00 |
2022-05-05 | 4147768 | Paramount Gold Nevada Corp ** | $5,000.00 |
2022-05-03 | 4142901 | Sysco Corp Good Government Committee, Inc ** | $1,000.00 |
2022-04-04 | 4092726 | Oregonians for Affordable Housing | $1,000.00 |
2022-04-04 | 4092793 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-04 | 4095560 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2022-03-23 | 4053194 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-14 | 4043135 | Bruce Nichols | $150.00 |
2022-03-14 | 4043487 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-03-11 | 4043485 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-02-21 | 4016609 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-02-14 | 4008862 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-02-11 | 4005784 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-02-08 | 4004534 | Miscellaneous Cash Contributions $100 and under | $95.00 |
2022-02-01 | 3994570 | General Motors Company Political Action Committee (GM Pac) ** | $500.00 |
2022-01-31 | 3991966 | Helping Oregon Racing & Supporting Equines (21639) | $2,000.00 |
2022-01-31 | 3991968 | Orloggers PAC (11) | $1,000.00 |
2022-01-31 | 3991969 | AGC Committee for Action (4) | $2,000.00 |
2022-01-31 | 3991974 | AT&T | $1,000.00 |
2022-01-31 | 3991975 | Republic Services ** | $500.00 |
2022-01-31 | 3991976 | Alaska Airlines ** | $1,000.00 |
2022-01-31 | 3991977 | Oregon Beverage PAC (126) | $1,000.00 |
2022-01-31 | 3991980 | Oregon Beverage Recycling Cooperative | $1,500.00 |
2022-01-31 | 3991981 | State Farm Federal PAC ** | $500.00 |
2022-01-31 | 3991991 | Ernest Harder | $250.00 |
2022-01-31 | 3991995 | Natural Gas Political Action Committee (102) | $1,500.00 |
2022-01-31 | 3992035 | Miscellaneous Cash Contributions $100 and under | $300.00 |
2022-01-28 | 3989214 | Weyerhaeuser Company ** | $1,000.00 |
2022-01-26 | 3987783 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-01-24 | 3983881 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-01-21 | 3982058 | Thomas Martin | $250.00 |
2022-01-21 | 3982130 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-01-21 | 3983816 | Dennis Buttice | $750.00 |
2022-01-21 | 3983817 | Nike Inc. and Affiliates | $1,000.00 |
2022-01-18 | 3979742 | Christian L Johnson | $300.00 |
2022-01-18 | 3980603 | Miscellaneous Cash Contributions $100 and under | $180.00 |
2022-01-14 | 3976543 | John D Kirby | $250.00 |
2022-01-14 | 3976544 | Jeff Hussey | $200.00 |
2022-01-14 | 3976545 | Rex Maag | $250.00 |
2022-01-14 | 3976796 | Miscellaneous Cash Contributions $100 and under | $175.00 |
2022-01-11 | 3970215 | Oregonians for Affordable Housing | $1,000.00 |
2022-01-11 | 3970217 | Pfizer, Inc ** | $1,000.00 |
2022-01-11 | 3970330 | Miscellaneous Cash Contributions $100 and under | $930.00 |
2022-01-11 | 3971144 | John Michael | $250.00 |
2022-01-11 | 3971155 | Anheuser Busch Companies ** | $2,000.00 |
2022-01-11 | 3971161 | Rayonier operating Company LLC ** | $500.00 |
2022-01-11 | 3975339 | John Michael | $250.00 |
2022-01-06 | 3966681 | Miscellaneous Cash Contributions $100 and under | $475.00 |
2022-01-04 | 3963158 | Kenneth Poole | $500.00 |
2022-01-04 | 3963162 | Corey Maag | $1,000.00 |
2022-01-04 | 3963164 | Robert Martin | $250.00 |
2022-01-04 | 3963505 | Miscellaneous Cash Contributions $100 and under | $1,785.00 |
2021-12-31 | 3963504 | Miscellaneous Cash Contributions $100 and under | $145.00 |
2021-12-30 | 3963406 | Gerald Findley ** | $500.00 |
2021-12-30 | 3963501 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2021-12-29 | 3963500 | Miscellaneous Cash Contributions $100 and under | $550.00 |
2021-12-28 | 3952250 | Doug Maag | $1,000.00 |
2021-12-28 | 3957652 | Miscellaneous Cash Contributions $100 and under | $2,375.00 |
2021-12-27 | 3951510 | Kroger ** | $1,000.00 |
2021-12-27 | 3951511 | OREGON COUNCIL OF NECA CHAPTER PAC | $2,500.00 |
2021-12-27 | 3951512 | Oregon Cattle PAC (5410) | $1,000.00 |
2021-12-27 | 3951513 | American Chemistry Council ** | $1,000.00 |
2021-12-20 | 3950770 | Marathon Petroleum Corporation ** | $500.00 |
2021-12-17 | 3950773 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-12-16 | 3942707 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-12-15 | 3942706 | Miscellaneous Cash Contributions $100 and under | $110.00 |
2021-12-14 | 3942464 | Amazon.com Services, Inc. ** | $1,500.00 |
2021-12-14 | 3942468 | Genetech USA ** | $500.00 |
2021-12-10 | 3942442 | Pacific Power | $1,000.00 |
2021-12-09 | 3942390 | Riley J Hill | $500.00 |
2021-12-09 | 3942395 | Allstate Insurance Company ** | $1,000.00 |
2021-11-30 | 3922643 | Pharmaceutical Research and Manufactures of America ** | $2,500.00 |
2021-11-22 | 3916073 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2021-11-22 | 3916074 | Confederated Tribes of the Umatilla Indian Reservation | $2,500.00 |
2021-11-12 | 3906985 | E.R. Squibb & Sons, LLC ** | $1,000.00 |
2021-11-09 | 3905120 | REG Services Group, LLC ** | $500.00 |
2021-11-01 | 3891797 | Credit Union Legislative Action Fund (51) | $1,500.00 |
2021-10-25 | 3885615 | Davita ** | $1,000.00 |
2021-10-25 | 3885616 | Oregon Seafood PAC (19804) | $1,000.00 |
2021-10-25 | 3885617 | Professional Adjusters Interested In Democracy (228) | $1,000.00 |
2021-10-25 | 3885618 | Ryan Tribbett Company | $1,000.00 |
2021-10-25 | 3885620 | T-Mobile USA, Inc ** | $1,000.00 |
2021-10-25 | 3885621 | UP Railroad Company | $1,000.00 |
2021-10-25 | 3885622 | Oregon Beverage Recycling Cooperative | $1,000.00 |
2021-10-25 | 3885624 | AGC Committee for Action (4) | $2,000.00 |
2021-10-25 | 3885626 | Oregon Fuels Association PAC (2717) | $1,000.00 |
2021-10-22 | 3885606 | Natural Gas Political Action Committee (102) | $1,000.00 |
2021-10-22 | 3885608 | Schnitzer Steel Industries | $5,000.00 |
2021-10-14 | 3880771 | Idaho Power Company ** | $1,500.00 |
2021-10-06 | 3876093 | Douglas Riggs | $120.21 |
2021-10-05 | 3876091 | Koch Industries, Inc ** | $1,000.00 |
2021-10-04 | 3876088 | Pharmaceutical Research and Manufactures of America ** | $5,000.00 |
2021-10-04 | 3876089 | Tonkon Torp State PAC (11748) | $1,000.00 |
2021-09-30 | 3872524 | Buttice Forest Products, Inc. | $750.00 |
2021-09-27 | 3871749 | Charter Communications ** | $1,000.00 |
2021-09-21 | 3867756 | Altria Client Services LLC ** | $2,000.00 |
2021-09-21 | 3867794 | Anheuser Busch Companies ** | $1,500.00 |
2021-09-21 | 3867795 | RAI Services Company ** | $2,500.00 |
2021-09-20 | 3866734 | Comcast Corporation ** | $2,000.00 |
2021-09-20 | 3866735 | Dentists of Oregon PAC (54) | $1,000.00 |
2021-09-20 | 3866736 | Oregon Forest Industries Council Political Action Committee (154) | $2,000.00 |
2021-09-20 | 3866737 | Weyerhaeuser Company ** | $1,000.00 |
2021-09-20 | 3867797 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-09-10 | 3858431 | Oregon Telecommunications Association PAC (163) | $500.00 |
2021-09-03 | 3854048 | Oregon Realtors Political Action Committee (191) | $10,000.00 |
2021-09-03 | 3854049 | The Confederate Tribes of the Warm Springs Reservation of Or | $1,000.00 |
2021-09-03 | 3854050 | Oregon Concrete & Aggregate Producers Association PAC (134) | $1,000.00 |
2021-04-14 | 3778105 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-04-08 | 3772950 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2021-04-06 | 3772147 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2021-03-31 | 3768428 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-03-28 | 3768426 | Miscellaneous Cash Contributions $100 and under | $325.00 |
2021-03-27 | 3768425 | Miscellaneous Cash Contributions $100 and under | $335.00 |
Cash Expenditures
Cash Expenditures
Date | Transaction ID | Payee | Amount |
---|---|---|---|
2023-11-03 | 4679587 | Patrick Hanks Consulting | $75.00 |
2023-10-30 | 4675755 | Miscellaneous Cash Expenditures $100 and under | $74.90 |
2023-10-30 | 4675752 | Lynn Findley | $1,330.96 |
2023-10-27 | 4675750 | Costco Wholesale | $1,499.99 |
2023-10-26 | 4675754 | Miscellaneous Cash Expenditures $100 and under | $46.35 |
2023-10-19 | 4668983 | Siera Watson | $15.00 |
2023-10-19 | 4668982 | Siera Watson | $550.20 |
2023-10-19 | 4668964 | Hood River Inn | $174.11 |
2023-10-18 | 4668956 | Grand Hotel in Salem | $336.46 |
2023-10-17 | 4668988 | Miscellaneous Cash Expenditures $100 and under | $43.13 |
2023-10-16 | 4666705 | Siera Watson | $1,500.00 |
2023-10-13 | 4671272 | Miscellaneous Cash Expenditures $100 and under | $30.00 |
2023-10-12 | 4665046 | Ontario Chamber of Commerce | $125.00 |
2023-10-10 | 4663564 | Lynn Findley | $742.30 |
2023-10-06 | 4662311 | Silvies Retreat, LLC | $10,000.00 |
2023-10-04 | 4660750 | Tweed Strategies, LLC | $59.50 |
2023-09-29 | 4660738 | Grand Hotel in Salem | $336.46 |
2023-09-25 | 4640910 | Miscellaneous Cash Expenditures $100 and under | $75.00 |
2023-09-07 | 4630386 | Lynn Findley | $1,005.42 |
2023-08-29 | 4640888 | Inn at Cross Keys Station | $518.08 |
2023-08-29 | 4624183 | Inn at Cross Keys Station | $194.47 |
2023-08-29 | 4624181 | Inn at Cross Keys Station | $195.47 |
2023-08-28 | 4624184 | Miscellaneous Cash Expenditures $100 and under | $40.96 |
2023-08-11 | 4615328 | Raquel Moore-Green | $274.00 |
2023-08-08 | 4614155 | Nichols Accounting Group | $225.00 |
2023-08-04 | 4614153 | Best Western Plus Rama Inn & Suites | $410.92 |
2023-08-04 | 4614154 | Best Western Plus Rama Inn & Suites | $410.92 |
2023-08-02 | 4614156 | Miscellaneous Cash Expenditures $100 and under | $34.00 |
2023-08-01 | 4612426 | Miscellaneous Cash Expenditures $100 and under | $18.03 |
2023-07-31 | 4609813 | Siera Watson | $114.63 |
2023-07-31 | 4609809 | Lynn Findley | $808.92 |
2023-07-26 | 4609873 | Miscellaneous Cash Expenditures $100 and under | $40.00 |
2023-07-25 | 4607828 | Miscellaneous Cash Expenditures $100 and under | $58.99 |
2023-07-25 | 4607821 | Siera Watson | $121.80 |
2023-07-25 | 4607654 | Oregon Secretary of State | $300.00 |
2023-07-24 | 4609872 | Miscellaneous Cash Expenditures $100 and under | $40.96 |
2023-07-23 | 4607827 | Miscellaneous Cash Expenditures $100 and under | $22.22 |
2023-07-21 | 4606252 | Rory & Ryan Inn | $275.18 |
2023-07-06 | 4618614 | Siera Watson | $1,500.00 |
2023-07-06 | 4599296 | Lynn Howlett Photography | $250.00 |
2023-06-29 | 4595693 | Lynn Findley | $976.60 |
2023-06-29 | 4595697 | Eventbrite | $80.00 |
2023-06-19 | 4595698 | Miscellaneous Cash Expenditures $100 and under | $19.30 |
2023-06-06 | 4586695 | Miscellaneous Cash Expenditures $100 and under | $80.00 |
2023-06-01 | 4581509 | Lynn Findley | $1,140.35 |
2023-05-10 | 4570360 | Nichols Accounting Group | $225.00 |
2023-05-08 | 4570364 | Miscellaneous Cash Expenditures $100 and under | $1.62 |
2023-05-02 | 4566098 | 2033 Holdings | $3,400.00 |
2023-05-02 | 4566097 | Lynn Findley | $1,548.42 |
2023-04-15 | 4555385 | Costco Wholesale | $67.47 |
2023-04-15 | 4555384 | Holiday Inn Express & Suites Newport | $148.69 |
2023-04-10 | 4548154 | Friends of Todd Nash (22854) | $1,000.00 |
2023-04-04 | 4543368 | Miscellaneous Cash Expenditures $100 and under | $15.00 |
2023-04-04 | 4543356 | Lynn Findley | $1,234.67 |
2023-04-03 | 4543345 | Chipotle | $293.00 |
2023-03-22 | 4533917 | Zoom Video Communications, Inc | $665.49 |
2023-03-21 | 4531823 | Vale Rodeo | $200.00 |