Jonathan P Chenjeri
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Jonathan P Chenjeri
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-10-22 | 4388719 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-10-21 | 4374980 | Christina Pasillas | $50.00 |
2022-10-21 | 4374976 | Miscellaneous Cash Contributions $100 and under | $74.00 |
2022-10-15 | 4355020 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2022-10-14 | 4355017 | Michael J Fitzgerald | $50.00 |
2022-10-08 | 4331313 | Klamath County Democratic Central Committee (320) | $500.00 |
2022-10-01 | 4322456 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-09-28 | 4322426 | Jeremy Tchou | $200.00 |
2022-09-26 | 4296421 | Pro-Choice Oregon PAC (172) | $250.00 |
2022-09-26 | 4296420 | Future PAC, House Builders (1524) | $500.00 |
2022-09-26 | 4296415 | Miscellaneous Cash Contributions $100 and under | $170.00 |
2022-09-18 | 4294054 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2022-09-10 | 4274728 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-08-28 | 4250958 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-08-27 | 4250956 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-08-26 | 4250954 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-08-25 | 4249820 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-08-21 | 4249833 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2022-08-19 | 4239065 | Christina Pasillas | $100.00 |
2022-08-18 | 4239061 | Patricia Probst | $100.00 |
2022-08-11 | 4231641 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-08-03 | 4222239 | Michael J Fitzgerald | $50.00 |
2022-08-03 | 4222228 | Susie Hasselbrink | $50.00 |
2022-08-03 | 4222227 | Miscellaneous Cash Contributions $100 and under | $320.00 |
2022-07-26 | 4214917 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-07-22 | 4209167 | Christina Pasillas | $50.00 |
2022-07-22 | 4208974 | Klamath County Democratic Central Committee (320) | $250.00 |
2022-07-22 | 4208966 | Patricia Probst | $110.00 |
2022-07-15 | 4208963 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2022-06-30 | 4195549 | Jonathan P Chenjeri | $250.00 |
2022-06-30 | 4195550 | Future PAC, House Builders (1524) | $250.00 |
2022-06-20 | 4184642 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-06-15 | 4184639 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2022-05-15 | 4162319 | Miscellaneous Cash Contributions $100 and under | $30.00 |
2022-04-27 | 4132917 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-04-23 | 4121215 | Andrés Oswill | $125.00 |
2022-04-15 | 4111891 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2022-03-25 | 4075474 | Michael J Fitzgerald | $50.00 |
2022-03-22 | 4053603 | Jonathan P Chenjeri | $200.00 |
2022-03-18 | 4050158 | Patricia Probst | $100.00 |
2022-03-16 | 4047634 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-03-15 | 4047631 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2022-02-20 | 4015707 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-02-18 | 4015252 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-02-05 | 4000899 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-01-31 | 3993536 | Miscellaneous Cash Contributions $100 and under | $15.00 |
2022-01-28 | 3989765 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-01-19 | 3982679 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-01-15 | 3977200 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-01-14 | 3977120 | Miscellaneous Cash Contributions $100 and under | $300.00 |
2022-01-03 | 3960637 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-01-02 | 3959756 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-01-01 | 3959070 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2021-12-12 | 3933498 | Andrew Kalloch | $250.00 |
2021-11-23 | 3926516 | Jonathan P Chenjeri | $24.00 |
2021-11-22 | 3916195 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2021-11-19 | 3912431 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-11-18 | 3912429 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2021-11-05 | 3900388 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-11-04 | 3895922 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-10-24 | 3885304 | Miscellaneous Cash Contributions $100 and under | $150.00 |
Cash Expenditures