John Lively
VPS - General
Race: |
VPS - General
VPS - Primary
Race: |
VPS - Primary
Graph View
Graph View
PRINT
John Lively
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-10-06 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-10-05 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-10-04 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-10-03 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-10-02 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-10-01 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-30 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-29 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-28 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-27 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-26 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-25 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-24 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-23 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-22 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-21 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-20 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-19 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-18 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-17 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-16 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-15 | $6,000.00 | $3,050.00 | $13,187.18 | $13,182.18 |
2025-09-14 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-13 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-12 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-11 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-10 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-09 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-08 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-07 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-06 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-05 | $6,000.00 | $1,050.00 | $15,187.18 | $15,182.18 |
2025-09-04 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-09-03 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-09-02 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-09-01 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-31 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-30 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-29 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-28 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-27 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-26 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-25 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-24 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-23 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-22 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-21 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-20 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-19 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-18 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-17 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-16 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-15 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-14 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-13 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-12 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-11 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-10 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-09 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-08 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-07 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-06 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-05 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-04 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-03 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-02 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-08-01 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-31 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-30 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-29 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-28 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-27 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-26 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-25 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-24 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-23 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-22 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-21 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-20 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-19 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-18 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-17 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-16 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-15 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-14 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-13 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-12 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-11 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-10 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-09 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-08 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-07 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-06 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-05 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-04 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-03 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-02 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-07-01 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-30 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-29 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-28 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-27 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-26 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-25 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-24 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-23 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-22 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-21 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-20 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-19 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-18 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-17 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-16 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-15 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-14 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-13 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-12 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-11 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-10 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-09 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-08 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-07 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-06 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-05 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-04 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-03 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-02 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-06-01 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-31 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-30 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-29 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-28 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-27 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-26 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-25 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-24 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-23 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-22 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-21 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-20 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-19 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-18 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-17 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-16 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-15 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-14 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-13 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-12 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-11 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-10 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-09 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-08 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-07 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-06 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-05 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-04 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-03 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-02 | $5,000.00 | $1,050.00 | $14,187.18 | $14,182.18 |
2025-05-01 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-30 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-29 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-28 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-27 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-26 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-25 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-24 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-23 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-22 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-21 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-20 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-19 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-18 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-17 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-16 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-15 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-14 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-13 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-12 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-11 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-10 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-09 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-08 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-07 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-06 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-05 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-04 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-03 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-02 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-04-01 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-31 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-30 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-29 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-28 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-27 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-26 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-25 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-24 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-23 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-22 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-21 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-20 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-19 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-18 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-17 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-16 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-15 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-14 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-13 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-12 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-11 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-10 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-09 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-08 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-07 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-06 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-05 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-04 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-03 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-03-01 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-28 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-27 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-26 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-25 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-24 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-23 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-22 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-21 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-20 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-19 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-18 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-17 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-16 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-15 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-14 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-13 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-12 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-11 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-10 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-09 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-08 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-07 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-06 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-05 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-04 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-03 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-02 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-02-01 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-31 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-30 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-29 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-28 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-27 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-26 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-25 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-24 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-23 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-22 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-21 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-20 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-19 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-18 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-17 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-16 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-15 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-14 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-13 | $5,000.00 | $50.00 | $15,187.18 | $15,182.18 |
2025-01-12 | $1,500.00 | $50.00 | $11,687.18 | $11,682.18 |
2025-01-11 | $1,500.00 | $50.00 | $11,687.18 | $11,682.18 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2025-08-09 | 5377546 | Oregon Business & Industry Candidate PAC (10) | $1,000.00 |
2025-01-12 | 5187669 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,500.00 |
2025-01-12 | 5187672 | Pacific Source Health Plans | $1,000.00 |
2025-01-11 | 5187487 | Oregon Fuels Association PAC (2717) | $1,000.00 |
2025-01-08 | 5185372 | Oregon Council of NECA Chapters (135) | $1,500.00 |
2024-12-27 | 5185373 | Oregon Winegrowers PAC (3161) | $500.00 |
2024-11-27 | 5155521 | BNSF Railway Company ** | $1,000.00 |
2024-11-27 | 5155522 | Oregon Beverage Recycling Cooperative | $1,000.00 |
2024-11-10 | 5155524 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-11-08 | 5145208 | PMI Global Services, Inc ** | $1,000.00 |
2024-11-06 | 5134604 | Comcast Corporation ** | $1,000.00 |
2024-11-06 | 5134605 | Amazon.com Services LLC ** | $2,000.00 |
2024-11-02 | 5134601 | Nike Inc. and Affiliates | $1,500.00 |
2024-10-29 | 5125808 | ORLAPAC (193) | $1,000.00 |
2024-10-29 | 5125809 | Dairy PAC (2988) | $500.00 |
2024-10-29 | 5125810 | AstraZeneca (Zeneca Services) ** | $1,000.00 |
2024-10-29 | 5125811 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2024-10-29 | 5127728 | PNW PhRMA PAC ** | $2,500.00 |
2024-10-29 | 5127729 | Springboard Group | $1,000.00 |
2024-10-29 | 5127731 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2024-10-29 | 5127734 | Umpqua Bank | $1,000.00 |
2024-10-29 | 5132035 | Steven Yett | $1,000.00 |
2024-10-28 | 5121395 | Sustainable Agriculture and Energy Political Action Committee (20369) | $1,000.00 |
2024-10-28 | 5121396 | Port Blakely Tree Farms, LP ** | $500.00 |
2024-10-25 | 5117011 | Lumen Technologies Service Group ** | $1,000.00 |
2024-10-25 | 5117012 | Oregon Soft Drink PAC (197) | $2,500.00 |
2024-10-25 | 5117014 | Anheuser Busch Companies ** | $1,000.00 |
2024-10-24 | 5117010 | Boise Cascade Company ** | $1,000.00 |
2024-10-21 | 5112990 | Springboard Group | $1,000.00 |
2024-10-21 | 5112992 | PNW PhRMA PAC ** | $2,500.00 |
2024-10-21 | 5112994 | Oregonians Are Ready (22092) | $5,000.00 |
2024-10-17 | 5105269 | Stand for Children Oregon PAC (5207) | $1,000.00 |
2024-10-17 | 5105270 | Safe Schools Safe Communities Oregon | $350.00 |
2024-10-17 | 5105271 | Oregon Cattle PAC (5410) | $500.00 |
2024-10-17 | 5105273 | Gordon Lafer | $250.00 |
2024-10-17 | 5105277 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2024-10-13 | 5097339 | Idaho Power Company ** | $500.00 |
2024-10-13 | 5097340 | Friends of Mark Meek (16719) | $1,000.00 |
2024-10-13 | 5097341 | Oregon Council of NECA Chapters (135) | $1,500.00 |
2024-10-13 | 5097346 | State Farm Federal PAC ** | $500.00 |
2024-10-13 | 5097348 | Confederated Tribes of Grand Ronde | $1,500.00 |
2024-10-13 | 5097350 | OR and SW Washington Walls & Ceiling Industry Promotion | $1,000.00 |
2024-10-13 | 5099053 | Republic Services ** | $1,000.00 |
2024-10-13 | 5099055 | Oregon Bankers PAC (125) | $1,500.00 |
2024-10-13 | 5099056 | SMACNA PAC (3917) | $500.00 |
2024-10-13 | 5099058 | Confederated Tribes of the Umatilla Indian Reservation | $1,000.00 |
2024-10-13 | 5099059 | Helping Oregon Racing & Supporting Equines (21639) | $2,500.00 |
2024-10-13 | 5099063 | Utility Contractors Association of Oregon & SW Washington | $1,000.00 |
2024-10-08 | 5097331 | Plumbing & Mechanical Contractors Assoc. Political Action Fund (3137) | $500.00 |
2024-10-08 | 5097332 | Koch, Inc. ** | $1,000.00 |
2024-10-08 | 5097333 | Oregon Education Association | $1,000.00 |
2024-10-05 | 5082050 | Oregon Truck PAC (266) | $500.00 |
2024-10-05 | 5082051 | Oregon Refuse and Recycling Association PAC (2829) | $1,000.00 |
2024-10-05 | 5082052 | Natural Gas Political Action Committee (102) | $1,500.00 |
2024-10-05 | 5082053 | Oregon Nurseries Political Action Committee (175) | $1,000.00 |
2024-09-30 | 5065580 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-09-29 | 5065578 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-09-26 | 5065541 | Oregon Cannabis PAC (16813) | $500.00 |
2024-09-26 | 5065544 | Charter Communications ** | $500.00 |
2024-09-26 | 5065546 | Oregon Trial Lawyers Association PAC (39) | $3,050.00 |
2024-09-26 | 5065548 | Oregon Optometric Public Affairs Council (176) | $500.00 |
2024-09-26 | 5065549 | Oregon Forest Industries Council Political Action Committee (154) | $2,000.00 |
2024-09-26 | 5065550 | Weyerhaeuser ** | $1,000.00 |
2024-09-26 | 5065552 | Kroger ** | $1,500.00 |
2024-09-26 | 5065553 | DoorDash, Inc. ** | $500.00 |
2024-09-26 | 5065554 | Oregon WheatPAC (7665) | $1,000.00 |
2024-09-18 | 5044117 | Oregon Realtors Political Action Committee (191) | $2,500.00 |
2024-09-18 | 5044118 | AGC Committee for Action (4) | $2,500.00 |
2024-09-12 | 5044125 | The Williams Companies ** | $1,000.00 |
2024-09-12 | 5044126 | Credit Union Legislative Action Fund (51) | $1,500.00 |
2024-09-10 | 5044119 | Oregon Council of NECA Chapters (135) | $2,500.00 |
2024-09-08 | 5031427 | Cascade Natural Gas ** | $1,000.00 |
2024-09-08 | 5031428 | Philip Barnhart | $1,000.00 |
2024-09-08 | 5031429 | Oregon PERS Retirees PAC (3674) | $1,000.00 |
2024-09-08 | 5031431 | RAI Services Company ** | $1,000.00 |
