Jim Huggins
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Jim Huggins
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-01-14 | 3999354 | Miscellaneous Cash Contributions $100 and under | $77.77 |
2022-01-04 | 3963517 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-12-30 | 3963169 | Tiffany Wade | $300.00 |
2021-12-30 | 3956947 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-12-29 | 3956952 | M & M Infinity Inc. | $200.00 |
2021-12-17 | 3944724 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-12-12 | 3942187 | Miscellaneous Cash Contributions $100 and under | $80.00 |
2021-12-11 | 3935524 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-12-11 | 3935525 | William Whitlock | $500.00 |
2021-12-08 | 3942186 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-12-06 | 3942185 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2021-12-02 | 3942184 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2021-12-01 | 3942183 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2021-11-29 | 3922565 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-11-28 | 3917283 | Miscellaneous Cash Contributions $100 and under | $135.00 |
2021-11-23 | 3917282 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2021-11-21 | 3928430 | Brian Matthews | $500.00 |
2021-11-21 | 3917262 | Kelly Boggs | $500.00 |
2021-11-21 | 3917268 | Debra Chase | $500.00 |
2021-11-21 | 3917269 | Mark Morlok | $250.00 |
2021-11-21 | 3928352 | Debra Spencer | $500.00 |
2021-11-21 | 3928376 | Alleman Construction Inc. | $500.00 |
2021-11-21 | 3928384 | Debra Bond | $200.00 |
2021-11-21 | 3928398 | Marcus Rawlins | $300.00 |
2021-11-21 | 3928447 | Miscellaneous Cash Contributions $100 and under | $1,125.00 |
2021-11-20 | 3917251 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2021-11-19 | 3928077 | Miscellaneous Cash Contributions $100 and under | $255.00 |
2021-11-18 | 3928235 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2021-11-12 | 3906940 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-11-07 | 3901945 | Greg Washburn | $500.00 |
2021-11-06 | 3901940 | Miscellaneous Cash Contributions $100 and under | $180.00 |
2021-11-05 | 3901944 | Robert Hammer ** | $150.00 |
2021-11-05 | 3901947 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-11-04 | 3901928 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-10-26 | 3891051 | Max Quintana | $500.00 |
2021-10-25 | 3885452 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2021-10-23 | 3885451 | Miscellaneous Cash Contributions $100 and under | $130.00 |
2021-10-23 | 3885458 | The Trin Corp | $10,000.00 |
2021-10-23 | 3885459 | Sunshine Beard | $140.00 |
2021-10-23 | 3885461 | Scott Welch | $200.00 |
2021-10-22 | 3885450 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-10-18 | 3906050 | William Lynch ** | $5,000.00 |
2021-10-18 | 3882316 | William Lynch ** | $5,000.00 |
2021-10-15 | 3881156 | Steve Harper | $250.00 |
2021-10-04 | 3876245 | Brian Matthews | $600.00 |
2021-10-01 | 3873895 | Tiffany Grantom | $1,000.00 |
2021-10-01 | 3874452 | Miscellaneous Cash Contributions $100 and under | $70.00 |
2021-09-17 | 3867006 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-09-16 | 3866091 | Miscellaneous Cash Contributions $100 and under | $670.00 |
2021-09-16 | 3866086 | Denise E Stone | $200.00 |
2021-09-16 | 3866084 | Jacque A Wagner | $2,000.00 |
2021-09-16 | 3866965 | James Foster | $500.00 |
2021-09-12 | 3863345 | Electa Kearney | $150.00 |
2021-09-12 | 3863358 | Jacoby Faas | $200.00 |
2021-09-12 | 3863999 | Miscellaneous Cash Contributions $100 and under | $1,315.00 |
2021-09-08 | 3855629 | Ed McKenney | $500.00 |
2021-09-06 | 3855633 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2021-09-02 | 3853977 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2021-08-19 | 3847378 | Julie Nowacki | $111.00 |
2021-08-17 | 3847372 | Paul Moore | $500.00 |
2021-08-17 | 3847374 | Tammy Moore | $500.00 |
2021-08-17 | 3847376 | The Guajardo Team LLC | $1,000.00 |
Cash Expenditures