James Born
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
James Born
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-05-09 | 4154365 | Clyde Iverson | $104.10 |
2022-04-29 | 4134727 | Rosa Welch ** | $104.10 |
2022-04-28 | 4133405 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-04-25 | 4129910 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-04-16 | 4112778 | Miscellaneous Cash Contributions $100 and under | $20.82 |
2022-04-11 | 4109822 | Donna Salter ** | $104.10 |
2022-04-07 | 4098856 | Rebekah Lenz ** | $104.10 |
2022-04-04 | 4108053 | John Henkle ** | $500.00 |
2022-04-04 | 4108058 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-03-23 | 4054023 | Miscellaneous Cash Contributions $100 and under | $26.03 |
2022-03-20 | 4091232 | Kimberly Hallberg | $600.00 |
2022-03-20 | 4050386 | Ryan Long ** | $104.10 |
2022-03-20 | 4050385 | Christopher Troll ** | $104.10 |
2022-03-18 | 4049410 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-03-16 | 4046671 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-16 | 4046667 | Robert Bryant ** | $208.20 |
2022-03-16 | 4046665 | Donna Salter ** | $104.10 |
2022-03-13 | 4043415 | Carrell Quinn ** | $208.20 |
Cash Expenditures