Jackie Leung
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Jackie Leung
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-05-09 | 4152082 | Communities of Color for a Just Oregon (16131) | $200.00 |
2022-04-27 | 4140483 | The Mother PAC (14523) | $1,000.00 |
2022-04-27 | 4140481 | 9 to 5 PAC (22113) | $1,500.00 |
2022-04-24 | 4126845 | Susan Graves | $200.00 |
2022-04-24 | 4126844 | Spencer Todd | $1,000.00 |
2022-04-18 | 4116468 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-04-15 | 4116463 | William B Dalton | $50.00 |
2022-04-15 | 4114982 | Oregon AFCSME Council 75 | $2,500.00 |
2022-04-14 | 4116467 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-04-13 | 4108673 | Elect Casey Kopcho (21705) | $172.03 |
2022-04-13 | 4108681 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-04-12 | 4108680 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2022-04-11 | 4102226 | Citizen Action for Political Education (33) | $5,000.00 |
2022-04-11 | 4102223 | SEIU Local 49 COPE Fund (4213) | $5,000.00 |
2022-04-10 | 4101605 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-07 | 4101598 | Annie Boribal ** | $100.00 |
2022-04-07 | 4095699 | Annie Boribal ** | $100.00 |
2022-04-06 | 4095446 | American Federation of Teachers-Oregon Candidate Political Action Committee (113) | $2,500.00 |
2022-04-06 | 4095439 | Stephen Leung ** | $250.00 |
2022-04-06 | 4095438 | Friends of Anna Williams (19043) | $1,000.00 |
2022-04-06 | 4095436 | Friends of Helen Ying (18527) | $102.00 |
2022-04-05 | 4095481 | Chrissy Erguiza | $50.00 |
2022-04-04 | 4095480 | Benjamin Hsu | $5,000.00 |
2022-04-04 | 4095479 | Annie Boribal ** | $200.00 |
2022-04-02 | 4095478 | Nathan Soltz | $119.00 |
2022-03-31 | 4095487 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-30 | 4095486 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-03-30 | 4095447 | Melissa Fey | $2,000.00 |
2022-03-29 | 4095475 | Eric Delehoy | $2,500.00 |
2022-03-27 | 4095485 | Miscellaneous Cash Contributions $100 and under | $30.00 |
2022-03-26 | 4095471 | Rachel Pruzak | $1,000.00 |
2022-03-24 | 4095484 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-24 | 4095467 | Stephen Leung ** | $500.00 |
2022-03-23 | 4095463 | Cruz Turcott | $50.00 |
2022-03-23 | 4095445 | Louvelle Bella Borja | $50.00 |
2022-03-23 | 4095466 | Thomas Sincic | $101.00 |
2022-03-23 | 4095483 | Miscellaneous Cash Contributions $100 and under | $60.00 |
2022-03-22 | 4095482 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-19 | 4050500 | Miscellaneous Cash Contributions $100 and under | $30.00 |
2022-03-17 | 4050499 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-17 | 4050492 | Annie Boribal ** | $500.00 |
2022-03-14 | 4044543 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-03-13 | 4044542 | Miscellaneous Cash Contributions $100 and under | $145.00 |
2022-03-09 | 4044541 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-03-05 | 4044509 | Chrissy Erguiza | $50.00 |
2022-03-02 | 4024768 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-03-01 | 4023422 | Tasi Keener | $150.00 |
2022-02-27 | 4023443 | Miscellaneous Cash Contributions $100 and under | $30.00 |
2022-02-24 | 4018934 | Stephanie Ward Sosa | $500.00 |
2022-02-23 | 4018958 | Sean Nikas | $250.00 |
2022-02-23 | 4018943 | Jamie McLeod-Skinner | $151.00 |
2022-02-23 | 4018946 | Kianna Angelo | $525.00 |
2022-02-23 | 4018947 | Gloria Lee | $250.00 |
2022-02-23 | 4018950 | Wendi Binford | $250.00 |
2022-02-23 | 4018951 | Louvelle Bella Borja | $101.00 |
2022-02-23 | 4018952 | Chrissy Erguiza | $150.00 |
2022-02-23 | 4018954 | Cruz Turcott | $101.00 |
2022-02-23 | 4018956 | Annie Boribal ** | $100.00 |
2022-02-23 | 4018964 | Miscellaneous Cash Contributions $100 and under | $755.00 |
2022-02-23 | 4018960 | Stephen Leung ** | $500.00 |
2022-02-18 | 4015974 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-02-12 | 4006545 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-02-08 | 4006543 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-02-07 | 4006539 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-02-01 | 3997834 | Henri Cross | $200.00 |
2022-01-31 | 3999739 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-01-30 | 3999737 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-01-27 | 3999734 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-01-27 | 3993871 | Nkenge Harmon Johnson | $150.00 |
Cash Expenditures