Glenn Lancaster
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Glenn Lancaster
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-05-11 | 4159743 | Bradley (Brad) VanPelt ** | $1,000.00 |
2022-05-10 | 4158509 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-05-10 | 4158506 | Pat Hickman | $300.00 |
2022-05-10 | 4158500 | Robert Frase ** | $1,000.00 |
2022-05-09 | 4154242 | John Pries | $200.00 |
2022-05-06 | 4152063 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2022-05-05 | 4149651 | Miscellaneous Cash Contributions $100 and under | $15.00 |
2022-05-02 | 4141524 | Miscellaneous Cash Contributions $100 and under | $125.00 |
2022-04-29 | 4134996 | Bradley VanPelt ** | $1,000.00 |
2022-04-26 | 4132047 | Michael (Mick) Hergert | $100.00 |
2022-04-25 | 4131562 | Susan Bacon | $250.00 |
2022-04-25 | 4131561 | Steven G Bacon | $250.00 |
2022-04-22 | 4120227 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-22 | 4120225 | Stanley P Satter | $100.00 |
2022-04-22 | 4120224 | Randall J Wolfe | $2,500.00 |
2022-04-13 | 4111639 | T Dwight Sims | $250.00 |
2022-04-04 | 4095932 | Allen Lancaster, Sr. ** | $1,000.00 |
2022-04-04 | 4094169 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-04 | 4094164 | Allen Lancaster, Sr. ** | $1,000.00 |
2022-04-01 | 4091244 | Mark Wojcik | $150.00 |
2022-04-01 | 4091301 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-04-01 | 4091297 | Joan Anne Whitney ** | $200.00 |
2022-04-01 | 4091273 | Arthur Buck | $250.00 |
2022-03-30 | 4084806 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-29 | 4084408 | Glenn M Lancaster | $25.00 |
2022-03-28 | 4081778 | Travis Bednarz ** | $500.00 |
2022-03-27 | 4081600 | Carey Holt ** | $250.00 |
2022-03-26 | 4085926 | Dean Sanders ** | $250.00 |
2022-03-26 | 4081597 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-03-26 | 4081591 | Dean Sanders ** | $250.00 |
2022-03-23 | 4071337 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-22 | 4053552 | Thomas J Spink | $125.00 |
2022-03-22 | 4053542 | Mary Ellen Spink | $125.00 |
2022-03-18 | 4049314 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-03-17 | 4047830 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2022-03-16 | 4046858 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-03-14 | 4045429 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-03-14 | 4046844 | Mark R Fallon ** | $250.00 |
2022-03-11 | 4042213 | Phil Lancaster ** | $1,000.00 |
2022-03-11 | 4042204 | Daniel Lancaster | $1,000.00 |
2022-03-11 | 4042217 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-03-10 | 4041373 | Chris Stephens ** | $500.00 |
2022-03-10 | 4041377 | Glenn M Lancaster | $5.00 |
2022-03-10 | 4041381 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-10 | 4086275 | Chris Stephens ** | $500.00 |
Cash Expenditures