Fred Girod
Race: | Senate |
District: | 9 |
Job: | Dentist |
Took office: | 2008 |
VPS - Primary
Dentist
Occupational Background:
Practicing Dentist for over 30 years, and Real Estate Developing
Educational Background:
Graduated from Stayton High School
Received a B.S. from Oregon State University
Received a D.M.D. from Oregon Health Sciences University
Received a Masters of Public Administration from Harvard University
Prior Governmental Experience:
Elected to Oregon State House of Representatives, November 1992, 2006
Appointed to the Oregon State Senate 2008
Served on the following committees:
Rules Committee, Chair
Revenue Committee
Stayton City Council
Stayton Budget Committee
Race: | Senate |
District: | 9 |
Job: | Dentist |
Took office: | 2008 |
VPS - General
Occupation: State Senator; Retired Dentist
Occupational Background: State Senator; Small Business Owner; Property Devlopment and Management
Educational Background: Master of Public Administration, Harvard University; Doctor of Medical Dentistry, Oregon Health Sciences University; Bachelors of Science, Oregon State University
Prior Governmental Experience: Oregon State Senate; Oregon House of Representatives; Stayton City Council
Legislative Committees: Co-Vice Chair, Joint Committee on Ways and Means; Co-Chair, Ways and Means Subcommittee on Capital Construction; Vice-Chair, Senate Committee on Natural Resources and Wildfire; Member, Joint Committee on Addiction and Community Safety Response.
A Voice For Rural Oregon
For far too long, Oregon has been governed by urban politicians who have little concern or understanding of the challenges we face in rural Oregon. Rural Oregon provides the food for our dinner tables, the lumber for our homes and serves as an economic driver to the entire state.
An Advocate For Agriculture and Timber
A fourth generation Oregonian, Fred has witnessed the multi-generational contributions that our natural resource sectors have provided to our communities and has earned the support of:
- Oregon Farm Bureau Federation
- Associated Oregon Loggers
- Oregonians for Food & Shelter
- AG-PAC
- Oregon Nurseries' PAC
A Champion for Public Safety
A thriving, prosperous community begins with public safety. Fred has been an outspoken advocate for first responders and is proudly endorsed by:
- Oregon's Sheriffs
- Oregon Chiefs of Police Association
A Voice For Sportsmen
Fred is a sportsman and will continue to work to protect the rights of hunters and anglers in Oregon. He is pleased to have received the endorsements of:
- Northwest Sportfishing Industry Association
- Coastal Conservation Oregon PAC
A Taxpayer Watchdog
Oregonians are feeling the burn at the gas pump, the grocery store and seeing huge rate increases on our utility bills. Fred will continue to fight to protect your hard-earned money and is proudly endorsed by:
- Taxpayers Association of Oregon
- Defend Small Business PAC
- NFIB/OR PAC
Please visit www.fredgirod.com for more information
(This information furnished by Friends of Fred Girod.)
Graph View
Fred Girod
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-09-16 | $33,055.00 | $78,879.52 | $69,481.62 | $69,346.56 |
2024-09-14 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-13 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-12 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-11 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-10 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-09 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-07 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-06 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-05 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-04 | $25,000.00 | $78,324.52 | $61,981.62 | $61,846.56 |
2024-09-03 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-09-02 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-31 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-30 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-29 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-28 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-27 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-26 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-24 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-23 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-22 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-21 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-20 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-19 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-17 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-16 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-15 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-14 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-13 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-12 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-10 | $23,000.00 | $76,564.52 | $61,741.62 | $61,606.56 |
2024-08-09 | $23,000.00 | $75,464.52 | $62,841.62 | $62,706.56 |
2024-08-08 | $23,000.00 | $75,464.52 | $62,841.62 | $62,706.56 |
2024-08-07 | $23,000.00 | $75,464.52 | $62,841.62 | $62,706.56 |
2024-08-06 | $23,000.00 | $75,464.52 | $62,841.62 | $62,706.56 |
2024-08-05 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-08-03 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-08-02 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-08-01 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-31 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-30 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-29 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-27 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-26 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-25 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-24 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-23 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-22 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-20 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-19 | $17,500.00 | $75,464.52 | $57,341.62 | $57,206.56 |
2024-07-18 | $16,000.00 | $75,464.52 | $55,841.62 | $55,706.56 |
2024-07-17 | $16,000.00 | $75,464.52 | $55,841.62 | $55,706.56 |
2024-07-16 | $16,000.00 | $75,464.52 | $55,841.62 | $55,706.56 |
2024-07-15 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-13 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-12 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-11 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-10 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-09 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-08 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-06 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-05 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-04 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-03 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-02 | $16,000.00 | $70,396.52 | $60,909.62 | $60,774.56 |
2024-07-01 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-29 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-28 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-27 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-26 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-25 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-24 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-22 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-21 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-20 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-19 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-18 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-17 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-15 | $16,000.00 | $65,396.52 | $65,909.62 | $65,774.56 |
2024-06-14 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-13 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-12 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-11 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-10 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-08 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-07 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-06 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-05 | $15,000.00 | $65,396.52 | $64,909.62 | $64,774.56 |
2024-06-04 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-06-03 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-06-01 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-31 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-30 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-29 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-28 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-27 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-25 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-24 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-23 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-22 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-21 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-20 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-18 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-17 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-16 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-15 | $14,000.00 | $64,940.56 | $64,365.58 | $64,230.52 |
2024-05-14 | $14,000.00 | $64,432.97 | $64,873.17 | $64,738.11 |
2024-05-13 | $14,000.00 | $60,732.97 | $68,573.17 | $68,438.11 |
2024-05-11 | $14,000.00 | $60,732.97 | $68,573.17 | $68,438.11 |
2024-05-10 | $14,000.00 | $60,732.97 | $68,573.17 | $68,438.11 |
2024-05-09 | $14,000.00 | $60,732.97 | $68,573.17 | $68,438.11 |
2024-05-08 | $13,000.00 | $56,792.97 | $71,513.17 | $71,378.11 |
2024-05-07 | $13,000.00 | $56,792.97 | $71,513.17 | $71,378.11 |
2024-05-06 | $13,000.00 | $56,792.97 | $71,513.17 | $71,378.11 |
2024-05-04 | $13,000.00 | $56,792.97 | $71,513.17 | $71,378.11 |
2024-05-03 | $13,000.00 | $56,792.97 | $71,513.17 | $71,378.11 |
2024-05-02 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-05-01 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-30 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-29 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-27 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-26 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-25 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-24 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-23 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-22 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-20 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-19 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-18 | $8,000.00 | $54,979.41 | $68,326.73 | $68,191.67 |
2024-04-17 | $8,000.00 | $53,979.41 | $69,326.73 | $69,191.67 |
2024-04-16 | $8,000.00 | $53,979.41 | $69,326.73 | $69,191.67 |
2024-04-15 | $8,000.00 | $53,979.41 | $69,326.73 | $69,191.67 |
2024-04-13 | $8,000.00 | $52,150.00 | $71,156.14 | $71,021.08 |
2024-04-12 | $8,000.00 | $52,150.00 | $71,156.14 | $71,021.08 |
2024-04-11 | $8,000.00 | $52,150.00 | $71,156.14 | $71,021.08 |
2024-04-10 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-04-09 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-04-08 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-04-06 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-04-05 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-04-04 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-04-03 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-04-02 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-04-01 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-03-30 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-03-29 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-03-28 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-03-27 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-03-26 | $7,500.00 | $27,150.00 | $95,656.14 | $95,521.08 |
2024-03-25 | $7,500.00 | $27,150.00 | $96,156.14 | $96,021.08 |
2024-03-23 | $7,000.00 | $25,750.00 | $97,056.14 | $96,921.08 |
2024-03-22 | $7,000.00 | $25,750.00 | $97,056.14 | $96,921.08 |
2024-03-21 | $7,000.00 | $25,750.00 | $97,056.14 | $96,921.08 |
2024-03-20 | $7,000.00 | $25,750.00 | $97,056.14 | $96,921.08 |
2024-03-19 | $7,000.00 | $25,750.00 | $97,056.14 | $96,921.08 |
2024-03-18 | $7,000.00 | $750.00 | $122,056.14 | $121,921.08 |
2024-03-17 | $7,000.00 | $750.00 | $122,056.14 | $121,921.08 |
2024-03-16 | $7,000.00 | $750.00 | $122,056.14 | $121,921.08 |
2024-03-15 | $7,000.00 | $750.00 | $122,056.14 | $121,921.08 |
2024-03-14 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-13 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-12 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-11 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-10 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-09 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-08 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-07 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-06 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-05 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-04 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-03 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-02 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-03-01 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-29 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-28 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-27 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-26 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-25 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-24 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-23 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-22 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-21 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-20 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-19 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-18 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-17 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-16 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-15 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-14 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-13 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-12 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-11 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-10 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-09 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-08 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-07 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-06 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-05 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-04 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-03 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-02 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-02-01 | $7,000.00 | $0.00 | $122,806.14 | $122,671.08 |
2024-01-31 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-30 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-29 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-28 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-27 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-26 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-25 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-24 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-23 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-22 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-21 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-20 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-19 | $1,000.00 | $0.00 | $116,306.14 | $116,171.08 |
2024-01-18 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-17 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-16 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-15 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-14 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-13 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-12 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-11 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-10 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-09 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-08 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-07 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-06 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-05 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
2024-01-04 | $0.00 | $0.00 | $115,306.14 | $115,171.08 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-09-13 | 5034252 | Tillamook County Creamery Association | $1,000.00 |
2024-09-13 | 5034255 | Nike Inc. | $1,000.00 |
2024-09-13 | 5034260 | Veterinarians Organized to Elect PAC (274) | $500.00 |
2024-09-13 | 5034262 | Merck & Co., Inc. ** | $5,000.00 |
2024-08-30 | 5016202 | State Farm Federal PAC ** | $2,000.00 |
2024-08-03 | 4981227 | Orloggers PAC (11) | $2,000.00 |
2024-07-30 | 4981213 | Oregonians for Affordable Housing (2069) | $2,000.00 |
2024-07-30 | 4981216 | AGC Committee for Action (4) | $1,000.00 |
2024-07-30 | 4981222 | Pharmaceutical Care Management Association ** | $500.00 |
2024-07-11 | 4959994 | Union Pacific Railroad | $1,000.00 |
2024-06-21 | 4960002 | Kathleen Jones-McCann | $500.00 |
2024-06-13 | 4934042 | Nike Inc. | $1,000.00 |
2024-06-04 | 4928904 | The Boeing Company PAC ** | $1,000.00 |
2024-05-08 | 4902640 | Metro Multifamily Housing Association PAC (14041) | $1,000.00 |
2024-04-25 | 4883175 | Oregon Hospital Political Action Committee (161) | $2,500.00 |
2024-04-25 | 4883208 | Oregon Bankers PAC (125) | $1,500.00 |
2024-04-25 | 4883236 | Altria Client Services ** | $1,000.00 |
2024-03-22 | 4814072 | Dairy PAC (2988) | $500.00 |
2024-03-22 | 4835736 | Dairy PAC (2988) | $500.00 |
2024-01-30 | 4755720 | PhRMA - Pharmaceutical Research and Manufacturers of America ** | $5,000.00 |
2024-01-30 | 4755721 | T Mobile ** | $1,000.00 |
2024-01-11 | 4745488 | Marathon Petroleum Corp ** | $1,000.00 |
2023-12-28 | 4722673 | Amazon.com Services, Inc. ** | $1,500.00 |
2023-12-15 | 4714201 | AT&T Services, Inc. ** | $1,500.00 |
2023-12-14 | 4714199 | AGC Committee for Action (4) | $1,000.00 |
2023-12-14 | 4714200 | USAA ** | $1,000.00 |
2023-12-04 | 4701662 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2023-11-17 | 4691619 | Eli Lilly and Company ** | $2,000.00 |
2023-11-03 | 4680170 | Oregon Farm Bureau Political Action Committee (147) | $1,000.00 |
2023-10-26 | 4674797 | Koch Industries, Inc. ** | $2,500.00 |
2023-10-19 | 4669596 | Avista Corp ** | $2,500.00 |
2023-10-19 | 4669597 | Comcast Corporation ** | $1,000.00 |
2023-10-13 | 4666290 | Northwest Chicken Council | $500.00 |
2023-09-18 | 4636388 | Oregon Forest Industries Council Political Action Committee (154) | $1,000.00 |
2023-09-18 | 4636389 | Oregon Soft Drink PAC (197) | $2,500.00 |
2023-09-18 | 4636390 | Oregon Health Care Association PAC (275) | $1,000.00 |
2023-09-18 | 4636391 | Reynolds American ** | $2,000.00 |
2023-01-10 | 4462327 | Orloggers PAC (11) | $1,000.00 |
2023-01-07 | 4460677 | AGC Committee for Action (4) | $1,000.00 |
2022-11-08 | 4415817 | Oregonians in Action PAC (2793) | $2,000.00 |
2022-11-08 | 4415818 | Merck & Co., Inc. ** | $2,000.00 |
2022-11-02 | 4405344 | PNW PhRMA PAC ** | $5,000.00 |
2022-11-02 | 4405345 | State Farm Federal PAC ** | $1,000.00 |
2022-11-02 | 4405346 | Freres Lumber Company | $25,000.00 |
2022-11-02 | 4405347 | Oregon Farm Bureau Political Action Committee (147) | $2,500.00 |
2022-11-02 | 4405348 | Dentists of Oregon PAC (54) | $2,500.00 |
2022-10-25 | 4382993 | AGC Committee for Action (4) | $5,000.00 |
2022-10-18 | 4372039 | Motor Vehicle Software Corporation/dba VITU ** | $1,000.00 |
2022-10-18 | 4372041 | Metro Multifamily Housing Association PAC (14041) | $2,500.00 |
2022-10-18 | 4372044 | Oregon Cattle PAC (5410) | $1,000.00 |
2022-10-18 | 4372045 | Moda Partners, Inc. | $1,000.00 |
2022-10-14 | 4355175 | Amazon.com Services, Inc. ** | $1,500.00 |
2022-10-14 | 4355176 | Ash Grove Cement Company ** | $3,000.00 |
2022-10-08 | 4335682 | Capitol Dental Care Inc | $500.00 |
2022-10-08 | 4335685 | Coalition for a Healthy Oregon PAC (15808) | $1,000.00 |
2022-10-08 | 4335689 | Oregon Hospital Political Action Committee (161) | $2,500.00 |
2022-10-08 | 4335692 | Tonkon Torp State PAC (11748) | $1,000.00 |
2022-10-04 | 4329370 | Sustainable Agriculture and Energy Political Action Committee (20369) | $1,000.00 |
2022-10-01 | 4312870 | Veterinarians Organized to Elect PAC (274) | $500.00 |
2022-09-29 | 4312875 | USAA ** | $500.00 |
2022-09-29 | 4312882 | Oregon Farm Bureau Political Action Committee (147) | $1,000.00 |
2022-09-29 | 4312885 | Oregon Restaurant PAC (193) | $1,000.00 |
2022-09-29 | 4312889 | Oregon Automobile Dealers Association - Political Action Committee (133) | $2,500.00 |
2022-09-29 | 4312896 | Novartis Pharmaceuticals Corporation ** | $1,000.00 |
2022-09-29 | 4312900 | Credit Union Legislative Action Fund (51) | $1,000.00 |
2022-09-29 | 4312902 | RAI Services Company ** | $2,500.00 |
2022-09-29 | 4312908 | AT&T Services, Inc. | $1,000.00 |
2022-09-29 | 4312912 | Advantage Dental Clinics | $1,000.00 |
2022-09-29 | 4312915 | Nike Inc. | $1,500.00 |
2022-09-29 | 4312917 | Nike Inc. | $1,000.00 |
2022-09-16 | 4298675 | AGC Committee for Action (4) | $5,000.00 |
2022-09-16 | 4298693 | Oregon PERS Retirees PAC (3674) | $1,000.00 |
2022-09-12 | 4277611 | Oregon Health Care Association PAC (275) | $2,500.00 |
2022-09-12 | 4277613 | Oregon Forest Industries Council Political Action Committee (154) | $2,000.00 |
2022-09-12 | 4277614 | Oregon Realtors Political Action Committee (191) | $5,000.00 |
2022-08-17 | 4237929 | Jessica George Community Fund (21788) | $350.00 |
2022-08-17 | 4237931 | Oregon Hospital Political Action Committee (161) | $2,500.00 |
2022-08-17 | 4237932 | Orloggers PAC (11) | $5,000.00 |
2022-08-17 | 4237933 | Oregon Bankers PAC (125) | $1,000.00 |
2022-08-08 | 4230865 | Doctors for Healthy Communities (5493) | $1,000.00 |
2022-07-13 | 4203334 | Oregon Hospital Political Action Committee (161) | $2,500.00 |
2022-04-29 | 4138975 | Astellas Pharma US, Inc. ** | $500.00 |
2022-04-06 | 4099907 | AGC Committee for Action (4) | $1,000.00 |
2022-03-25 | 4071567 | Natural Gas Political Action Committee (102) | $1,000.00 |
2022-01-27 | 3993956 | Capitol Dental Care Inc | $750.00 |
2022-01-27 | 3993957 | AT&T Services, Inc. | $2,000.00 |
2022-01-27 | 3993958 | Denta-Quest PAC-TN-C ** | $1,500.00 |
