Emily G McIntire

Race: | House |
District: | 56 |
VPS - General
Occupation: State Representative
Occupational Background: Business Owner, Mom
Educational Background: Cosmetology License
Prior Governmental Experience: EPSD9 Board Member 2017-present
I am honored to represent you in Salem!
Seeing how politics in Salem really works during my first term was, to say the least, enlightening.
Republicans are currently the minority, which means the D’s only need us to show up to provide a quorum to conduct business. And, we are only one vote away from being in the super minority, which would allow them to pass all legislation - including taxes increases - without any of our support. If we walk out (deny quorum) we can potentially lose our seat in the legislature in the next election cycle. It is a challenging place which conservatives find themselves in.
So what can you do? YOU MUST VOTE! Make sure you are registered with a party ( this allows you to vote in the primary for a partisan candidate). And get your family and friends to vote. So many are choosing to disengage- that perpetuates the problem! Your vote is your opportunity to speak up for your beliefs - and it DOES MATTER! For help with voting- reach out to your local political chapters or call a trusted friend - read the voters pamphlet, look up the candidates webpages!
We can make changes in this state that would reduce your tax burden, lessen regulations, increase business and economic opportunities - WITH YOUR VOTE!
"Give a man a fish, and you feed him for a day. Teach a man to fish, and you feed him for a lifetime." M. Loane -We need to stop feeding and start teaching.
Endorsed by:
Oregon Chiefs of Police Association
Oregon’s Sheriffs PAC
Associated Oregon Loggers
Oregon Farm BureauFederation
AG-PAC
Oregon Right To Life
NFIB Oregon Political Action Committee
Oregon Coalition Of Police and Sheriff’s
(This information furnished by Emily McIntire.)

Race: | House |
District: | 56 |
VPS - Primary
Occupation: State Representative
Occupational Background: Business Owner, Mom
Educational Background: Cosmetology License
Prior Governmental Experience: EPSD9 Board Member 2017-present
Our just completed short session saw a major win by REPLACING Measure 110 with HB-4002! We will invest $85M into our criminal justice system and $100M+ into treatment facilities across the state. HB4002 criminalizes drug use, allows an officer to stop and search, and mandates jail or rehab. There is more to do, but this bill went a long way to move us forward.
Your tax dollars back in District 56:
- $18,000,000 – Oregon Tech – repair geothermal infrastructure.
- $2,000,000 – Klamath Crimson Rose – help complete the facility.
- $2,400,000 – Klamath Basin Behavioral Health – support the construction of a residential treatment facility.
- $2,500,000 – Transformations Wellness Center – construction of a residential, co-occurring, substance use disorder treatment facility with detox beds.
- $666,667 – Oregon Tech – education and training to expand the behavioral health workforce in Oregon.
- $1,500,00 – City of Shady Cove – planning for water infrastructure needs.
- $1,500,00 – Town of Butte Falls – repair and replace old water infrastructure.
As your representative, my strategy is to build relationships. Understand where people are coming from. Listen. Otherwise, we get nowhere.
I am – and remain – a conservative. I pledge to continue to advocate for you!
Thank you for your confidence and PLEASE – encourage your family and friends to be engaged!
Endorsed by:
Dennis Linthincum, Senate District 28
E. Werner Reschke, State Representative District 55
Kim Wallan, State Representative District 6
Commissioner Derrick deGroot
Commissioner David Henslee
Mayor Kathy Sells, City of Eagle Point
Mayor Jonathan Ball, City of Shady Cove
Mayor Trish Callahan, Town of Butte Falls
William D. Lynch Co
Scott Siracusa, Managing Partner- Running Y Resort
Robert Kingzett
Heather Harter
Joe Spendolini
Paul Simmons
Rejeana Jackson
Sheriffs of Oregon
Oregon Chiefs of Police Association
Oregon Farm Bureau Federation
Associated Oregon Loggers
Oregon Right to Life PAC
(This information furnished by Emily McIntire.)
Graph View
Emily G McIntire
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-10-19 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-18 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-17 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-16 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-15 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-14 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-13 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-12 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-11 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-10 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-09 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-08 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-07 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-06 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-05 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-04 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-03 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-02 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-10-01 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-30 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-29 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-28 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-27 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-26 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-25 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-24 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-23 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-22 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-21 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-20 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-19 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-18 | $15,627.26 | $20,073.04 | $21,945.63 | $22,864.42 |
2025-09-17 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-16 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-15 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-14 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-13 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-12 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-11 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-10 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-09 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-08 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-07 | $15,627.26 | $20,073.04 | $21,945.63 | $22,758.01 |
2025-09-06 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-09-05 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-09-04 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-09-03 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-09-02 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-09-01 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-31 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-30 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-29 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-28 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-27 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-26 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-25 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-24 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-23 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-22 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-21 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-20 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-19 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-18 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-17 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-16 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-15 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-14 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-13 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-12 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-11 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-10 | $12,127.26 | $10,162.22 | $28,356.45 | $29,168.83 |
2025-08-09 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-08-08 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-08-07 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-08-06 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-08-05 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-08-04 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-08-03 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-08-02 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-08-01 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-31 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-30 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-29 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-28 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-27 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-26 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-25 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-24 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-23 | $12,127.26 | $10,105.47 | $28,413.20 | $29,225.58 |
2025-07-22 | $11,600.00 | $9,578.21 | $28,413.20 | $29,225.58 |
2025-07-21 | $11,600.00 | $9,578.21 | $28,413.20 | $29,225.58 |
2025-07-20 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-19 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-18 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-17 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-16 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-15 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-14 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-13 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-12 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-11 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-10 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-09 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-08 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-07 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-06 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-05 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-04 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-03 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-02 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-07-01 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-06-30 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-06-29 | $11,600.00 | $9,082.87 | $28,908.54 | $29,720.92 |
2025-06-28 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-27 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-26 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-25 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-24 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-23 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-22 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-21 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-20 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-19 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-18 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-17 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-16 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-15 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-14 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-13 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-12 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-11 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-10 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-09 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-08 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-07 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-06 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-05 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-04 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-03 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-02 | $11,600.00 | $7,952.78 | $29,992.64 | $30,805.02 |
2025-06-01 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-31 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-30 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-29 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-28 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-27 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-26 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-25 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-24 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-23 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-22 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-21 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-20 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-19 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-18 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-17 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-16 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-15 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-14 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-13 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-12 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-11 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-10 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-09 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-08 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-07 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-06 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-05 | $11,600.00 | $7,309.44 | $30,635.98 | $31,448.36 |
2025-05-04 | $11,600.00 | $6,033.71 | $31,736.46 | $32,548.84 |
2025-05-03 | $11,600.00 | $6,033.71 | $31,736.46 | $32,548.84 |
2025-05-02 | $11,600.00 | $6,033.71 | $31,736.46 | $32,548.84 |
2025-05-01 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-30 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-29 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-28 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-27 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-26 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-25 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-24 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-23 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-22 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-21 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-20 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-19 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-18 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-17 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-16 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-15 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-14 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-13 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-12 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-11 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-10 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-09 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-08 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-07 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-06 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-05 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-04 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-03 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-02 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-04-01 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-31 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-30 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-29 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-28 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-27 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-26 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-25 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-24 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-23 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-22 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-21 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-20 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-19 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-18 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-17 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-16 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-15 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-14 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-13 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-12 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-11 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-10 | $11,600.00 | $4,863.48 | $32,906.69 | $33,719.07 |
2025-03-09 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-03-08 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-03-07 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-03-06 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-03-05 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-03-04 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-03-03 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-03-01 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-28 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-27 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-26 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-25 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-24 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-23 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-22 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-21 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-20 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-19 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-18 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-17 | $11,600.00 | $4,608.97 | $33,161.20 | $33,973.58 |
2025-02-16 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-15 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-14 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-13 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-12 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-11 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-10 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-09 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-08 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-07 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-06 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-05 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-04 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-03 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-02 | $11,600.00 | $4,448.49 | $33,321.68 | $34,134.06 |
2025-02-01 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-31 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-30 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-29 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-28 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-27 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-26 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-25 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-24 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-23 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-22 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-21 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-20 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-19 | $11,600.00 | $4,132.17 | $33,638.00 | $34,300.38 |
2025-01-18 | $10,600.00 | $978.84 | $35,791.33 | $36,387.18 |
2025-01-17 | $10,600.00 | $978.84 | $35,791.33 | $36,387.18 |
2025-01-16 | $10,600.00 | $978.84 | $35,791.33 | $36,387.18 |
2025-01-15 | $10,600.00 | $978.84 | $35,791.33 | $36,387.18 |
2025-01-14 | $10,600.00 | $978.84 | $35,791.33 | $36,387.18 |
2025-01-13 | $10,600.00 | $978.84 | $35,791.33 | $36,387.18 |
2025-01-12 | $97,593.21 | $88,308.83 | $26,170.17 | $26,766.02 |
2025-01-11 | $97,593.21 | $88,308.83 | $26,170.17 | $26,766.02 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2025-08-27 | 5378194 | Boise Cascade Company ** | $1,000.00 |
2025-08-27 | 5378195 | GSK PAC ** | $1,000.00 |
2025-08-27 | 5378196 | Oregon Neighborhood Store Association Political Action Committee (3428) | $1,500.00 |
2025-01-13 | 5195680 | Moda Partners LLC | $1,000.00 |
2025-01-12 | 5187495 | Better Public Education PAC (23965) | $500.00 |
2025-01-12 | 5187496 | AGC Committee for Action (4) | $1,500.00 |
2025-01-12 | 5187497 | Coalition for a Healthy Oregon PAC (15808) | $1,000.00 |
2025-01-12 | 5187498 | Oregon Hospital Political Action Committee (161) | $2,000.00 |
2025-01-12 | 5187499 | Professional Adjusters Interested In Democracy (228) | $1,000.00 |
2025-01-12 | 5187500 | Foresight Ophthalmology Political Action Committee (66) | $1,000.00 |
2025-01-12 | 5187501 | Oregon Neighborhood Store Association Political Action Committee (3428) | $1,000.00 |
2025-01-12 | 5187502 | Waste Management ** | $500.00 |
2025-01-12 | 5187503 | AllCare Physicians PAC (17638) | $500.00 |
2025-01-12 | 5187504 | Stand for Children Oregon PAC (5207) | $500.00 |
2025-01-12 | 5187505 | Regence Blue Cross | $500.00 |
2025-01-10 | 5187486 | Oregon Optometric Public Affairs Council (176) | $500.00 |
2025-01-02 | 5187506 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-11-07 | 5135239 | verizon ** | $1,000.00 |
2024-11-07 | 5142760 | Walmart Inc. ** | $500.00 |
2024-11-04 | 5131112 | Confederated Tribes of Grand Ronde | $1,500.00 |
2024-11-04 | 5131116 | Anne Murphy | $1,000.00 |
