Emerson Levy
Race: | House |
District: | 53 |
VPS - Primary
Occupation: State Representative, Adjunct Professor – Oregon Institute of Technology
Occupational Background: Energy and Real Estate Law
Educational Background: B.S., International Business (Brigham Young University), Juris Doctor (Whittier Law School)
Prior Governmental Experience: State Representative, 53rd District
It’s an honor to represent our community in Salem. We’ve accomplished a lot in two years and are not slowing down. There is more to do to make Central Oregon a place where people can affordably live, work, and age.
I am proud of the work we’ve done, including:
Building up our housing supply
Having a home shouldn’t break the bank. As a member of the Housing committee, I’ve worked to deliver the funding and infrastructure Central Oregon needs. I’m advocating for our youth experiencing homelessness and I’m proud I brought home resources for our most vulnerable kids.
Community safety
As a mom of an elementary school daughter, school safety is important to me, so I secured statewide funding for silent panic alarms for our schools. To keep our community safe and healthy, we increased penalties for drug dealers to cut off the flow of harmful drugs and we are making sure that every Oregonian in need gets addiction treatment services.
Taking on prescription drug costs
Everyone should be able to access life-saving medications. I’m proud to have introduced and passed legislation that lowers the out-of-pocket cost of prescription medications.
Reproductive freedom
Reproductive freedom is under attack across the country. I voted to protect reproductive healthcare here in Oregon and I always will.
Reducing wildfire risk
I am working to protect our homes and communities from wildfires and fight climate change. We are taking steps to ensure that home insurance is accessible and affordable.
We Support Representative Emerson Levy!
Planned Parenthood PAC of Oregon
Oregon State Fire Fighters Council
Oregon League of Conservation Voters
Oregon Education Association PAC
Senator Ron Wyden
U.S. Senator Jeff Merkley
Deschutes County Commissioner Phil Chang
Bend Mayor Melanie Kebler
Redmond Mayor Ed Fitch
(This information furnished by Emerson Levy.)
Race: | House |
District: | 53 |
VPS - General
Occupation: State Representative
Occupational Background: Energy and Real Estate Law
Educational Background: B.S., International Business (BYU), J.D., (Whittier Law School)
Prior Governmental Experience: State Representative, 53rd District
CENTRAL OREGON VALUES. BIPARTISAN SOLUTIONS.
I’m honored to serve our community in the legislature. I’m committed to uniting people and getting good work done for Central Oregon.
HOUSING & HOMELESSNESS
Central Oregon needs to be more affordable. I’ll continue bringing together local and state leaders around solutions to this crisis.
- I led the effort to invest $5 million for new affordable homes in Redmond, uniting Republicans and Democrats to get it done
- I delivered over $1 million for Central Oregon to fight youth homelessness
- I brought more than $7 million to fast-track homes for homeownership locally accross our district
AFFORDABILITY & EDUCATION
Affordable childcare and early childhood education are essential to helping children develop, reducing costs for families, and growing our economy.
- I secured funding to increase the number of local Head Start preschool slots
- As a working mom, I understand the pressure of rising costs, which is why I will pursue solutions that relieve financial pressures on families
PUBLIC SAFETY
We all want safe neighborhoods, but the fentanyl crisis is tearing apart families and devastating communities.
- I partnered with Republicans and Democrats to fix Measure 110, giving law enforcement more resources to get people off the streets
- I voted to increase penalties for drug dealers because safer communities start with accountability for criminals
- I supported the expansion of drug addiction treatment centers, so people can enter recovery sooner
As the only pro-choice candidate in the race, I will oppose any threat to reproductive freedom.
Emerson Levy’s Endorsements
Planned Parenthood PAC of Oregon
Oregon Business & Industry PAC
Oregon State Police Officers Association
Oregon State Fire Fighters Council
Oregon Nurses Association
Oregon League of Conservation Voters
Ironworkers Local 29
UA Local 290 Plumbers & Steamfitters
Deschutes County Commissioner Phil Chang
US Senator Ron Wyden
More at emersonvotes.com
(This information furnished by Emerson Levy.)
Graph View
Emerson Levy
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-09-12 | $184,199.61 | $153,886.27 | $73,516.00 | $55,599.26 |
2024-09-11 | $184,199.61 | $153,886.27 | $73,516.00 | $55,599.26 |
2024-09-10 | $184,199.61 | $153,886.27 | $73,516.00 | $55,599.26 |
2024-09-09 | $172,279.82 | $142,806.89 | $72,675.59 | $54,758.85 |
2024-09-07 | $172,279.82 | $142,806.89 | $72,675.59 | $54,758.85 |
2024-09-06 | $142,279.82 | $142,806.89 | $42,675.59 | $24,758.85 |
2024-09-05 | $142,805.79 | $143,332.86 | $42,675.59 | $24,758.85 |
2024-09-04 | $132,533.97 | $134,837.45 | $40,899.18 | $22,982.44 |
2024-09-03 | $132,533.97 | $134,837.45 | $40,899.18 | $22,982.44 |
2024-09-02 | $132,533.97 | $134,837.45 | $40,899.18 | $22,982.44 |
2024-08-31 | $132,533.97 | $134,837.45 | $40,899.18 | $22,982.44 |
2024-08-30 | $132,936.97 | $134,834.89 | $40,901.74 | $22,985.00 |
2024-08-29 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-28 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-27 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-26 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-24 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-23 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-22 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-21 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-20 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-19 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-17 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-16 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-15 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-14 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-13 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-12 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-10 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-09 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-08 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-07 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-06 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-05 | $101,524.38 | $80,648.63 | $63,675.41 | $45,758.67 |
2024-08-03 | $99,759.38 | $79,641.46 | $62,917.58 | $45,000.84 |
2024-08-02 | $99,759.38 | $79,641.46 | $62,917.58 | $45,000.84 |
2024-08-01 | $99,759.38 | $79,641.46 | $62,917.58 | $45,000.84 |
2024-07-31 | $99,759.38 | $79,641.46 | $62,917.58 | $45,000.84 |
2024-07-30 | $99,759.38 | $79,641.46 | $62,917.58 | $45,000.84 |
2024-07-29 | $87,042.19 | $79,005.30 | $50,836.55 | $32,919.81 |
2024-07-27 | $87,042.19 | $77,408.22 | $52,433.63 | $34,516.89 |
2024-07-26 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-25 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-24 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-23 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-22 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-20 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-19 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-18 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-17 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-16 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-15 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-13 | $76,708.14 | $62,231.86 | $56,915.60 | $38,998.86 |
2024-07-12 | $74,564.51 | $61,047.23 | $55,956.60 | $38,039.86 |
2024-07-11 | $74,564.51 | $61,047.23 | $55,956.60 | $38,039.86 |
2024-07-10 | $74,564.51 | $61,047.23 | $55,956.60 | $38,039.86 |
2024-07-09 | $74,564.51 | $61,047.23 | $55,956.60 | $38,039.86 |
2024-07-08 | $74,564.51 | $61,047.23 | $55,956.60 | $38,039.86 |
2024-07-06 | $74,564.51 | $61,047.23 | $55,956.60 | $38,039.86 |
2024-07-05 | $74,564.51 | $61,047.23 | $55,956.60 | $38,039.86 |
2024-07-04 | $64,738.22 | $60,079.87 | $47,097.67 | $29,180.93 |
2024-07-03 | $64,738.22 | $60,079.87 | $47,097.67 | $29,180.93 |
2024-07-02 | $64,738.22 | $60,079.87 | $47,097.67 | $29,180.93 |
2024-07-01 | $64,738.22 | $60,079.87 | $47,097.67 | $29,180.93 |
2024-06-29 | $64,738.22 | $60,079.87 | $47,097.67 | $29,180.93 |
2024-06-28 | $57,518.22 | $58,352.87 | $41,604.67 | $23,687.93 |
2024-06-27 | $57,518.22 | $58,352.87 | $41,604.67 | $23,687.93 |
2024-06-26 | $57,518.22 | $58,352.87 | $41,604.67 | $23,687.93 |
2024-06-25 | $57,505.72 | $58,352.37 | $41,592.67 | $23,675.93 |
2024-06-24 | $57,505.72 | $58,352.37 | $41,592.67 | $23,675.93 |
2024-06-22 | $57,505.72 | $58,352.37 | $41,592.67 | $23,675.93 |
2024-06-21 | $56,122.16 | $52,891.02 | $45,670.46 | $27,753.72 |
2024-06-20 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-19 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-18 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-17 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-15 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-14 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-13 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-12 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-11 | $52,622.16 | $42,710.27 | $52,351.21 | $34,434.47 |
2024-06-10 | $53,166.90 | $40,474.09 | $55,132.13 | $37,215.39 |
2024-06-08 | $53,166.90 | $40,474.09 | $55,132.13 | $37,215.39 |
2024-06-07 | $53,166.90 | $40,474.09 | $55,132.13 | $37,215.39 |
2024-06-06 | $53,166.90 | $40,474.09 | $55,132.13 | $37,215.39 |
2024-06-05 | $53,166.90 | $40,474.09 | $55,132.13 | $37,215.39 |
2024-06-04 | $53,166.90 | $40,474.09 | $55,132.13 | $37,215.39 |
2024-06-03 | $53,166.90 | $40,474.09 | $55,132.13 | $37,215.39 |
2024-06-01 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-31 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-30 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-29 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-28 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-27 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-25 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-24 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-23 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-22 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-21 | $48,160.65 | $40,466.84 | $50,133.13 | $32,216.39 |
2024-05-20 | $32,160.65 | $34,261.31 | $40,338.66 | $22,421.92 |
2024-05-18 | $32,160.65 | $34,261.31 | $40,338.66 | $22,421.92 |
2024-05-17 | $32,160.65 | $34,261.31 | $40,338.66 | $22,421.92 |
2024-05-16 | $32,160.65 | $34,261.31 | $40,338.66 | $22,421.92 |
2024-05-15 | $32,124.00 | $34,259.84 | $40,153.48 | $22,236.74 |
2024-05-14 | $32,124.00 | $34,259.84 | $40,153.48 | $22,236.74 |
2024-05-13 | $32,124.00 | $34,259.84 | $40,153.48 | $22,236.74 |
2024-05-11 | $32,124.00 | $34,259.84 | $40,153.48 | $22,236.74 |
2024-05-10 | $32,124.00 | $34,259.84 | $40,153.48 | $22,236.74 |
2024-05-09 | $32,124.00 | $34,259.84 | $40,153.48 | $22,236.74 |
2024-05-08 | $29,501.70 | $33,250.37 | $38,540.65 | $20,623.91 |
2024-05-07 | $29,501.70 | $33,250.37 | $38,540.65 | $20,623.91 |
2024-05-06 | $29,501.70 | $33,250.37 | $38,540.65 | $20,623.91 |
2024-05-04 | $29,501.70 | $33,250.37 | $38,540.65 | $20,623.91 |
2024-05-03 | $29,501.70 | $33,250.37 | $38,540.65 | $20,623.91 |
2024-05-02 | $29,501.70 | $33,250.37 | $38,540.65 | $20,623.91 |
2024-05-01 | $29,501.70 | $33,250.37 | $38,540.65 | $20,623.91 |
2024-04-30 | $27,044.56 | $33,205.64 | $36,128.24 | $18,211.50 |
2024-04-29 | $27,044.56 | $33,205.64 | $36,128.24 | $18,211.50 |
2024-04-27 | $27,044.56 | $33,205.64 | $36,128.24 | $18,211.50 |
2024-04-26 | $20,721.81 | $18,835.94 | $44,175.19 | $26,258.45 |
2024-04-25 | $20,721.81 | $18,835.94 | $44,175.19 | $26,258.45 |
2024-04-24 | $9,358.81 | $17,876.20 | $33,771.93 | $15,855.19 |
2024-04-23 | $9,358.81 | $17,876.20 | $33,771.93 | $15,855.19 |
2024-04-22 | $9,358.81 | $17,876.20 | $33,771.93 | $15,855.19 |
2024-04-20 | $8,456.55 | $17,502.20 | $33,243.67 | $15,326.93 |
2024-04-19 | $8,456.55 | $17,502.20 | $33,243.67 | $15,326.93 |
2024-04-18 | $8,456.55 | $17,502.20 | $33,243.67 | $15,326.93 |
2024-04-17 | $8,456.55 | $17,502.20 | $33,243.67 | $15,326.93 |
2024-04-16 | $6,291.09 | $16,991.71 | $31,588.70 | $13,671.96 |
2024-04-15 | $6,291.09 | $16,991.71 | $31,588.70 | $13,671.96 |
2024-04-13 | $6,291.09 | $16,991.71 | $31,588.70 | $13,671.96 |
2024-04-12 | $6,291.09 | $16,991.71 | $31,588.70 | $13,671.96 |
2024-04-11 | $6,291.09 | $16,991.71 | $31,588.70 | $13,671.96 |
2024-04-10 | $6,291.09 | $16,991.71 | $31,588.70 | $13,671.96 |
2024-04-09 | $6,291.09 | $16,991.71 | $31,588.70 | $13,671.96 |
2024-04-08 | $6,291.09 | $16,991.71 | $31,588.70 | $13,671.96 |
2024-04-06 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-04-05 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-04-04 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-04-03 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-04-02 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-04-01 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-30 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-29 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-28 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-27 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-26 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-25 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-23 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-22 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-21 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-20 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-19 | $5,069.84 | $10,137.42 | $37,221.74 | $19,305.00 |
2024-03-18 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-17 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-16 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-15 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-14 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-13 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-12 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-11 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-10 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-09 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-08 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-07 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-06 | $5,042.76 | $9,056.92 | $38,275.16 | $20,358.42 |
2024-03-05 | $4,627.08 | $8,641.24 | $38,275.16 | $20,358.42 |
2024-03-04 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-03-03 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-03-02 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-03-01 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-29 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-28 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-27 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-26 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-25 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-24 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-23 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-22 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-21 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-20 | $4,627.08 | $8,424.25 | $38,492.15 | $20,575.41 |
2024-02-19 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-18 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-17 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-16 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-15 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-14 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-13 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-12 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-11 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-10 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-09 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-08 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-07 | $4,627.08 | $2,347.25 | $44,569.15 | $26,652.41 |
2024-02-06 | $1,977.08 | $2,345.27 | $41,921.13 | $24,004.39 |
2024-02-05 | $1,977.08 | $2,345.27 | $41,921.13 | $24,004.39 |
2024-02-04 | $1,977.08 | $2,345.27 | $41,921.13 | $24,004.39 |
2024-02-03 | $1,977.08 | $2,345.27 | $41,921.13 | $24,004.39 |
2024-02-02 | $1,977.08 | $2,345.27 | $41,921.13 | $24,004.39 |
2024-02-01 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-31 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-30 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-29 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-28 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-27 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-26 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-25 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-24 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-23 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-22 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-21 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-20 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-19 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-18 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-17 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-16 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-15 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-14 | $0.00 | $1,792.00 | $40,497.32 | $22,580.58 |
2024-01-13 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-12 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-11 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-10 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-09 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-08 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-07 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-06 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-05 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
2024-01-04 | $0.00 | $0.00 | $42,289.32 | $24,372.58 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-09-08 | 5025386 | Miscellaneous Cash Contributions $100 and under | $40.00 |
2024-09-03 | 5019559 | PacifiCorp | $500.00 |
2024-09-03 | 5019560 | Phillip Juckeland | $250.00 |
2024-09-03 | 5019563 | GlaxoSmithKline ** | $500.00 |
2024-09-03 | 5019564 | Oregon School Employees Association | $5,000.00 |
2024-09-03 | 5019565 | Miscellaneous Cash Contributions $100 and under | $120.00 |
2024-09-02 | 5025390 | Eric Lowery-North | $200.00 |
2024-09-02 | 5025391 | Frances McCabe | $250.00 |
2024-09-02 | 5025395 | Miscellaneous Cash Contributions $100 and under | $302.00 |
2024-09-01 | 5019508 | Michael Fardella | $150.00 |
2024-09-01 | 5019512 | Bruce Fitzgerald | $150.00 |
2024-09-01 | 5019570 | Denise LaBuda | $52.00 |
2024-09-01 | 5019576 | Miscellaneous Cash Contributions $100 and under | $474.28 |
2024-08-31 | 5019568 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-08-29 | 5019522 | James Huston | $517.75 |
2024-08-28 | 5019519 | Andrew Goldberg ** | $150.00 |
2024-08-28 | 5019535 | Miscellaneous Cash Contributions $100 and under | $52.00 |
2024-08-25 | 5013231 | Scott Brumburgh | $103.75 |
2024-08-25 | 5013236 | Miscellaneous Cash Contributions $100 and under | $185.00 |
2024-08-24 | 5013235 | Miscellaneous Cash Contributions $100 and under | $15.78 |
2024-08-23 | 5013227 | Oregon Laborers Political Action Committee (16480) | $1,000.00 |
2024-08-23 | 5013228 | Bruce Kindler | $200.00 |
2024-08-23 | 5013234 | Miscellaneous Cash Contributions $100 and under | $125.00 |
2024-08-21 | 5013221 | Miscellaneous Cash Contributions $100 and under | $59.00 |
2024-08-20 | 5013211 | Susan Cobb | $500.00 |
2024-08-20 | 5013212 | Future PAC, House Builders (1524) | $403.00 |
2024-08-20 | 5013215 | Hartnack Family Trust | $250.00 |
2024-08-20 | 5013216 | Dennis Tower | $150.00 |
2024-08-20 | 5013220 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2024-08-19 | 5013209 | Suzanne Butterfield | $40.00 |
2024-08-19 | 5013219 | Miscellaneous Cash Contributions $100 and under | $27.50 |
2024-08-18 | 5013208 | Peter Kunen | $150.00 |
2024-08-17 | 5013195 | Oregon Nurses Political Action Committee (12986) | $1,000.00 |
2024-08-17 | 5013205 | Miscellaneous Cash Contributions $100 and under | $26.13 |
2024-08-15 | 5013194 | Pharmaceutical Care Management Association ** | $500.00 |
2024-08-15 | 5013198 | Suzanne Butterfield | $36.48 |
2024-08-15 | 5013204 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2024-08-14 | 5013177 | Inge Fryklund | $200.00 |
2024-08-14 | 5013178 | James Fox | $200.00 |
2024-08-14 | 5013185 | Miscellaneous Cash Contributions $100 and under | $302.00 |
2024-08-14 | 5013192 | Megan Horner | $250.00 |
2024-08-12 | 5013186 | Douglas Paul ** | $259.00 |
2024-08-12 | 5013188 | James Elliott | $52.00 |
2024-08-11 | 5013093 | Denuse LaBuda | $100.00 |
2024-08-11 | 5013104 | NW Policy Advocates | $500.00 |
2024-08-11 | 5013184 | Miscellaneous Cash Contributions $100 and under | $32.14 |
2024-08-08 | 5013109 | Suzanne Butterfield | $52.00 |
2024-08-08 | 5013111 | Emma Hoilman ** | $103.75 |
2024-08-08 | 5013183 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2024-08-07 | 5013017 | SMART Local 16 PAC (16178) | $2,500.00 |
2024-07-30 | 4980649 | PacificSource | $500.00 |
2024-07-28 | 4969334 | Miscellaneous Cash Contributions $100 and under | $14.28 |
2024-07-26 | 4980635 | Miscellaneous Cash Contributions $100 and under | $15.00 |
2024-07-25 | 4969380 | SFP-E, LLC | $1,000.00 |
2024-07-25 | 4980634 | Miscellaneous Cash Contributions $100 and under | $250.00 |
2024-07-24 | 4969378 | Miscellaneous Cash Contributions $100 and under | $15.78 |
2024-07-23 | 4969376 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-07-21 | 4968145 | Miscellaneous Cash Contributions $100 and under | $3.57 |
2024-07-20 | 4969353 | Tonkon Torp State PAC (11748) | $1,000.00 |
2024-07-20 | 4969355 | David Wahl | $1,000.00 |
2024-07-19 | 4969350 | Terry Reynolds | $1,500.00 |
2024-07-19 | 4969351 | Confederated Tribes of the Umatilla Indian Reservation | $1,000.00 |
2024-07-19 | 4969374 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-07-18 | 4969335 | Oregon State Fire Fighters Council | $1,500.00 |
2024-07-18 | 4969339 | Committee to Expand the Middle Class Candidate Committee ** | $1,000.00 |
2024-07-18 | 4969343 | Friends of Rob Wagner (18396) | $500.00 |
2024-07-18 | 4969344 | Mondelez Global LLC ** | $500.00 |
2024-07-18 | 4969345 | Oregon Beverage Recycling Cooperative | $500.00 |
2024-07-18 | 4969346 | Oregon Telecommunications Association PAC (163) | $400.00 |
2024-07-18 | 4969347 | EBI Public Affairs Incorporated | $250.00 |
2024-07-18 | 4969348 | Credit Union Legislative Action Fund (51) | $2,000.00 |
2024-07-17 | 4969327 | Brandy Steelhammer | $259.00 |
2024-07-17 | 4969329 | Peter Kunen | $150.00 |
2024-07-17 | 4969332 | Jean Carlton | $52.00 |
2024-07-17 | 4969333 | Miscellaneous Cash Contributions $100 and under | $26.13 |
2024-07-16 | 4968181 | Cassie Clemans | $259.00 |
2024-07-16 | 4968198 | Michael Wahl | $1,000.00 |
2024-07-16 | 4968208 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-07-15 | 4968125 | Suzanne Butterfield | $36.48 |
2024-07-15 | 4968127 | Threemile Canyon Farms, LLC | $500.00 |
2024-07-15 | 4968128 | Oregon Fuels Association PAC (2717) | $1,000.00 |
