Defeat the Costly Tax on Sales
VPS - General

Race: | Fund |
VPS - General
VPS - Primary

Race: | Fund |
VPS - Primary
Graph View
Graph View
PRINT
Defeat the Costly Tax on Sales
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-10-20 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-19 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-18 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-17 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-16 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-15 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-14 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-13 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-12 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-11 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-10 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-09 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-08 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-07 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-06 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-05 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-04 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-03 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-02 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-10-01 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-30 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-29 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-28 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-27 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-26 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-25 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-24 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-23 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-22 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-21 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-20 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-19 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-18 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-17 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-16 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-15 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-14 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-13 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-12 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-11 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-10 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-09 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-08 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-07 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-06 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-05 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-04 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-03 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-02 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-09-01 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-31 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-30 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-29 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-28 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-27 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-26 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-25 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-24 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-23 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-22 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-21 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-20 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-19 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-18 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-17 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-16 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-15 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-14 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-13 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-12 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-11 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-10 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-09 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-08 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-07 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-06 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-05 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-04 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-03 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-02 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-08-01 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-31 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-30 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-29 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-28 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-27 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-26 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-25 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-24 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-23 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-22 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-21 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-20 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-19 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-18 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-17 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-16 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-15 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-14 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-13 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-12 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-11 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-10 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-09 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-08 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-07 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-06 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-05 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-04 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-03 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-02 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-07-01 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-30 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-29 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-28 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-27 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-26 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-25 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-24 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-23 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-22 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-21 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-20 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-19 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-18 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-17 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-16 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-15 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-14 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-13 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-12 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-11 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-10 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-09 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-08 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-07 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-06 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-05 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-04 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-03 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-02 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-06-01 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-31 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-30 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-29 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-28 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-27 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-26 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-25 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-24 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-23 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-22 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-21 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-20 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-19 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-18 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-17 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-16 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-15 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-14 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-13 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-12 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-11 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-10 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-09 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-08 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-07 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-06 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-05 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-04 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-03 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-02 | $35,000.00 | $1,668,661.86 | $0.00 | $0.00 |
2025-05-01 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-30 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-29 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-28 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-27 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-26 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-25 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-24 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-23 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-22 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-21 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-20 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-19 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-18 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-17 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-16 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-15 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-14 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-13 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-12 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-11 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-10 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-09 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-08 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-07 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-06 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-05 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-04 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-03 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-02 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-04-01 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-31 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-30 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-29 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-28 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-27 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-26 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-25 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-24 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-23 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-22 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-21 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-20 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-19 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-18 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-17 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-16 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-15 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-14 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-13 | $35,000.00 | $401,714.52 | $1,266,947.34 | $1,266,947.34 |
2025-03-12 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-11 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-10 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-09 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-08 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-07 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-06 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-05 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-04 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-03 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-03-01 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-02-28 | $35,000.00 | $281,566.49 | $1,387,095.37 | $1,387,095.37 |
2025-02-27 | $35,000.00 | $281,566.18 | $1,387,095.68 | $1,387,095.68 |
2025-02-26 | $35,000.00 | $281,566.18 | $1,387,095.68 | $1,387,095.68 |
2025-02-25 | $35,000.00 | $281,566.18 | $1,387,095.68 | $1,387,095.68 |
2025-02-24 | $35,000.00 | $281,566.18 | $1,387,095.68 | $1,387,095.68 |
2025-02-23 | $35,000.00 | $281,566.18 | $1,387,095.68 | $1,387,095.68 |
2025-02-22 | $35,000.00 | $281,566.18 | $1,387,095.68 | $1,387,095.68 |
2025-02-21 | $35,000.00 | $281,566.18 | $1,387,095.68 | $1,387,095.68 |
2025-02-20 | $35,000.00 | $281,550.46 | $1,387,111.40 | $1,387,111.40 |
2025-02-19 | $35,000.00 | $281,550.46 | $1,387,111.40 | $1,387,111.40 |
2025-02-18 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-17 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-16 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-15 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-14 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-13 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-12 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-11 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-10 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-09 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-08 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-07 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-06 | $35,000.00 | $10,226.46 | $1,658,435.40 | $1,658,435.40 |
2025-02-05 | $35,000.00 | $0.00 | $1,658,661.86 | $1,658,661.86 |
2025-02-04 | $35,000.00 | $0.00 | $1,658,661.86 | $1,658,661.86 |
2025-02-03 | $0.00 | $0.00 | $1,623,661.86 | $1,623,661.86 |
2025-02-02 | $0.00 | $0.00 | $1,623,661.86 | $1,623,661.86 |
2025-02-01 | $0.00 | $0.00 | $1,623,661.86 | $1,623,661.86 |
2025-01-31 | $0.00 | $0.00 | $1,623,661.86 | $1,623,661.86 |
2025-01-30 | $0.00 | $0.00 | $1,623,661.86 | $1,623,661.86 |
2025-01-29 | $0.00 | $0.00 | $1,623,435.40 | $1,623,435.40 |
2025-01-28 | $0.00 | $0.00 | $1,623,435.40 | $1,623,435.40 |
2025-01-27 | $0.00 | $0.00 | $1,623,435.40 | $1,623,435.40 |
2025-01-26 | $0.00 | $0.00 | $1,623,435.40 | $1,623,435.40 |
2025-01-25 | $0.00 | $0.00 | $1,623,435.40 | $1,623,435.40 |
2025-01-24 | $0.00 | $0.00 | $1,623,435.40 | $1,623,435.40 |
2025-01-23 | $0.00 | $0.00 | $1,623,435.51 | $1,623,435.51 |
2025-01-22 | $0.00 | $0.00 | $1,623,435.51 | $1,623,435.51 |
2025-01-21 | $0.00 | $0.00 | $1,623,435.51 | $1,623,435.51 |
2025-01-20 | $0.00 | $0.00 | $1,623,435.51 | $1,623,435.51 |
2025-01-19 | $0.00 | $0.00 | $1,623,435.51 | $1,623,435.51 |
2025-01-18 | $0.00 | $0.00 | $1,623,435.51 | $1,623,435.51 |
2025-01-17 | $0.00 | $0.00 | $1,623,435.51 | $1,623,435.51 |
2025-01-16 | $0.00 | $0.00 | $1,623,440.92 | $1,623,440.92 |
2025-01-15 | $0.00 | $0.00 | $1,623,440.92 | $1,623,440.92 |
2025-01-14 | $0.00 | $0.00 | $1,623,440.92 | $1,623,440.92 |
2025-01-13 | $0.00 | $0.00 | $1,623,440.92 | $1,623,440.92 |
2025-01-12 | $0.00 | $0.00 | $1,623,440.92 | $1,623,440.92 |
2025-01-11 | $0.00 | $0.00 | $1,623,440.92 | $1,623,440.92 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2025-01-02 | 5182958 | Northwestern Mutual ** | $35,000.00 |
2024-11-22 | 5147513 | Equilon Enterprises LLC ** | $300,000.00 |
2024-11-22 | 5147516 | Gresham Ford | $1,000.00 |
2024-11-22 | 5147517 | Banner Bank ** | $12,000.00 |
2024-11-13 | 5147512 | Grocery Retail PAC (152) | $25,000.00 |
2024-11-09 | 5144278 | International Paper ** | $25,000.00 |
2024-11-09 | 5144280 | bp America ** | $50,000.00 |
2024-11-04 | 5132194 | Healthcare Distribution Alliance ** | $20,000.00 |
2024-11-04 | 5132195 | Sunriver Resort | $5,000.00 |
2024-11-01 | 5129982 | Perkins & Co | $5,000.00 |
2024-11-01 | 5129984 | Prologis ** | $25,000.00 |
2024-11-01 | 5129990 | General Mills ** | $50,000.00 |
2024-10-31 | 5129977 | Vigor Industrial LLC | $60,000.00 |
2024-10-31 | 5129978 | The Coca-Cola Company ** | $50,000.00 |
2024-10-31 | 5129980 | Ethos Group, Inc. ** | $5,000.00 |
2024-10-30 | 5124141 | Liberty Mutual Insurance ** | $113,903.00 |
2024-10-29 | 5122169 | Boise Cascade ** | $50,000.00 |
2024-10-29 | 5122263 | Ohana Ventures | $10,000.00 |
2024-10-28 | 5121397 | RDO Equipment Co. ** | $10,000.00 |
2024-10-28 | 5121398 | Jim Fisher Volvo Cars | $5,000.00 |
2024-10-28 | 5121399 | Plumbers & Steamfitters PAC (221) | $2,502.90 |
2024-10-28 | 5121400 | Pfizer Inc. ** | $15,000.00 |
2024-10-28 | 5121401 | Hoffman Corporation | $10,000.00 |
2024-10-28 | 5121402 | Gee Automotive Companies | $25,000.00 |
2024-10-28 | 5121403 | Dairy PAC (2988) | $1,000.00 |
2024-10-25 | 5118255 | Grocery Retail PAC (152) | $50,000.00 |
2024-10-25 | 5118256 | NW Insurance Council ** | $2,600.00 |
2024-10-25 | 5118257 | Sunset Imports | $10,000.00 |
2024-10-25 | 5118258 | McClane Company, Inc. ** | $50,000.00 |
2024-10-25 | 5122174 | Allstate Insurance Company ** | $50,000.00 |
2024-10-25 | 5131470 | McLane Company, Inc. ** | $50,000.00 |
2024-10-24 | 5118249 | Target Corporation ** | $250,000.00 |
2024-10-24 | 5118250 | The Hartford Financial Services Group ** | $17,000.00 |
2024-10-24 | 5118251 | Shaw Industries Group, Inc. ** | $10,000.00 |
2024-10-24 | 5118252 | AG-PAC (3) | $5,000.00 |
2024-10-24 | 5118253 | Washington County Chamber PAC (15577) | $2,000.00 |
2024-10-24 | 5118254 | Taylor Morrison Inc. (Building Strong Business PAC) ** | $15,000.00 |
2024-10-23 | 5118244 | Perlo Construction | $20,000.00 |
2024-10-23 | 5118246 | Travelers Indemnity Company ** | $44,928.00 |
2024-10-23 | 5118248 | MassMutual ** | $10,000.00 |
2024-10-22 | 5108434 | Laurie Benjamin | $104.48 |
2024-10-22 | 5110944 | Miscellaneous Cash Contributions $100 and under | $149.05 |
2024-10-21 | 5106455 | The Oregon Clinic PC | $10,000.00 |
2024-10-21 | 5106458 | SunWest Builders | $2,000.00 |
2024-10-21 | 5106459 | Weyerhaeuser ** | $60,000.00 |
2024-10-21 | 5106481 | The Portland Clinic | $5,000.00 |
2024-10-18 | 5105389 | McKesson ** | $20,000.00 |
2024-10-18 | 5105391 | Mary Eastridge | $104.48 |
2024-10-18 | 5105392 | SnoTemp | $5,000.00 |
2024-10-18 | 5105393 | BEAVERTON FOODS INC | $1,041.98 |
2024-10-18 | 5105394 | Mike Tietz | $5,208.65 |
2024-10-18 | 5105396 | TerraFirma Foundation Repair Inc | $5,000.00 |
2024-10-18 | 5105397 | Transport Holdings, LLC | $5,000.00 |
2024-10-18 | 5105399 | Pacific Seafood Group Employee PAC | $10,000.00 |
2024-10-18 | 5105400 | Pacific Seafood | $10,000.00 |
2024-10-18 | 5105401 | Premier Truck Group ** | $25,000.00 |
2024-10-18 | 5105402 | Ameriprise Financial ** | $25,000.00 |
2024-10-18 | 5110943 | Miscellaneous Cash Contributions $100 and under | $77.70 |
