David Brown
Race: | House |
District: | 19 |
VPS - Primary
Occupation: Small Business Owner, Insurance & Financial Services
Occupational Background: Navy Veteran; Banking; Home Loans; Sales
Educational Background: Sumpter Elementary; North Salem High; Sprague High; Linn-Benton Community College; Central Texas College
Prior Governmental Experience: None
Community Volunteering: Sprague Booster Club President; 10+ years Youth Sports Coach
Service. Community. Results.
I have lived in South Salem for 45 years. After serving honorably in the U.S. Navy, I came back to Salem because it is a fantastic place to live and raise a family. Nothing gives me more joy and more concern for the future of Oregon than our precious new grandson. The next generations are the reason I knew I had to step up to run for office.
As your State Representative, I will advocate for:
RESTORING PUBLIC SAFETY
- Lock up drug dealers & invest in mandatory treatment for addicted persons
- Stop the early release of violent criminals perpetuated by my opponent
- Invest in, support, and train police
QUALITY AND SAFE SCHOOLS
- Reinstate graduation standards
- Increase teacher pay & hire School Resource Officers
- Expand alternative school options for parents
PUT WORKING FAMILIES FIRST
- Prevent cities from implementing payroll taxes
- Protect the environment without costly government regulations
- Reverse the over 80% South Salem housing price jump since my opponent was elected
“David Brown is a servant leader who has invested his life in our community. I’m voting for David because he is a real person who will improve Salem’s quality of life.”
Jeff Isham – Law Enforcement Executive
“I saw David move mountains to take care of our kids when I served with him on the Sprague Boosters. When I think of selfless leaders for a better future for Salem, there is no one better than David Brown.”
Brian White – Salem Small Business Owner
Also Endorsed By:
Former Representative/Senator Denyc Boles
Marion County Commissioner Danielle Bethell
State Representative Ed Diehl
Marion County Republican Party
Gladys Blum, Salem Small Business Owner
Dick Withnell
(This information furnished by David Brown.)
Race: | House |
District: | 19 |
VPS - General
Occupation: Small Business Owner, Insurance & Financial Services
Occupational Background: US Navy; Banking; Home Loans; Sales
Educational Background: Sumpter Elementary; North Salem High; Sprague High; Linn-Benton Community College; Central Texas College
Prior Governmental Experience: NOT a politician!
Community Volunteering: Sprague Booster Club President; 10+ years Youth Sports Coach
SERVICE. COMMUNITY. RESULTS.
Salem’s been my home for 45 years, and I want my grandchildren to be able to put down roots. Unfortunately, Salem’s becoming unrecognizable with rising crime, homelessness, drug use, and poor-performing schools.
We can’t afford more failed leadership from career politician Tom Andersen.
Homelessness and Drug Use
Andersen voted against allowing police to clean up homeless camps along our streets and parks.
I will lead with compassion and require those struggling with drug addiction to get help.
Cost of Living and Taxes
Andersen hasn’t met a tax increase he doesn’t like. He voted to raise taxes on Salem workers' wages, and supports new gas taxes, property taxes, and regulations that are driving up utility bills.
I opposed the recent Salem Payroll Tax and support giving middle-class Oregonians tax relief.
Community Safety
Andersen voted against placing trained law enforcement in schools to protect kids and supports Oregon’s dangerous cash bail system that lets out violent criminals before their trial.
I support school safety reforms and advocate for giving police more tools to keep us safe.
Housing
Under Andersen, South Salem homes cost 80% more than before he was elected. He even voted to increase fees and regulations on new homes.
I will cut red tape that slows home building and drives up costs.
ENDORSEMENTS
Salem Police Employees Union
Crime Victims United of Oregon
Former Representative/Senator Denyc Boles
Marion County Commissioners Danielle Bethell & Colm Willis
Gladys Blum, Salem Small Business Owner
Oregon Hispanic Business Association
Salem Area Chamber of Commerce
Taxpayers Association of Oregon
Defend Small Business PAC
Union Hispana de Fe y Libertad
Jeff Isham, Law Enforcement Executive
Brian White, Small Business Owner
(This information furnished by David Brown.)
Graph View
David Brown
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-09-12 | $74,427.80 | $56,666.04 | $19,706.73 | $19,706.73 |
2024-09-11 | $74,427.80 | $56,666.04 | $19,706.73 | $19,706.73 |
2024-09-10 | $74,427.80 | $56,666.04 | $19,706.73 | $19,706.73 |
2024-09-09 | $72,622.04 | $46,948.32 | $27,618.69 | $27,618.69 |
2024-09-07 | $72,622.04 | $46,948.32 | $27,618.69 | $27,618.69 |
2024-09-06 | $72,622.04 | $46,948.32 | $27,618.69 | $27,618.69 |
2024-09-05 | $72,622.04 | $46,948.32 | $27,618.69 | $27,618.69 |
2024-09-04 | $72,622.04 | $46,948.32 | $27,618.69 | $27,618.69 |
2024-09-03 | $72,622.04 | $46,948.32 | $27,618.69 | $27,618.69 |
2024-09-02 | $72,622.04 | $46,948.32 | $27,618.69 | $27,618.69 |
2024-08-31 | $67,722.04 | $42,048.32 | $27,618.69 | $27,618.69 |
2024-08-30 | $67,722.04 | $42,048.32 | $27,618.69 | $27,618.69 |
2024-08-29 | $67,722.04 | $42,048.32 | $27,618.69 | $27,618.69 |
2024-08-28 | $42,697.04 | $31,210.32 | $13,431.69 | $13,431.69 |
2024-08-27 | $42,697.04 | $31,210.32 | $13,431.69 | $13,431.69 |
2024-08-26 | $42,697.04 | $31,210.32 | $13,431.69 | $13,431.69 |
2024-08-24 | $42,697.04 | $31,210.32 | $13,431.69 | $13,431.69 |
2024-08-23 | $42,697.04 | $31,210.32 | $13,431.69 | $13,431.69 |
2024-08-22 | $42,697.04 | $31,210.32 | $13,431.69 | $13,431.69 |
2024-08-21 | $42,147.04 | $29,573.52 | $14,518.49 | $14,518.49 |
2024-08-20 | $42,147.04 | $29,573.52 | $14,518.49 | $14,518.49 |
2024-08-19 | $42,147.04 | $19,573.52 | $24,518.49 | $24,518.49 |
2024-08-17 | $42,147.04 | $19,573.52 | $24,518.49 | $24,518.49 |
2024-08-16 | $39,147.04 | $16,573.52 | $24,518.49 | $24,518.49 |
2024-08-15 | $39,257.94 | $16,567.02 | $24,635.89 | $15,335.89 |
2024-08-14 | $39,257.94 | $16,567.02 | $24,635.89 | $15,335.89 |
2024-08-13 | $39,257.94 | $16,567.02 | $24,635.89 | $15,335.89 |
2024-08-12 | $39,257.94 | $16,567.02 | $24,635.89 | $15,335.89 |
2024-08-10 | $39,257.94 | $16,567.02 | $24,635.89 | $15,335.89 |
2024-08-09 | $39,257.94 | $16,567.02 | $24,635.89 | $15,335.89 |
2024-08-08 | $37,397.94 | $16,518.32 | $22,824.59 | $22,824.59 |
2024-08-07 | $37,397.94 | $16,518.32 | $22,824.59 | $22,824.59 |
2024-08-06 | $37,397.94 | $16,518.32 | $22,824.59 | $22,824.59 |
2024-08-05 | $37,397.94 | $16,518.32 | $22,824.59 | $22,824.59 |
2024-08-03 | $37,397.94 | $16,518.32 | $22,824.59 | $22,824.59 |
2024-08-02 | $37,397.94 | $16,518.32 | $22,824.59 | $22,824.59 |
2024-08-01 | $35,929.54 | $16,480.72 | $21,393.79 | $21,393.79 |
2024-07-31 | $35,919.54 | $16,480.72 | $21,383.79 | $21,383.79 |
2024-07-30 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-29 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-27 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-26 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-25 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-24 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-23 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-22 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-20 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-19 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-18 | $30,734.54 | $16,424.12 | $16,255.39 | $16,255.39 |
2024-07-17 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-16 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-15 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-13 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-12 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-11 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-10 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-09 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-08 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-06 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-05 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-04 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-03 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-02 | $19,366.94 | $14,567.94 | $6,743.97 | $6,743.97 |
2024-07-01 | $19,023.94 | $14,443.22 | $6,525.69 | $6,525.69 |
2024-06-29 | $19,023.94 | $14,443.22 | $6,525.69 | $6,525.69 |
2024-06-28 | $19,023.94 | $14,443.22 | $6,525.69 | $6,525.69 |
2024-06-27 | $19,023.94 | $14,443.22 | $6,525.69 | $6,525.69 |
2024-06-26 | $19,023.94 | $14,443.22 | $6,525.69 | $6,525.69 |
2024-06-25 | $18,973.94 | $14,441.72 | $6,477.19 | $6,477.19 |
2024-06-24 | $18,973.94 | $14,441.72 | $6,477.19 | $6,477.19 |
2024-06-22 | $18,973.94 | $14,441.72 | $6,477.19 | $6,477.19 |
2024-06-21 | $18,973.94 | $14,441.72 | $6,477.19 | $6,477.19 |
2024-06-20 | $18,973.94 | $14,441.72 | $6,477.19 | $6,477.19 |
2024-06-19 | $18,848.94 | $14,440.42 | $6,353.49 | $6,353.49 |
2024-06-18 | $18,848.94 | $14,440.42 | $6,353.49 | $6,353.49 |
2024-06-17 | $18,848.94 | $14,440.42 | $6,353.49 | $6,353.49 |
2024-06-15 | $18,848.94 | $14,440.42 | $6,353.49 | $6,353.49 |
2024-06-14 | $18,848.94 | $14,440.42 | $6,353.49 | $6,353.49 |
2024-06-13 | $18,848.94 | $14,440.42 | $6,353.49 | $6,353.49 |
2024-06-12 | $18,848.94 | $14,440.42 | $6,353.49 | $6,353.49 |
2024-06-11 | $18,848.94 | $14,439.42 | $6,354.49 | $6,354.49 |
2024-06-10 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-06-08 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-06-07 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-06-06 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-06-05 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-06-04 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-06-03 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-06-01 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-05-31 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-05-30 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-05-29 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-05-28 | $18,048.94 | $12,959.18 | $7,034.73 | $7,034.73 |
2024-05-27 | $17,998.94 | $12,957.68 | $6,986.23 | $6,986.23 |
2024-05-25 | $17,998.94 | $12,957.68 | $6,986.23 | $6,986.23 |
2024-05-24 | $17,998.94 | $12,957.68 | $6,986.23 | $6,986.23 |
2024-05-23 | $17,998.94 | $12,957.68 | $6,986.23 | $6,986.23 |
2024-05-22 | $17,998.94 | $12,957.68 | $6,986.23 | $6,986.23 |
2024-05-21 | $17,998.94 | $12,957.68 | $6,986.23 | $6,986.23 |
2024-05-20 | $17,309.48 | $12,867.52 | $6,386.93 | $6,386.93 |
2024-05-18 | $17,309.48 | $12,867.52 | $6,386.93 | $6,386.93 |
2024-05-17 | $17,309.48 | $12,867.52 | $6,386.93 | $6,386.93 |
2024-05-16 | $17,309.48 | $12,867.52 | $6,386.93 | $6,386.93 |
2024-05-15 | $17,309.48 | $12,867.52 | $6,386.93 | $6,386.93 |
2024-05-14 | $17,309.48 | $12,867.52 | $6,386.93 | $6,386.93 |
2024-05-13 | $16,149.48 | $12,063.22 | $6,031.23 | $6,031.23 |
2024-05-11 | $16,149.48 | $12,063.22 | $6,031.23 | $6,031.23 |
2024-05-10 | $16,149.48 | $12,063.22 | $6,031.23 | $6,031.23 |
2024-05-09 | $16,149.48 | $12,063.22 | $6,031.23 | $6,031.23 |
2024-05-08 | $16,149.48 | $12,063.22 | $6,031.23 | $6,031.23 |
2024-05-07 | $16,149.48 | $12,063.22 | $6,031.23 | $6,031.23 |
2024-05-06 | $10,909.48 | $11,563.82 | $1,290.63 | $1,290.63 |
2024-05-04 | $10,909.48 | $11,563.82 | $1,290.63 | $1,290.63 |
2024-05-03 | $10,909.48 | $11,563.82 | $1,290.63 | $1,290.63 |
2024-05-02 | $10,909.48 | $11,563.82 | $1,290.63 | $1,290.63 |
2024-05-01 | $10,909.48 | $11,563.82 | $1,290.63 | $1,290.63 |
2024-04-30 | $10,784.48 | $11,563.82 | $1,165.63 | $1,165.63 |
2024-04-29 | $10,784.48 | $11,563.82 | $1,165.63 | $1,165.63 |
2024-04-27 | $10,784.48 | $11,563.82 | $1,165.63 | $1,165.63 |
2024-04-26 | $10,784.48 | $11,563.82 | $1,165.63 | $1,165.63 |
2024-04-25 | $10,784.48 | $11,563.82 | $1,165.63 | $1,165.63 |
2024-04-24 | $10,784.48 | $11,563.82 | $1,165.63 | $1,165.63 |
2024-04-23 | $10,784.48 | $11,563.82 | $1,165.63 | $1,165.63 |
2024-04-22 | $9,784.48 | $8,785.82 | $2,943.63 | $165.63 |
2024-04-20 | $9,784.48 | $8,785.82 | $2,943.63 | $165.63 |
2024-04-19 | $9,784.48 | $8,785.82 | $2,943.63 | $165.63 |
2024-04-18 | $9,784.48 | $8,785.82 | $2,943.63 | $165.63 |
2024-04-17 | $7,199.48 | $8,785.12 | $359.33 | -$2,418.67 |
2024-04-16 | $7,199.48 | $8,785.12 | $359.33 | -$2,418.67 |
2024-04-15 | $7,199.48 | $8,785.12 | $359.33 | -$2,418.67 |
2024-04-13 | $7,199.48 | $8,785.12 | $359.33 | -$2,418.67 |
2024-04-12 | $7,099.48 | $8,685.12 | $359.33 | -$2,418.67 |
2024-04-11 | $7,099.48 | $8,685.12 | $359.33 | -$2,418.67 |
2024-04-10 | $7,099.48 | $8,685.12 | $359.33 | -$2,418.67 |
2024-04-09 | $7,099.48 | $8,685.12 | $359.33 | -$2,418.67 |
2024-04-08 | $6,669.48 | $7,675.52 | $938.93 | -$1,839.07 |
2024-04-06 | $6,669.48 | $7,675.52 | $938.93 | -$1,839.07 |
2024-04-05 | $6,669.48 | $7,675.52 | $938.93 | -$1,839.07 |
2024-04-04 | $6,669.48 | $7,675.52 | $938.93 | -$1,839.07 |
2024-04-03 | $6,669.48 | $7,675.52 | $938.93 | $938.93 |
2024-04-02 | $6,669.48 | $7,675.52 | $938.93 | $938.93 |
2024-04-01 | $6,669.48 | $7,675.52 | $938.93 | $938.93 |
2024-03-30 | $6,669.48 | $7,675.52 | $938.93 | $938.93 |
2024-03-29 | $6,669.48 | $7,675.52 | $938.93 | $938.93 |
2024-03-28 | $6,669.48 | $7,675.52 | $938.93 | $938.93 |
2024-03-27 | $6,269.48 | $7,675.52 | $538.93 | $538.93 |
2024-03-26 | $6,269.48 | $7,675.52 | $538.93 | $538.93 |
2024-03-25 | $6,269.48 | $7,675.52 | $538.93 | $538.93 |
2024-03-23 | $6,269.48 | $7,675.52 | $538.93 | $538.93 |
2024-03-22 | $6,269.48 | $7,675.52 | $538.93 | $538.93 |
2024-03-21 | $6,269.48 | $7,675.52 | $538.93 | $538.93 |
2024-03-20 | $6,269.48 | $7,675.52 | $538.93 | $538.93 |
2024-03-19 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-18 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-17 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-16 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-15 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-14 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-13 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-12 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-11 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-10 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-09 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-08 | $5,999.48 | $3,267.92 | $4,676.53 | $4,676.53 |
2024-03-07 | $5,649.48 | $3,267.92 | $4,326.53 | $4,326.53 |
2024-03-06 | $5,449.48 | $3,067.92 | $4,326.53 | $4,326.53 |
2024-03-05 | $5,449.48 | $3,067.92 | $4,326.53 | $4,326.53 |
2024-03-04 | $5,399.48 | $3,065.62 | $4,278.83 | $4,278.83 |
2024-03-03 | $5,399.48 | $3,065.62 | $4,278.83 | $4,278.83 |
2024-03-02 | $5,399.48 | $3,065.62 | $4,278.83 | $4,278.83 |
2024-03-01 | $5,399.48 | $3,065.62 | $4,278.83 | $4,278.83 |
2024-02-29 | $5,399.48 | $2,975.62 | $4,368.83 | $4,368.83 |
2024-02-28 | $5,399.48 | $2,975.62 | $4,368.83 | $4,368.83 |
2024-02-27 | $5,399.48 | $2,975.62 | $4,368.83 | $4,368.83 |
2024-02-26 | $4,274.48 | $2,954.42 | $3,265.03 | $3,265.03 |
2024-02-25 | $4,274.48 | $2,954.42 | $3,265.03 | $3,265.03 |
2024-02-24 | $4,274.48 | $2,954.42 | $3,265.03 | $3,265.03 |
2024-02-23 | $4,274.48 | $2,954.42 | $3,265.03 | $3,265.03 |
2024-02-22 | $2,073.48 | $2,954.42 | $1,064.03 | $1,064.03 |
2024-02-21 | $2,073.48 | $2,954.42 | $1,064.03 | $1,064.03 |
2024-02-20 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-19 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-18 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-17 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-16 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-15 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-14 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-13 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-12 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-11 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-10 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-09 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-08 | $1,688.48 | $2,946.12 | $687.33 | $687.33 |
2024-02-07 | $1,678.48 | $2,630.02 | $993.43 | $993.43 |
2024-02-06 | $1,678.48 | $2,630.02 | $993.43 | $993.43 |
2024-02-05 | $1,478.48 | $2,630.02 | $793.43 | $793.43 |
2024-02-04 | $1,478.48 | $2,630.02 | $793.43 | $793.43 |
2024-02-03 | $1,478.48 | $2,630.02 | $793.43 | $793.43 |
2024-02-02 | $1,478.48 | $2,630.02 | $793.43 | $793.43 |
2024-02-01 | $1,478.48 | $2,630.02 | $793.43 | $793.43 |
2024-01-31 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-30 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-29 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-28 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-27 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-26 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-25 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-24 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-23 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-22 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-21 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-20 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-19 | $1,229.00 | $138.76 | $3,035.21 | $3,035.21 |
2024-01-18 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-17 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-16 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-15 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-14 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-13 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-12 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-11 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-10 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-09 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-08 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-07 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-06 | $769.00 | $134.46 | $2,578.43 | $2,578.43 |
2024-01-05 | $0.00 | $0.00 | $1,734.59 | $1,734.59 |
2024-01-04 | $0.00 | $0.00 | $1,734.59 | $1,734.59 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-09-09 | 5024486 | Daniel Ramirez | $50.00 |
2024-09-09 | 5024487 | Mike Slagle | $75.76 |
2024-09-09 | 5024494 | Miscellaneous Cash Contributions $100 and under | $45.00 |
2024-09-05 | 5024468 | Court Boice for Oregon (22133) | $500.00 |
2024-09-05 | 5024477 | Darin Harbick | $350.00 |
2024-09-05 | 5024478 | Martin Altschul | $500.00 |
2024-09-05 | 5024493 | Miscellaneous Cash Contributions $100 and under | $80.00 |
2024-09-04 | 5024492 | Miscellaneous Cash Contributions $100 and under | $5.00 |
2024-08-30 | 5024491 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2024-08-28 | 5010767 | Nyssa Piesker | $25.00 |
2024-08-23 | 5010764 | Bring Balance to Salem PAC (21717) | $25,000.00 |
2024-08-14 | 5002235 | Lawrence Lent | $50.00 |
2024-08-14 | 5002241 | Marion County Republican Central Committee (333) | $500.00 |
2024-08-08 | 4984325 | Tami DeGracie ** | $1,000.00 |
2024-08-07 | 4984333 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2024-08-06 | 4984320 | Pamela Wesche | $5.00 |
2024-08-06 | 4984332 | Miscellaneous Cash Contributions $100 and under | $15.00 |
2024-08-05 | 4984310 | Vance Day | $50.00 |
2024-08-05 | 4984331 | Miscellaneous Cash Contributions $100 and under | $640.00 |
2024-08-05 | 4984337 | Martin Altschul | $100.00 |
2024-08-05 | 4990873 | Vance Day | $52.40 |
2024-08-05 | 4990898 | Martin Altschul | $104.80 |
2024-08-01 | 4978085 | Alyssa Lujan ** | $300.00 |
2024-08-01 | 4978087 | Daniel Ramirez | $50.00 |
2024-08-01 | 4978091 | Miscellaneous Cash Contributions $100 and under | $331.00 |
2024-07-31 | 4978050 | Matthew Miller | $200.00 |
2024-07-31 | 4978090 | Miscellaneous Cash Contributions $100 and under | $525.00 |
2024-07-31 | 4991228 | Matthew Miller | $208.65 |
2024-07-30 | 4972286 | Todd Stetar | $50.00 |
2024-07-30 | 4972293 | Jennifer Bell | $250.00 |
2024-07-30 | 4972294 | Scott Santana | $500.00 |
2024-07-30 | 4972296 | Michael Bell | $250.00 |
2024-07-30 | 4972297 | Ernesto Belliard | $25.00 |
2024-07-30 | 4972331 | Cole Johnson | $200.00 |
2024-07-30 | 4972344 | Nyssa Piesker | $25.00 |
2024-07-30 | 4972347 | Corey Berrett | $200.00 |
2024-07-30 | 4972348 | Kenton Courter | $50.00 |
2024-07-30 | 4972351 | Anna Khait ** | $200.00 |
2024-07-30 | 4972360 | Miscellaneous Cash Contributions $100 and under | $870.00 |
2024-07-29 | 4972359 | Miscellaneous Cash Contributions $100 and under | $205.00 |
2024-07-26 | 4972076 | Evergreen PAC (23238) | $1,500.00 |
2024-07-26 | 4972089 | Margaret Holley | $25.00 |
2024-07-26 | 4972358 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-07-25 | 4972357 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-07-24 | 4972026 | Martin Altschul | $300.00 |
2024-07-19 | 4971988 | Deborah Renfro | $100.00 |
2024-07-19 | 4972003 | Eileen Altschul | $200.00 |
2024-07-19 | 4972356 | Miscellaneous Cash Contributions $100 and under | $110.00 |
2024-07-19 | 4979284 | Deborah Renfrow | $100.00 |
2024-07-16 | 4959862 | Joel Pawloski | $10,000.00 |
2024-07-16 | 4959870 | Miscellaneous Cash Contributions $100 and under | $15.00 |
2024-07-15 | 4959857 | Lawrence Lent | $50.00 |
2024-07-15 | 4959869 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2024-07-11 | 4959868 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-07-09 | 4959867 | Miscellaneous Cash Contributions $100 and under | $52.60 |
2024-07-05 | 4959850 | Ed Diehl for Oregon (21823) | $1,000.00 |
2024-07-01 | 4949496 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2024-06-28 | 4949455 | NFIB ** | $250.00 |
2024-06-28 | 4949494 | Miscellaneous Cash Contributions $100 and under | $63.00 |
2024-06-26 | 4949493 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2024-06-21 | 4941651 | Lawrence Lent | $50.00 |
2024-06-18 | 4937490 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-06-11 | 4937489 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-05-31 | 4931612 | Kimo Grace | $100.00 |
2024-05-31 | 4931618 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-05-30 | 4931617 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-05-28 | 4931606 | Dave Hochhalter | $500.00 |
2024-05-22 | 4924842 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2024-05-20 | 4918495 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2024-05-16 | 4918489 | Richard Duncan | $500.00 |
2024-05-16 | 4918494 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-05-16 | 4930174 | Richard Duncan | $500.00 |
2024-05-15 | 4918484 | Lawrence Lent | $50.00 |
2024-05-14 | 4918493 | Miscellaneous Cash Contributions $100 and under | $15.00 |
2024-05-10 | 4909955 | David Kilada ** | $150.00 |
2024-05-08 | 4909953 | Richard Withnell | $1,000.00 |
2024-05-08 | 4909958 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2024-05-06 | 4889859 | Daniel Ramirez | $350.00 |
2024-05-03 | 4889846 | Canyon Auto Rebody LLC | $2,000.00 |
2024-05-03 | 4889848 | Carey Berrett | $500.00 |
2024-05-03 | 4889870 | Miscellaneous Cash Contributions $100 and under | $265.00 |
2024-05-02 | 4889838 | Laura Jones | $1,000.00 |
2024-05-01 | 4889832 | Daniel Ramirez | $50.00 |
2024-05-01 | 4889869 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-04-30 | 4889827 | Joel Pawloski | $1,000.00 |
2024-04-30 | 4889830 | Oscar Hult | $50.00 |
