David Beem
VPS - General
Race: |
VPS - General
VPS - Primary
Race: |
VPS - Primary
Graph View
Graph View
PRINT
David Beem
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-01-30 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-29 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-28 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-27 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-26 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-25 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-24 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-23 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-22 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-21 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-20 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-19 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-18 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-17 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-16 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-15 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-14 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-13 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-12 | $0.00 | $0.00 | $0.00 | $0.00 |
2025-01-11 | $0.00 | $0.00 | $0.00 | $0.00 |
Cash Contributions
Cash Expenditures