Dan Davis
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Dan Davis
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-11-30 | 4432335 | Stephen Davis ** | $50.00 |
2022-11-21 | 4426297 | Miscellaneous Cash Contributions $100 and under | $2.08 |
2022-11-07 | 4412294 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-10-31 | 4393685 | Stephen Davis ** | $50.00 |
2022-10-22 | 4376762 | Miscellaneous Cash Contributions $100 and under | $152.08 |
2022-10-17 | 4359603 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2022-10-17 | 4355932 | Tana Domecq-Davis | $100.00 |
2022-10-14 | 4354723 | Jackson County Democratic Central Committee (314) | $5,000.00 |
2022-10-12 | 4350015 | Miscellaneous Cash Contributions $100 and under | $75.00 |
2022-10-01 | 4311280 | Miscellaneous Cash Contributions $100 and under | $37.10 |
2022-10-01 | 4311261 | Dan Davis | $100.00 |
2022-10-01 | 4311250 | Roger Best | $100.00 |
2022-09-24 | 4295391 | Miscellaneous Cash Contributions $100 and under | $56.19 |
2022-09-24 | 4295309 | Stephen Davis ** | $50.00 |
2022-09-19 | 4285469 | Karen F Asche | $100.00 |
2022-09-17 | 4284350 | Miscellaneous Cash Contributions $100 and under | $83.34 |
2022-09-03 | 4262150 | Miscellaneous Cash Contributions $100 and under | $54.19 |
2022-08-29 | 4251605 | Stephen Davis ** | $50.00 |
2022-08-29 | 4252251 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-08-20 | 4239824 | Roger Best | $100.00 |
2022-08-01 | 4218912 | Miscellaneous Cash Contributions $100 and under | $40.00 |
2022-07-23 | 4210811 | Stephen Davis ** | $50.00 |
2022-07-14 | 4204514 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-07-11 | 4200221 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-07-05 | 4197962 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-06-27 | 4191987 | Stephen Davis ** | $50.00 |
2022-06-25 | 4191562 | Future PAC, House Builders (1524) | $750.00 |
2022-06-24 | 4191452 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-06-08 | 4179536 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-06-02 | 4173228 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-05-21 | 4166976 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-05-20 | 4166973 | Jackson County Democratic Central Committee (314) | $5,000.00 |
2022-05-16 | 4162945 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-05-08 | 4152754 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-05-07 | 4151094 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-05-07 | 4151080 | Dan Davis | $100.00 |
2022-04-29 | 4152753 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-03-23 | 4096130 | Miscellaneous Cash Contributions $100 and under | $100.00 |
Cash Expenditures