Brian Clem
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Brian Clem
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2021-11-03 | 3922604 | Oregon Cattle PAC (5410) | $500.00 |
2021-11-03 | 3922605 | Dairy PAC (2988) | $500.00 |
2021-10-25 | 3891445 | Davita ** | $1,000.00 |
2021-09-15 | 3866200 | Altria Client Services LLC ** | $2,000.00 |
2021-08-30 | 3852706 | Zurich american Insurance Company ** | $500.00 |
2021-08-13 | 3844858 | Coalition for a Healthy Oregon PAC (15808) | $1,000.00 |
2021-08-13 | 3844860 | Oregon Council of National Electrical Contractors Association Chapter PAC (135) | $1,500.00 |
2021-08-13 | 3845713 | Oregon and SW Washington Walls and Ceiling Industry | $2,000.00 |
2021-07-13 | 3825814 | Oregon Cattle PAC (5410) | $500.00 |
2021-01-10 | 3722137 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2021-01-10 | 3722138 | Orloggers PAC (11) | $1,000.00 |
Cash Expenditures