Bret Cecil
Bio
Race: |
Bio
Graph View
Graph View
PRINT
Bret Cecil
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2023-01-09 | $0.00 | $0.00 | $1,926.24 | $748.74 |
2023-01-08 | $0.00 | $0.00 | $1,926.24 | $748.74 |
2023-01-07 | $0.00 | $0.00 | $1,926.24 | $748.74 |
2023-01-06 | $0.00 | $0.00 | $1,926.24 | $748.74 |
2023-01-05 | $0.00 | $0.00 | $1,926.24 | $748.74 |
2023-01-04 | $9,120.84 | $7,944.60 | $1,926.24 | $748.74 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-11-01 | 4413474 | Constance Page | $500.00 |
2022-10-28 | 4390783 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-10-27 | 4390782 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-10-23 | 4382302 | Miscellaneous Cash Contributions $100 and under | $40.00 |
2022-10-22 | 4382300 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2022-10-20 | 4382298 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-10-14 | 4354337 | Miscellaneous Cash Contributions $100 and under | $127.84 |
2022-10-09 | 4354294 | Dennis Triglia | $500.00 |
2022-10-01 | 4326868 | Miscellaneous Cash Contributions $100 and under | $120.00 |
2022-09-27 | 4301964 | Dana S Gurnee | $150.00 |
2022-09-20 | 4296301 | Miscellaneous Cash Contributions $100 and under | $175.00 |
2022-09-13 | 4283912 | Miscellaneous Cash Contributions $100 and under | $1.00 |
2022-09-13 | 4282562 | Future PAC, House Builders (1524) | $750.00 |
2022-09-12 | 4276144 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-08-25 | 4255206 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2022-08-23 | 4255205 | Miscellaneous Cash Contributions $100 and under | $95.00 |
2022-08-20 | 4255204 | Miscellaneous Cash Contributions $100 and under | $150.00 |
2022-08-19 | 4283910 | Miscellaneous Cash Contributions $100 and under | $26.00 |
2022-08-19 | 4255196 | Douglas County Democratic Central Committee (306) | $750.00 |
2022-08-19 | 4255197 | Joy May | $150.00 |
2022-08-17 | 4255195 | Casey Folden | $300.00 |
2022-08-12 | 4255201 | Rolando Rodriguez | $500.00 |
2022-08-06 | 4255203 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-07-08 | 4283909 | Miscellaneous Cash Contributions $100 and under | $1.00 |
2022-06-08 | 4255161 | Douglas County Democratic Central Committee (306) | $250.00 |
2022-05-30 | 4172251 | Harold M Cluver | $200.00 |
2022-05-28 | 4172254 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-05-26 | 4172253 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-05-06 | 4153308 | Rolando Rodriguez | $1,000.00 |
2022-04-30 | 4153192 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-04-18 | 4116097 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-16 | 4113132 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-15 | 4113125 | Carl L King | $500.00 |
2022-04-14 | 4113126 | Penelope/Dana J/S Suess/Gurnee | $150.00 |
2022-04-04 | 4094308 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-04-04 | 4094304 | Joy May | $150.00 |
2022-04-03 | 4094303 | Carren Copeland | $200.00 |
2022-04-01 | 4094307 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2022-03-08 | 4062416 | Curry County Democratic Central Committee (302) | $200.00 |
2022-03-08 | 4081794 | Teresa Lawson | $200.00 |
Cash Expenditures