Bobby Levy
Race: | House |
District: | 58 |
VPS - Primary
Occupation: Small Business Owner, Farmer
Occupational Background: Iowa Beef Processors, Processing Side Accounting; Blue Mountain Community College, Adjunct Business Instructor; Umatilla County School Districts, Substitute Teacher
Educational Background: Eastern Oregon University, Master’s Degree in Teacher Education; Portland State University, Master’s Degree in Business Administration; Portland State University, Bachelor’s Degree in Business Administration
Prior Governmental Experience: ODFW Commission, Chair (2012-2013); ODFW Commission, Commissioner (2006-2014); Eastern Oregon Women’s Coalition, President (2006-Present); Umatilla County Budget Committee, Honorary Member (2018-2023); Oregon State Representative (2020-Present), Hanford Cleanup Board (2021-Present), Oregon Climate Action Commission (2023-Present), Council of State Governments West-Energy and Environment Committee (2024-Present), Council of State Governments West- 2024 Annual Meeting, Co-Chair (2024-present)
Effective Leadership
Bobby Levy has a history of advocating for Eastern Oregon. As President of Eastern Oregon Women’s Coalition, she organized tours and meetings for elected officials and agencies to learn firsthand about our priorities and concerns. While serving on the ODFW Commission, she was a strong voice for regional farmers and ranchers.
Eastern Oregon Values
Bobby has spent her entire life in Eastern Oregon. She believes in pro-life and pro-family values and is a tireless advocate and defender of the Second Amendment.
Ready to Work for You
As a business owner and farmer, Bobby knows what it means to meet a payroll, eliminate waste, and manage a balanced budget. Her experience and strong working relationships with legislators will allow her to hit the ground running on day one.
Endorsements
Former Congressman Greg Walden
Congressman Cliff Bentz
Senator Bill Hansell
Former Speaker of the House Mark Simmons
Representative Greg Smith
Oregon Chiefs of Police Association
Oregon Farm Bureau
Oregon Gun Owners
Oregon Right to Life PAC
Young Republicans of Oregon
Umatilla County Commissioner Dan Dorran
Umatilla County Commissioner Cindy Timmons
Umatilla County Commissioner John Shafer
Mayor of Pendleton John Turner
(This information furnished by Friends of Bobby Levy.)
Race: | House |
District: | 58 |
VPS - General
Occupation: Small Business Owner, Farmer
Occupational Background: lowa Beef Processors, Processing Side Accounting; Blue Mountain Community College, Adjunct Business Instructor; Umatilla County School Districts, Substitute Teacher
Educational Background: Eastern Oregon University, Master's Degree in Teacher Education; Portland State University, Master's Degree in Business Administration; Portland State University, Bachelor's Degree in Business Administration
Prior Governmental Experience: ODFW Commission, Commissioner (2006-2014), Chair (2012-2013); Eastern Oregon Women's Coalition, President (2006-Present); Umatilla County Budget Committee, Honorary Member (2018-2023); Oregon State Representative (2020-Present); Hanford Cleanup Board (2021-Present); Oregon Climate Action Commission (2023-Present); Council of State Governments West-Energy and Environment Committee (2024-Present), 2024 Annual Meeting, Co-Chair (2024-Present); Oregon State Republican Representative for Women in Government (2024-Present); Legislative Council on River Governance (2024-Present); State Ag & Rural Leaders (2024-Present)
Effective Leadership
Bobby Levy has a history of advocating for Eastern Oregon. As President of Eastern Oregon Women's Coalition, she organized tours and meetings for elected officials and agencies to learn firsthand about our priorities and concerns. While serving on the ODFW Commission, she was a strong voice for regional farmers and ranchers.
Eastern Oregon Values
Bobby has spent her entire life in Eastern Oregon. She believes in pro-life and pro-family values and is a tireless advocate and defender of the Second Amendment.
Ready to Work for You
As a business owner and farmer, Bobby knows what it means to meet a payroll, eliminate waste, and manage a balanced budget. Her experience and strong working relationships with legislators will allow her to hit the ground running on day one.
Endorsements
Former Congressman Greg Walden
Congressman Cliff Bentz
Senator Bill Hansell
Former Speaker of the House Mark Simmons
AG-PAC
Associated Oregon Loggers
Defend Small Business PAC
National Electrical Contractors Association
NFIB/OR PAC
Oregon AFSCME
Oregon Cattlemen’s Association
Oregon Chief's of Police Association
Oregon Farm Bureau
Oregonians for Food & Shelter
Oregon Right to Life PAC
Oregon Sheep Growers
Oregon Sheriff's
Oregon State Police Officer's Association
Seed PAC
Young Republicans of Oregon
(This information furnished by Friends of Bobby Levy.)
Graph View
Bobby Levy
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-09-16 | $31,268.27 | $25,865.02 | $64,985.38 | $1,960.38 |
2024-09-14 | $31,268.27 | $25,865.02 | $64,985.38 | $1,960.38 |
2024-09-13 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-12 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-11 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-10 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-09 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-07 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-06 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-05 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-04 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-03 | $24,368.27 | $20,607.83 | $63,342.57 | $317.57 |
2024-09-02 | $22,648.27 | $18,907.33 | $63,323.07 | $298.07 |
2024-08-31 | $22,648.27 | $18,907.33 | $63,323.07 | $298.07 |
2024-08-30 | $22,648.27 | $18,907.33 | $63,323.07 | $298.07 |
2024-08-29 | $22,648.27 | $18,907.33 | $63,323.07 | $298.07 |
2024-08-28 | $22,648.27 | $18,907.33 | $63,323.07 | $298.07 |
2024-08-27 | $22,648.27 | $18,907.33 | $63,323.07 | $298.07 |
2024-08-26 | $22,648.27 | $18,907.33 | $63,323.07 | $298.07 |
2024-08-24 | $17,763.27 | $17,607.33 | $59,738.07 | -$3,286.93 |
2024-08-23 | $17,763.27 | $17,607.33 | $59,738.07 | -$3,286.93 |
2024-08-22 | $17,763.27 | $17,607.33 | $59,738.07 | -$3,286.93 |
2024-08-21 | $17,763.27 | $17,607.33 | $59,738.07 | -$3,286.93 |
2024-08-20 | $17,763.27 | $17,607.33 | $59,738.07 | -$3,286.93 |
2024-08-19 | $17,763.27 | $17,607.33 | $59,738.07 | -$3,286.93 |
2024-08-17 | $16,722.25 | $17,566.31 | $58,938.07 | -$4,086.93 |
2024-08-16 | $16,722.25 | $17,566.31 | $58,938.07 | -$4,086.93 |
2024-08-15 | $16,722.25 | $17,566.31 | $58,938.07 | -$4,086.93 |
2024-08-14 | $16,722.25 | $17,566.31 | $58,938.07 | -$4,086.93 |
2024-08-13 | $16,722.25 | $17,566.31 | $58,938.07 | -$4,086.93 |
2024-08-12 | $14,722.25 | $17,004.85 | $57,499.53 | -$5,525.47 |
2024-08-10 | $14,722.25 | $17,004.85 | $57,499.53 | -$5,525.47 |
2024-08-09 | $15,222.25 | $17,004.85 | $57,499.53 | -$5,525.47 |
2024-08-08 | $15,222.25 | $17,004.85 | $57,499.53 | -$5,525.47 |
2024-08-07 | $15,222.25 | $17,004.85 | $57,499.53 | -$5,525.47 |
2024-08-06 | $15,222.25 | $17,004.85 | $57,499.53 | -$5,525.47 |
2024-08-05 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-08-03 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-08-02 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-08-01 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-07-31 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-07-30 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-07-29 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-07-27 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-07-26 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-07-25 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-07-24 | $15,222.25 | $15,359.85 | $59,144.53 | -$3,880.47 |
2024-07-23 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-22 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-20 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-19 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-18 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-17 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-16 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-15 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-13 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-12 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-11 | $15,122.25 | $15,335.91 | $59,068.47 | -$3,956.53 |
2024-07-10 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-07-09 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-07-08 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-07-06 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-07-05 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-07-04 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-07-03 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-07-02 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-07-01 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-29 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-28 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-27 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-26 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-25 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-24 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-22 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-21 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-20 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-19 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-18 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-17 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-15 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-14 | $12,622.25 | $15,335.91 | $56,568.47 | -$6,456.53 |
2024-06-13 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-12 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-11 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-10 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-08 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-07 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-06 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-05 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-04 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-03 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-06-01 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-31 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-30 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-29 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-28 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-27 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-25 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-24 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-23 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-22 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-21 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-20 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-18 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-17 | $12,622.25 | $15,245.23 | $56,659.15 | -$6,365.85 |
2024-05-16 | $13,122.25 | $15,245.23 | $57,159.15 | -$5,865.85 |
2024-05-15 | $10,610.25 | $15,245.23 | $54,647.15 | -$8,377.85 |
2024-05-14 | $10,610.25 | $15,245.23 | $54,647.15 | -$8,377.85 |
2024-05-13 | $10,610.25 | $15,245.23 | $54,647.15 | -$8,377.85 |
2024-05-11 | $10,610.25 | $15,245.23 | $54,647.15 | -$8,377.85 |
2024-05-10 | $10,610.25 | $15,245.23 | $54,647.15 | -$8,377.85 |
2024-05-09 | $10,610.25 | $15,245.23 | $54,647.15 | -$8,377.85 |
2024-05-08 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-05-07 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-05-06 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-05-04 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-05-03 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-05-02 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-05-01 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-04-30 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-04-29 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-04-27 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-04-26 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-04-25 | $10,110.25 | $13,164.87 | $56,227.51 | -$6,797.49 |
2024-04-24 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-23 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-22 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-20 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-19 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-18 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-17 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-16 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-15 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-13 | $9,610.25 | $13,164.87 | $55,727.51 | -$7,297.49 |
2024-04-12 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-11 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-10 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-09 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-08 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-06 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-05 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-04 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-03 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-02 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-04-01 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-30 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-29 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-28 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-27 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-26 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-25 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-23 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-22 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-21 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-20 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-19 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-18 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-17 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-16 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-15 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-14 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-13 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-12 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-11 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-10 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-09 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-08 | $8,610.25 | $1,724.87 | $66,167.51 | $3,142.51 |
2024-03-07 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-03-06 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-03-05 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-03-04 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-03-03 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-03-02 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-03-01 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-29 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-28 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-27 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-26 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-25 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-24 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-23 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-22 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-21 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-20 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-19 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-18 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-17 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-16 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-15 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-14 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-13 | $8,610.25 | $1,646.87 | $66,245.51 | $3,220.51 |
2024-02-12 | $8,610.25 | $1,556.19 | $66,336.19 | $3,311.19 |
2024-02-11 | $8,610.25 | $1,556.19 | $66,336.19 | $3,311.19 |
2024-02-10 | $8,610.25 | $1,556.19 | $66,336.19 | $3,311.19 |
2024-02-09 | $8,610.25 | $1,556.19 | $66,336.19 | $3,311.19 |
2024-02-08 | $8,610.25 | $1,556.19 | $66,336.19 | $3,311.19 |
2024-02-07 | $8,610.25 | $1,556.19 | $66,336.19 | $3,311.19 |
2024-02-06 | $8,610.25 | $1,556.19 | $66,336.19 | $3,311.19 |
2024-02-05 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-02-04 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-02-03 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-02-02 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-02-01 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-31 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-30 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-29 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-28 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-27 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-26 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-25 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-24 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-23 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-22 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-21 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-20 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-19 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-18 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-17 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-16 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-15 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-14 | $2,610.25 | $556.19 | $61,336.19 | -$1,688.81 |
2024-01-13 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-12 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-11 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-10 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-09 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-08 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-07 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-06 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-05 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
2024-01-04 | $0.00 | $0.00 | $59,282.13 | -$3,742.87 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-09-10 | 5031585 | Tillamook County Creamery Association | $1,000.00 |
2024-09-09 | 5031576 | Eagle Ranch | $1,000.00 |
2024-09-09 | 5031579 | Nike Inc and Affiliates | $2,000.00 |
2024-09-09 | 5031581 | Windblown Ranch Inc | $1,000.00 |
2024-09-09 | 5031582 | Silverdale Farms | $500.00 |
2024-09-09 | 5031584 | Dee Ann Amstad | $200.00 |
2024-09-09 | 5031586 | Miscellaneous Cash Contributions $100 and under | $200.00 |
2024-09-06 | 5031574 | Tillamook County Creamery Association | $1,000.00 |
2024-08-30 | 5015742 | Miscellaneous Cash Contributions $100 and under | $120.00 |
2024-08-27 | 5015732 | Oregon Council of NECA Chapters (135) | $1,500.00 |
2024-08-27 | 5015741 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-08-23 | 5006212 | Philip Hamm | $200.00 |
2024-08-23 | 5006218 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-08-19 | 5006178 | George Murdock | $200.00 |
2024-08-19 | 5006180 | Robert Perry | $250.00 |
2024-08-19 | 5006182 | Mack Birkmaier | $200.00 |
2024-08-19 | 5006186 | Thomas Winn | $500.00 |
2024-08-19 | 5006189 | Robert Lieallen | $200.00 |
2024-08-19 | 5006190 | David McKenna | $200.00 |
2024-08-19 | 5006194 | Jill Thorne | $250.00 |
2024-08-19 | 5006204 | Anne L Doherty | $500.00 |
2024-08-19 | 5006206 | Kebs Sheep Company | $500.00 |
2024-08-19 | 5006208 | Oregon McCarthy Ranch LLC | $1,000.00 |
2024-08-19 | 5006217 | Miscellaneous Cash Contributions $100 and under | $785.00 |
2024-08-19 | 5014260 | Anne L Doherty | $500.00 |
2024-08-19 | 5014261 | Jill Thorne | $250.00 |
2024-08-19 | 5014265 | David McKenna | $200.00 |
2024-08-19 | 5014266 | Robert Perry | $250.00 |
2024-08-19 | 5014269 | Thomas Winn | $500.00 |
2024-08-19 | 5014272 | Mack Birkmaier | $200.00 |
2024-08-13 | 4993961 | Gary Frederickson | $1,041.02 |
2024-08-09 | 4987619 | Northwest Grocery Assoc. PAC (152) | $1,000.00 |
2024-08-05 | 4987617 | Tonkon Torp State PAC (11748) | $1,000.00 |
2024-07-12 | 4964056 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-07-05 | 4955489 | Altria Client Services LLC ** | $1,000.00 |
2024-07-05 | 4955490 | UP/Union Pacific Railroad Company ** | $1,000.00 |
2024-07-05 | 4955491 | Lori Chavez-DeRemer for Congress ** | $500.00 |
2024-05-10 | 4913070 | Nike Inc and Affiliates | $2,000.00 |
2024-05-10 | 4913072 | League of Oregon Cities | $500.00 |
2024-05-10 | 4913073 | Miscellaneous Cash Contributions $100 and under | $12.00 |
2024-05-03 | 4892787 | Iron Workers District Council of the Pacific Northwest (3816) | $500.00 |
2024-04-19 | 4868424 | Oregon Truck PAC (266) | $500.00 |
2024-04-05 | 4841627 | Confederated Tribes of Umatilla Indian Reservation | $1,000.00 |
2024-02-03 | 4763829 | Confederated Tribes of Umatilla Indian Reservation | $2,000.00 |
2024-02-02 | 4763822 | NextEra Energy Resources LLC ** | $500.00 |
2024-02-02 | 4763823 | Beef Northwest Feeders | $1,000.00 |
2024-02-02 | 4763824 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2024-02-01 | 4763825 | Oregon WheatPAC (7665) | $500.00 |
2024-01-29 | 4763821 | Tillamook County Creamery Association | $1,000.00 |
2024-01-29 | 4765524 | Tillamook County Creamery Association | $1,000.00 |
2024-01-05 | 4741765 | James Whitney | $260.25 |
2024-01-05 | 4741767 | Willamette Valley Vineyards, Inc. | $500.00 |
2024-01-05 | 4741768 | MPC Investment Fund Inc ** | $500.00 |
2024-01-05 | 4741769 | Friends of Naturopathic Medicine (69) | $250.00 |
2024-01-05 | 4763828 | MPC Investment Fund Inc ** | $500.00 |
2024-01-03 | 4741764 | Comcast Corporation ** | $500.00 |
2024-01-03 | 4741771 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-01-02 | 4741742 | AT&T Services, Inc. | $500.00 |
2023-12-21 | 4719973 | Altria Client Services LLC ** | $1,000.00 |
2023-12-21 | 4719974 | Stand for Children Oregon PAC (5207) | $1,000.00 |
2023-12-21 | 4719975 | TransCanada USA Services PAC ** | $500.00 |
2023-12-15 | 4719972 | Oregon Council of NECA Chapters (135) | $1,000.00 |
2023-12-04 | 4709614 | Altria Client Services LLC ** | $1,000.00 |
2023-11-21 | 4695035 | Oregon Forest Industries Council Political Action Committee (154) | $1,000.00 |
2023-11-17 | 4695034 | Oregon Beverage Recycling Cooperative | $500.00 |
2023-11-17 | 4711423 | Oregon Beverage Recycling Cooperative | $500.00 |
2023-11-14 | 4687472 | DaVita ** | $1,000.00 |
2023-11-14 | 4687473 | State Farm Federal PAC ** | $500.00 |
