Benjamin Watts
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Benjamin Watts
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-11-21 | 4446961 | Miscellaneous Cash Contributions $100 and under | $3.00 |
2022-11-08 | 4423100 | Miscellaneous Cash Contributions $100 and under | $8.94 |
2022-11-04 | 4422225 | Miscellaneous Cash Contributions $100 and under | $40.00 |
2022-10-29 | 4411970 | Miscellaneous Cash Contributions $100 and under | $29.91 |
2022-10-24 | 4382687 | Benton County Democratic Central Committee (291) | $300.00 |
2022-10-23 | 4395428 | Miscellaneous Cash Contributions $100 and under | $152.08 |
2022-10-23 | 4376432 | Ricardo Small | $100.00 |
2022-10-21 | 4372422 | Linn County Democratic Central Committee (328) | $1,000.00 |
2022-10-19 | 4372196 | Karyn Walker | $250.00 |
2022-10-17 | 4358605 | David Acton ** | $2,500.00 |
2022-10-17 | 4358607 | Miscellaneous Cash Contributions $100 and under | $1.00 |
2022-10-17 | 4358598 | Linn United PAC (21687) | $500.00 |
2022-10-17 | 4358594 | Friends of Dan Rayfield (14046) | $500.00 |
2022-10-14 | 4356227 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-10-10 | 4345051 | Graham Kislingbury | $100.00 |
2022-10-10 | 4345034 | Miscellaneous Cash Contributions $100 and under | $47.00 |
2022-10-09 | 4336824 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-10-04 | 4318208 | Miscellaneous Cash Contributions $100 and under | $2.09 |
2022-10-03 | 4318209 | Anjana Nonis | $500.00 |
2022-10-03 | 4318205 | Miscellaneous Cash Contributions $100 and under | $35.01 |
2022-09-26 | 4297701 | Barbara Jansen | $101.00 |
2022-09-26 | 4297694 | Jerred Taylor | $1,000.00 |
2022-09-26 | 4297682 | Miscellaneous Cash Contributions $100 and under | $256.19 |
2022-09-23 | 4296508 | Miscellaneous Cash Contributions $100 and under | $300.00 |
2022-09-23 | 4296399 | Mona Linstromberg | $100.00 |
2022-09-20 | 4289261 | Miscellaneous Cash Contributions $100 and under | $8.34 |
2022-09-17 | 4285644 | Nancy Greenman | $250.00 |
2022-09-17 | 4285649 | Miscellaneous Cash Contributions $100 and under | $140.00 |
2022-09-16 | 4283766 | Bradley Watts | $1,000.00 |
2022-09-15 | 4280523 | Miscellaneous Cash Contributions $100 and under | $120.00 |
2022-09-14 | 4280018 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-09-06 | 4269639 | Miscellaneous Cash Contributions $100 and under | $229.19 |
2022-08-26 | 4249934 | Miscellaneous Cash Contributions $100 and under | $15.00 |
2022-08-21 | 4242599 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-08-13 | 4234897 | Oregon Education Assocation | $250.00 |
2022-08-09 | 4227411 | Miscellaneous Cash Contributions $100 and under | $125.00 |
2022-08-09 | 4227317 | Sara Gelser-Blouin | $500.00 |
2022-08-08 | 4227315 | Miscellaneous Cash Contributions $100 and under | $20.00 |
2022-07-31 | 4217270 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-07-20 | 4208655 | Benton County Democratic Central Committee (291) | $750.00 |
2022-07-20 | 4208654 | Future PAC, House Builders (1524) | $500.00 |
2022-07-19 | 4207841 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-07-13 | 4201588 | Jack Watts | $500.00 |
2022-07-12 | 4201840 | Miscellaneous Cash Contributions $100 and under | $35.00 |
2022-07-12 | 4201303 | Nancy Greenman | $250.00 |
2022-06-27 | 4201839 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-06-15 | 4191179 | Future PAC, House Builders (1524) | $250.00 |
2022-05-03 | 4143607 | Patrice Mihalko | $200.00 |
2022-04-27 | 4147204 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-03-27 | 4108244 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-03-14 | 4051253 | Miscellaneous Cash Contributions $100 and under | $40.00 |
2022-03-10 | 4051252 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2022-03-09 | 4040265 | Harold H Demarest, Jr. | $250.00 |
2022-03-04 | 4033642 | David Acton ** | $25.00 |
2022-03-04 | 4033671 | David Acton ** | $2,475.00 |
2022-02-18 | 4014983 | Benjamin C Watts | $200.00 |
Cash Expenditures