Barbara Smith Warner
VPS - Primary
Race: |
VPS - Primary
VPS - General
Race: |
VPS - General
Graph View
Graph View
PRINT
Barbara Smith Warner
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2022-01-27 | 3990629 | Capitol Dental Care Inc. | $750.00 |
2022-01-19 | 3981334 | General Motors Company GM PAC ** | $500.00 |
2022-01-19 | 3981332 | CVS Health ** | $500.00 |
2022-01-10 | 3971289 | Confederated Tribes of Grand Ronde | $5,000.00 |
2022-01-10 | 3971288 | Nike Inc. and Affiliates | $1,500.00 |
2022-01-07 | 3971287 | Gallant Policy Advisors | $500.00 |
2022-01-03 | 3962628 | Port Blakely Tree Farms, LP ** | $500.00 |
2021-12-22 | 3958531 | State Farm Federal PAC ** | $500.00 |
2021-12-20 | 3958530 | Regence | $1,500.00 |
2021-12-17 | 3958532 | Marathon Petroleum Corporation ** | $500.00 |
2021-12-15 | 3940790 | Natural Gas Political Action Committee (102) | $1,000.00 |
2021-12-10 | 3940795 | Oregon Beverage PAC (126) | $2,500.00 |
2021-12-10 | 3940788 | Oregon Health Care Association PAC (275) | $2,500.00 |
2021-12-10 | 3940789 | Credit Union Legislative Action Fund (51) | $1,000.00 |
2021-12-10 | 3940791 | Vertex Pharmaceuticals Inc. ** | $500.00 |
2021-12-10 | 3940792 | AT&T Services, Inc. | $2,000.00 |
2021-12-10 | 3940793 | Genentech ** | $1,500.00 |
2021-12-10 | 3940794 | Oregon Association of Broadcasters Political Action Committee (3100) | $500.00 |
2021-12-10 | 3940796 | Pfizer Inc. ** | $1,000.00 |
2021-12-10 | 3940797 | Amazon.com Services, Inc. ** | $2,250.00 |
2021-12-09 | 3930678 | PacificSource | $500.00 |
2021-12-07 | 3930680 | The GlaxoSmithKline PAC ** | $1,000.00 |
2021-12-07 | 3930677 | PacifiCorp | $1,000.00 |
2021-12-03 | 3930679 | Northwest Health Foundation | $500.00 |
2021-11-24 | 3923723 | Robert Rose | $250.00 |
2021-11-22 | 3923724 | Gilead Sciences, Inc. ** | $1,000.00 |
2021-11-22 | 3923722 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2021-11-22 | 3923721 | Confederated Tribes of the Umatilla Indian Reservation | $2,500.00 |
2021-11-16 | 3911684 | Union Pacific Railroad | $1,000.00 |
2021-11-12 | 3911685 | Helping Oregon Racing & Supporting Equines (21639) | $2,500.00 |
2021-10-25 | 3886084 | DaVita ** | $1,000.00 |
2021-09-29 | 3872197 | Charter Communications ** | $2,000.00 |
2021-08-30 | 3854353 | The Confederated Tribes of the Warm Spgs Reservation of OR | $500.00 |
2021-08-02 | 3842186 | REG Services Group, LLC (Renewable Energy Group) ** | $1,000.00 |
2021-01-10 | 3725558 | Oregon Business & Industry Candidate PAC (10) | $1,000.00 |
2021-01-10 | 3725559 | Local 48 Electricians PAC (4572) | $1,000.00 |
2021-01-10 | 3725565 | Oregon Council of NECA Chapters (135) | $500.00 |
2021-01-10 | 3725569 | Tonkon Torp State PAC (11748) | $1,000.00 |
2021-01-08 | 3725568 | The Mother PAC (14523) | $250.00 |
2021-01-08 | 3725566 | Oregon Action Committee for Rural Electrification (117) | $1,000.00 |
2021-01-08 | 3725564 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,500.00 |
2021-01-08 | 3725561 | Oregon Optometric Public Affairs Council (176) | $1,000.00 |
2021-01-08 | 3725557 | Oregon Refuse and Recycling Association PAC (2829) | $1,000.00 |
2021-01-07 | 3725563 | PacifiCorp | $500.00 |
2021-01-07 | 3725562 | Oregon Health Care Association PAC (275) | $1,000.00 |
2021-01-07 | 3725567 | Comcast Corporation ** | $2,500.00 |
2021-01-07 | 3725570 | Oregon Beverage PAC (126) | $1,000.00 |
2021-01-07 | 3725571 | Oregon Soft Drink PAC (197) | $2,000.00 |
2021-01-06 | 3725556 | State of Safety PAC (19424) | $5,000.00 |
Cash Expenditures