Andrea Valderrama

Race: | House |
District: | 47 |
VPS - General
Occupation: State Representative; Consultant
Occupational Background: Policy advisor and advocacy director in public and non-profit sectors
Educational Background: Master of Public Administration, Portland State University; Bachelor of Arts, University of Oregon
Prior Governmental Experience: David Douglas School Board, Chair
My legislative priorities are rooted in racial, economic, disability, climate, and gender justice. Through collaboration with community leaders and elected officials, we've made significant strides in addressing addiction and behavioral health crises, homelessness, lack of affordable housing, quality schools, stability for working families and small businesses, safe and climate-resilient communities, and accountable democracy.
When our state struggled with simultaneous addiction and housing crises, I helped invest millions of dollars into treatment facilities, behavioral healthcare access, recovery housing, and substance use prevention. When I heard from people who could become pregnant and transitioning individuals that their reproductive freedoms and access to care were under attack, I sponsored a bill to strengthen our commitment to abortion and gender-affirming care. When I heard from working families that additional resources could prevent them from homelessness or hunger, I championed Oregon’s first Kid’s Credit, mitigating the negative impacts of poverty. When low-wage workers struggled, I championed a bill to provide direct payments to over 245,000 Oregonians to address the rising cost of living.
Elected by my Democratic colleagues, I’m the Majority Whip in the House Democratic Caucus and Co-Vice Chair of the Legislative BIPOC Caucus.
Proudly Endorsed By:
U.S. Senator Jeff Merkley
U.S. Senator Ron Wyden
Congresswoman Andrea Salinas
Oregon Governor Tina Kotek
Oregon Education Association - Political Action Committee
Oregon School Employees Association
American Federation of Teachers – Oregon (AFT-Oregon)
SEIU Oregon
Oregon AFSCME
Oregon State Fire Fighters Council
Oregon State Building & Construction Trades Council
Western State Carpenters
Planned Parenthood PAC of Oregon
Oregon Nurses Association
East County Rising
Joint Council 37 Teamsters
Basic Rights Oregon PAC
Oregon & Southern Idaho District Council of Laborers (LiUNA)
Oregon League of Conservation Voters
Sierra Club
Color PAC
@dreafororegon
(This information furnished by Friends of Andrea Valderrama PAC ID 18462.)

Race: | House |
District: | 47 |
VPS - Primary
Occupation: State Representative; Consultant
Occupational Background: Policy advising and advocacy, coalition building, grassroots community organizing in public and non-profit sectors
Educational Background: Masters of Public Administration, Portland State University; Bachelor of Arts, University of Oregon
Prior Governmental Experience: David Douglas School Board, Chair
As a first-generation Peruvian American and daughter of immigrants, public service is integral to who I am. My legislative priorities are rooted in racial, economic, disability, and gender justice:
- Addressing homelessness and the housing crisis
- Expanding access to addiction treatment and services
- Investing in working families and small businesses
- Improving community safety and livability
- Strengthening our schools
- Ensuring an accountable and accessible democracy
- Developing climate-resilient communities
I’ve collaborated with community leaders and elected officials to address some of Oregon’s biggest issues: addiction and behavioral health crises, homelessness and lack of affordable housing, stability for working families, a safe and climate-resilient community, and an accountable democracy.
In 2022, I witnessed many low-wage workers struggling to keep up with the cost of living, so I passed a bill that provided $600 direct payments to over 245,000 low-wage workers when inflation was soaring. In 2023, I championed Oregon’s first Kid’s Credit – ensuring working families have the support they need to work, put down roots, and thrive here in Oregon. This session, as a member of the Joint Committee on Addiction and Community Safety Response, I participated in the development of our Behavioral Health package, investing millions of dollars into treatment facilities, deflection programs, and access to medication for substance use disorders.
Elected by my Democratic colleagues, I’m the Majority Whip in the House Democratic Caucus and Co-Vice Chair of the BIPOC Caucus.
Proudly Endorsed By:
Oregon AFSCME
East County Rising PAC
Oregon School Employees Association (OSEA)
Planned Parenthood PAC of Oregon
Sierra Club Oregon Chapter
AFT Oregon
Oregon League of Conservation Voters
Western States Carpenters
Oregon Nurses Association
Oregon State Fire Fighters Council
U.S. Senator Jeff Merkley
Senator Ron Wyden
@dreafororegon
(This information furnished by Friends of Andrea Valderrama PAC ID 18462.)
Graph View
Andrea Valderrama
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-10-19 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-18 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-17 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-16 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-15 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-14 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-13 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-12 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-11 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-10 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-09 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-08 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-07 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-06 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-05 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-04 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-03 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-02 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-10-01 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-09-30 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-09-29 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-09-28 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-09-27 | $4,500.00 | $7,815.35 | $10,015.87 | $9,985.86 |
2025-09-26 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-25 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-24 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-23 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-22 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-21 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-20 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-19 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-18 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-17 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-16 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-15 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-14 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-13 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-12 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-11 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-10 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-09 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-08 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-07 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-06 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-05 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-04 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-03 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-02 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-09-01 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-08-31 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-08-30 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-08-29 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-08-28 | $4,500.00 | $7,369.07 | $10,462.15 | $10,432.14 |
2025-08-27 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-26 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-25 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-24 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-23 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-22 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-21 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-20 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-19 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-18 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-17 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-16 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-15 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-14 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-13 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-12 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-11 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-10 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-09 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-08 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-07 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-06 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-05 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-04 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-03 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-02 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-08-01 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-07-31 | $4,500.00 | $6,882.06 | $10,949.16 | $10,919.15 |
2025-07-30 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-29 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-28 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-27 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-26 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-25 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-24 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-23 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-22 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-21 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-20 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-19 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-18 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-17 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-16 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-15 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-14 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-13 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-12 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-11 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-10 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-09 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-08 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-07 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-06 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-05 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-04 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-03 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-02 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-07-01 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-06-30 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-06-29 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-06-28 | $4,500.00 | $6,666.25 | $11,164.97 | $11,134.96 |
2025-06-27 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-26 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-25 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-24 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-23 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-22 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-21 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-20 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-19 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-18 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-17 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-16 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-15 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-14 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-13 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-12 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-11 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-10 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-09 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-08 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-07 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-06 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-05 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-04 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-03 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-02 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-06-01 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-05-31 | $4,500.00 | $6,022.94 | $11,808.28 | $11,778.27 |
2025-05-30 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-29 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-28 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-27 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-26 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-25 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-24 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-23 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-22 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-21 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-20 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-19 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-18 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-17 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-16 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-15 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-14 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-13 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-12 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-11 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-10 | $4,500.00 | $6,035.15 | $12,291.06 | $12,291.06 |
2025-05-09 | $4,500.00 | $5,531.73 | $12,794.48 | $12,794.48 |
2025-05-08 | $4,500.00 | $5,531.73 | $12,794.48 | $12,794.48 |
2025-05-07 | $4,500.00 | $5,531.73 | $12,794.48 | $12,794.48 |
2025-05-06 | $4,500.00 | $5,531.73 | $12,794.48 | $12,794.48 |
2025-05-05 | $4,500.00 | $5,531.73 | $12,794.48 | $12,794.48 |
2025-05-04 | $4,500.00 | $5,531.73 | $12,794.48 | $12,794.48 |
2025-05-03 | $4,500.00 | $5,531.73 | $12,794.48 | $12,794.48 |
2025-05-02 | $4,500.00 | $5,531.73 | $12,794.48 | $12,794.48 |
2025-05-01 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-30 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-29 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-28 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-27 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-26 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-25 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-24 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-23 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-22 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-21 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-20 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-19 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-18 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-17 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-16 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-15 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-14 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-13 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-12 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-11 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-10 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-09 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-08 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-07 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-06 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-05 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-04 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-03 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-02 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-04-01 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-31 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-30 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-29 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-28 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-27 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-26 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-25 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-24 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-23 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-22 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-21 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-20 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-19 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-18 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-17 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-16 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-15 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-14 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-13 | $4,500.00 | $4,795.48 | $13,530.73 | $13,530.73 |
2025-03-12 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-11 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-10 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-09 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-08 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-07 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-06 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-05 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-04 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-03 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-03-01 | $4,500.00 | $4,585.48 | $13,732.32 | $13,732.32 |
2025-02-28 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-27 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-26 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-25 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-24 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-23 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-22 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-21 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-20 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-19 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-18 | $4,500.00 | $4,383.96 | $13,933.84 | $13,933.84 |
2025-02-17 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-16 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-15 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-14 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-13 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-12 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-11 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-10 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-09 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-08 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-07 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-06 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-05 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-04 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-03 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-02 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-02-01 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-31 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-30 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-29 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-28 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-27 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-26 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-25 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-24 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-23 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-22 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-21 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-20 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-19 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-18 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-17 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-16 | $4,500.00 | $650.46 | $17,667.34 | $17,667.34 |
2025-01-15 | $0.00 | $100.00 | $13,717.80 | $13,717.80 |
2025-01-14 | $0.00 | $100.00 | $13,717.80 | $13,717.80 |
2025-01-13 | $0.00 | $100.00 | $13,717.80 | $13,717.80 |
2025-01-12 | $0.00 | $100.00 | $13,717.80 | $13,717.80 |
2025-01-11 | $0.00 | $100.00 | $13,717.80 | $13,717.80 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2025-01-10 | 5192925 | Diageo North America ** | $500.00 |
2025-01-10 | 5192930 | Abbott Laboratories Employee PAC ** | $500.00 |
2025-01-09 | 5192934 | Oregon Hospital Political Action Committee (161) | $1,000.00 |
2025-01-08 | 5192928 | Oregon Aging & Disability Services Political Action Committee (13619) | $1,000.00 |
2025-01-08 | 5192937 | Confederated Tribes of Grand Ronde | $1,500.00 |
2024-12-12 | 5180149 | Northwest Health Foundation | $500.00 |
2024-11-25 | 5155396 | The Mother PAC (14523) | $1,000.00 |
2024-11-05 | 5135493 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2024-11-04 | 5131136 | Comcast Corporation ** | $1,000.00 |
2024-10-31 | 5131143 | Albertsons Safeway ** | $500.00 |
2024-10-31 | 5131144 | Springboard Group | $2,000.00 |
2024-10-30 | 5131142 | Loretta Smith | $250.00 |
