American Federation of Teachers – Oregon Issue PAC
VPS - Primary
Race: | Fund |
VPS - Primary
VPS - General
Race: | Fund |
VPS - General
Graph View
Graph View
PRINT
American Federation of Teachers – Oregon Issue PAC
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-09-07 | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 |
2024-09-06 | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 |
2024-09-05 | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 |
2024-09-04 | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 |
2024-09-03 | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 |
2024-09-02 | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 |
2024-08-31 | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 |
2024-08-30 | $30,700.00 | $30,700.00 | $100,846.15 | $100,846.15 |
2024-08-29 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-28 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-27 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-26 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-24 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-23 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-22 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-21 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-20 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-19 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-17 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-16 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-15 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-14 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-13 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-12 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-10 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-09 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-08 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-07 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
2024-08-06 | $29,500.00 | $29,500.00 | $100,846.15 | $100,846.15 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-08-26 | 5012311 | AFT-Oregon | $1,200.00 |
2024-04-16 | 4859112 | American Federation of Teachers- Oregon Candidate Political Action Committee (113) | $29,500.00 |
2022-08-29 | 4251348 | American Federation of Teachers-Oregon Solidarity Fund | $1,200.00 |
Cash Expenditures
Cash Expenditures
Date | Transaction ID | Payee | Amount |
---|---|---|---|
2024-08-26 | 5012313 | Secretary of State - Elections Division | $1,200.00 |
2024-03-20 | 4859133 | Mark Gamba for Oregon (16015) | $1,000.00 |
2024-03-20 | 4859175 | Sarah 4 OR House (23262) | $2,000.00 |
2024-03-20 | 4859174 | Friends of Andrea Valderrama (18462) | $1,000.00 |
2024-03-20 | 4859173 | Elect Zach Hudson (17995) | $1,500.00 |
2024-03-20 | 4859168 | Friends of Travis Nelson (21678) | $1,000.00 |
2024-03-20 | 4859159 | Tawna Sanchez for Oregon (17625) | $1,000.00 |
2024-03-20 | 4859158 | Friends of Rob Nosse (16459) | $1,500.00 |
2024-03-20 | 4859157 | Ricki for Oregon (19778) | $1,500.00 |
2024-03-20 | 4859146 | Friends of Susan McLain (16812) | $1,500.00 |
2024-03-20 | 4859136 | Friends of Paul Evans (16508) | $2,000.00 |
2024-03-20 | 4859134 | Nathan Sosa for Oregon (21691) | $1,000.00 |
2024-03-20 | 4859113 | Canning for Oregon (23498) | $3,500.00 |
2024-03-20 | 4859132 | Friends of Khanh Pham (20376) | $1,000.00 |
2024-03-20 | 4859131 | Friends of John Lively (15519) | $1,500.00 |
2024-03-20 | 4859130 | Chaichi for Oregon (21775) | $2,000.00 |
2024-03-20 | 4859128 | Dacia for Oregon (20290) | $1,000.00 |
2024-03-20 | 4859127 | Gomberg for State Rep (15348) | $1,000.00 |
2024-03-20 | 4859126 | Friends of Courtney Neron (19466) | $1,000.00 |
2024-03-20 | 4859121 | Friends of Chris Gorsek (14515) | $1,000.00 |
2024-03-20 | 4859119 | Friends of Ben Bowman (19763) | $1,000.00 |
2024-03-20 | 4859118 | Friends of Willy Chotzen (23103) | $500.00 |
2024-03-20 | 4859116 | Mary Lou Gets Results (23275) | $500.00 |
2024-03-20 | 4859115 | Friends of Bryan Lewis (23321) | $500.00 |
2022-08-29 | 4251349 | Reduction of Gun Violence Act (21491) | $1,200.00 |