Aaron Woods
Race: | Senate |
District: | 13 |
VPS - Primary
Occupation: Clackamas Community College Board
Occupational Background: U.S. Army; Xerox; Tektronix
Educational Background: Marylhurst College, B.A. & M.A.
Prior Governmental Experience: Wilsonville Planning Commission; Wilsonville Arts, Culture, and Heritage Strategy Task Force
AARON WOODS: EXTENDING A HAND TO HELP OTHERS
Aaron grew up in a working family on the south side of Chicago. A community organization helped him attend a tech-oriented high school. That training and service in the U.S. Army prepared him for a successful career – including induction to the national Tech Hall of Fame. Since retiring, he’s dedicated his life to uplifting others.
BUILDING SAFE, SUCCESSFUL, AND WELCOMING COMMUNITIES
Aaron will make sure our communities are places where families and residents can succeed and thrive. Aaron will fight for:
A Home for Everyone: Shelter and services to help people experiencing homelessness; Housing affordability
Strengthening Healthcare: Lowering costs; Ensuring access; Reducing racial disparities
Protecting Our Environment: Prepare for climate-related hazards like wildfires and extreme weather; Protect our air and water
Pathways to Good Jobs: Expanded apprenticeships; CTE education; Workforce training for high-paying jobs
Services for Seniors: Supports to help people age at home; Identity theft protection; Technology literacy programs
An Equitable Future: Dismantle discrimination; Ensure accessible, responsive government for all people
“We all agree: Aaron is the advocate we need in the Senate. We’ve worked with him to expand access to housing and strengthen our local community college.” Wilsonville Mayor Julie Fitzgerald, Tigard-Tualatin School Board Chair Maureen Wolf, and Wilsonville-West Linn School Board Member Betty Reynolds
AARON IS SUPPORTED BY:
SEIU Local 503 & 49
PCUN Farmworkers Union
American Federation of Teachers, Oregon
Oregon School Employees Association
Oregon League of Conservation Voters
The Mother PAC
Planned Parenthood PAC of Oregon
Pro-Choice Oregon PAC
APANO
Bill Bradbury, Former Secretary of State
Charlotte Lehan, Wilsonville City Councilor
Dr. Marvin Lynn, Tigard-Tualatin Schools Vice Chair
Ken Gibson, Former King City Mayor
Jeff Reardon, State Representative, District 48
Travis Nelson, State Representative
Mark Hass, State Senator
(This information furnished by Friends of Aaron Woods.)
Race: | Senate |
District: | 13 |
VPS - General
Graph View
Aaron Woods
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2024-09-12 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-11 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-10 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-09 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-07 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-06 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-05 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-04 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-03 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-09-02 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-08-31 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-08-30 | $26,450.00 | $33,479.33 | $20,555.16 | $20,555.16 |
2024-08-29 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-28 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-27 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-26 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-24 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-23 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-22 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-21 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-20 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-19 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-17 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-16 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-15 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-14 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-13 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-12 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-10 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-09 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-08 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-07 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-06 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-05 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-03 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-02 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-08-01 | $25,450.00 | $28,664.02 | $24,370.47 | $24,370.47 |
2024-07-31 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-30 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-29 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-27 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-26 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-25 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-24 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-23 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-22 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-20 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-19 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-18 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-17 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-16 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-15 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-13 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-12 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-11 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-10 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-09 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-08 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-06 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-05 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-04 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-03 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-02 | $16,500.00 | $25,133.85 | $18,950.64 | $18,950.64 |
2024-07-01 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-29 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-28 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-27 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-26 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-25 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-24 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-22 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-21 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-20 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-19 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-18 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-17 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-15 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-14 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-13 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-12 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-11 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-10 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-08 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-07 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-06 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-05 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-04 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-03 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-06-01 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-31 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-30 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-29 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-28 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-27 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-25 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-24 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-23 | $10,500.00 | $25,078.85 | $13,005.64 | $13,005.64 |
2024-05-22 | $9,000.00 | $25,078.85 | $11,505.64 | $11,505.64 |
2024-05-21 | $9,000.00 | $25,078.85 | $11,505.64 | $11,505.64 |
2024-05-20 | $9,000.00 | $25,078.85 | $11,505.64 | $11,505.64 |
2024-05-18 | $9,000.00 | $25,078.85 | $11,505.64 | $11,505.64 |
2024-05-17 | $9,000.00 | $25,078.85 | $11,505.64 | $11,505.64 |
2024-05-16 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-15 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-14 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-13 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-11 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-10 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-09 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-08 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-07 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-06 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-04 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-03 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-02 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-05-01 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-30 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-29 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-27 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-26 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-25 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-24 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-23 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-22 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-20 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-19 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-18 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-17 | $8,500.00 | $24,848.08 | $11,236.41 | $11,236.41 |
2024-04-16 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-15 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-13 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-12 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-11 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-10 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-09 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-08 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-06 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-05 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-04 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-03 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-02 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-04-01 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-30 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-29 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-28 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-27 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-26 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-25 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-23 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-22 | $8,500.00 | $23,792.31 | $12,211.18 | $12,211.18 |
2024-03-21 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-20 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-19 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-18 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-17 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-16 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-15 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-14 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-13 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-12 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-11 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-10 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-09 | $8,500.00 | $23,597.77 | $12,405.72 | $12,405.72 |
2024-03-08 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-03-07 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-03-06 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-03-05 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-03-04 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-03-03 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-03-02 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-03-01 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-29 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-28 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-27 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-26 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-25 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-24 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-23 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-22 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-21 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-20 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-19 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-18 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-17 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-16 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-15 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-14 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-13 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-12 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-11 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-10 | $8,500.00 | $11,384.50 | $24,618.99 | $14,618.99 |
2024-02-09 | $7,250.00 | $11,384.50 | $23,368.99 | $13,368.99 |
2024-02-08 | $7,250.00 | $11,384.50 | $23,368.99 | $13,368.99 |
2024-02-07 | $7,250.00 | $11,384.50 | $23,368.99 | $13,368.99 |
2024-02-06 | $7,250.00 | $11,384.50 | $23,368.99 | $13,368.99 |
2024-02-05 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-02-04 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-02-03 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-02-02 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-02-01 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-01-31 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-01-30 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-01-29 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-01-28 | $5,250.00 | $11,132.50 | $21,620.99 | $11,620.99 |
2024-01-27 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-26 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-25 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-24 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-23 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-22 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-21 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-20 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-19 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-18 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-17 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-16 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-15 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-14 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-13 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-12 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-11 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-10 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-09 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-08 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-07 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-06 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-05 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
2024-01-04 | $0.00 | $0.00 | $27,503.49 | $7,503.49 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2024-08-07 | 5013014 | Oregon Cannabis PAC (16813) | $1,000.00 |
2024-07-25 | 4972759 | Oregon Beverage Recycling Cooperative | $500.00 |
2024-07-25 | 4972761 | Oregon Health Care Association PAC (275) | $1,000.00 |
2024-07-25 | 4972762 | AGC Committee for Action (4) | $1,000.00 |
2024-07-25 | 4972763 | Friends of Rob Wagner (18396) | $1,000.00 |
2024-07-25 | 4972769 | Pharmaceutical Care Management Association ** | $500.00 |
2024-07-25 | 4972772 | Oregon Bankers PAC (125) | $1,000.00 |
2024-07-25 | 4972773 | American Property Casualty Ins. Association ** | $500.00 |
2024-07-25 | 4972774 | Oregon Rental Housing Key PAC (13) | $500.00 |
2024-07-17 | 4972771 | CFM State PAC (2731) | $250.00 |
2024-07-02 | 4972764 | JP Morgan Chase & Co. PAC ** | $1,000.00 |
2024-07-01 | 4972758 | Gilead Sciences ** | $500.00 |
2024-07-01 | 4972776 | Pfizer Inc ** | $1,000.00 |
2024-06-24 | 4949321 | Oregon Beverage PAC (126) | $2,500.00 |
2024-06-15 | 4949320 | Timberline Lodge | $2,500.00 |
2024-06-03 | 4949319 | The Boeing Company PAC ** | $1,000.00 |
2024-05-15 | 4921530 | Nike | $1,500.00 |
2024-05-13 | 4914213 | Oregon Truck PAC (266) | $500.00 |
2024-02-01 | 4773371 | StateFarm Federal PAC ** | $1,250.00 |
2024-01-29 | 4762669 | Natural Gas Political Action Committee (102) | $1,000.00 |
2024-01-29 | 4762670 | BNSF Railway Co ** | $1,000.00 |
2024-01-26 | 4750817 | Gilead Sciences ** | $500.00 |
2024-01-25 | 4750818 | Dream Big Communication LLC | $250.00 |
2024-01-25 | 4750819 | Oregon Beverage Recycling Cooperative | $500.00 |
2024-01-25 | 4750822 | Oregon Health Care Association PAC (275) | $500.00 |
2024-01-25 | 4750825 | Oregon Technology PAC (14490) | $1,000.00 |
2024-01-25 | 4750827 | Oregon Bankers PAC (125) | $500.00 |
2024-01-25 | 4750828 | PacificSource | $500.00 |
2024-01-25 | 4750829 | Enterprise Holdings PAC ** | $500.00 |
2024-01-22 | 4750824 | AGC Committee for Action (4) | $1,000.00 |
2023-12-27 | 4726565 | Oregon Families for Boating PAC (21722) | $500.00 |
2023-12-26 | 4726561 | USAA United Services Automobile Association ** | $500.00 |
2023-12-22 | 4726560 | Comcast Corporation ** | $2,500.00 |
2023-12-22 | 4726562 | AT&T ** | $1,500.00 |
2023-12-19 | 4726558 | Amazon ** | $1,000.00 |
2023-12-11 | 4726563 | Pfizer Inc ** | $1,000.00 |
2023-11-20 | 4691264 | Cigna Group Employee PAC ** | $500.00 |
2023-10-26 | 4691263 | Nike | $1,500.00 |
2023-10-25 | 4675247 | American Property Casualty Ins. Association ** | $1,000.00 |
2023-08-24 | 4638476 | Allstate Insurance Company ** | $1,000.00 |
2023-08-14 | 4617846 | Zurich American Insurance Company ** | $1,000.00 |
2023-07-19 | 4611829 | Kroger ** | $2,500.00 |
2023-07-10 | 4611828 | Cable Operators Political Action Committee (26) | $2,500.00 |
2023-07-03 | 4611830 | Tess Milio | $250.00 |
2023-01-06 | 4460392 | Oregon Trial Lawyers Association PAC (39) | $1,000.00 |
2023-01-06 | 4460394 | Oregon Winegrowers PAC (3161) | $500.00 |
2023-01-06 | 4469211 | Oregonians for Better Elections (22472) | $500.00 |
2023-01-06 | 4469215 | Oregon Forest & Indsutries Council | $1,000.00 |
2023-01-06 | 4469217 | BNSF Railway Co ** | $500.00 |
2023-01-03 | 4460393 | SMART Local 16 PAC (16178) | $1,500.00 |
2022-12-27 | 4460398 | Oregonians for Affordable Housing (2069) | $1,000.00 |
2022-12-21 | 4460399 | AGC Committee for Action (4) | $1,000.00 |
2022-12-21 | 4460400 | Oregon Hospital Political Action Committee (161) | $1,000.00 |
2022-12-21 | 4460402 | Equitable Housing PAC (14041) | $250.00 |
2022-12-14 | 4460401 | Oregonians Are Ready PAC (22092) | $5,000.00 |
2022-11-08 | 4416629 | Bridget Brooks | $101.00 |
2022-11-07 | 4416631 | TrooperPAC (4221) | $200.00 |
2022-11-06 | 4416627 | Brian Young | $250.00 |
2022-11-05 | 4422199 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-11-03 | 4406580 | Friends of James Manning (18375) | $1,000.00 |
2022-11-01 | 4406584 | Motor Vehicle Software Corporation ** | $1,000.00 |
2022-11-01 | 4406589 | Sherrie Austin | $500.00 |
2022-10-31 | 4406578 | Comcast Corporation ** | $1,000.00 |
2022-10-31 | 4406579 | Union Pacific Railroad | $500.00 |
2022-10-31 | 4406585 | Oregon Operators Mutual Benefit Corporation | $2,500.00 |
2022-10-31 | 4406586 | Oregon Automobile Dealers Association - Political Action Committee (133) | $1,000.00 |
2022-10-31 | 4406587 | Pfizer Inc ** | $1,000.00 |
2022-10-31 | 4406588 | Nike | $2,000.00 |
2022-10-28 | 4406582 | Enterprise Holdings PAC ** | $500.00 |
2022-10-26 | 4390340 | Cynthia Robert | $250.00 |
2022-10-26 | 4390341 | Wade Hathhorn | $1,000.00 |
2022-10-26 | 4390342 | Confederated Tribes of Grand Ronde | $3,000.00 |
2022-10-24 | 4390331 | Oregon Business & Industry Candidate PAC (10) | $1,000.00 |
2022-10-24 | 4390336 | Oregon Refuse and Recycling Association PAC (2829) | $500.00 |
2022-10-22 | 4390334 | ORLAPAC (193) | $2,500.00 |
2022-10-22 | 4390337 | AT&T ** | $1,500.00 |
2022-10-22 | 4395405 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2022-10-21 | 4373608 | Cable Operators Political Action Committee (26) | $1,000.00 |
2022-10-20 | 4373618 | Dentists of Oregon PAC (54) | $1,000.00 |
2022-10-20 | 4373619 | Oregonians to Maintain Community Standards (1579) | $750.00 |
2022-10-19 | 4373616 | Charter Communications ** | $500.00 |
2022-10-19 | 4373617 | PacificSource | $500.00 |
2022-10-19 | 4385870 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-10-17 | 4373609 | The Mother PAC (14523) | $500.00 |
2022-10-17 | 4373610 | Friends of Rob Wagner (18396) | $500.00 |
2022-10-17 | 4373611 | AG-PAC (3) | $500.00 |
2022-10-17 | 4373612 | Oregon Truck PAC (266) | $500.00 |
2022-10-17 | 4373613 | International Paper Political PAC IP-PAC ** | $500.00 |
2022-10-17 | 4378941 | Miscellaneous Cash Contributions $100 and under | $100.00 |
2022-10-14 | 4357419 | Springboard Group | $1,000.00 |
2022-10-14 | 4373614 | Plumbing & Mechanical Contractors Assoc. Political Action Fund (3137) | $500.00 |
2022-10-13 | 4357434 | Microsoft Corporation Stakeholders Voluntary PAC ** | $500.00 |
2022-10-13 | 4371863 | Miscellaneous Cash Contributions $100 and under | $25.00 |
