Suzanne Weber
VPS - General
Race: |
VPS - General
VPS - Primary
Race: |
VPS - Primary
Graph View
Graph View
PRINT
Suzanne Weber
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-09-29 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-28 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-27 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-26 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-25 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-24 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-23 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-22 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-21 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-20 | $4,725.00 | $2,900.73 | $5,201.80 | -$2,298.20 |
2025-09-19 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-18 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-17 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-16 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-15 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-14 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-13 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-12 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-11 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-10 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-09 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-08 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-07 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-06 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-05 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-04 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-03 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-02 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-09-01 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-08-31 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-08-30 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-08-29 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-08-28 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-08-27 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-08-26 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-08-25 | $4,700.00 | $2,900.73 | $5,176.80 | -$2,323.20 |
2025-08-24 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-23 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-22 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-21 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-20 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-19 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-18 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-17 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-16 | $4,675.00 | $2,899.43 | $5,153.10 | -$2,346.90 |
2025-08-15 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-14 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-13 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-12 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-11 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-10 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-09 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-08 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-07 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-06 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-05 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-04 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-03 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-02 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-08-01 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-31 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-30 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-29 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-28 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-27 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-26 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-25 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-24 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-23 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-22 | $4,650.00 | $2,898.13 | $5,129.40 | -$2,370.60 |
2025-07-21 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-20 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-19 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-18 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-17 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-16 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-15 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-14 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-13 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-12 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-11 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-10 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-09 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-08 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-07 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-06 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-05 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-04 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-03 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-02 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-07-01 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-30 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-29 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-28 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-27 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-26 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-25 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-24 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-23 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-22 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-21 | $4,650.00 | $2,896.83 | $5,130.70 | -$2,369.30 |
2025-06-20 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-19 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-18 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-17 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-16 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-15 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-14 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-13 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-12 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-11 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-10 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-09 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-08 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-07 | $4,625.00 | $2,896.83 | $5,105.70 | -$2,394.30 |
2025-06-06 | $4,625.00 | $396.83 | $7,605.70 | -$2,394.30 |
2025-06-05 | $4,625.00 | $396.83 | $7,605.70 | -$2,394.30 |
2025-06-04 | $4,625.00 | $396.83 | $7,605.70 | -$2,394.30 |
2025-06-03 | $4,625.00 | $396.83 | $7,605.70 | -$2,394.30 |
2025-06-02 | $4,625.00 | $396.83 | $7,605.70 | -$2,394.30 |
2025-06-01 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-31 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-30 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-29 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-28 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-27 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-26 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-25 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-24 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-23 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-22 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-21 | $4,625.00 | $395.53 | $7,607.00 | -$2,393.00 |
2025-05-20 | $4,600.00 | $395.53 | $7,582.00 | -$2,418.00 |
2025-05-19 | $4,600.00 | $395.53 | $7,582.00 | -$2,418.00 |
2025-05-18 | $4,600.00 | $395.53 | $7,582.00 | -$2,418.00 |
2025-05-17 | $4,600.00 | $395.53 | $7,582.00 | -$2,418.00 |
2025-05-16 | $4,600.00 | $395.53 | $7,582.00 | -$2,418.00 |
2025-05-15 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-14 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-13 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-12 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-11 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-10 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-09 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-08 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-07 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-06 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-05 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-04 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-03 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-02 | $4,600.00 | $190.42 | $7,787.11 | -$2,212.89 |
2025-05-01 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-30 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-29 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-28 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-27 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-26 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-25 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-24 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-23 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-22 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-21 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-20 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-19 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-18 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-17 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-16 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-15 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-14 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-13 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-12 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-11 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-10 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-09 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-08 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-07 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-06 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-05 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-04 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-03 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-02 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-04-01 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-31 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-30 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-29 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-28 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-27 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-26 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-25 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-24 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-23 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-22 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-21 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-20 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-19 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-18 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-17 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-16 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-15 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-14 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-13 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-12 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-11 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-10 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-09 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-08 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-07 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-06 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-05 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-04 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-03 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-03-01 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-02-28 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-02-27 | $4,550.00 | $187.82 | $7,739.71 | -$2,260.29 |
2025-02-26 | $4,550.00 | $186.52 | $7,741.01 | -$2,258.99 |
2025-02-25 | $4,550.00 | $186.52 | $7,741.01 | -$2,258.99 |
2025-02-24 | $4,550.00 | $186.52 | $7,741.01 | -$2,258.99 |
2025-02-23 | $4,550.00 | $186.52 | $7,741.01 | -$2,258.99 |
2025-02-22 | $4,550.00 | $186.52 | $7,741.01 | -$2,258.99 |
2025-02-21 | $4,550.00 | $186.52 | $7,741.01 | -$2,258.99 |
2025-02-20 | $4,550.00 | $186.52 | $7,741.01 | -$2,258.99 |
2025-02-19 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-18 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-17 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-16 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-15 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-14 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-13 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-12 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-11 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-10 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-09 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-08 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-07 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-06 | $4,525.00 | $186.52 | $7,716.01 | -$2,283.99 |
2025-02-05 | $3,025.00 | $186.52 | $6,216.01 | -$3,783.99 |
2025-02-04 | $3,025.00 | $186.52 | $6,216.01 | -$3,783.99 |
2025-02-03 | $3,025.00 | $186.52 | $6,216.01 | -$3,783.99 |
2025-02-02 | $3,025.00 | $186.52 | $6,216.01 | -$3,783.99 |
2025-02-01 | $3,025.00 | $186.52 | $6,216.01 | -$3,783.99 |
2025-01-31 | $3,025.00 | $186.52 | $6,216.01 | -$3,783.99 |
2025-01-30 | $3,025.00 | $186.52 | $6,216.01 | -$3,783.99 |
2025-01-29 | $3,025.00 | $185.22 | $6,217.31 | -$3,782.69 |
2025-01-28 | $3,025.00 | $185.22 | $6,217.31 | -$3,782.69 |
2025-01-27 | $3,025.00 | $185.22 | $6,217.31 | -$3,782.69 |
2025-01-26 | $3,025.00 | $185.22 | $6,217.31 | -$3,782.69 |
2025-01-25 | $3,025.00 | $185.22 | $6,217.31 | -$3,782.69 |
2025-01-24 | $3,025.00 | $185.22 | $6,217.31 | -$3,782.69 |
2025-01-23 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-22 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-21 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-20 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-19 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-18 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-17 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-16 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-15 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-14 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-13 | $3,000.00 | $185.22 | $6,192.31 | -$3,807.69 |
2025-01-12 | $0.00 | $0.00 | $3,377.53 | -$6,622.47 |
2025-01-11 | $0.00 | $0.00 | $3,377.53 | -$6,622.47 |
Cash Contributions
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2025-09-17 | 5383230 | Allison Rudisel | $25.00 |
2025-08-17 | 5369453 | Allison Rudisel | $25.00 |
2025-07-17 | 5364750 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-06-17 | 5321679 | Allison Rudisel | $25.00 |
2025-05-17 | 5310332 | Allison Rudisel | $25.00 |
2025-04-17 | 5285488 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-03-17 | 5243388 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-02-17 | 5219168 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-02-03 | 5206419 | AGC Committee for Action (4) | $1,500.00 |
2025-01-17 | 5198517 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2025-01-09 | 5187674 | AGC Committee for Action (4) | $1,500.00 |
2025-01-09 | 5187676 | Credit Union Legislative Action Fund (51) | $1,500.00 |
2024-12-17 | 5162545 | Allison Rudisel | $25.00 |
2024-12-12 | 5162311 | WalMart Inc ** | $1,000.00 |
2024-11-17 | 5145261 | Allison Rudisel | $25.00 |
2024-10-29 | 5124171 | Anheuser Busch Companies ** | $1,000.00 |
2024-10-29 | 5124173 | Oregon Business & Industry Candidate PAC (10) | $1,000.00 |
2024-10-24 | 5115689 | Oregon Seafood PAC (19804) | $1,000.00 |
2024-10-24 | 5115691 | Oregon Beverage Recycling Cooperative | $500.00 |
2024-10-21 | 5119163 | PNW PhRMA PAC ** | $5,000.00 |
2024-10-17 | 5101563 | Allison Rudisel | $25.00 |
2024-10-16 | 5101378 | Confederated Tribes of Grand Ronde | $500.00 |
2024-10-15 | 5101766 | Anheuser Busch Companies ** | $1,000.00 |
2024-10-12 | 5094446 | Oregonians for Food & Shelter PAC (17654) | $500.00 |
2024-10-09 | 5094445 | Charter Communications ** | $500.00 |
2024-10-07 | 5085433 | Oregon Realtors Political Action Committee (191) | $5,000.00 |
2024-09-17 | 5038315 | Allison Rudisel | $25.00 |
2024-09-05 | 5024057 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2024-08-17 | 4994438 | Allison Rudisel | $25.00 |
2024-07-17 | 4958871 | Allison Rudisel | $25.00 |
2024-07-08 | 4954215 | Oregon Realtors Political Action Committee (191) | $5,000.00 |
2024-06-17 | 4935195 | Allison Rudisel | $25.00 |
2024-05-22 | 4927908 | Orloggers PAC (11) | $2,000.00 |
2024-05-17 | 4914552 | Allison Rudisel | $25.00 |
2024-05-07 | 4911871 | Miscellaneous Cash Contributions $100 and under | $12.00 |
2024-04-25 | 4885056 | AGC Committee for Action (4) | $1,000.00 |
2024-04-17 | 4863617 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-04-03 | 4829396 | Dairy PAC (2988) | $500.00 |
2024-03-17 | 4812563 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-02-17 | 4784839 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-01-26 | 4765764 | AGC Committee for Action (4) | $1,000.00 |
2024-01-23 | 4750388 | Oregon Beverage Recycling Cooperative | $500.00 |
2024-01-23 | 4779474 | Oregon Beverage Recycling Cooperative | $500.00 |
2024-01-17 | 4750310 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2024-01-05 | 4735086 | MPC Investment Fund Inc ** | $500.00 |
2023-12-29 | 4750308 | Miscellaneous Cash Contributions $100 and under | $52.05 |
2023-12-18 | 4723864 | Charter Communications ** | $500.00 |
2023-12-18 | 4723865 | NEXT Renewable Fuels, Inc ** | $250.00 |
2023-12-18 | 4723866 | Pacific Seafood Group Employee PAC | $2,500.00 |
2023-12-17 | 4715785 | Allison Rudisel | $25.00 |
2023-11-17 | 4687041 | Allison Rudisel | $25.00 |
2023-11-02 | 4682955 | Northwest Grassroots and Communications Inc | $125.00 |
2023-10-17 | 4667705 | Allison Rudisel | $25.00 |
2023-09-22 | 4640767 | Oregon Health Care Association PAC (275) | $500.00 |
2023-09-22 | 4640768 | Anheuser Busch Companies ** | $1,000.00 |
2023-09-17 | 4636539 | Allison Rudisel | $25.00 |
2023-08-17 | 4619068 | Allison Rudisel | $25.00 |
2023-07-17 | 4609101 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2023-05-17 | 4576493 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2023-05-02 | 4567614 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2023-03-02 | 4519881 | Friends of John Toyooka (20451) | $100.13 |
2023-01-17 | 4469264 | Miscellaneous Cash Contributions $100 and under | $25.00 |
2023-01-13 | 4468053 | WalMart Inc ** | $500.00 |
2023-01-07 | 4468052 | BNSF ** | $1,000.00 |
2023-01-06 | 4460178 | Oregon Aging & Disability Services Political Action Committee (13619) | $500.00 |
2022-12-23 | 4462419 | Miscellaneous Cash Contributions $100 and under | $26.03 |
2022-12-17 | 4462418 | Allison Rudisel | $25.00 |
2022-12-04 | 4433911 | PacificSource | $500.00 |
2022-11-25 | 4431246 | Hampton Lumber | $5,000.00 |
2022-11-17 | 4444107 | Allison Rudisel | $25.00 |
2022-11-16 | 4444105 | Steve Fladstol | $25.00 |
2022-11-16 | 4444111 | Merck Sharp & Dohme LLC ** | $1,000.00 |
2022-11-16 | 4444115 | CPM Development Corporation ** | $2,000.00 |
2022-11-16 | 4444116 | Eli Lilly and Company PAC ** | $2,000.00 |
2022-11-08 | 4417988 | Wanda DeJong | $100.00 |
2022-11-08 | 4422050 | TrooperPAC (4221) | $200.00 |
2022-11-08 | 4422072 | CalPortland Company ** | $1,000.00 |
2022-11-04 | 4408882 | Dairy PAC (2988) | $1,500.00 |
2022-11-01 | 4402611 | Joshua Marquis | $150.00 |
2022-11-01 | 4402621 | Miscellaneous Cash Contributions $100 and under | $10.00 |
2022-10-31 | 4396777 | Oregonians for Better Elections (22472) | $500.00 |
2022-10-31 | 4396778 | Chevron Policy Govt & Publ Affairs ** | $1,000.00 |
2022-10-28 | 4393225 | Oregon Hospital Political Action Committee (161) | $2,500.00 |
