Pam Marsh

Race: | House |
District: | 5 |
VPS - General
Occupation: Oregon State Representative, District 5 (2017-present)
Occupational Background: Executive Director, Ashland Emergency Food Bank (2012-2016); Co-owner, Green Springs Inn and Cabins (1994-2023); Administrator, OnTrack (2005-2012); Coordinator, Santa Clara County Cities Association (1992-1994)
Educational Background: Southern Oregon University, BA 2005; UC Berkeley (1973-1975)
Prior Governmental Experience: Ashland City Council (2012-2016); Ashland Planning Commission (2006-2012)
Legislative Committees: Housing and Homelessness (Chair); Revenue; Agriculture, Land Use, Natural Resources and Water; Climate, Energy and Environment
Awards: 2024 Legislator of the Year (Oregon Library Association); 2023 Outstanding Dedication to Transparency and Public Engagement (Oregon Newspaper Publishers Association); 2023 “Dynamic Duo” (Oregon League of Conservation Voters); 2021 Women Living Leadership (United Way of Jackson County); 2021 Environmental Champion (OLCV); 2021 Cooperator of the Year (Oregon Rural Electric Cooperative Association); 2021 Rock Solid Award (Oregon People's Utility District Association); 2019 Consumer Champion Award (Consumer Utility Board); 2019 Daffodil Award (Family Nurturing Center); 2019 Excellence in Telecommunications Policy/Legislation (Oregon Connections)
I am honored to serve this community, and deeply grateful for your support.
As your representative, I continue to focus on our recovery from the September 2020 Almeda fire. I am doing everything I can to ensure that every displaced individual and family can return to the community and thrive.
I have championed efforts to accelerate housing development, including modular production, infill strategies and funding options to spur both affordable and medium-income housing. I advocated for Project Turnkey, which created 32 shelter properties in 27 cities, increasing our shelter capacity by 30%.
I obtained funding to allow jails to provide medication-based opioid treatment to individuals in custody as an essential element of our addiction response. As the climate continues to warm, I am seeking solutions to reduce greenhouse gas emissions, build community resilience and protect wildlife.
I will continue work on issues that confront us, including irrigation shortages and groundwater disruption, broadband gaps, illegal cannabis operations, and support of our child care system, schools, health care institutions and small businesses.
https://representativepammarsh.com/
(This information furnished by Pam Marsh.)

Race: | House |
District: | 5 |
VPS - Primary
Occupation: Oregon State Representative, House District 5 (2017-current)
Occupational Background: Executive Director, Ashland Emergency Food Bank (2012-2016); Co-owner, Green Springs Inn and Cabins (1994-2023); Administrator, OnTrack (2005-2012); Coordinator, Santa Clara County Cities Association (1992-1994); Field Representative, California Legislature (1984-1988)
Educational Background: Southern Oregon University, BA 2005; UC Berkeley (1973-1975)
Prior Governmental Experience: Ashland City Council (2012-2016); Ashland Planning Commission (2006-2012); Ashland Charter Review Commission (2004-2006)
Legislative Committees: Climate, Energy and Environment (chair); Revenue; Agriculture, Land Use, Natural Resources and Water
Awards: 2023 Outstanding Dedication to Transparency and Public Engagement (Oregon Newspaper Publishers Association); 2023 “Dynamic Duo” (Oregon League of Conservation Voters); 2021 Women Living Leadership (United Way of Jackson County); 2021 Environmental Champion (OLCV); Cooperator of the Year (2021, Oregon Rural Electric Cooperative Association); Rock Solid Award (2021, Oregon People’s Utility District Association); Consumer Champion Award (2019, Consumer Utility Board); Daffodil Award (2019, Family Nurturing Center); Excellence in Telecommunications Policy/Legislation (2019, Oregon Connections)
I am honored to serve this community, and deeply grateful for your support.
As your representative, I continue to focus on our recovery from the September 2020 Almeda fire. I am doing everything I can to ensure that every displaced individual and family can return to the community and thrive.
I have championed efforts to accelerate housing development, including modular production, infill strategies and funding options to spur both affordable and medium-income housing. I advocated for Project Turnkey, which created 32 shelter properties in 27 cities, increasing our shelter capacity by 30%.
I obtained funding to allow jails to provide medication-based opioid treatment to individuals in custody as an essential element of our addiction response. As the climate continues to warm, I am seeking solutions to reduce greenhouse gas emissions, build community resilience and protect wildlife.
I will continue work on issues that confront us, including irrigation shortages and groundwater disruption, broadband gaps, illegal cannabis operations, and support of our child care system, schools, health care institutions and small businesses.
https://representativepammarsh.com/
(This information furnished by Pam Marsh.)
Graph View
Pam Marsh
Date | Contributions | Expenditures | Cash on Hand | Balance/Deficit |
---|---|---|---|---|
2025-10-21 | $3,600.00 | $20,819.52 | $57,117.62 | $57,117.62 |
2025-10-20 | $3,100.00 | $20,819.52 | $56,617.62 | $56,617.62 |
2025-10-19 | $3,100.00 | $20,819.52 | $56,617.62 | $56,617.62 |
2025-10-18 | $3,100.00 | $20,819.52 | $56,617.62 | $56,617.62 |
2025-10-17 | $3,100.00 | $20,371.56 | $57,065.58 | $57,065.58 |
2025-10-16 | $3,100.00 | $20,371.56 | $57,065.58 | $57,065.58 |
2025-10-15 | $3,100.00 | $20,371.56 | $57,065.58 | $57,065.58 |
2025-10-14 | $3,100.00 | $20,371.56 | $57,065.58 | $57,065.58 |
2025-10-13 | $3,100.00 | $20,371.56 | $57,065.58 | $57,065.58 |
2025-10-12 | $3,100.00 | $20,371.56 | $57,065.58 | $57,065.58 |
2025-10-11 | $3,100.00 | $20,371.56 | $57,065.58 | $57,065.58 |
2025-10-10 | $3,100.00 | $20,346.56 | $57,090.58 | $57,090.58 |
2025-10-09 | $3,100.00 | $20,346.56 | $57,090.58 | $57,090.58 |
2025-10-08 | $3,100.00 | $20,346.56 | $57,090.58 | $57,090.58 |
2025-10-07 | $3,100.00 | $20,346.56 | $57,090.58 | $57,090.58 |
2025-10-06 | $3,100.00 | $20,346.56 | $57,090.58 | $57,090.58 |
2025-10-05 | $3,100.00 | $20,346.56 | $57,090.58 | $57,090.58 |
2025-10-04 | $3,100.00 | $20,346.56 | $57,090.58 | $57,090.58 |
2025-10-03 | $3,100.00 | $20,346.56 | $57,090.58 | $57,090.58 |
2025-10-02 | $3,100.00 | $20,046.56 | $57,390.35 | $57,390.35 |
2025-10-01 | $3,100.00 | $20,046.56 | $57,390.35 | $57,390.35 |
2025-09-30 | $3,100.00 | $20,046.56 | $57,390.35 | $57,390.35 |
2025-09-29 | $3,100.00 | $20,046.56 | $57,390.35 | $57,390.35 |
2025-09-28 | $3,100.00 | $20,046.56 | $57,390.35 | $57,390.35 |
2025-09-27 | $3,100.00 | $20,046.56 | $57,390.35 | $57,390.35 |
2025-09-26 | $3,100.00 | $19,946.56 | $57,490.35 | $57,490.35 |
2025-09-25 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-24 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-23 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-22 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-21 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-20 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-19 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-18 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-17 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-16 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-15 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-14 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-13 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-12 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-11 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-10 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-09 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-08 | $3,100.00 | $19,774.06 | $57,662.85 | $57,662.85 |
2025-09-07 | $3,100.00 | $19,644.06 | $57,792.85 | $57,792.85 |
2025-09-06 | $3,100.00 | $19,644.06 | $57,792.85 | $57,792.85 |
2025-09-05 | $3,100.00 | $19,644.06 | $57,792.85 | $57,792.85 |
2025-09-04 | $3,100.00 | $19,344.06 | $58,092.85 | $58,092.85 |
2025-09-03 | $3,100.00 | $19,344.06 | $58,092.85 | $58,092.85 |
2025-09-02 | $3,100.00 | $19,344.06 | $58,092.85 | $58,092.85 |
2025-09-01 | $3,100.00 | $19,344.06 | $58,092.85 | $58,092.85 |
2025-08-31 | $3,100.00 | $19,344.06 | $58,092.85 | $58,092.85 |
2025-08-30 | $3,100.00 | $19,244.06 | $58,192.61 | $58,192.61 |
2025-08-29 | $3,100.00 | $19,244.06 | $58,192.61 | $58,192.61 |
2025-08-28 | $3,100.00 | $19,244.06 | $58,192.61 | $58,192.61 |
2025-08-27 | $3,100.00 | $19,244.06 | $58,192.61 | $58,192.61 |
2025-08-26 | $3,100.00 | $19,244.06 | $58,192.61 | $58,192.61 |
2025-08-25 | $3,100.00 | $19,244.06 | $58,192.61 | $58,192.61 |
2025-08-24 | $3,100.00 | $19,244.06 | $58,192.61 | $58,192.61 |
2025-08-23 | $3,100.00 | $19,244.06 | $58,192.61 | $58,192.61 |
2025-08-22 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-21 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-20 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-19 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-18 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-17 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-16 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-15 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-14 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-13 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-12 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-11 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-10 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-09 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-08 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-07 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-06 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-05 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-04 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-03 | $3,100.00 | $19,024.64 | $58,412.03 | $58,412.03 |
2025-08-02 | $3,100.00 | $18,724.64 | $58,711.78 | $58,711.78 |
2025-08-01 | $3,100.00 | $18,724.64 | $58,711.78 | $58,711.78 |
2025-07-31 | $3,100.00 | $18,724.64 | $58,711.78 | $58,711.78 |
2025-07-30 | $3,100.00 | $18,724.64 | $58,711.78 | $58,711.78 |
2025-07-29 | $3,100.00 | $18,724.64 | $58,711.78 | $58,711.78 |
2025-07-28 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-27 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-26 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-25 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-24 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-23 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-22 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-21 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-20 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-19 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-18 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-17 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-16 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-15 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-14 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-13 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-12 | $3,100.00 | $18,624.64 | $58,811.78 | $58,811.78 |
2025-07-11 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-10 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-09 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-08 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-07 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-06 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-05 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-04 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-03 | $3,100.00 | $18,183.26 | $59,253.16 | $59,076.18 |
2025-07-02 | $3,100.00 | $17,883.26 | $59,552.92 | $59,375.94 |
2025-07-01 | $3,100.00 | $17,883.26 | $59,552.92 | $59,375.94 |
2025-06-30 | $3,100.00 | $17,883.26 | $59,552.92 | $59,375.94 |
2025-06-29 | $3,100.00 | $17,883.26 | $59,552.92 | $59,375.94 |
2025-06-28 | $3,100.00 | $17,883.26 | $59,552.92 | $59,375.94 |
2025-06-27 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-26 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-25 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-24 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-23 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-22 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-21 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-20 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-19 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-18 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-17 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-16 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-15 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-14 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-13 | $3,100.00 | $17,783.26 | $59,652.92 | $59,475.94 |
2025-06-12 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-11 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-10 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-09 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-08 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-07 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-06 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-05 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-04 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-03 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-02 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-06-01 | $3,100.00 | $15,918.86 | $61,517.32 | $61,440.84 |
2025-05-31 | $3,100.00 | $15,918.86 | $61,517.06 | $61,440.58 |
2025-05-30 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-29 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-28 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-27 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-26 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-25 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-24 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-23 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-22 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-21 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-20 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-19 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-18 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-17 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-16 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-15 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-14 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-13 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-12 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-11 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-10 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-09 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-08 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-07 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-06 | $3,100.00 | $15,818.86 | $61,617.06 | $61,617.06 |
2025-05-05 | $3,100.00 | $13,898.86 | $63,537.06 | $63,537.06 |
2025-05-04 | $3,100.00 | $13,898.86 | $63,537.06 | $63,537.06 |
2025-05-03 | $3,100.00 | $13,898.86 | $63,537.06 | $63,537.06 |
2025-05-02 | $3,100.00 | $13,898.86 | $63,537.06 | $63,537.06 |
2025-05-01 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-30 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-29 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-28 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-27 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-26 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-25 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-24 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-23 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-22 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-21 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-20 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-19 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-18 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-17 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-16 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-15 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-14 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-13 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-12 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-11 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-10 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-09 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-08 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-07 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-06 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-05 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-04 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-03 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-02 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-04-01 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-31 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-30 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-29 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-28 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-27 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-26 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-25 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-24 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-23 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-22 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-21 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-20 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-19 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-18 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-17 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-16 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-15 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-14 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-13 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-12 | $3,100.00 | $10,840.46 | $66,594.92 | $66,594.92 |
2025-03-11 | $3,100.00 | $9,031.66 | $68,403.72 | $68,403.72 |
2025-03-10 | $3,100.00 | $9,031.66 | $68,403.72 | $68,403.72 |
2025-03-09 | $3,100.00 | $9,031.66 | $68,403.72 | $68,403.72 |
2025-03-08 | $3,100.00 | $9,031.66 | $68,403.72 | $68,403.72 |
2025-03-07 | $3,100.00 | $9,031.66 | $68,403.72 | $68,403.72 |
2025-03-06 | $3,100.00 | $9,031.66 | $68,403.72 | $68,403.72 |
2025-03-05 | $3,100.00 | $8,731.66 | $68,703.72 | $68,703.72 |
2025-03-04 | $3,100.00 | $8,731.66 | $68,703.72 | $68,703.72 |
2025-03-03 | $3,100.00 | $8,731.66 | $68,703.72 | $68,703.72 |
2025-03-01 | $3,100.00 | $8,731.66 | $68,703.45 | $68,703.45 |
2025-02-28 | $3,100.00 | $8,731.66 | $68,703.45 | $68,703.45 |
2025-02-27 | $3,100.00 | $8,731.66 | $68,703.45 | $68,703.45 |
2025-02-26 | $3,100.00 | $8,731.66 | $68,703.45 | $68,703.45 |
2025-02-25 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-24 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-23 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-22 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-21 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-20 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-19 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-18 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-17 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-16 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-15 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-14 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-13 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-12 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-11 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-10 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-09 | $3,100.00 | $8,581.66 | $68,853.45 | $68,853.45 |
2025-02-08 | $3,100.00 | $8,306.66 | $68,853.45 | $68,853.45 |
2025-02-07 | $3,100.00 | $8,306.66 | $68,853.45 | $68,853.45 |
2025-02-06 | $3,100.00 | $8,306.66 | $68,853.45 | $68,853.45 |
2025-02-05 | $3,100.00 | $8,306.66 | $68,853.45 | $68,853.45 |
2025-02-04 | $3,100.00 | $5,705.86 | $71,454.25 | $71,454.25 |
2025-02-03 | $3,100.00 | $5,705.86 | $71,454.25 | $71,454.25 |
2025-02-02 | $3,100.00 | $5,705.86 | $71,454.25 | $71,454.25 |
2025-02-01 | $3,100.00 | $5,705.86 | $71,453.95 | $71,453.95 |
2025-01-31 | $3,100.00 | $5,705.86 | $71,453.95 | $71,453.95 |
2025-01-30 | $3,100.00 | $5,705.86 | $71,453.95 | $71,453.95 |
2025-01-29 | $3,100.00 | $5,705.86 | $71,453.95 | $71,453.95 |
2025-01-28 | $3,100.00 | $5,705.86 | $71,453.95 | $71,453.95 |
2025-01-27 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-26 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-25 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-24 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-23 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-22 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-21 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-20 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-19 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-18 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-17 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-16 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-15 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-14 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-13 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-12 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
2025-01-11 | $3,100.00 | $605.86 | $76,553.95 | $76,553.95 |
Cash Contributions
Date | Transaction ID | Contributor | Amount |
---|---|---|---|
2025-10-18 | 5410970 | Foresight Ophthalmology Political Action Committee (66) | $500.00 |
2025-01-08 | 5186033 | Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000.00 |
2025-01-08 | 5186075 | Oregon Certified Public Accountants Legislative Action Committee (130) | $500.00 |
2025-01-08 | 5186082 | Confederated Tribes of Grand Ronde | $1,500.00 |
2025-01-03 | 5181966 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2025-01-02 | 5181963 | Miscellaneous Cash Contributions $100 and under | $50.00 |
2024-12-04 | 5153453 | Kathryn Derwey | $50.00 |
2024-12-04 | 5153454 | Larry Martin | $200.00 |
2024-11-30 | 5155839 | PMI Global Services Inc. ** | $1,000.00 |
2024-11-06 | 5133160 | Joseph L Graf, Jr. | $400.00 |
2024-10-31 | 5127826 | Albertsons Companies ** | $750.00 |
2024-10-30 | 5124146 | Kathryn Derwey | $50.00 |
